Archibald Worthington

ARCHIBALD WORTHINGTON (1994-2015)

Archibald Worthington have been an ever present in the Shropshire Premier League, but only after being invited as Castlefields had declined their place in the inaugural season. Their first few seasons were spent in the lower half of the table, only finish above the bottom placed side in 1994 and 1996. However their form improved which saw them finish 5th in 1998 and 2002 and 4th in 2001, their highest ever finish and points total. Since then they have finished 10th or lower, finishing bottom twice but surviving playoffs against Rhos BC in 2004 and Hanwood in 2013, the latter by only 3 chalks at Hadley USC. In 2015 they finished bottom by 3 points due to having 5 points deducted because of ineligible players or walkovers. They played Hanwood at Allscott and lost by 46 chalks with only 2 winners, the biggest margin in a playoff match, to lose their place in the league.

They have never reached the final of a team competition, but did reach the semi finals of the Alan Mayhew in 2009, losing to winners Ifton by 19 chalks. Their only individual success was by Andrew Foster, who won the 2008 Top 16 competition at Craven Arms.

Archibald Worthington 2015

AWC Playoff Final 2015

Back from left: Dave Ridgway, Matt Benbow, Les Markham, Jack Hewitt, John Paddington, John Digby & Ian MacDonald.

Front from left: Rob Adams, Greg Fordham, Dave Gourlay (captain), Steve Heath & Alan Ball.

DSCF4791

Back from left: John Digby (Captain), Rob Brassington, James Evans, Matt Benbow & Ian MacDonald.

Front from left: Rob Adams, Greg Fordham, Steve Heath, Jack Hewitt, Steve Plant, Jacob Reese.

2013

2013 Playoff Final

Back from left: Paul Bradley, Steve Plant, Paul Smith, Gary Whitehall, Alan Ball & John Paddington (Captain).

Front from left: Paul Gleave, Dave Gourlay, Rob Adams, Greg Fordham, Ged Ashley & Lee Peate.

 

Team History 1994-2015

League Competitions
Year Pos. Points Alan Mayhew Pool A/B
1994 11th 135
1995 9th 155
1996 12th 136
1997 11th 141
1998 5th 172 A 1st
1999 8th 171
2000 10th 175
2001 4th 198 A 1st
2002 5th 194 A SF
2003 13th 130 1st B 1st
2004 14th 131 1st B SF
2005 11th 137 1st B SF
2006 10th 158 1st B 1st
2007 10th 162 1st B SF
2008 11th 157 QF
2009 12th 158 SF B 1st
2010 12th 153 1st
2011 10th 147 1st
2012 11th 130 QF B 1st
2013 14th 135 QF B 1st
2014 13th 138 W/D B W/D
2015 14th 128 1st B W/D


Leading Players 1994-2015

 YEAR PLAYED WINS AGG PLAYER
1994 12 26 CARL HINTON
1995 14 85 ALAN MOLYNEUX
1996 12 29 PAUL SMITH
1997 22 15 70 LEE JOHNSON
1998 22 19 201 ANDREW MOSS
1999 24 18 141 ANDREW MOSS
2000 26 19 120 PAUL SMITH
2001 25 18 132 CHRIS PEARCE
2002 25 20 112 ANDREW MOSS
2003 25 15 100 JOHN TEW
2004 24 17 73 CHRIS PEARCE
2005 23 13 -2 JOHN TEW
2006 24 14 22 LES MARKHAM
2007 26 14 -20 ANDREW FOSTER
2008 26 17 43 ANDREW FOSTER
2009 26 16 52 PAUL SMITH
2010 22 14 55 LES MARKHAM
2011 23 15 76 PAUL SMITH
2012 23 13 23 PAUL SMITH
2013 26 14 -18 JOHN PADDINGTON
2014 24 13 23 GREG FORDHAM
2015 25 15 55 ROB ADAMS

Previous Seasons

2015 Player Records

Position Team
Player
Games Aggregate Averages
Team Division Play Won Lost For Against Agg Cons
Wins
1 31 Rob Adams 25 15 10 465 410 +55 7
2 51 Ian Mcdonald 24 14 10 407 400 +7 8
3 83 Dave Ridgway 19 12 7 325 350 -25 4
4 95 John Paddington 24 11 13 430 440 -10 3
5 124 Jack Hewitt 26 10 16 405 489 -84 3
6 139 Dave Gourlay 21 8 13 328 365 -37 3
7 148 John Digby 14 7 7 233 225 +8 3
8 150 Alan Ball 15 7 8 266 285 -19 3
9 153 Steve Heath 20 7 13 312 365 -53 3
10 158 Matt Benbow 26 7 19 379 507 -128 1
11 163 Steve Plant 10 6 4 171 187 -16 4
12 193 Richard Pullen 5 3 2 92 94 -2 3
13 197 Les Markham 8 3 5 114 150 -36 2
14 202 Greg Fordham 5 2 3 86 87 -1 2
15 207 Rob Brassington 9 2 7 148 171 -23 1
16 208 Anthony Heath 5 2 3 73 98 -25 2
17 223 Malcolm Jones 3 1 2 54 55 -1 1
18 237 Ray Holwell 3 1 2 33 62 -29 1
19 254 Matt Johnson 2 0 2 29 42 -13 0
20 263 Paul Edgerton 1 0 1 4 21 -17 0
21 268 Aaron Barber 3 0 3 31 63 -32 0
22 271 Simon Evans 4 0 4 49 84 -35 0
23 272 Mark Haller 3 0 3 28 63 -35 0
24 274 Jacob Reece 8 0 8 106 168 -62 0
25 276 Nigel Ashley 11 0 11 138 231 -93 0
26 277 James Evans 15 0 15 190 315 -125 0

2015 Results

Date H/A Opponent For Against Won Lost Pts
Fri 3rd Apr A Wem U S C 191 247 3 9 3
Fri 10th Apr H Wrockwardine Wood 198 196 5 7 7
Fri 17th Apr A Hadley U S C 151 246 1 11 1
Fri 24th Apr H Meole Brace 225 200 8 4 10
Fri 1st May A Newport 137 245 1 11 1
Fri 15th May A Chester Road 167 234 2 10 2
Fri 22nd May H Bowring 222 191 7 5 9
Fri 29th May A Sir J Bayley 185 222 3 9 3
Thu 4th Jun A Ifton 143 246 3 9 3
Fri 5th Jun H Bylet 208 209 6 6 6
Fri 12th Jun A St George’s 170 231 5 7 5
Fri 19th Jun H Burway 214 230 7 5 7
Fri 26th Jun A Castlefields 171 242 2 10 2
Fri 3rd Jul H Wem U S C 170 221 4 8 4
Fri 10th Jul A Wrockwardine Wood 148 249 1 11 1
Fri 17th Jul H Hadley U S C 210 212 5 7 5
Fri 24th Jul A Meole Brace 189 214 4 8 4
Fri 31st Jul H Newport 202 224 6 6 6
Sat 1st Aug H Ifton 214 218 4 8 4
Wed 5th Aug H Castlefields 226 189 8 4 10
Fri 14th Aug H Chester Road 238 183 9 3 11
Fri 21st Aug A Bowring 174 242 2 10 2
Fri 28th Aug H Sir J Bayley 220 217 7 5 9
Fri 4th Sep A Bylet 193 221 5 7 5
Fri 11th Sep H St George’s 212 195 9 3 11
Fri 18th Sep A Burway 139 245 2 10 2
Played 26 4917 5769 119 193 133

2014 Player Records

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. Greg Fordham 24 13 11 422 399 +23
02. Ian McDonald 24 12 12 421 404 +17
03. John Paddington 26 12 14 434 448 -14
04. Dave Gourlay 23 12 11 391 416 -25
05. Andrew Foster 24 11 13 401 455 -54
06. Lee Peate 21 10 11 347 366 -19
07. Paul Gleave 23 10 13 395 424 -29
08. Jack Hewitt 26 9 17 425 479 -54
09. Les Markham 20 8 12 325 372 -47
10. Paul Bradley 10 6 4 181 182 -1
11. John Digby 23 5 18 336 439 -103
12. Rob Adams 20 5 15 292 396 -104
13. Alan Ball 13 4 9 221 247 -26
14. Dave Ridgway 16 4 12 246 308 -62
15. Nigel Ashley 5 2 3 82 88 -6
16. Steve Heath 10 2 8 164 204 -40
17. Simon Evans 1 0 1 16 21 -5
18. Malcolm Jones 1 0 1 13 21 -8
19. Steve Plant 1 0 1 12 21 -9
20. Rob Brassington 1 0 1 10 21 -11

2014 Results

  Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 4th Apr A Ifton 170 208 5 9
Fri 11th Apr H Hadley USC 231 200 9 5
Fri 18th Apr A Sir J Bayley 160 250 1 13
Fri 25th Apr H Bowring 238 186 11 3
Fri 2nd May A Wrock Wood 201 237 3 11
Fri 9th May H Bylet 241 158 13 1
Fri 16th May A Wem USC 189 224 5 9
Fri 23rd May H Meole Brace 198 216 5 9
Fri 30th May H Newport 188 233 4 10
Fri 6th Jun A Castlefields 162 228 3 11
Fri 13th Jun H Burway 200 238 4 10
Fri 20th Jun A Chester Road 186 228 4 10
Fri 27th Jun H St Georges 224 220 8 6
Fri 4th Jul H Ifton 210 206 8 6
Fri 11th Jul A Hadley USC 215 230 5 9
Fri 18th Jul H Sir J Bayley 194 219 4 10
Fri 25th Jul A Bowring 195 242 3 11
Fri 1st Aug H Wrock Wood 210 210 7 7
Wed 6th Aug A St Georges 185 239 3 11
Fri 8th Aug A Bylet 192 210 5 9
Fri 15th Aug H Wem USC 186 201 5 9
Fri 22nd Aug A Meole Brace 179 229 4 10
Fri 29th Aug A Newport 166 239 2 12
Fri 5th Sep H Castlefields 202 236 4 10
Fri 12th Sep A Burway 186 229 4 10
Fri 19th Sep H Chester Road 226 195 9 5
Played: 26. Won: 6. Lost: 19. Drawn: 1. Points (For: 138, Opp: 226).

2013 Player Records

  Matches Aggregate  
Pos. Player Pl W L For Opp Aggr
01. John Paddington 26 14 12 454 472 -18
02. Lee Peate 25 13 12 437 432 +5
03. Ged Ashley 24 11 13 388 434 -46
04. Rob Adams 20 10 10 346 347 -1
05. Paul Gleave 20 10 10 365 378 -13
06. Paul Smith 23 10 13 411 426 -15
07. Dave Gourlay 23 10 13 395 425 -30
08. Greg Fordham 24 8 16 378 431 -53
09. Dave Ridgway 23 8 15 348 425 -77
10. Gary Whitehall 13 6 7 203 240 -37
11. Craig Nicholls 14 4 10 197 275 -78
12. Steve Heath 20 4 16 283 400 -117
13. John Digby 5 3 2 93 78 +15
14. Simon Evans 4 2 2 72 76 -4
15. Steve Plant 6 2 4 101 111 -10
16. Paul Bradley 15 2 13 206 304 -98
17. Alan Ball 8 1 7 118 153 -35
18. Michael Reeves 11 1 10 148 227 -79
19. John Cooper 1 0 1 10 21 -11
20. Tom Cooper 1 0 1 5 21 -16
21. Tim Stokes 3 0 3 45 63 -18
22. Stu Hodges 3 0 3 34 63 -29

2013 Results 

  Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 5th Apr H Bowring 221 228 4 10
Fri 12th Apr A Hadley USC 147 250 1 13
Fri 19th Apr H Chester Road 200 240 2 12
Fri 26th Apr A Meole Brace 144 250 1 13
Fri 3rd May H Bylet 205 198 7 7
Fri 10th May A Wrock Wood 180 232 4 10
Fri 17th May H St Georges 198 224 4 10
Fri 24th May A Newport 141 246 1 13
Fri 31st May A Ifton 183 215 5 9
Fri 7th Jun H Wem USC 223 189 8 6
Fri 14th Jun A Castlefields 175 227 4 10
Fri 21st Jun H Sir J Bayley 234 214 10 4
Fri 28th Jun A Burway 171 234 3 11
Fri 5th Jul A Bowring 188 241 2 12
Fri 12th Jul H Hadley USC 224 205 11 3
Fri 19th Jul A Chester Road 178 236 3 11
Fri 26th Jul H Meole Brace 197 209 6 8
Fri 2nd Aug A Bylet 204 208 6 8
Wed 7th Aug H Burway 225 205 10 4
Fri 9th Aug H Wrock Wood 226 220 10 4
Fri 16th Aug A St Georges 171 251 1 13
Fri 23rd Aug H Newport 178 219 5 9
Fri 30th Aug H Ifton 230 184 10 4
Fri 6th Sep A Wem USC 197 226 6 8
Fri 13th Sep H Castlefields 232 203 9 5
Fri 20th Sep A Sir J Bayley 165 248 2 12
Played: 26. Won: 7. Lost: 18. Drawn: 1. Points (For: 135, Opp: 229).

2012 Player Records

Matches Aggregate
Pos. Player Pl W L For Opp Aggr
01. Paul Smith 23 13 10 438 415 +23
02. John Paddington 24 13 11 447 444 +3
03. Dave Gourlay 23 12 11 406 397 +9
04. Paul Gleave 24 12 12 399 421 -22
05. John Digby 23 10 13 386 417 -31
06. Lee Peate 20 9 11 346 354 -8
07. Gary Whitehall 24 9 15 378 431 -53
08. Rob Adams 21 8 13 335 366 -31
09. Greg Fordham 18 6 12 294 336 -42
10. Steve Plant 13 5 8 234 235 -1
11. Steve Heath 15 5 10 224 281 -57
12. Ged Ashley 17 4 13 245 326 -81
13. Dave Ridgway 16 4 12 233 325 -92
14. Craig Nicholls 12 2 10 173 239 -66
15. Tom Cooper 2 1 1 35 35 0
16. Richard Willdigg 7 1 6 84 146 -62
17. Dale Booth 1 0 1 18 21 -3
18. John Tew 2 0 2 17 42 -25
19. Steve Hodges 3 0 3 27 63 -36

2012 Results

Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 6th Apr H Bowring 235 167 12 2
Fri 13th Apr A St Georges 155 239 3 11
Fri 20th Apr A Wem USC 200 217 6 8
Fri 27th Apr H Meole Brace 188 252 0 14
Fri 4th May A Bylet 211 213 5 9
Fri 11th May H Ifton 207 209 6 8
Fri 18th May A Sir J Bayley 165 233 3 11
Fri 25th May H Wrock Wood 244 197 11 3
Fri 8th Jun H Newport 189 236 3 11
Fri 15th Jun A Chester Road 155 249 1 13
Fri 22nd Jun H Castlefields 211 201 8 6
Fri 29th Jun A Ford 173 234 3 11
Fri 6th Jul A Bowring 178 239 3 11
Fri 13th Jul H St Georges 217 199 10 4
Fri 20th Jul H Wem USC 224 195 8 6
Fri 27th Jul A Meole Brace 179 248 1 13
Fri 3rd Aug H Bylet 246 156 13 1
Wed 8th Aug H Ford 233 211 10 4
Fri 10th Aug A Ifton 206 216 5 9
Fri 17th Aug H Sir J Bayley 216 231 4 10
Fri 24th Aug A Wrock Wood 194 232 6 8
Fri 7th Sep A Newport 130 251 1 13
Fri 14th Sep H Chester Road 218 217 8 6
Fri 21st Sep A Castlefields 145 252 0 14
Played: 24. Won: 8. Lost: 16. Drawn: 0. Points (For: 130, Opp: 206).

2011 Player Records

Matches Aggregate
Pos. Player Pl W L For Opp Aggr
01. Paul Smith 23 15 8 446 370 +76
02. John Paddington 26 15 11 455 417 +38
03. Les Markham 21 14 7 395 327 +68
04. John Tew 24 12 12 397 438 -41
05. Ged Ashley 26 12 14 421 486 -65
06. Greg Fordham 26 11 15 421 483 -62
07. John Digby 26 10 16 392 487 -95
08. Dave Gourlay 26 8 18 440 476 -36
09. Dave Ridgway 25 8 17 413 462 -49
10. John Chesters 26 8 18 430 500 -70
11. Steve Heath 19 6 13 308 371 -63
12. Craig Ashley 15 4 11 211 289 -78
13. Craig Nicholls 6 2 4 105 103 +2
14. Alan Ball 9 2 7 137 175 -38
15. Malcolm Jones 12 2 10 164 238 -74
16. Kevin Saywell 1 0 1 14 21 -7
17. Martin Elson 1 0 1 8 21 -13

2011 Results

Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 8th Apr A Wem USC 207 225 4 10
Fri 15th Apr H Meole Brace 182 228 4 10
Fri 22nd Apr A St Georges 182 236 5 9
Fri 29th Apr H Ifton 241 190 11 3
Fri 6th May A Bylet 211 223 5 9
Fri 13th May H Bowring 194 224 5 9
Fri 20th May A Chester Road 157 247 2 12
Fri 27th May H Wrock Wood 218 211 9 5
Fri 3rd Jun A Castlefields 155 235 2 12
Fri 10th Jun H Childs Ercall 227 204 9 5
Fri 17th Jun A Ford 210 230 5 9
Fri 24th Jun H Newport 175 243 1 13
Fri 1st Jul A Sir J Bayley 186 221 4 10
Wed 6th Jul H Wem USC 231 178 10 4
Fri 8th Jul A Meole Brace 134 252 0 14
Fri 15th Jul H St Georges 238 186 12 2
Fri 22nd Jul A Ifton 156 237 2 12
Fri 29th Jul H Bylet 236 176 10 4
Fri 5th Aug A Bowring 159 252 0 14
Wed 10th Aug H Chester Road 203 225 6 8
Fri 12th Aug A Wrock Wood 208 217 4 10
Fri 19th Aug H Castlefields 201 225 5 9
Fri 26th Aug A Childs Ercall 221 215 8 6
Fri 2nd Sep H Ford 245 153 13 1
Fri 9th Sep A Newport 153 249 1 13
Fri 16th Sep H Sir J Bayley 227 182 10 4
Played: 26. Won: 9. Lost: 17. Drawn: 0. Points (For: 147, Opp: 217).

2010 Player Records

Matches Aggregate
Pos. Player Pl W L For Opp Aggr
01. Les Markham 22 14 8 398 343 +55
02. Adrian Smout 26 14 12 457 455 +2
03. John Paddington 26 13 13 430 438 -8
04. Paul Smith 25 13 12 425 446 -21
05. Dave Ridgway 23 11 12 378 412 -34
06. Kevin Saywell 22 10 12 360 385 -25
07. Greg Fordham 23 9 14 343 435 -92
08= Dale Booth 21 8 13 323 370 -47
08= Dave Gourlay 20 8 12 323 370 -47
10. Malcolm Jones 25 8 17 372 489 -117
11. Steve Heath 21 7 14 313 403 -90
12. Ged Ashley 22 6 16 328 413 -85
13. Alan Ball 8 5 3 135 119 +16
14. John Tew 14 5 9 243 253 -10
15. John Chesters 6 2 4 105 121 -16
16. Anthony Beddows 1 0 1 8 21 -13
17= Tom Cooper 2 0 2 28 42 -14
17= Anthony Heath 1 0 1 7 21 -14
19. Callum Beddows 1 0 1 2 21 -19
20. Paul Edgerton 3 0 3 40 63 -23

2010 Results

Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 9th Apr A Chester Road 177 220 4 10
Fri 16th Apr H Newport 228 179 12 2
Fri 23rd Apr A Wem USC 155 242 2 12
Fri 30th Apr H St Georges 184 225 4 10
Fri 7th May A Castlefields 154 227 3 11
Fri 14th May H Bylet 235 210 11 3
Fri 21st May A Sir J Bayley 182 212 4 10
Fri 28th May H Bowring 228 179 11 3
Fri 4th Jun A Ifton 155 244 2 12
Fri 11th Jun H Ford 210 206 7 7
Fri 18th Jun A Meole Brace 156 240 2 12
Fri 25th Jun H Childs Ercall 243 183 12 2
Fri 2nd Jul A Wrock Wood 166 233 3 11
Wed 7th Jul H Wrock Wood 224 181 10 4
Fri 9th Jul H Chester Road 212 215 5 9
Fri 16th Jul A Newport 137 252 0 14
Fri 23rd Jul H Wem USC 211 201 10 4
Fri 30th Jul A St Georges 151 245 1 13
Fri 6th Aug H Castlefields 160 239 2 12
Fri 13th Aug A Bylet 173 234 3 11
Wed 18th Aug A Childs Ercall 199 231 4 10
Fri 20th Aug H Sir J Bayley 232 195 11 3
Fri 27th Aug A Bowring 167 225 4 10
Fri 3rd Sep H Ifton 237 186 11 3
Fri 10th Sep A Ford 212 223 6 8
Fri 17th Sep H Meole Brace 230 193 9 5
Played: 26. Won: 10. Lost: 16. Drawn: 0. Points (For: 153, Opp: 211).

2009 Player Records

Matches Aggregate
Pos. Player Pl W L For Opp Aggr
01. Paul Smith 26 16 10 502 450 +52
02. Adrian Smout 26 14 12 469 433 +36
03. Greg Fordham 26 12 14 454 454 0
04. Dave Ridgway 19 11 8 334 315 +19
05. Andrew Foster 25 11 14 430 419 +11
06. John Paddington 24 11 13 408 432 -24
07. Dale Booth 23 11 12 377 413 -36
08. Alan Ball 20 9 11 336 347 -11
09. Dave Gourlay 25 9 16 411 462 -51
10. Callum Beddows 22 9 13 363 425 -62
11. John Tew 22 7 15 349 412 -63
12. Les Markham 9 5 4 144 151 -7
13. Tom Cooper 14 5 9 222 255 -33
14. Nigel Ashley 14 5 9 214 255 -41
15. Richard Willdigg 4 1 3 70 76 -6
16. Steve Heath 6 1 5 80 125 -45
17. Craig Ashley 7 1 6 88 146 -58

2009 Results

Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 3rd Apr H Newport 214 188 10 4
Fri 10th Apr A Ford 202 246 3 11
Fri 17th Apr H Wrock Wood 234 182 10 4
Fri 24th Apr A Bylet 190 230 3 11
Fri 1st May H Meole Brace 216 220 6 8
Fri 8th May A Sir J Bayley 174 244 2 12
Fri 15th May H Chester Road 206 238 4 10
Fri 22nd May A St Georges 147 250 1 13
Fri 29th May H Castlefields 216 223 6 8
Fri 5th Jun A Childs Ercall 200 233 3 11
Fri 12th Jun H Bowring 236 160 12 2
Fri 19th Jun A Ifton 220 185 10 4
Fri 26th Jun H Wem USC 236 183 12 2
Wed 1st Jul A Wem USC 161 239 2 12
Fri 3rd Jul A Newport 207 228 3 11
Fri 10th Jul H Ford 221 203 9 5
Fri 17th Jul A Wrock Wood 173 225 4 10
Fri 24th Jul H Bylet 215 221 6 8
Fri 31st Jul A Meole Brace 174 218 4 10
Fri 7th Aug H Sir J Bayley 237 179 11 3
Fri 14th Aug A Chester Road 154 241 2 12
Fri 21st Aug H St Georges 229 209 10 4
Fri 28th Aug A Castlefields 147 241 1 13
Fri 4th Sep H Childs Ercall 220 179 9 5
Fri 11th Sep A Bowring 185 215 4 10
Fri 18th Sep H Ifton 237 190 11 3
Played: 26. Won: 10. Lost: 16. Drawn: 0. Points (For: 158, Opp: 206).

2008 Player Records

Matches Aggregate
Pos. Player Pl W L For Opp Aggr
01. Andrew Foster 26 17 9 460 417 +43
02. Paul Smith 23 13 10 409 352 +57
03. Les Markham 22 13 9 394 367 +27
04. John Tew 24 12 12 439 413 +26
05. Adrian Smout 26 12 14 445 460 -15
06. Greg Fordham 24 10 14 420 420 0
07. Dave Ridgway 20 9 11 358 341 +17
08. Dave Gourlay 17 8 9 280 297 -17
09. Alan Ball 19 8 11 316 336 -20
10. Malcolm Jones 23 8 15 356 453 -97
11. Dale Booth 22 7 15 348 388 -40
12. Steve Heath 18 6 12 280 353 -73
13. Paul Fowles 21 4 17 274 420 -146
14. John Paddington 3 2 1 62 38 +24
15. Nigel Ashley 6 2 4 101 106 -5
16. Richard Willdigg 2 1 1 27 40 -13
17. Craig Ashley 4 1 3 55 75 -20
18. Callum Beddows 1 0 1 7 21 -14
19. Kevin Saywell 1 0 1 1 21 -20
20. Anthony Beddows 10 0 10 108 210 -102

2008 Results

Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 4th Apr H Donnington Wood 246 181 13 1
Fri 11th Apr A Childs Ercall 230 213 6 8
Fri 18th Apr H Wrock Wood 244 181 12 2
Fri 25th Apr A Wem USC 187 243 2 12
Fri 2nd May H Sir J Bayley 224 185 10 4
Fri 9th May A Ford 134 243 1 13
Fri 16th May H Meole Brace 208 233 5 9
Fri 23rd May A Castlefields 144 242 1 13
Fri 30th May H Chester Road 203 241 3 11
Fri 6th Jun A Bylet 183 230 4 10
Fri 13th Jun H Newport 198 204 5 9
Fri 20th Jun A St Georges 125 252 0 14
Fri 27th Jun H Ifton 210 204 7 7
Fri 4th Jul A Donnington Wood 196 217 6 8
Fri 11th Jul H Childs Ercall 251 171 13 1
Fri 18th Jul A Wrock Wood 141 247 1 13
Fri 25th Jul H Wem USC 214 205 9 5
Fri 1st Aug A Sir J Bayley 164 217 4 10
Fri 8th Aug H Ford 204 194 8 6
Fri 15th Aug A Meole Brace 168 213 4 10
Fri 22nd Aug H Castlefields 201 221 5 9
Fri 29th Aug A Chester Road 218 196 9 5
Fri 5th Sep H Bylet 227 192 10 4
Fri 12th Sep A Newport 183 209 4 10
Fri 19th Sep H St Georges 235 195 8 6
Fri 26th Sep A Ifton 202 199 7 7
Played: 26. Won: 9. Lost: 15. Drawn: 2. Points (For: 157, Opp: 207).

2007 Player Records

Matches Aggregate
Pos. Player Pl W L For Opp Aggr
01. Andrew Foster 26 14 12 444 464 -20
02. John Tew 23 13 10 412 395 +17
03. Paul Smith 24 12 12 433 415 +18
04. Adrian Smout 25 12 13 407 440 -33
05. Gregg Fordham 26 11 15 429 475 -46
06. Steve Heath 20 10 10 336 341 -5
07. Nigel Ashley 22 9 13 355 391 -36
08. Dave Ridgway 21 9 12 339 388 -49
09. Dale Booth 25 9 16 374 473 -99
10. Les Markham 19 8 11 329 349 -20
11. Richard Willdigg 21 8 13 293 389 -96
12. Alan Ball 13 7 6 242 204 +38
13. Adge Beddows 21 6 15 309 399 -90
14. Callum Beddows 7 4 3 129 122 +7
15. Mal Jones 8 3 5 118 158 -40
16. Paul Edgerton 6 1 5 77 119 -42
17. Mark Cooper 1 0 1 19 21 -2
18. Scott Beddows 1 0 1 7 21 -14
19. Craig Ashley 1 0 1 5 21 -16
20. Chris Ball 2 0 2 24 42 -18

2007 Results

Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 6th Apr A St Georges 139 252 0 14
Fri 13th Apr A Childs Ercall 206 223 3 11
Fri 20th Apr H Ford 220 190 9 5
Fri 27th Apr A Meole Brace 160 248 1 13
Fri 4th May H Chester Road 203 199 8 6
Fri 11th May A Castlefields 176 227 4 10
Fri 18th May A Bylet 194 243 4 10
Fri 25th May H Donnington Wood 216 203 9 5
Fri 1st Jun A Wrock Wood 165 248 3 11
Fri 8th Jun H Newport 230 218 10 4
Fri 15th Jun A Wem USC 118 248 1 13
Wed 20th Jun H Ifton 206 186 8 6
Fri 22nd Jun A Sir J Bayley 181 238 2 12
Fri 29th Jun H St Georges 214 202 8 6
Fri 6th Jul H Childs Ercall 249 166 12 2
Fri 13th Jul A Ford 143 236 4 10
Fri 20th Jul H Meole Brace 207 216 5 9
Fri 27th Jul A Chester Road 153 237 2 12
Fri 3rd Aug H Castlefields 221 217 9 5
Fri 10th Aug H Bylet 243 166 12 2
Fri 17th Aug A Donnington Wood 215 205 10 4
Fri 24th Aug H Wrock Wood 232 193 12 2
Fri 31st Aug A Newport 177 205 5 9
Fri 7th Sep H Wem USC 225 212 8 6
Fri 14th Sep A Ifton 160 237 3 11
Fri 21st Sep H Sir J Bayley 228 212 10 4
Played: 26. Won: 13. Lost: 13. Drawn: 0. Points (For: 162, Opp: 202).

2006 Player Records

Matches Aggregate
Pos. Player Pl W L For Opp Aggr
01. Les Markham 24 14 10 435 413 +22
02. Richard Willdigg 25 14 11 432 439 -7
03. Alan Ball 16 11 5 304 244 +60
04. Andrew Foster 25 11 14 406 456 -50
05= Dave Ridgway 20 10 10 352 343 +9
05= John Tew 24 10 14 418 409 +9
07. Nigel Ashley 21 10 11 375 369 +6
08. Chris Ball 19 9 10 317 315 +2
09. Alan Bailey 21 9 12 338 392 -54
10. Mark Cooper 12 8 4 230 196 +34
11. Craig Nicholls 11 7 4 188 185 +3
12. Dale Booth 22 7 15 347 412 -65
13. Callum Beddows 16 6 10 239 279 -40
14. Steve Heath 16 5 11 242 307 -65
15. David Gourlay 7 3 4 95 134 -39
16. Adrian Smout 23 3 20 363 468 -105
17. Paul Edgerton 6 1 5 95 113 -18
18. Mal Jones 4 0 4 41 84 -43

2006 Results

Aggregate Points
Date H/A Opponents For Opp For Opp
Fri 7th Apr H Ford 224 188 10 4
Fri 14th Apr H Ifton 229 203 8 6
Fri 21st Apr A Childs Ercall 196 229 5 9
Fri 28th Apr A Castlefields 172 237 2 12
Fri 5th May H Donnington Wood 241 187 11 3
Fri 12th May A Chester Road 173 235 4 10
Fri 19th May H St Georges 224 231 7 7
Wed 24th May H White Horse 239 166 12 2
Fri 26th May A Meole Brace 182 239 3 11
Fri 2nd Jun H Wem USC 237 184 10 4
Fri 9th Jun A Newport 173 216 4 10
Fri 16th Jun H Sir J Bayley 227 208 10 4
Wed 21st Jun A Wrock Wood 176 232 3 11
Fri 23rd Jun A Ifton 173 236 3 11
Fri 30th Jun H Childs Ercall 225 183 10 4
Fri 7th Jul A Ford 190 245 2 12
Fri 14th Jul H Castlefields 198 207 4 10
Fri 21st Jul A Donnington Wood 193 207 4 10
