The 2026 SPBL Merit will take place on Meole Brace no.2 green by the car park at 6.30 p.m. on Friday 25th September.
The draw is as follows.
| 1 | Scott Harries | Curtis Metcalfe |
| 2 | Peter Farmer | Sam Millward |
| 3 | Stuart Rutter | Callum Wraight |
| 4 | Jacob Ash | Josh Bradburn |
Prize Money is as follows:
Winner – £250
Runner up – £130
Semi Finalist – £80
Quarter Finalist – £40
Qualifying Report:
Wednesday Night Qualifiers:
Bylet:
Pete Farmer and Scott Harries both qualified at Bylet. Pete defeated Steve Reeves 18, Pete Grimston 11 and Craig Baugh 13, while Scott got past Lorraine Hancock 10 and Logan Church 3.
| 1 | Peter Farmer | 21 | 13 | Craig Baugh |
| 2 | Scott Harries | 21 | 3 | Logan Church |
| 1 | Peter Farmer | 21 | 11 | Pete Grimston |
| 2 | Craig Baugh | 21 | 9 | Richard Simmonds |
| 3 | Scott Harries | 21 | 10 | Lorraine Hancock |
| 4 | Logan Church | 21 | 19 | Jordan Millman |
| 1 | Peter Farmer | 21 | 18 | Steve Reeves |
Childs Ercall:
The reigning Champion Callum Wraight got through at Childs Ercall. He beat Derek Wright 9, Mark Thomas 14 and James Mammone 11.
| 1 | Callum Wraight | 21 | 11 | James Mammone |
| 1 | Callum Wraight | 21 | 14 | Mark Thomas |
| 2 | James Mammone | 21 | 18 | Charlie Hotchkiss |
| 1 | Mark Thomas | 21 | 18 | Gary Whitehall |
| 2 | Callum Wraight | 21 | 9 | Derek Wright |
| 3 | James Mammone | 21 | 0 | BYE |
| 4 | Charlie Hotchkiss | 21 | 0 | BYE |
Wrockwardine Wood:
Former winner Josh Bradburn qualified at Wrockwardine Wood after beating Jon Lea 14 and Jamie King 12.
| 1 | Josh Bradburn | 21 | 12 | Jamie King |
| 1 | Josh Bradburn | 21 | 14 | Jon Lea |
| 2 | Jamie King | 21 | 7 | Nathan Crocombe |
| 1 | Jon Lea | 21 | 14 | Ian Hopson |
| 2 | Josh Bradburn | 21 | 0 | BYE |
| 3 | Nathan Crocombe | 21 | 0 | BYE |
| 4 | Jamie King | 21 | 0 | BYE |
Friday Qualifying Report:
Former two time winner Stuart Rutter got through after beating Steve Handley 18, Gavin Bridge 17 and Craig Wilson 10. Jacob Ash got through for the first time by beating Jamie Brookes 10 and Will Childs 9.
| 1 | Stuart Rutter | 21 | 10 | Craig Wilson |
| 2 | Jacob Ash | 21 | 9 | Will Childs |
| 1 | Stuart Rutter | 21 | 17 | Gavin Bridge |
| 2 | Craig Wilson | 21 | 11 | Phil Lyttle |
| 3 | Will Childs | 21 | 14 | Josh Cotton |
| 4 | Jacob Ash | 21 | 10 | Jamie Brookes |
| 1 | Stuart Rutter | 21 | 18 | Steve Handley |
| 2 | Gavin Bridge | 21 | 17 | Thomas Killen |
| 3 | Phil Lyttle | 21 | 20 | Joseph Killen |
| 4 | Craig Wilson | 21 | 7 | Rob Roden |
| 5 | Josh Cotton | 21 | 7 | John Newey |
| 6 | Will Childs | 21 | 0 | BYE |
| 7 | Jacob Ash | 21 | 0 | BYE |
| 8 | Jamie Brookes | 21 | 0 | BYE |
Meole Brace
Sam Millward and Curtis Metcalfe qualified at Meole Brace. Sam got past former winner Rich Goddard 15, Aaron King 17 and Leighton Roberts 18, while Curtis beat Connor Whitehall 13, Steve Roberts 11 and former winner Nick Jones 14.
| 1 | Curtis Metcalfe | 21 | 14 | Nicky Jones |
| 2 | Sam Millward | 21 | 18 | Leighton Roberts |
| 1 | Nicky Jones | 21 | 19 | Clay Flattley |
| 2 | Curtis Metcalfe | 21 | 11 | Steve Roberts |
| 3 | Sam Millward | 21 | 17 | Aaron King |
| 4 | Leighton Roberts | 21 | 18 | Robin Bennett |
| 1 | Clay Flattley | 21 | 19 | Martin Williams |
| 2 | Nicky Jones | 21 | 18 | Ashley Wellings |
| 3 | Curtis Metcalfe | 21 | 13 | Connor Whitehall |
| 4 | Steve Roberts | 21 | 0 | BYE |
| 5 | Sam Millward | 21 | 15 | Rich Goddard |
| 6 | Aaron King | 21 | 19 | Andrew Armstrong |
| 7 | Leighton Roberts | 21 | 16 | Phil Jones |
| 8 | Robin Bennett | 21 | 0 | BYE |
Well done to all four qualifiers.
Taylor Support Shropshire Premier Bowls League