Report
Bowring entered the league in 2009 after successfully beating Donnington Wood by 30 in the playoff in 2008 at St Georges. They finished a respectable 10th in their 1st season, however dipped in their second only finishing 13th with their lowest ever points total. But they improved to 8th and then 7th in their next two seasons, and then winning the Pool B trophy in 2012 as well, beating Wem USC by 18 shots. Their highest points total was in 2016 with 189 points after making several signings, and also reached the Pool B final again that season losing to Ifton on their other green by 16. They finished in their highest place in 5th in 2017, and then 9th in 2018, but did win the Pool B. However they lost players and had to withdraw the next Winter.
Individually Rich Lawson has finished top of their averages in every year of their stay in the Premier League. He also won the League averages in his first season back in 2009 with 22 wins and the Most Consecutive Wins in 2015 winning his first 13 games. He won the Top 16 trophy in 2009, the last time it was run. Josh Bradburn & Stuart Clee won the Mike Hinton Pairs in 2016, after Josh had won the Merit earlier in the season.
Team History 2009-
| League | Competitions | |||
| Year | Pos. | Points | Alan Mayhew | Pool A/B |
| 2009 | 10th | 165 | QF | B 1st |
| 2010 | 13th | 143 | 1st | B 1st |
| 2011 | 8th | 162 | 1st | |
| 2012 | 7th | 172 | QF | B WIN |
| 2013 | 9th | 177 | R/U | B 1st |
| 2014 | 10th | 163 | QF | B 1st |
| 2015 | 8th | 184 | 1st | B 1st |
| 2016 | 8th | 189 | SF | B R/U |
| 2017 | 5th | 186 | QF | A SF |
| 2018 | 9th | 169 | 1st | B WIN |
Leading Players 2009-
| YEAR | PLAYED | WINS | AGG | PLAYER |
| 2009 | 26 | 22 | 181 | RICH LAWSON |
| 2010 | 26 | 14 | 65 | RICH LAWSON |
| 2011 | 26 | 17 | 100 | RICH LAWSON |
| 2012 | 24 | 16 | 97 | RICH LAWSON |
| 2013 | 26 | 22 | 131 | RICH LAWSON |
| 2014 | 26 | 19 | 139 | RICH LAWSON |
| 2015 | 26 | 20 | 138 | RICH LAWSON |
| 2016 | 26 | 18 | 71 | RICH LAWSON |
| 2017 | 26 | 18 | 88 | DAVID LLOYD |
| 2018 | 26 | 15 | 39 | JAMIE KING |
Pictures










Previous Seasons
2018 Player Records
| Position | Team Player | Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
| 1 | 45 | Jamie King | 26 | 15 | 11 | 58 | 460 | 421 | +39 | 8 |
| 2 | 59 | Richard Lawson | 23 | 13 | 10 | 57 | 425 | 352 | +73 | 5 |
| 3 | 63 | Roy Bradburn | 19 | 13 | 6 | 68 | 354 | 323 | +31 | 5 |
| 4 | 64 | Josh Bradburn | 23 | 13 | 10 | 57 | 409 | 378 | +31 | 6 |
| 5 | 69 | Ashley Gregory | 24 | 13 | 11 | 54 | 404 | 415 | -11 | 3 |
| 6 | 79 | David Lloyd | 26 | 12 | 14 | 46 | 442 | 440 | +2 | 3 |
| 7 | 80 | Ayden Smith | 24 | 12 | 12 | 50 | 427 | 428 | -1 | 3 |
| 8 | 104 | Reece Farr | 26 | 10 | 16 | 38 | 450 | 464 | -14 | 2 |
| 9 | 150 | Philip Jones Jnr | 16 | 7 | 9 | 44 | 249 | 311 | -62 | 2 |
| 10 | 151 | Martin Gaut | 25 | 7 | 18 | 28 | 415 | 492 | -77 | 1 |
| 11 | 157 | Adam Patrick | 10 | 6 | 4 | 60 | 185 | 167 | +18 | 4 |
| 12 | 158 | Jamie Fletcher | 11 | 6 | 5 | 55 | 208 | 205 | +3 | 4 |
| 13 | 165 | Jack Whitehead | 12 | 5 | 7 | 42 | 212 | 215 | -3 | 2 |
| 14 | 200 | Brian Jarvis | 12 | 3 | 9 | 25 | 173 | 245 | -72 | 2 |
| 15 | 201 | Aaron King | 14 | 3 | 11 | 21 | 183 | 277 | -94 | 1 |
| 16 | 213 | Jack Hill | 8 | 2 | 6 | 25 | 113 | 155 | -42 | 1 |
| 17 | 224 | Robert Roden | 4 | 1 | 3 | 25 | 60 | 68 | -8 | 1 |
| 18 | 225 | Ben Mellor | 3 | 1 | 2 | 33 | 52 | 62 | -10 | 1 |
| 19 | 228 | Alan Jones | 4 | 1 | 3 | 25 | 62 | 76 | -14 | 1 |
| 20 | 282 | Sean Round | 2 | 0 | 2 | 0 | 16 | 42 | -26 | 0 |
2018 Team Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 6th Apr | H | Sir J Bayley | 217 | 213 | 6 | 6 | 8 |
| Fri 13th Apr | A | Castlefields | 205 | 226 | 4 | 8 | 4 |
| Fri 20th Apr | H | Wem U S C | 239 | 192 | 8 | 4 | 10 |
| Fri 27th Apr | A | Wrockwardine Wood | 181 | 237 | 2 | 10 | 2 |
| Fri 4th May | A | Burway | 187 | 234 | 5 | 7 | 5 |
| Fri 11th May | H | St Georges | 221 | 222 | 5 | 7 | 5 |
| Fri 18th May | A | Chester Road | 199 | 205 | 5 | 7 | 5 |
| Fri 25th May | H | Bylet | 209 | 201 | 6 | 6 | 8 |
| Fri 1st Jun | A | Meole Brace | 191 | 223 | 5 | 7 | 5 |
| Fri 8th Jun | H | Hanwood | 230 | 209 | 7 | 5 | 9 |
| Fri 15th Jun | A | Newport | 170 | 239 | 2 | 10 | 2 |
| Fri 22nd Jun | H | Hanmer | 239 | 159 | 10 | 2 | 12 |
| Wed 27th Jun | H | Ifton | 237 | 177 | 10 | 2 | 12 |
| Fri 29th Jun | A | Ifton | 185 | 222 | 4 | 8 | 4 |
| Fri 6th Jul | A | Sir J Bayley | 168 | 238 | 2 | 10 | 2 |
| Fri 13th Jul | H | Castlefields | 199 | 206 | 6 | 6 | 6 |
| Fri 20th Jul | A | Wem U S C | 218 | 199 | 7 | 5 | 11 |
| Fri 27th Jul | H | Wrockwardine Wood | 177 | 222 | 4 | 8 | 4 |
| Fri 3rd Aug | H | Burway | 238 | 192 | 8 | 4 | 10 |
| Fri 10th Aug | A | St Georges | 190 | 226 | 3 | 9 | 3 |
| Fri 17th Aug | H | Chester Road | 234 | 198 | 9 | 3 | 11 |
| Fri 24th Aug | A | Bylet | 172 | 224 | 5 | 7 | 5 |
| Fri 31st Aug | H | Meole Brace | 216 | 191 | 7 | 5 | 9 |
| Fri 7th Sep | A | Hanwood | 154 | 229 | 3 | 9 | 3 |
| Fri 14th Sep | H | Newport | 205 | 237 | 3 | 9 | 3 |
| Fri 21st Sep | A | Hanmer | 218 | 215 | 7 | 5 | 11 |
| Played 26 | 5299 | 5536 | 143 | 169 | 169 |
2017 Player Records
| Position | Team Player | Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
| 1 | 15 | David Lloyd | 26 | 18 | 8 | 69 | 501 | 413 | +88 | 6 |
| 2 | 20 | Josh Bradburn | 25 | 17 | 8 | 68 | 481 | 400 | +81 | 5 |
| 3 | 27 | Richard Lawson | 26 | 16 | 10 | 62 | 499 | 421 | +78 | 9 |
| 4 | 34 | Reece Farr | 26 | 16 | 10 | 62 | 471 | 424 | +47 | 4 |
| 5 | 55 | Robert Roden | 25 | 14 | 11 | 56 | 431 | 413 | +18 | 5 |
| 6 | 64 | Ayden Smith | 24 | 13 | 11 | 54 | 444 | 416 | +28 | 4 |
| 7 | 83 | Glyn Hayward | 21 | 12 | 9 | 57 | 361 | 356 | +5 | 5 |
| 8 | 110 | Jamie King | 25 | 10 | 15 | 40 | 437 | 446 | -9 | 2 |
| 9 | 129 | Aaron King | 23 | 9 | 14 | 39 | 372 | 423 | -51 | 5 |
| 10 | 142 | Keiran Buckley | 22 | 8 | 14 | 36 | 353 | 414 | -61 | 2 |
| 11 | 144 | John Cooke | 22 | 8 | 14 | 36 | 352 | 420 | -68 | 2 |
| 12 | 154 | Philip Jones Jnr | 16 | 7 | 9 | 44 | 254 | 290 | -36 | 3 |
| 13 | 167 | Roy Bradburn | 9 | 5 | 4 | 56 | 173 | 157 | +16 | 3 |
| 14 | 179 | Jamie Fletcher | 6 | 4 | 2 | 67 | 123 | 115 | +8 | 2 |
| 15 | 194 | Brian Jarvis | 12 | 3 | 9 | 25 | 191 | 234 | -43 | 2 |
| 16 | 238 | Alan Jones | 1 | 0 | 1 | 0 | 17 | 21 | -4 | 0 |
| 17 | 243 | Sean Round | 1 | 0 | 1 | 0 | 13 | 21 | -8 | 0 |
| 18 | 256 | Peter Roden | 2 | 0 | 2 | 0 | 24 | 42 | -18 | 0 |
2017 Team Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Wed 5th Apr | H | Sir J Bayley | 221 | 199 | 7 | 5 | 9 |
| Fri 7th Apr | A | Chester Road | 212 | 228 | 5 | 7 | 5 |
| Fri 14th Apr | H | Bylet | 227 | 200 | 8 | 4 | 10 |
| Fri 21st Apr | A | Meole Brace | 183 | 225 | 4 | 8 | 4 |
| Fri 28th Apr | H | Castlefields | 228 | 206 | 8 | 4 | 10 |
| Fri 5th May | A | Wem U S C | 214 | 225 | 5 | 7 | 5 |
| Fri 12th May | H | Hanmer | 252 | 120 | 12 | 0 | 14 |
| Fri 19th May | A | Ifton | 209 | 232 | 5 | 7 | 5 |
| Fri 26th May | A | Newport | 198 | 214 | 5 | 7 | 5 |
| Fri 2nd Jun | H | Burway | 191 | 194 | 5 | 7 | 5 |
| Fri 9th Jun | A | Hanwood | 164 | 246 | 1 | 11 | 1 |
| Fri 16th Jun | H | St Georges | 230 | 199 | 6 | 6 | 8 |
| Fri 23rd Jun | A | Sir J Bayley | 147 | 226 | 3 | 9 | 3 |
| Wed 28th Jun | A | Wrockwardine Wood | 197 | 223 | 6 | 6 | 6 |
| Fri 30th Jun | H | Wrockwardine Wood | 232 | 201 | 8 | 4 | 10 |
| Fri 7th Jul | H | Chester Road | 229 | 184 | 8 | 4 | 10 |
| Fri 14th Jul | A | Bylet | 230 | 199 | 8 | 4 | 10 |
| Fri 21st Jul | H | Meole Brace | 237 | 191 | 9 | 3 | 11 |
| Fri 4th Aug | H | Wem U S C | 236 | 201 | 10 | 2 | 12 |
| Fri 11th Aug | A | Hanmer | 180 | 227 | 4 | 8 | 4 |
| Fri 18th Aug | H | Ifton | 228 | 198 | 8 | 4 | 10 |
| Wed 23rd Aug | A | Castlefields | 218 | 221 | 5 | 7 | 5 |
| Fri 25th Aug | H | Newport | 230 | 192 | 7 | 5 | 9 |
| Fri 1st Sep | A | Burway | 192 | 239 | 3 | 9 | 3 |
| Fri 8th Sep | H | Hanwood | 235 | 187 | 8 | 4 | 10 |
| Fri 15th Sep | A | St Georges | 177 | 238 | 2 | 10 | 2 |
| Played 26 | 5497 | 5415 | 160 | 152 | 186 |
2016 Player Records
| Position | Team Player | Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
| 1 | 15 | Richard Lawson | 26 | 18 | 8 | 69 | 484 | 413 | +71 | 6 |
| 2 | 28 | Andrew Jones | 26 | 16 | 10 | 62 | 493 | 430 | +63 | 5 |
| 3 | 31 | Jamie King | 25 | 16 | 9 | 64 | 482 | 434 | +48 | 6 |
| 4 | 40 | Robert Roden | 23 | 15 | 8 | 65 | 436 | 378 | +58 | 3 |
| 5 | 52 | Aaron King | 22 | 14 | 8 | 64 | 395 | 345 | +50 | 10 |
| 6 | 72 | David Lloyd | 26 | 13 | 13 | 50 | 456 | 429 | +27 | 3 |
| 7 | 91 | John Cooke | 25 | 12 | 13 | 48 | 419 | 438 | -19 | 4 |
| 8 | 95 | Josh Bradburn | 24 | 11 | 13 | 46 | 436 | 400 | +36 | 4 |
| 9 | 105 | Glyn Hayward | 20 | 10 | 10 | 50 | 372 | 339 | +33 | 2 |
| 10 | 120 | Liam Stevens | 20 | 9 | 11 | 45 | 354 | 342 | +12 | 3 |
| 11 | 126 | Stuart Clee | 25 | 9 | 16 | 36 | 420 | 463 | -43 | 3 |
| 12 | 132 | James Grimston | 10 | 8 | 2 | 80 | 198 | 150 | +48 | 6 |
| 13 | 181 | Steve Broome | 11 | 4 | 7 | 36 | 195 | 200 | -5 | 2 |
| 14 | 182 | Brian Jarvis | 8 | 4 | 4 | 50 | 143 | 149 | -6 | 2 |
| 15 | 183 | Steve Cox | 10 | 4 | 6 | 40 | 161 | 180 | -19 | 1 |
| 16 | 207 | Roy Bradburn | 1 | 1 | 0 | 100 | 21.0 | 12.0 | +9 | 1 |
| 17 | 251 | Peter Roden | 4 | 0 | 4 | 0 | 64 | 84 | -20 | 0 |
| 18 | 257 | Jamie Fletcher | 3 | 0 | 3 | 0 | 37 | 63 | -26 | 0 |
| 19 | 264 | Adam Price | 3 | 0 | 3 | 0 | 13 | 63 | -50 | 0 |
2016 Results:
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Thu 7th Apr | H | Castlefields | 214 | 198 | 8 | 4 | 10 |
| Fri 8th Apr | A | Bylet | 219 | 228 | 7 | 5 | 7 |
| Fri 15th Apr | H | Hanwood | 239 | 176 | 8 | 4 | 10 |
| Fri 22nd Apr | A | Wrockwardine Wood | 213 | 226 | 5 | 7 | 5 |
| Fri 29th Apr | H | Wem U S C | 206 | 183 | 7 | 5 | 9 |
| Fri 6th May | A | Newport | 209 | 244 | 3 | 9 | 3 |
| Fri 13th May | A | Chester Road | 209 | 223 | 5 | 7 | 5 |
| Fri 20th May | H | Sir J Bayley | 249 | 173 | 10 | 2 | 12 |
| Fri 27th May | A | Burway | 201 | 213 | 6 | 6 | 6 |
| Fri 3rd Jun | H | Hadley U S C | 251 | 161 | 11 | 1 | 13 |
| Fri 10th Jun | A | Ifton | 184 | 210 | 4 | 8 | 4 |
| Fri 17th Jun | H | St Georges | 221 | 193 | 8 | 4 | 10 |
| Fri 24th Jun | A | Meole Brace | 194 | 223 | 4 | 8 | 4 |
| Wed 29th Jun | H | Meole Brace | 216 | 216 | 5 | 7 | 6 |
| Fri 1st Jul | A | Castlefields | 201 | 222 | 6 | 6 | 6 |
| Fri 8th Jul | H | Bylet | 228 | 175 | 8 | 4 | 10 |
| Fri 15th Jul | A | Hanwood | 194 | 236 | 4 | 8 | 4 |
| Fri 22nd Jul | H | Wrockwardine Wood | 228 | 176 | 8 | 4 | 10 |
| Fri 29th Jul | A | Wem U S C | 206 | 238 | 2 | 10 | 2 |
| Fri 5th Aug | H | Newport | 234 | 179 | 9 | 3 | 11 |
| Fri 12th Aug | H | Chester Road | 223 | 189 | 8 | 4 | 10 |
| Fri 19th Aug | A | Sir J Bayley | 169 | 245 | 2 | 10 | 2 |
| Fri 26th Aug | H | Burway | 236 | 164 | 9 | 3 | 11 |
| Fri 2nd Sep | A | Hadley U S C | 212 | 228 | 6 | 6 | 6 |
| Fri 9th Sep | H | Ifton | 234 | 166 | 7 | 5 | 9 |
| Fri 16th Sep | A | St Georges | 189 | 227 | 4 | 8 | 4 |
| Played 26 | 5579 | 5312 | 164 | 148 | 189 |
2015 Player Records
| Position | Team Player | Games | Aggregate | Averages | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | For | Against | Agg | Cons Wins | |||
| 1 | 4 | Richard Lawson | 26 | 20 | 6 | 508 | 370 | +138 | 13 | ||
| 2 | 10 | Robert Roden | 25 | 19 | 6 | 491 | 407 | +84 | 6 | ||
| 3 | 15 | David Lloyd | 25 | 18 | 7 | 485 | 423 | +62 | 4 | ||
| 4 | 53 | John Cooke | 24 | 14 | 10 | 418 | 448 | -30 | 4 | ||
| 5 | 57 | Josh Bradburn | 19 | 13 | 6 | 337 | 283 | +54 | 5 | ||
| 6 | 59 | Mark Taylor | 20 | 13 | 7 | 366 | 321 | +45 | 8 | ||
| 7 | 102 | Glyn Hayward | 24 | 11 | 13 | 370 | 421 | -51 | 3 | ||
| 8 | 111 | Jack France | 21 | 10 | 11 | 366 | 382 | -16 | 4 | ||
| 9 | 117 | George Williams | 23 | 10 | 13 | 373 | 409 | -36 | 3 | ||
| 10 | 119 | Aaron King | 24 | 10 | 14 | 395 | 436 | -41 | 3 | ||
| 11 | 146 | Dave Brown | 13 | 7 | 6 | 244 | 234 | +10 | 3 | ||
| 12 | 154 | Andy Morgan | 20 | 7 | 13 | 318 | 380 | -62 | 2 | ||
| 13 | 176 | Brian Jarvis | 20 | 5 | 15 | 322 | 385 | -63 | 1 | ||
| 14 | 209 | Steve Parton | 9 | 2 | 7 | 144 | 170 | -26 | 1 | ||
| 15 | 230 | Peter Roden | 3 | 1 | 2 | 47 | 60 | -13 | 1 | ||
| 16 | 234 | Sean Round | 3 | 1 | 2 | 33 | 54 | -21 | 1 | ||
| 17 | 240 | Philip Jones Jnr | 7 | 1 | 6 | 90 | 143 | -53 | 1 | ||
| 18 | 257 | Alan Jones | 1 | 0 | 1 | 8 | 21 | -13 | 0 | ||
| 19 | 261 | Gary Owen | 1 | 0 | 1 | 7 | 21 | -14 | 0 | ||
| 20 | 262 | Craig Baugh | 1 | 0 | 1 | 6 | 21 | -15 | 0 | ||
| 21 | 269 | Darren Bailey | 3 | 0 | 3 | 30 | 63 | -33 | 0 | ||
2015 Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 3rd Apr | A | Meole Brace | 186 | 227 | 5 | 7 | 5 |
| Fri 10th Apr | H | Newport | 234 | 206 | 8 | 4 | 10 |
| Fri 17th Apr | A | Chester Road | 168 | 234 | 4 | 8 | 4 |
| Fri 24th Apr | H | Ifton | 208 | 198 | 6 | 6 | 8 |
| Fri 1st May | A | Sir J Bayley | 186 | 227 | 5 | 7 | 5 |
| Fri 8th May | H | St George’s | 207 | 210 | 6 | 6 | 6 |
| Fri 15th May | A | Burway | 188 | 232 | 3 | 9 | 3 |
| Fri 22nd May | A | Archibald Worthington | 191 | 222 | 5 | 7 | 5 |
| Fri 29th May | H | Bylet | 247 | 172 | 10 | 2 | 12 |
| Fri 5th Jun | A | Castlefields | 203 | 229 | 6 | 6 | 6 |
| Fri 12th Jun | H | Wrockwardine Wood | 213 | 187 | 9 | 3 | 11 |
| Fri 19th Jun | A | Wem U S C | 189 | 237 | 4 | 8 | 4 |
| Fri 3rd Jul | H | Meole Brace | 204 | 214 | 6 | 6 | 6 |
| Fri 10th Jul | A | Newport | 168 | 242 | 3 | 9 | 3 |
| Wed 15th Jul | H | Hadley U S C | 235 | 174 | 8 | 4 | 10 |
| Fri 17th Jul | H | Chester Road | 231 | 154 | 10 | 2 | 12 |
| Fri 24th Jul | A | Ifton | 200 | 230 | 5 | 7 | 5 |
| Fri 31st Jul | H | Sir J Bayley | 221 | 168 | 9 | 3 | 11 |
| Wed 5th Aug | A | Hadley U S C | 199 | 212 | 5 | 7 | 5 |
| Fri 7th Aug | A | St George’s | 180 | 225 | 3 | 9 | 3 |
| Fri 14th Aug | H | Burway | 220 | 219 | 8 | 4 | 10 |
| Fri 21st Aug | H | Archibald Worthington | 242 | 174 | 10 | 2 | 12 |
| Fri 28th Aug | A | Bylet | 203 | 215 | 6 | 6 | 6 |
| Fri 4th Sep | H | Castlefields | 226 | 199 | 7 | 5 | 9 |
| Fri 11th Sep | A | Wrockwardine Wood | 188 | 235 | 4 | 8 | 4 |
| Fri 18th Sep | H | Wem U S C | 221 | 210 | 7 | 5 | 9 |
| Played 26 | 5358 | 5452 | 162 | 150 | 184 |
2014 Player Records
| Matches | Aggregate | ||||||
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Richard Lawson | 26 | 19 | 7 | 508 | 369 | +139 |
| 02. | Mark Taylor | 25 | 16 | 9 | 446 | 443 | +3 |
| 03. | Robert Roden | 25 | 15 | 10 | 478 | 412 | +66 |
| 04. | Glyn Hayward | 24 | 15 | 9 | 443 | 394 | +49 |
| 05. | Andy Morgan | 25 | 12 | 13 | 454 | 453 | +1 |
| 06. | Pete Griffiths | 24 | 11 | 13 | 428 | 430 | -2 |
| 07. | Brian Jarvis | 26 | 11 | 15 | 436 | 499 | -63 |
| 08. | David Lloyd | 24 | 10 | 14 | 417 | 403 | +14 |
| 09. | Josh Bradburn | 20 | 8 | 12 | 353 | 352 | +1 |
| 10. | John Cooke | 22 | 8 | 14 | 349 | 396 | -47 |
| 11. | Keith Anderson | 8 | 3 | 5 | 128 | 151 | -23 |
| 12. | Peter Roden | 9 | 3 | 6 | 150 | 179 | -29 |
| 13. | Dave Ellis | 5 | 2 | 3 | 74 | 99 | -25 |
| 14. | Gary Owen | 6 | 2 | 4 | 90 | 116 | -26 |
| 15. | Andrew Marshall | 10 | 2 | 8 | 156 | 192 | -36 |
| 16. | Aaron King | 20 | 2 | 18 | 289 | 395 | -106 |
| 17. | Darren Bailey | 2 | 1 | 1 | 38 | 36 | +2 |
| 18. | Steve Parton | 6 | 1 | 5 | 81 | 118 | -37 |
| 19. | Sean Round | 2 | 0 | 2 | 30 | 42 | -12 |
| 20. | John Lovett | 2 | 0 | 2 | 27 | 42 | -15 |
| 21. | Chris Beeston | 1 | 0 | 1 | 3 | 21 | -18 |
2014 Results
| Aggregate | Points | |||||
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 4th Apr | H | Bylet | 238 | 150 | 12 | 2 |
| Fri 11th Apr | A | Wem USC | 218 | 224 | 6 | 8 |
| Fri 18th Apr | H | Meole Brace | 238 | 221 | 8 | 6 |
| Fri 25th Apr | A | Archibald W’ton | 186 | 238 | 3 | 11 |
| Fri 2nd May | H | Castlefields | 235 | 178 | 10 | 4 |
| Fri 9th May | A | Burway | 209 | 230 | 6 | 8 |
| Fri 16th May | H | Chester Road | 182 | 225 | 3 | 11 |
| Fri 23rd May | A | St Georges | 197 | 211 | 6 | 8 |
| Fri 30th May | H | Ifton | 209 | 198 | 9 | 5 |
| Fri 6th Jun | A | Hadley USC | 228 | 237 | 3 | 11 |
| Fri 13th Jun | H | Sir J Bayley | 205 | 210 | 4 | 10 |
| Fri 20th Jun | A | Newport | 158 | 249 | 1 | 13 |
| Fri 27th Jun | A | Wrock Wood | 223 | 208 | 8 | 6 |
| Fri 4th Jul | A | Bylet | 223 | 200 | 10 | 4 |
| Fri 11th Jul | H | Wem USC | 236 | 176 | 10 | 4 |
| Fri 18th Jul | A | Meole Brace | 184 | 225 | 3 | 11 |
| Fri 25th Jul | H | Archibald W’ton | 242 | 195 | 11 | 3 |
| Fri 1st Aug | A | Castlefields | 162 | 247 | 1 | 13 |
| Wed 6th Aug | H | Wrock Wood | 195 | 229 | 4 | 10 |
| Fri 8th Aug | H | Burway | 237 | 195 | 10 | 4 |
| Fri 15th Aug | A | Chester Road | 151 | 226 | 3 | 11 |
| Fri 22nd Aug | H | St Georges | 227 | 194 | 9 | 5 |
| Fri 29th Aug | A | Ifton | 178 | 224 | 5 | 9 |
| Fri 5th Sep | H | Hadley USC | 239 | 199 | 11 | 3 |
| Fri 12th Sep | A | Sir J Bayley | 168 | 233 | 2 | 12 |
| Fri 19th Sep | H | Newport | 210 | 220 | 5 | 9 |
| Played: 26. Won: 11. Lost: 15. Drawn: 0. Points (For: 163, Opp: 201). | ||||||
2013 Player Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Richard Lawson | 26 | 22 | 4 | 524 | 393 | +131 |
| 02. | Robert Roden | 26 | 16 | 10 | 462 | 443 | +19 |
| 03. | Steve Cox | 26 | 14 | 12 | 450 | 472 | -22 |
| 04. | Pete Griffiths | 25 | 13 | 12 | 429 | 407 | +22 |
| 05. | David Lloyd | 26 | 13 | 13 | 428 | 474 | -46 |
| 06. | John Cooke | 23 | 12 | 11 | 398 | 411 | -13 |
| 07= | Josh Bradburn | 25 | 10 | 15 | 403 | 442 | -39 |
| 07= | Roy Bradburn | 20 | 10 | 10 | 316 | 355 | -39 |
| 09. | Brian Jarvis | 24 | 9 | 15 | 389 | 453 | -64 |
| 10. | Craig Owen | 14 | 8 | 6 | 243 | 227 | +16 |
| 11. | Mark Taylor | 23 | 7 | 16 | 380 | 430 | -50 |
| 12. | Aaron King | 11 | 6 | 5 | 194 | 210 | -16 |
| 13. | Graham Turner | 15 | 5 | 10 | 229 | 276 | -47 |
| 14. | Peter Roden | 16 | 4 | 12 | 240 | 304 | -64 |
| 15. | Steve Parton | 1 | 1 | 0 | 21 | 19 | +2 |
| 16. | Andrew Marshall | 4 | 1 | 3 | 56 | 71 | -15 |
| 17. | Craig Baugh | 1 | 0 | 1 | 9 | 21 | -12 |
| 18. | Sean Round | 1 | 0 | 1 | 7 | 21 | -14 |
| 19. | Luke Walmsley | 5 | 0 | 5 | 70 | 105 | -35 |
2013 Results
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 5th Apr | A | Archibald W’ton | 228 | 221 | 10 | 4 |
| Fri 12th Apr | H | Ifton | 230 | 203 | 9 | 5 |
| Fri 19th Apr | A | Wem USC | 201 | 222 | 5 | 9 |
| Fri 26th Apr | H | Castlefields | 203 | 212 | 6 | 8 |
| Fri 3rd May | A | Sir J Bayley | 167 | 230 | 3 | 11 |
| Fri 10th May | H | Burway | 225 | 194 | 9 | 5 |
| Fri 17th May | H | Newport | 179 | 223 | 4 | 10 |
| Fri 24th May | A | Hadley USC | 226 | 222 | 7 | 7 |
| Fri 31st May | H | Chester Road | 224 | 182 | 10 | 4 |
| Fri 7th Jun | A | Meole Brace | 144 | 246 | 2 | 12 |
| Fri 14th Jun | H | Bylet | 226 | 182 | 10 | 4 |
| Fri 21st Jun | A | Wrock Wood | 185 | 229 | 5 | 9 |
| Fri 28th Jun | H | St Georges | 232 | 172 | 11 | 3 |
| Fri 5th Jul | H | Archibald W’ton | 241 | 188 | 12 | 2 |
| Fri 12th Jul | A | Ifton | 210 | 225 | 5 | 9 |
| Fri 19th Jul | H | Wem USC | 233 | 165 | 12 | 2 |
| Fri 26th Jul | A | Castlefields | 155 | 238 | 2 | 12 |
| Fri 2nd Aug | H | Sir J Bayley | 197 | 238 | 4 | 10 |
| Wed 7th Aug | A | St Georges | 133 | 238 | 2 | 12 |
| Fri 9th Aug | A | Burway | 179 | 232 | 4 | 10 |
| Fri 16th Aug | A | Newport | 175 | 244 | 2 | 12 |
| Fri 23rd Aug | H | Hadley USC | 237 | 180 | 12 | 2 |
| Fri 30th Aug | A | Chester Road | 145 | 238 | 2 | 12 |
| Fri 6th Sep | H | Meole Brace | 205 | 189 | 9 | 5 |
| Fri 13th Sep | A | Bylet | 228 | 220 | 8 | 6 |
| Fri 20th Sep | H | Wrock Wood | 240 | 201 | 12 | 2 |
| Played: 26. Won: 12. Lost: 13. Drawn: 1. Points (For: 177, Opp: 187). | ||||||
2012 Player Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Richard Lawson | 24 | 16 | 8 | 453 | 356 | +97 |
| 02. | Roy Bradburn | 24 | 14 | 10 | 460 | 387 | +73 |
| 03. | Robert Roden | 23 | 14 | 9 | 413 | 367 | +46 |
| 04. | Steve Cox | 24 | 13 | 11 | 420 | 413 | +7 |
| 05. | John Cooke | 24 | 12 | 12 | 421 | 408 | +13 |
| 06. | Josh Bradburn | 22 | 12 | 10 | 396 | 388 | +8 |
| 07. | Brian Jarvis | 17 | 11 | 6 | 328 | 282 | +46 |
| 08. | Mark Taylor | 22 | 11 | 11 | 370 | 374 | -4 |
| 09. | Andrew Morgan | 21 | 10 | 11 | 361 | 361 | 0 |
| 10. | Glyn Hayward | 23 | 10 | 13 | 374 | 400 | -26 |
| 11. | Peter Roden | 12 | 8 | 4 | 236 | 201 | +35 |
| 12. | David Lloyd | 22 | 6 | 16 | 331 | 408 | -77 |
