Report
Wem USC have been in the league every season since they were invited in 1994. In this time they have won the Alan Mayhew Trophy, when it was run for the first time in 1996. Their highest finish has been 2nd in 2000, with their record high number of points 218. They had a good run in the top four for four seasons before finishing 2nd, but then finished 10th in 4 of the next 5 seasons, before improving by 33 for Most Improved Team of 2007 and finishing 5th. They finished 4th the year after before dipping down to their worse finish and points total in 2011 with 123 and 13th place. The next season they finished with the same number of points but a place higher. The signing of Callum Wraight and the return of Derek Wright in 2014 helped them improve by 34 points to again be the most improved and finishing in 6th place. But after Callum and a couple of others had left Wem went back down the table to 10th and then 12th the season after. They finished bottom in 2017, and had to survive a Play Off against Hadley USC to stay in the league. They were the most improved team in 2018 though, finishing in 7th place and reaching the Pool A Final, and matched it the year after, going one further in the Pool A and winning it for the first time. Since then, they have been at the lower end of the table, finishing bottom again in 2023 but didn’t have to face a Play Off. They improved again in 2024 to finish 10th.
Individually, Derek Wright won the League Averages in 2003 and Fred Bailey in 2012 and Andy Judson in 2014 won the most MVPs.
Team History 1994-
| League | Competitions | |||
| Year | Pos. | Points | Alan Mayhew | Pool A/B |
| 1994 | 7th | 149 | ||
| 1995 | 6th | 162 | ||
| 1996 | 3rd | 191 | WIN | |
| 1997 | 3rd | 192 | ||
| 1998 | 3rd | 201 | A R/U | |
| 1999 | 4th | 203 | ||
| 2000 | 2nd | 218 | ||
| 2001 | 10th | 169 | B 1st | |
| 2002 | 10th | 171 | B 1st | |
| 2003 | 9th | 176 | 1st | B SF |
| 2004 | 10th | 150 | 1st | B 1st |
| 2005 | 10th | 144 | 1st | B R/U |
| 2006 | 9th | 178 | SF | B 1st |
| 2007 | 5th | 211 | QF | A 1st |
| 2008 | 4th | 217 | SF | |
| 2009 | 9th | 168 | QF | A R/U |
| 2010 | 6th | 184 | R/U | A 1st |
| 2011 | 13th | 123 | 1st | |
| 2012 | 12th | 123 | 1st | B R/U |
| 2013 | 11th | 151 | 1st | B W/D |
| 2014 | 6th | 185 | SF | A SF |
| 2015 | 10th | 179 | 1st | B S/F |
| 2016 | 12th | 162 | QF | B 1st |
| 2017 | 14th | 138 | 1st | B SF |
| 2018 | 7th | 179 | 1st | A R/U |
| 2019 | 7th | 169 | QF | A WIN |
| 2021 | 11th | 109 | ||
| 2022 | 12th | 149 | 1st | B SF |
| 2023 | 14th | 132 | QF | B SF |
| 2024 | 10th | 159 | QF | B SF |
Leading Players 1994-
| YEAR | PLAYED | WINS | AGG | PLAYER |
| 1994 | – | 14 | 62 | DEREK WRIGHT |
| 1995 | – | 15 | 70 | GRAHAM DULSON |
| 1996 | – | 17 | 65 | FRED BAILEY |
| 1997 | 23 | 18 | 126 | STEVE ALLMARK |
| 1998 | 20 | 17 | 138 | STEVE ALLMARK |
| 1999 | 25 | 19 | 113 | STEVE ALLMARK |
| 2000 | 24 | 18 | 111 | GEORGE ROBERTS |
| 2001 | 26 | 21 | 154 | STEVE ALLMARK |
| 2002 | 26 | 17 | 85 | SHAUN NAGLE |
| 2003 | 25 | 22 | 193 | DEREK WRIGHT |
| 2004 | 25 | 18 | 90 | DEREK WRIGHT |
| 2005 | 23 | 15 | 38 | FRED BAILEY |
| 2006 | 26 | 18 | 124 | DEREK WRIGHT |
| 2007 | 24 | 18 | 123 | DEREK WRIGHT |
| 2008 | 21 | 19 | 136 | STEVE ALLMARK |
| 2009 | 26 | 18 | 102 | MIKE DULSON |
| 2010 | 26 | 16 | 24 | GRAHAM DULSON |
| 2011 | 25 | 15 | 11 | FRED BAILEY |
| 2012 | 22 | 15 | 85 | FRED BAILEY |
| 2013 | 23 | 15 | 63 | ANDREW JUDSON |
| 2014 | 25 | 19 | 105 | ANDREW JUDSON |
| 2015 | 26 | 18 | 104 | DEREK WRIGHT |
| 2016 | 25 | 18 | 115 | DEREK WRIGHT |
| 2017 | 26 | 20 | 115 | DEREK WRIGHT |
| 2018 | 25 | 18 | 73 | SCOTT THOMAS |
| 2019 | 25 | 14 | 8 | FRED BAILEY |
| 2021 | 17 | 12 | 80 | DEREK WRIGHT |
| 2022 | 25 | 16 | 88 | DEREK WRIGHT |
| 2023 | 24 | 15 | 50 | COLIN SMITH |
| 2024 | 26 | 19 | 78 | COLIN SMITH |
Previous Results
2024 Player Records
| Position | Team Player | Games | Aggregate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | For | Against | Agg | Cons Wins | |
| 1 | 7 | Colin Smith | 26 | 19 | 7 | 487 | 409 | +78 | 5 |
| 2 | 58 | Simon Lewis | 24 | 14 | 10 | 395 | 410 | -15 | 3 |
| 3 | 74 | Tim Jordan | 25 | 13 | 12 | 402 | 455 | -53 | 3 |
| 4 | 80 | Luke Boniface | 22 | 12 | 10 | 367 | 374 | -7 | 3 |
| 5 | 87 | George Williams | 21 | 11 | 10 | 397 | 369 | +28 | 3 |
| 6 | 119 | Gareth Davies | 21 | 9 | 12 | 342 | 361 | -19 | 3 |
| 7 | 124 | Ian Metcalfe | 24 | 9 | 15 | 390 | 455 | -65 | 2 |
| 8 | 134 | Sarah Weaver | 21 | 8 | 13 | 348 | 391 | -43 | 3 |
| 9 | 137 | Darren Fitzpatrick | 22 | 8 | 14 | 351 | 418 | -67 | 2 |
| 10 | 140 | Scott Thomas | 20 | 8 | 12 | 301 | 371 | -70 | 3 |
| 11 | 149 | Mike Dulson | 18 | 7 | 11 | 289 | 329 | -40 | 4 |
| 12 | 151 | Curtis Metcalfe | 19 | 7 | 12 | 308 | 354 | -46 | 2 |
| 13 | 165 | James Weaver | 22 | 6 | 16 | 332 | 436 | -104 | 2 |
| 14 | 188 | Andy Marshall | 18 | 4 | 14 | 264 | 354 | -90 | 2 |
| 15 | 214 | Shaun Nagle | 1 | 1 | 0 | 21 | 2 | +19 | 1 |
| 16 | 242 | Wayd Pawlowski | 7 | 1 | 6 | 92 | 145 | -53 | 1 |
| 17 | 274 | Paul Gleave | 1 | 0 | 1 | 8 | 21 | -13 | 0 |
2024 Team Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 5th Apr | H | Castlefields | 210 | 207 | 7 | 5 | 9 |
| Fri 12th Apr | A | Meole Brace | 166 | 234 | 3 | 9 | 3 |
| Fri 19th Apr | A | Wrockwardine Wood | 152 | 241 | 3 | 9 | 3 |
| Fri 26th Apr | H | Adderley | 221 | 231 | 7 | 5 | 7 |
| Fri 3rd May | A | St Georges | 166 | 240 | 3 | 9 | 3 |
| Fri 10th May | H | Highley | 234 | 172 | 9 | 3 | 11 |
| Fri 17th May | A | Hanwood | 200 | 239 | 3 | 9 | 3 |
| Fri 24th May | H | Bylet | 226 | 182 | 8 | 4 | 10 |
| Fri 31st May | A | Hanmer | 184 | 235 | 4 | 8 | 4 |
| Fri 7th Jun | H | Horsehay | 244 | 136 | 11 | 1 | 13 |
| Fri 14th Jun | A | Ifton | 159 | 243 | 2 | 10 | 2 |
| Fri 21st Jun | H | Burway | 225 | 174 | 8 | 4 | 10 |
| Fri 28th Jun | A | Sir J Bayley | 147 | 239 | 2 | 10 | 2 |
| Wed 3rd Jul | H | Sir J Bayley | 159 | 251 | 1 | 11 | 1 |
| Fri 5th Jul | A | Castlefields | 146 | 248 | 2 | 10 | 2 |
| Fri 12th Jul | H | Meole Brace | 223 | 210 | 8 | 4 | 10 |
| Fri 19th Jul | H | Wrockwardine Wood | 208 | 203 | 7 | 5 | 9 |
| Fri 26th Jul | A | Adderley | 189 | 225 | 5 | 7 | 5 |
| Fri 2nd Aug | H | St Georges | 210 | 215 | 5 | 7 | 5 |
| Fri 9th Aug | A | Highley | 192 | 232 | 3 | 9 | 3 |
| Fri 16th Aug | H | Hanwood | 212 | 197 | 7 | 5 | 9 |
| Fri 23rd Aug | A | Bylet | 233 | 212 | 6 | 6 | 10 |
| Fri 30th Aug | H | Hanmer | 219 | 204 | 7 | 5 | 9 |
| Fri 6th Sep | A | Horsehay | 200 | 235 | 4 | 8 | 4 |
| Wed 11th Sep | H | Ifton | 200 | 220 | 7 | 5 | 7 |
| Fri 20th Sep | A | Burway | 169 | 229 | 5 | 7 | 5 |
| Played 26 | 5094 | 5654 | 137 | 175 | 159 |
2023 Player Records
| Position | Team Player | Games | Aggregate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | For | Against | Agg | Cons Wins | |
| 1 | 38 | Colin Smith | 24 | 15 | 9 | 440 | 390 | +50 | 4 |
| 2 | 91 | George Williams | 22 | 11 | 11 | 390 | 390 | 0 | 3 |
| 3 | 96 | Sarah Weaver | 23 | 11 | 12 | 371 | 404 | -33 | 2 |
| 4 | 111 | Gareth Davies | 25 | 10 | 15 | 380 | 434 | -54 | 4 |
| 5 | 112 | Ian Metcalfe | 24 | 10 | 14 | 370 | 426 | -56 | 3 |
| 6 | 117 | Luke Boniface | 13 | 9 | 4 | 236 | 220 | +16 | 5 |
| 7 | 126 | Scott Thomas | 24 | 9 | 15 | 374 | 452 | -78 | 3 |
| 8 | 131 | Andy Marshall | 21 | 8 | 13 | 362 | 390 | -28 | 3 |
| 9 | 152 | Tim Jordan | 19 | 7 | 12 | 285 | 377 | -92 | 2 |
| 10 | 174 | Mike Dulson | 13 | 5 | 8 | 206 | 241 | -35 | 2 |
| 11 | 175 | Luke Grocott | 12 | 5 | 7 | 173 | 223 | -50 | 2 |
| 12 | 176 | Simon Lewis | 23 | 5 | 18 | 374 | 441 | -67 | 3 |
| 13 | 191 | Ben Parkes | 17 | 4 | 13 | 214 | 329 | -115 | 1 |
| 14 | 222 | Melvin Jenkins | 14 | 2 | 12 | 178 | 274 | -96 | 1 |
| 15 | 224 | Carl Pawlowski | 21 | 2 | 19 | 274 | 433 | -159 | 1 |
| 16 | 246 | Shaun Nagle | 7 | 1 | 6 | 109 | 139 | -30 | 1 |
| 17 | 261 | Ian Pessall | 1 | 0 | 1 | 14 | 21 | -7 | 0 |
| 18 | 274 | Paul Gleave | 1 | 0 | 1 | 7 | 21 | -14 | 0 |
| 19 | 277 | James Dowley | 1 | 0 | 1 | 6 | 21 | -15 | 0 |
| 20 | 280 | Dave Hanson | 2 | 0 | 2 | 26 | 42 | -16 | 0 |
| 21 | 282 | Louis Dean | 3 | 0 | 3 | 46 | 63 | -17 | 0 |
| 22 | 288 | Tony Sherratt | 2 | 0 | 2 | 13 | 42 | -29 | 0 |
2023 Team Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 7th Apr | A | Hanwood | 162 | 246 | 1 | 11 | 1 |
| Fri 14th Apr | H | Adderley | 205 | 191 | 8 | 4 | 10 |
| Fri 21st Apr | H | Ifton | 192 | 231 | 4 | 8 | 4 |
| Fri 28th Apr | A | Highley | 186 | 226 | 5 | 7 | 5 |
| Fri 5th May | H | St Georges | 192 | 224 | 3 | 9 | 3 |
| Fri 12th May | A | Castlefields | 137 | 252 | 0 | 12 | 0 |
| Fri 19th May | H | Bylet | 193 | 216 | 5 | 7 | 5 |
| Fri 26th May | A | Burway | 165 | 242 | 2 | 10 | 2 |
| Fri 2nd Jun | H | Hanmer | 213 | 207 | 6 | 6 | 8 |
| Fri 9th Jun | A | Chester Road | 167 | 227 | 2 | 10 | 2 |
| Fri 16th Jun | H | Wrockwardine Wood | 189 | 198 | 6 | 6 | 6 |
| Fri 23rd Jun | A | Sir J Bayley | 158 | 237 | 3 | 9 | 3 |
| Fri 30th Jun | H | Meole Brace | 208 | 199 | 8 | 4 | 10 |
| Wed 5th Jul | A | Meole Brace | 155 | 239 | 2 | 10 | 2 |
| Fri 7th Jul | H | Hanwood | 207 | 194 | 7 | 5 | 9 |
| Fri 14th Jul | A | Adderley | 222 | 206 | 7 | 5 | 11 |
| Fri 21st Jul | A | Ifton | 154 | 222 | 3 | 9 | 3 |
| Fri 28th Jul | H | Highley | 206 | 222 | 6 | 6 | 6 |
| Fri 4th Aug | A | St Georges | 139 | 249 | 1 | 11 | 1 |
| Fri 11th Aug | H | Castlefields | 196 | 223 | 4 | 8 | 4 |
| Fri 18th Aug | A | Bylet | 222 | 217 | 7 | 5 | 11 |
| Fri 25th Aug | H | Burway | 188 | 220 | 4 | 8 | 4 |
| Fri 1st Sep | A | Hanmer | 179 | 238 | 4 | 8 | 4 |
| Fri 8th Sep | H | Chester Road | 219 | 226 | 5 | 7 | 5 |
| Wed 13th Sep | A | Wrockwardine Wood | 191 | 219 | 4 | 8 | 4 |
| Fri 22nd Sep | H | Sir J Bayley | 203 | 202 | 7 | 5 | 9 |
| Played 26 | 4848 | 5773 | 114 | 198 | 132 |
2022 Player Records
2022 Player Records
| Position | Team Player | Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
| 1 | 23 | Derek Wright | 25 | 16 | 9 | 64 | 476 | 388 | +88 | 3 |
| 2 | 26 | Colin Smith | 24 | 16 | 8 | 67 | 458 | 375 | +83 | 7 |
| 3 | 33 | Ian Metcalfe | 26 | 15 | 11 | 58 | 473 | 439 | +34 | 4 |
| 4 | 73 | Scott Thomas | 25 | 12 | 13 | 48 | 427 | 418 | +9 | 3 |
| 5 | 86 | Fred Bailey | 22 | 11 | 11 | 50 | 407 | 406 | +1 | 3 |
| 6 | 88 | Gareth Davies | 22 | 11 | 11 | 50 | 366 | 378 | -12 | 5 |
| 7 | 119 | Andy Marshall | 21 | 9 | 12 | 43 | 345 | 394 | -49 | 3 |
| 8 | 138 | George Williams | 11 | 7 | 4 | 64 | 201 | 181 | +20 | 3 |
| 9 | 167 | Sarah Weaver | 22 | 6 | 16 | 27 | 325 | 422 | -97 | 2 |
| 10 | 183 | Melvin Jenkins | 15 | 5 | 10 | 33 | 248 | 290 | -42 | 3 |
| 11 | 188 | Connor Whitehall | 21 | 5 | 16 | 24 | 339 | 400 | -61 | 2 |
| 12 | 201 | Mike Dulson | 20 | 4 | 16 | 20 | 300 | 397 | -97 | 1 |
| 13 | 214 | Alex Hassall | 16 | 3 | 13 | 19 | 247 | 305 | -58 | 1 |
| 14 | 221 | Paul Gleave | 4 | 2 | 2 | 50 | 60 | 72 | -12 | 1 |
| 15 | 227 | Shaun Nagle | 13 | 2 | 11 | 15 | 206 | 250 | -44 | 1 |
| 16 | 228 | Jamie Brookes | 15 | 2 | 13 | 13 | 194 | 299 | -105 | 1 |
| 17 | 252 | Dave Hanson | 10 | 1 | 9 | 10 | 115 | 208 | -93 | 1 |
2022 Team Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 8th Apr | A | Burway | 175 | 215 | 4 | 8 | 4 |
| Fri 15th Apr | H | Castlefields | 213 | 211 | 5 | 7 | 7 |
| Fri 22nd Apr | A | Highley | 190 | 229 | 4 | 8 | 4 |
| Fri 29th Apr | H | Wrockwardine Wood | 188 | 226 | 3 | 9 | 3 |
| Fri 6th May | H | Newport | 206 | 191 | 8 | 4 | 10 |
| Fri 13th May | A | St Georges | 195 | 224 | 3 | 9 | 3 |
| Fri 20th May | H | Ifton | 234 | 205 | 9 | 3 | 11 |
| Fri 27th May | A | Hanwood | 181 | 252 | 0 | 12 | 0 |
| Wed 1st Jun | H | Bylet | 240 | 167 | 10 | 2 | 12 |
| Fri 10th Jun | A | Meole Brace | 188 | 240 | 2 | 10 | 2 |
| Fri 17th Jun | H | Hanmer | 217 | 191 | 8 | 4 | 10 |
| Fri 24th Jun | A | Sir J Bayley | 187 | 206 | 4 | 8 | 4 |
| Fri 1st Jul | H | Chester Road | 215 | 213 | 6 | 6 | 8 |
| Fri 8th Jul | H | Burway | 233 | 190 | 7 | 5 | 9 |
| Fri 15th Jul | A | Castlefields | 204 | 237 | 4 | 8 | 4 |
| Fri 22nd Jul | H | Highley | 212 | 193 | 6 | 6 | 8 |
| Fri 29th Jul | A | Wrockwardine Wood | 166 | 242 | 3 | 9 | 3 |
| Fri 5th Aug | A | Newport | 169 | 235 | 3 | 9 | 3 |
| Fri 12th Aug | H | St Georges | 194 | 228 | 3 | 9 | 3 |
| Fri 19th Aug | A | Ifton | 153 | 251 | 1 | 11 | 1 |
| Fri 26th Aug | H | Hanwood | 197 | 221 | 4 | 8 | 4 |
| Fri 2nd Sep | A | Bylet | 205 | 201 | 7 | 5 | 11 |
| Fri 9th Sep | H | Meole Brace | 229 | 195 | 8 | 4 | 10 |
| Fri 16th Sep | A | Hanmer | 198 | 232 | 4 | 8 | 4 |
| Fri 23rd Sep | H | Sir J Bayley | 181 | 208 | 5 | 7 | 5 |
| Fri 30th Sep | A | Chester Road | 217 | 219 | 6 | 6 | 6 |
| Played 26 | 5187 | 5622 | 127 | 185 | 149 |
2021 Player Records
| Position | Team Player | Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
| 1 | 28 | Derek Wright | 17 | 12 | 5 | 71 | 331 | 251 | +80 | 3 |
| 2 | 47 | Scott Thomas | 18 | 10 | 8 | 56 | 328 | 296 | +32 | 4 |
| 3 | 57 | Peter Bound | 17 | 10 | 7 | 59 | 299 | 293 | +6 | 5 |
| 4 | 65 | Neil Boxall | 19 | 9 | 10 | 47 | 332 | 328 | +4 | 3 |
| 5 | 84 | Mike Dulson | 15 | 8 | 7 | 53 | 259 | 279 | -20 | 4 |
| 6 | 94 | Colin Smith | 13 | 7 | 6 | 54 | 229 | 233 | -4 | 4 |
| 7 | 100 | Connor Whitehall | 19 | 7 | 12 | 37 | 288 | 355 | -67 | 3 |
| 8 | 110 | Ian Metcalfe | 20 | 6 | 14 | 30 | 323 | 370 | -47 | 3 |
| 9 | 111 | Alex Hassell | 17 | 6 | 11 | 35 | 284 | 332 | -48 | 2 |
| 10 | 115 | Josh Warner | 21 | 6 | 15 | 29 | 301 | 410 | -109 | 1 |
| 11 | 125 | Luke Grocott | 15 | 5 | 10 | 33 | 219 | 293 | -74 | 3 |
| 12 | 127 | Jamie Brookes | 18 | 5 | 13 | 28 | 254 | 363 | -109 | 1 |
| 13 | 167 | Gavin Tommy | 2 | 1 | 1 | 50 | 31 | 29 | +2 | 1 |
| 14 | 174 | Geoff Warner | 3 | 1 | 2 | 33 | 47 | 56 | -9 | 1 |
| 15 | 185 | Dave Hanson | 1 | 0 | 1 | 0 | 13 | 21 | -8 | 0 |
| 16 | 188 | Paul Gleave | 1 | 0 | 1 | 0 | 12 | 21 | -9 | 0 |
| 17 | 197 | Fred Bailey | 1 | 0 | 1 | 0 | 5 | 21 | -16 | 0 |
| 18 | 207 | Craig Ashley | 3 | 0 | 3 | 0 | 37 | 63 | -26 | 0 |
2021 Team Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 21st May | H | Sir J Bayley | 160 | 195 | 4 | 6 | 4 |
| Fri 28th May | A | Bylet | 205 | 174 | 7 | 3 | 11 |
| Fri 4th Jun | H | Wrockwardine Wood | 194 | 134 | 8 | 2 | 10 |
| Fri 11th Jun | A | Hanmer | 147 | 197 | 1 | 9 | 1 |
| Thu 17th Jun | H | Ifton | 171 | 166 | 5 | 5 | 7 |
| Fri 25th Jun | A | Meole Brace | 142 | 201 | 2 | 8 | 2 |
| Fri 2nd Jul | H | Highley | 164 | 180 | 5 | 5 | 5 |
| Fri 9th Jul | A | Hanwood | 149 | 203 | 2 | 8 | 2 |
| Wed 14th Jul | H | Chester Road | 193 | 150 | 7 | 3 | 9 |
| Fri 16th Jul | A | Castlefields | 128 | 205 | 2 | 8 | 2 |
| Fri 23rd Jul | H | St Georges | 206 | 157 | 8 | 2 | 10 |
| Fri 30th Jul | A | Sir J Bayley | 143 | 200 | 4 | 6 | 4 |
| Fri 6th Aug | H | Bylet | 188 | 148 | 7 | 3 | 9 |
| Fri 13th Aug | A | Wrockwardine Wood | 112 | 210 | 0 | 10 | 0 |
| Fri 20th Aug | H | Hanmer | 183 | 188 | 4 | 6 | 4 |
| Fri 27th Aug | A | Ifton | 172 | 191 | 4 | 6 | 4 |
| Fri 3rd Sep | H | Meole Brace | 190 | 151 | 7 | 3 | 9 |
| Fri 10th Sep | A | Highley | 121 | 194 | 2 | 8 | 2 |
| Fri 17th Sep | H | Hanwood | 163 | 182 | 5 | 5 | 5 |
| Wed 22nd Sep | A | Chester Road | 173 | 188 | 3 | 7 | 3 |
| Fri 24th Sep | H | Castlefields | 154 | 192 | 5 | 5 | 5 |
| Fri 1st Oct | A | St Georges | 134 | 208 | 1 | 9 | 1 |
| Played 22 | 3592 | 4014 | 93 | 127 | 109 |
2019 Player Records
| Position | Team Player | Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
| 1 | 53 | Fred Bailey | 25 | 14 | 11 | 56 | 448 | 440 | +8 | 4 |
| 2 | 56 | Colin Smith | 24 | 13 | 11 | 54 | 443 | 383 | +60 | 4 |
| 3 | 71 | Paul Gleave | 25 | 13 | 12 | 52 | 437 | 454 | -17 | 5 |
| 4 | 74 | Neil Boxall | 25 | 13 | 12 | 52 | 414 | 444 | -30 | 3 |
| 5 | 84 | Ian Metcalfe | 24 | 12 | 12 | 50 | 415 | 431 | -16 | 4 |
| 6 | 95 | Mike Dulson | 25 | 11 | 14 | 44 | 423 | 433 | -10 | 2 |
| 7 | 99 | Scott Thomas | 26 | 11 | 15 | 42 | 446 | 477 | -31 | 2 |
| 8 | 114 | Connor Whitehall | 26 | 10 | 16 | 38 | 434 | 486 | -52 | 2 |
| 9 | 115 | George Williams | 24 | 10 | 14 | 42 | 372 | 426 | -54 | 3 |
| 10 | 134 | Derek Wright | 14 | 8 | 6 | 57 | 247 | 245 | +2 | 3 |
| 11 | 147 | Peter Bound | 18 | 7 | 11 | 39 | 292 | 333 | -41 | 2 |
| 12 | 153 | Dave Hanson | 11 | 6 | 5 | 55 | 178 | 201 | -23 | 2 |
| 13 | 160 | Curtis Metcalfe | 21 | 6 | 15 | 29 | 327 | 414 | -87 | 1 |
| 14 | 166 | Craig Ashley | 11 | 5 | 6 | 45 | 177 | 209 | -32 | 3 |
| 15 | 203 | Barrie Thomas | 8 | 2 | 6 | 25 | 158 | 160 | -2 | 1 |
| 16 | 218 | Josh Warner | 3 | 1 | 2 | 33 | 59 | 53 | +6 | 1 |
| 17 | 226 | Chris Brettell | 1 | 1 | 0 | 100 | 21 | 18 | +3 | 1 |
| 18 | 273 | Gavin Tommy | 1 | 0 | 1 | 0 | 9 | 21 | -12 | 0 |
2019 Team Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Wed 3rd Apr | A | Sir J Bayley | 199 | 235 | 5 | 7 | 5 |
| Fri 5th Apr | A | Wrockwardine Wood | 197 | 226 | 6 | 6 | 6 |
| Fri 12th Apr | H | Hanwood | 212 | 226 | 7 | 5 | 7 |
| Fri 19th Apr | H | Highley | 175 | 214 | 6 | 6 | 6 |
| Fri 26th Apr | A | Hanmer | 163 | 244 | 3 | 9 | 3 |
| Fri 3rd May | H | Ifton | 217 | 216 | 5 | 7 | 7 |
| Fri 10th May | A | Bylet | 198 | 237 | 5 | 7 | 5 |
| Fri 17th May | H | Castlefields | 214 | 210 | 7 | 5 | 9 |
| Fri 24th May | A | Newport | 171 | 245 | 2 | 10 | 2 |
| Fri 31st May | H | Meole Brace | 241 | 177 | 9 | 3 | 11 |
| Fri 7th Jun | A | Burway | 184 | 235 | 4 | 8 | 4 |
| Fri 14th Jun | H | Chester Road | 236 | 213 | 6 | 6 | 8 |
| Wed 19th Jun | A | St Georges | 191 | 214 | 5 | 7 | 5 |
| Fri 28th Jun | H | Sir J Bayley | 236 | 181 | 9 | 3 | 11 |
| Fri 5th Jul | H | Wrockwardine Wood | 237 | 173 | 8 | 4 | 10 |
| Fri 12th Jul | A | Hanwood | 173 | 246 | 2 | 10 | 2 |
| Fri 19th Jul | A | Highley | 194 | 219 | 5 | 7 | 5 |
| Fri 26th Jul | H | Hanmer | 228 | 212 | 7 | 5 | 9 |
| Fri 2nd Aug | A | Ifton | 179 | 228 | 3 | 9 | 3 |
| Fri 9th Aug | H | Bylet | 218 | 201 | 8 | 4 | 10 |
| Fri 16th Aug | A | Castlefields | 191 | 230 | 3 | 9 | 3 |
| Fri 23rd Aug | H | Newport | 203 | 199 | 5 | 7 | 7 |
| Fri 30th Aug | A | Meole Brace | 225 | 222 | 6 | 6 | 10 |
| Fri 6th Sep | H | Burway | 225 | 179 | 8 | 4 | 10 |
| Fri 13th Sep | A | Chester Road | 173 | 234 | 3 | 9 | 3 |
| Fri 20th Sep | H | St Georges | 220 | 212 | 6 | 6 | 8 |
| Played 26 | 5300 | 5628 | 143 | 169 | 169 |
2018 Player Records
| Position | Team Player | Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
| 1 | 16 | Scott Thomas | 25 | 18 | 7 | 72 | 467 | 394 | +73 | 8 |
| 2 | 40 | Mike Dulson | 23 | 15 | 8 | 65 | 424 | 353 | +71 | 7 |
| 3 | 51 | Chris Brettell | 19 | 14 | 5 | 74 | 360 | 292 | +68 | 7 |
| 4 | 61 | Colin Smith | 23 | 13 | 10 | 57 | 426 | 377 | +49 | 3 |
| 5 | 65 | Derek Wright | 26 | 13 | 13 | 50 | 463 | 435 | +28 | 6 |
| 6 | 73 | Neil Boxall | 23 | 12 | 11 | 52 | 413 | 392 | +21 | 4 |
| 7 | 74 | Peter Bound | 23 | 12 | 11 | 52 | 407 | 395 | +12 | 4 |
| 8 | 83 | Paul Gleave | 24 | 12 | 12 | 50 | 404 | 425 | -21 | 3 |
| 9 | 84 | Connor Whitehall | 26 | 12 | 14 | 46 | 437 | 471 | -34 | 3 |
| 10 | 124 | Curtis Metcalfe | 20 | 9 | 11 | 45 | 335 | 348 | -13 | 3 |
| 11 | 145 | Craig Ashley | 16 | 7 | 9 | 44 | 254 | 279 | -25 | 3 |
| 12 | 171 | Steve Cox | 18 | 5 | 13 | 28 | 298 | 355 | -57 | 2 |
| 13 | 197 | Graham Dulson | 11 | 3 | 8 | 27 | 173 | 212 | -39 | 1 |
| 14 | 199 | Carl Preece | 14 | 3 | 11 | 21 | 200 | 271 | -71 | 2 |
| 15 | 230 | Fred Bailey | 5 | 1 | 4 | 20 | 69 | 92 | -23 | 1 |
| 16 | 234 | George Williams | 5 | 1 | 4 | 20 | 68 | 101 | -33 | 1 |
| 17 | 241 | Barrie Thomas | 10 | 1 | 9 | 10 | 130 | 201 | -71 | 1 |
| 18 | 259 | Josh Warner | 1 | 0 | 1 | 0 | 12 | 21 | -9 | 0 |
2018 Team Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 6th Apr | A | St Georges | 195 | 206 | 5 | 7 | 5 |
| Fri 13th Apr | H | Wrockwardine Wood | 205 | 208 | 6 | 6 | 6 |
| Fri 20th Apr | A | Bowring | 192 | 239 | 4 | 8 | 4 |
| Fri 27th Apr | H | Burway | 233 | 165 | 9 | 3 | 11 |
| Fri 4th May | A | Chester Road | 195 | 217 | 5 | 7 | 5 |
| Fri 11th May | H | Meole Brace | 231 | 182 | 8 | 4 | 10 |
| Fri 18th May | A | Hanwood | 158 | 237 | 2 | 10 | 2 |
