Report
Wrockwardine Wood have remained in the Shropshire Premier League since the first season. They finished bottom in the first season of the league with their lowest position and points with 100. But they have improved since then being a consistent mid-table team each season with the odd season being lower down the table or higher up. Their highest finish was 4th in 2005 but their highest number of points was the season before finishing 6th with 199. They have won the Pool B 4 times, and the only team in all three formats. They won it as 12 a side in 2000, 4 a side in 2001 and 8 in 2006 and 2014. They also reached the final of the Alan Mayhew in 2002 and 2003 losing to Sir John Bayley and Donnington Wood respectively. They had an excellent season in 2015, being 34 points better off than 2014 and just missing out on the top 6 by 2 points and 2nd place by 11, but after losing some players from that team they struggled at the bottom end of the table in 2016 finishing 11th. They improved to 8th in 2017, then finished 6th the next three seasons.
2022 saw their best ever year in the league, winning the league convincingly with a then record number of points, winning 22 of their 26 games, and setting multiple records, including being the most improved team ever by 85 points. They finished 3rd the year after, and then 4th in 2024.
Individually Martin Williams won the League Averages in 2002 and Jamie King in 2021, and Dale Downes won the Merit in 2003 and then the Pairs in 2005 with Rob Jones. Stuart Rutter won the MVPs in 2016 with 8, the last winner of the award, and won the Merit in 2015 and 2018, as well as winning the Pairs in 2017 and 2018. Liam Stevens won the Merit in 2019, and Jamie King won the Pairs in 2023.
Team History 1994-
| League | Competitions | |||
| Year | Pos. | Points | Alan Mayhew | Pool A/B |
| 1994 | 12th | 110 | ||
| 1995 | 8th | 155 | ||
| 1996 | 9th | 150 | ||
| 1997 | 7th | 167 | ||
| 1998 | 10th | 141 | ||
| 1999 | 6th | 192 | ||
| 2000 | 8th | 176 | B WIN | |
| 2001 | 11th | 162 | B WIN | |
| 2002 | 9th | 186 | R/U | B SF |
| 2003 | 8th | 186 | R/U | B SF |
| 2004 | 6th | 199 | QF | A SF |
| 2005 | 4th | 194 | 1st | A 1st |
| 2006 | 7th | 188 | QF | B WIN |
| 2007 | 7th | 194 | SF | B SF |
| 2008 | 5th | 207 | QF | |
| 2009 | 5th | 183 | 1st | A SF |
| 2010 | 8th | 181 | SF | B SF |
| 2011 | 6th | 202 | QF | |
| 2012 | 8th | 148 | 1st | B SF |
| 2013 | 9th | 168 | 1st | B SF |
| 2014 | 11th | 161 | QF | B WIN |
| 2015 | 7th | 195 | 1st | B SF |
| 2016 | 11th | 168 | 1st | B SF |
| 2017 | 8th | 178 | QF | B W/D |
| 2018 | 6th | 201 | QF | A SF |
| 2019 | 6th | 186 | QF | A SF |
| 2021 | 6th | 130 | ||
| 2022 | 1st | 271 | QF | A SF |
| 2023 | 3rd | 230 | QF | A W/D |
| 2024 | 4th | 228 | 1st | A W/D |
Leading Players 1994-
| YEAR | PLAYED | WINS | AGG | PLAYER |
| 1994 | – | 13 | 8 | ALLAN GAUT |
| 1995 | – | 15 | 18 | ALLAN GAUT |
| 1996 | – | 14 | 32 | JIM MANSELL |
| 1997 | 23 | 16 | 99 | ALLAN GAUT |
| 1998 | 21 | 16 | 116 | MARTIN WILLIAMS |
| 1999 | 25 | 18 | 46 | JOHN CLARKE |
| 2000 | 25 | 17 | 86 | PHIL CLEE |
| 2001 | 24 | 16 | 92 | DALE DOWNES |
| 2002 | 26 | 20 | 178 | MARTIN WILLIAMS |
| 2003 | 26 | 18 | 84 | DALE DOWNES |
| 2004 | 26 | 19 | 87 | DALE DOWNES |
| 2005 | 22 | 18 | 97 | RICHARD MORRIS |
| 2006 | 24 | 18 | 144 | RICHARD MORRIS |
| 2007 | 25 | 16 | 62 | ALLAN GAUT |
| 2008 | 26 | 21 | 104 | LIAM STEVENS |
| 2009 | 25 | 19 | 109 | ANDREW JONES |
| 2010 | 23 | 18 | 106 | STUART RUTTER |
| 2011 | 25 | 17 | 98 | MARTIN WILLIAMS |
| 2012 | 21 | 17 | 126 | STUART RUTTER |
| 2013 | 26 | 18 | 74 | STEVE ROBERTS |
| 2014 | 26 | 17 | 70 | MARTIN WILLIAMS |
| 2015 | 24 | 17 | 16 | STUART RUTTER |
| 2016 | 24 | 21 | 138 | STUART RUTTER |
| 2017 | 26 | 18 | 95 | MARTIN WILLIAMS |
| 2018 | 26 | 18 | 124 | MARTIN WILLIAMS |
| 2019 | 24 | 18 | 115 | JAMIE KING |
| 2021 | 22 | 19 | 109 | JAMIE KING |
| 2022 | 20 | 17 | 150 | STUART RUTTER |
| 2023 | 26 | 19 | 134 | STEVE BROOME |
| 2024 | 26 | 18 | 64 | SCOTT MOSELEY |
Previous Seasons
2024 Player Records
| Position | Team Player | Games | Aggregate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | For | Against | Agg | Cons Wins | |
| 1 | 19 | Scott Moseley | 26 | 18 | 8 | 473 | 409 | +64 | 6 |
| 2 | 22 | Jamie King | 26 | 17 | 9 | 482 | 372 | +110 | 6 |
| 3 | 27 | Chris Grocott | 20 | 16 | 4 | 405 | 262 | +143 | 7 |
| 4 | 48 | Sally King | 23 | 14 | 9 | 434 | 353 | +81 | 6 |
| 5 | 51 | Sam Millward | 24 | 14 | 10 | 446 | 391 | +55 | 4 |
| 6 | 56 | Josh Cotton | 26 | 14 | 12 | 452 | 441 | +11 | 4 |
| 7 | 57 | Martin Williams | 26 | 14 | 12 | 452 | 446 | +6 | 4 |
| 8 | 70 | Liam Stevens | 21 | 13 | 8 | 390 | 365 | +25 | 7 |
| 9 | 72 | Rob Roden | 23 | 13 | 10 | 404 | 404 | 0 | 3 |
| 10 | 79 | Aaron King | 24 | 12 | 12 | 400 | 399 | +1 | 3 |
| 11 | 86 | Stuart Clee | 16 | 11 | 5 | 305 | 275 | +30 | 7 |
| 12 | 126 | Greg Smith | 11 | 8 | 3 | 210 | 167 | +43 | 4 |
| 13 | 142 | Steve Roberts | 15 | 7 | 8 | 267 | 264 | +3 | 2 |
| 14 | 177 | Steve Broome | 8 | 4 | 4 | 142 | 144 | -2 | 3 |
| 15 | 201 | Phil Jones | 11 | 3 | 8 | 159 | 215 | -56 | 1 |
| 16 | 217 | Richard Morris | 1 | 1 | 0 | 21 | 11 | +10 | 1 |
| 17 | 219 | Mark Picknell | 2 | 1 | 1 | 35 | 27 | +8 | 1 |
| 18 | 229 | Dan Bodley | 3 | 1 | 2 | 48 | 50 | -2 | 1 |
| 19 | 233 | Steve Bodley | 2 | 1 | 1 | 32 | 37 | -5 | 1 |
| 20 | 249 | Steve Faulkner | 1 | 0 | 1 | 19 | 21 | -2 | 0 |
| 21 | 257 | Robert Jones | 1 | 0 | 1 | 16 | 21 | -5 | 0 |
| 22 | 266 | Mark Jones | 1 | 0 | 1 | 11 | 21 | -10 | 0 |
| 23 | 267 | Louise Cotton | 1 | 0 | 1 | 11 | 21 | -10 | 0 |
2024 Team Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 5th Apr | H | Ifton | 243 | 164 | 10 | 2 | 12 |
| Fri 12th Apr | A | Sir J Bayley | 173 | 231 | 5 | 7 | 5 |
| Fri 19th Apr | H | Wem U S C | 241 | 152 | 9 | 3 | 11 |
| Fri 26th Apr | A | Meole Brace | 215 | 205 | 7 | 5 | 11 |
| Fri 3rd May | H | Adderley | 243 | 161 | 9 | 3 | 11 |
| Fri 10th May | A | Burway | 199 | 184 | 7 | 5 | 11 |
| Fri 17th May | H | St Georges | 233 | 197 | 9 | 3 | 11 |
| Fri 24th May | H | Highley | 213 | 205 | 6 | 6 | 8 |
| Fri 31st May | A | Bylet | 203 | 198 | 6 | 6 | 10 |
| Fri 7th Jun | H | Hanmer | 232 | 185 | 9 | 3 | 11 |
| Wed 12th Jun | H | Castlefields | 222 | 200 | 6 | 6 | 8 |
| Fri 14th Jun | A | Hanwood | 221 | 203 | 6 | 6 | 10 |
| Fri 28th Jun | A | Horsehay | 232 | 197 | 10 | 2 | 14 |
| Wed 3rd Jul | H | Horsehay | 252 | 104 | 12 | 0 | 14 |
| Fri 5th Jul | A | Ifton | 198 | 235 | 4 | 8 | 4 |
| Fri 12th Jul | H | Sir J Bayley | 223 | 205 | 8 | 4 | 10 |
| Fri 19th Jul | A | Wem U S C | 203 | 208 | 5 | 7 | 5 |
| Fri 26th Jul | H | Meole Brace | 243 | 178 | 9 | 3 | 11 |
| Fri 2nd Aug | A | Adderley | 189 | 226 | 5 | 7 | 5 |
| Fri 9th Aug | H | Burway | 213 | 188 | 7 | 5 | 9 |
| Fri 16th Aug | A | St Georges | 192 | 236 | 3 | 9 | 3 |
| Fri 23rd Aug | A | Highley | 208 | 223 | 4 | 8 | 4 |
| Fri 30th Aug | H | Bylet | 248 | 151 | 11 | 1 | 13 |
| Fri 6th Sep | A | Hanmer | 154 | 236 | 3 | 9 | 3 |
| Wed 11th Sep | H | Hanwood | 242 | 197 | 10 | 2 | 12 |
| Fri 20th Sep | A | Castlefields | 179 | 247 | 2 | 10 | 2 |
| Played 26 | 5614 | 5116 | 182 | 130 | 228 |
2023 Player Records
| Position | Team Player | Games | Aggregate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | For | Against | Agg | Cons Wins | |
| 1 | 9 | Steve Broome | 26 | 19 | 7 | 492 | 358 | +134 | 5 |
| 2 | 10 | Sam Millward | 25 | 19 | 6 | 473 | 387 | +86 | 7 |
| 3 | 17 | Jamie King | 26 | 18 | 8 | 491 | 406 | +85 | 5 |
| 4 | 30 | Josh Cotton | 25 | 16 | 9 | 434 | 392 | +42 | 4 |
| 5 | 35 | Scott Moseley | 23 | 15 | 8 | 433 | 353 | +80 | 9 |
| 6 | 50 | Dan Taylor | 19 | 13 | 6 | 361 | 245 | +116 | 4 |
| 7 | 54 | Martin Williams | 23 | 13 | 10 | 429 | 386 | +43 | 4 |
| 8 | 57 | Andrew Jones | 22 | 13 | 9 | 393 | 355 | +38 | 3 |
| 9 | 61 | Liam Stevens | 21 | 13 | 8 | 353 | 324 | +29 | 3 |
| 10 | 82 | Sally King | 24 | 12 | 12 | 414 | 425 | -11 | 4 |
| 11 | 99 | Richard Morris | 16 | 10 | 6 | 309 | 257 | +52 | 4 |
| 12 | 108 | Aaron King | 21 | 10 | 11 | 362 | 380 | -18 | 4 |
| 13 | 118 | Rob Roden | 15 | 9 | 6 | 253 | 256 | -3 | 5 |
| 14 | 201 | Steve Roberts | 9 | 3 | 6 | 129 | 170 | -41 | 1 |
| 15 | 216 | Mark Jones | 6 | 2 | 4 | 87 | 110 | -23 | 2 |
| 16 | 239 | Stuart Clee | 3 | 1 | 2 | 51 | 60 | -9 | 1 |
| 17 | 263 | Natalie Connor | 1 | 0 | 1 | 13 | 21 | -8 | 0 |
| 18 | 269 | Phil Jones | 1 | 0 | 1 | 11 | 21 | -10 | 0 |
| 19 | 285 | Greg Smith | 2 | 0 | 2 | 20 | 42 | -22 | 0 |
| 20 | 289 | Steve Bodley | 4 | 0 | 4 | 54 | 84 | -30 | 0 |
2023 Team Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 7th Apr | H | Castlefields | 201 | 191 | 7 | 5 | 9 |
| Fri 21st Apr | H | Highley | 250 | 177 | 10 | 2 | 12 |
| Fri 28th Apr | A | Bylet | 221 | 192 | 8 | 4 | 12 |
| Fri 5th May | H | Hanmer | 232 | 164 | 9 | 3 | 11 |
| Tue 9th May | A | St Georges | 204 | 234 | 4 | 8 | 4 |
| Fri 12th May | A | Hanwood | 210 | 223 | 6 | 6 | 6 |
| Fri 19th May | H | Burway | 237 | 158 | 10 | 2 | 12 |
| Fri 26th May | A | Sir J Bayley | 195 | 211 | 4 | 8 | 4 |
| Fri 2nd Jun | H | Chester Road | 244 | 161 | 11 | 1 | 13 |
| Sat 3rd Jun | H | Meole Brace | 231 | 168 | 9 | 3 | 11 |
| Fri 16th Jun | A | Wem U S C | 198 | 189 | 6 | 6 | 10 |
| Fri 23rd Jun | H | Ifton | 224 | 181 | 9 | 3 | 11 |
| Fri 30th Jun | A | Adderley | 196 | 205 | 5 | 7 | 5 |
| Wed 5th Jul | H | Adderley | 226 | 164 | 9 | 3 | 11 |
| Fri 7th Jul | A | Castlefields | 194 | 226 | 4 | 8 | 4 |
| Fri 14th Jul | H | St Georges | 199 | 205 | 6 | 6 | 6 |
| Fri 21st Jul | A | Highley | 220 | 208 | 6 | 6 | 10 |
| Fri 28th Jul | H | Bylet | 230 | 184 | 9 | 3 | 11 |
| Fri 4th Aug | A | Hanmer | 184 | 237 | 4 | 8 | 4 |
| Fri 11th Aug | H | Hanwood | 248 | 154 | 11 | 1 | 13 |
| Fri 18th Aug | A | Burway | 149 | 177 | 5 | 7 | 5 |
| Fri 25th Aug | H | Sir J Bayley | 233 | 193 | 8 | 4 | 10 |
| Fri 1st Sep | A | Chester Road | 212 | 206 | 8 | 4 | 12 |
| Fri 8th Sep | A | Meole Brace | 233 | 214 | 6 | 6 | 10 |
| Wed 13th Sep | H | Wem U S C | 219 | 191 | 8 | 4 | 10 |
| Fri 22nd Sep | A | Ifton | 172 | 219 | 4 | 8 | 4 |
| Played 26 | 5562 | 5032 | 186 | 126 | 230 |
2022 Player Records
| Position | Team Player | Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
| 1 | 14 | Stuart Rutter | 20 | 17 | 3 | 85 | 409 | 259 | +150 | 8 |
| 2 | 15 | Jamie King | 24 | 17 | 7 | 71 | 483 | 349 | +134 | 7 |
| 3 | 17 | Dan Taylor | 21 | 17 | 4 | 81 | 409 | 300 | +109 | 6 |
| 4 | 21 | Liam Stevens | 21 | 16 | 5 | 76 | 408 | 317 | +91 | 7 |
| 5 | 25 | Steve Broome | 20 | 16 | 4 | 80 | 394 | 310 | +84 | 10 |
| 6 | 29 | Andrew Jones | 24 | 16 | 8 | 67 | 450 | 392 | +58 | 5 |
| 7 | 34 | Sally King | 23 | 15 | 8 | 65 | 422 | 393 | +29 | 5 |
| 8 | 35 | Mark Jones | 26 | 15 | 11 | 58 | 456 | 433 | +23 | 4 |
| 9 | 40 | Rob Roden | 20 | 14 | 6 | 70 | 392 | 315 | +77 | 8 |
| 10 | 59 | Steve Roberts | 21 | 13 | 8 | 62 | 390 | 353 | +37 | 5 |
| 11 | 62 | Stuart Clee | 24 | 13 | 11 | 54 | 424 | 410 | +14 | 3 |
| 12 | 64 | Scott Moseley | 23 | 13 | 10 | 57 | 394 | 383 | +11 | 3 |
| 13 | 114 | Josh Cotton | 17 | 9 | 8 | 53 | 278 | 296 | -18 | 3 |
| 14 | 154 | Jamie Wyer | 9 | 6 | 3 | 67 | 175 | 147 | +28 | 4 |
| 15 | 176 | Martin Williams | 11 | 5 | 6 | 45 | 178 | 191 | -13 | 4 |
| 16 | 216 | Natalie Connor | 2 | 2 | 0 | 100 | 42 | 31 | +11 | 2 |
| 17 | 236 | Mark Picknell | 4 | 1 | 3 | 25 | 65 | 71 | -6 | 1 |
| 18 | 260 | Dale Downes | 1 | 0 | 1 | 0 | 15 | 21 | -6 | 0 |
| 19 | 261 | Kevin Keary | 1 | 0 | 1 | 0 | 15 | 21 | -6 | 0 |
2022 Team Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 8th Apr | H | Hanwood | 211 | 184 | 7 | 5 | 9 |
| Fri 15th Apr | A | Highley | 233 | 183 | 9 | 3 | 13 |
| Fri 22nd Apr | H | St Georges | 228 | 177 | 8 | 4 | 10 |
| Fri 29th Apr | A | Wem U S C | 226 | 188 | 9 | 3 | 13 |
| Fri 6th May | H | Ifton | 240 | 169 | 10 | 2 | 12 |
| Fri 13th May | A | Newport | 210 | 192 | 7 | 5 | 11 |
| Fri 20th May | H | Hanmer | 244 | 161 | 11 | 1 | 13 |
| Fri 27th May | A | Bylet | 175 | 207 | 5 | 7 | 5 |
| Wed 1st Jun | H | Meole Brace | 247 | 165 | 11 | 1 | 13 |
| Fri 10th Jun | A | Burway | 229 | 209 | 7 | 5 | 11 |
| Fri 17th Jun | H | Chester Road | 226 | 182 | 8 | 4 | 10 |
| Fri 24th Jun | A | Castlefields | 231 | 224 | 7 | 5 | 11 |
| Fri 1st Jul | H | Sir J Bayley | 240 | 198 | 9 | 3 | 11 |
| Fri 8th Jul | A | Hanwood | 210 | 205 | 8 | 4 | 12 |
| Fri 15th Jul | H | Highley | 252 | 169 | 12 | 0 | 14 |
| Fri 22nd Jul | A | St Georges | 184 | 217 | 5 | 7 | 5 |
| Fri 29th Jul | H | Wem U S C | 242 | 166 | 9 | 3 | 11 |
| Fri 5th Aug | A | Ifton | 215 | 212 | 5 | 7 | 9 |
| Fri 12th Aug | H | Newport | 225 | 188 | 8 | 4 | 10 |
| Fri 19th Aug | A | Hanmer | 233 | 197 | 8 | 4 | 12 |
| Fri 26th Aug | H | Bylet | 223 | 190 | 9 | 3 | 11 |
| Fri 2nd Sep | A | Meole Brace | 202 | 200 | 5 | 7 | 9 |
| Fri 9th Sep | H | Burway | 233 | 189 | 10 | 2 | 12 |
| Fri 16th Sep | A | Chester Road | 210 | 213 | 5 | 7 | 5 |
| Fri 23rd Sep | H | Castlefields | 213 | 196 | 6 | 6 | 8 |
| Fri 30th Sep | A | Sir J Bayley | 217 | 211 | 7 | 5 | 11 |
| Played 26 | 5799 | 4992 | 205 | 107 | 271 |
2021 Player Records
| Position | Team Player | Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
| 1 | 1 | Jamie King | 22 | 19 | 3 | 86 | 445 | 336 | +109 | 9 |
| 2 | 32 | Steve Broome | 20 | 12 | 8 | 60 | 374 | 323 | +51 | 4 |
| 3 | 37 | Stuart Rutter | 15 | 11 | 4 | 73 | 280 | 214 | +66 | 7 |
| 4 | 38 | Steve Roberts | 18 | 11 | 7 | 61 | 334 | 293 | +41 | 6 |
| 5 | 71 | Martin Williams | 20 | 9 | 11 | 45 | 338 | 360 | -22 | 3 |
| 6 | 72 | Rob Roden | 20 | 9 | 11 | 45 | 319 | 343 | -24 | 3 |
| 7 | 79 | Dan Taylor | 12 | 8 | 4 | 67 | 222 | 206 | +16 | 3 |
| 8 | 90 | Liam Stevens | 14 | 7 | 7 | 50 | 273 | 217 | +56 | 4 |
| 9 | 124 | Josh Cotton | 15 | 5 | 10 | 33 | 232 | 298 | -66 | 2 |
| 10 | 129 | Jamie Wyer | 8 | 4 | 4 | 50 | 141 | 131 | +10 | 2 |
| 11 | 140 | Dale Downes | 14 | 3 | 11 | 21 | 186 | 274 | -88 | 3 |
| 12 | 147 | Ian Thomas | 4 | 2 | 2 | 50 | 67 | 67 | 0 | 1 |
| 13 | 152 | Sally King | 6 | 2 | 4 | 33 | 101 | 112 | -11 | 2 |
| 14 | 154 | Rob Clarke | 6 | 2 | 4 | 33 | 86 | 104 | -18 | 1 |
| 15 | 155 | Stuart Clee | 5 | 2 | 3 | 40 | 62 | 93 | -31 | 2 |
| 16 | 157 | Robert Jones | 12 | 2 | 10 | 17 | 169 | 238 | -69 | 1 |
| 17 | 161 | Ryan Stevens | 2 | 1 | 1 | 50 | 38 | 30 | +8 | 1 |
| 18 | 172 | Tony Garmson | 2 | 1 | 1 | 50 | 34 | 39 | -5 | 1 |
| 19 | 196 | Steve Downs | 1 | 0 | 1 | 0 | 5 | 21 | -16 | 0 |
| 20 | 213 | Sian Skelton | 4 | 0 | 4 | 0 | 46 | 84 | -38 | 0 |
2021 Team Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 21st May | A | St Georges | 156 | 168 | 4 | 6 | 4 |
| Fri 28th May | H | Chester Road | 172 | 195 | 4 | 6 | 4 |
| Fri 4th Jun | A | Wem U S C | 134 | 194 | 2 | 8 | 2 |
| Fri 11th Jun | H | Sir J Bayley | 159 | 180 | 4 | 6 | 4 |
| Wed 16th Jun | H | Bylet | 189 | 151 | 7 | 3 | 9 |
| Fri 25th Jun | A | Ifton | 139 | 192 | 3 | 7 | 3 |
| Fri 2nd Jul | H | Hanmer | 174 | 153 | 5 | 5 | 7 |
| Fri 9th Jul | A | Meole Brace | 171 | 188 | 4 | 6 | 4 |
| Wed 14th Jul | H | Hanwood | 155 | 186 | 3 | 7 | 3 |
| Fri 16th Jul | A | Highley | 183 | 175 | 5 | 5 | 9 |
| Fri 23rd Jul | H | Castlefields | 171 | 170 | 5 | 5 | 7 |
| Fri 30th Jul | H | St Georges | 198 | 155 | 7 | 3 | 9 |
| Fri 6th Aug | A | Chester Road | 168 | 178 | 5 | 5 | 5 |
| Fri 13th Aug | H | Wem U S C | 210 | 112 | 10 | 0 | 12 |
| Fri 20th Aug | A | Sir J Bayley | 163 | 205 | 2 | 8 | 2 |
| Fri 27th Aug | A | Bylet | 141 | 186 | 4 | 6 | 4 |
| Fri 3rd Sep | H | Ifton | 192 | 146 | 8 | 2 | 10 |
| Fri 10th Sep | A | Hanmer | 152 | 179 | 4 | 6 | 4 |
| Fri 17th Sep | H | Meole Brace | 190 | 164 | 5 | 5 | 7 |
| Wed 22nd Sep | A | Hanwood | 169 | 193 | 4 | 6 | 4 |
| Fri 24th Sep | H | Highley | 209 | 130 | 9 | 1 | 11 |
| Fri 1st Oct | A | Castlefields | 157 | 183 | 6 | 4 | 6 |
| Played 22 | 3752 | 3783 | 110 | 110 | 130 |
2019 Player Records
| Position | Team Player | Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
| 1 | 17 | Jamie King | 24 | 18 | 6 | 75 | 454 | 339 | +115 | 7 |
| 2 | 19 | Martin Williams | 26 | 18 | 8 | 69 | 499 | 421 | +78 | 7 |
| 3 | 34 | Andrew Jones | 26 | 16 | 10 | 62 | 479 | 446 | +33 | 5 |
| 4 | 40 | Stuart Rutter | 25 | 15 | 10 | 60 | 466 | 426 | +40 | 5 |
| 5 | 47 | Dan Taylor | 22 | 14 | 8 | 64 | 402 | 336 | +66 | 3 |
| 6 | 52 | Mark Picknell | 20 | 14 | 6 | 70 | 379 | 340 | +39 | 6 |
| 7 | 78 | Liam Stevens | 23 | 12 | 11 | 52 | 426 | 409 | +17 | 5 |
| 8 | 116 | Steve Broome | 15 | 9 | 6 | 60 | 275 | 233 | +42 | 3 |
| 9 | 127 | Ian Whitehouse | 26 | 9 | 17 | 35 | 405 | 494 | -89 | 3 |
| 10 | 141 | Steve Roberts | 22 | 8 | 14 | 36 | 341 | 385 | -44 | 2 |
| 11 | 150 | Dale Downes | 19 | 7 | 12 | 37 | 292 | 366 | -74 | 3 |
| 12 | 159 | Robert Jones | 21 | 6 | 15 | 29 | 324 | 402 | -78 | 2 |
| 13 | 170 | Dan Bodley | 18 | 5 | 13 | 28 | 286 | 341 | -55 | 1 |
| 14 | 177 | Josh Cotton | 10 | 4 | 6 | 40 | 156 | 184 | -28 | 2 |
| 15 | 209 | Steve Bodley | 10 | 2 | 8 | 20 | 151 | 193 | -42 | 1 |
| 16 | 260 | Steve Downs | 2 | 0 | 2 | 0 | 35 | 42 | -7 | 0 |
| 17 | 269 | Tony Garmson | 1 | 0 | 1 | 0 | 11 | 21 | -10 | 0 |
| 18 | 284 | John Clarke | 2 | 0 | 2 | 0 | 26 | 42 | -16 | 0 |
2019 Team Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Wed 3rd Apr | H | Bylet | 236 | 170 | 10 | 2 | 12 |
| Fri 5th Apr | H | Wem U S C | 226 | 197 | 6 | 6 | 8 |
| Fri 12th Apr | A | Meole Brace | 213 | 213 | 6 | 6 | 8 |
| Fri 19th Apr | A | St Georges | 196 | 227 | 4 | 8 | 4 |
| Fri 26th Apr | H | Newport | 200 | 200 | 6 | 6 | 7 |
| Fri 3rd May | A | Burway | 206 | 215 | 5 | 7 | 5 |
| Fri 10th May | H | Chester Road | 226 | 193 | 8 | 4 | 10 |
| Fri 17th May | A | Sir J Bayley | 174 | 242 | 3 | 9 | 3 |
| Fri 24th May | H | Hanwood | 213 | 201 | 5 | 7 | 7 |
| Fri 31st May | A | Highley | 209 | 216 | 4 | 8 | 4 |
| Fri 14th Jun | A | Ifton | 187 | 222 | 5 | 7 | 5 |
| Wed 19th Jun | H | Castlefields | 226 | 194 | 8 | 4 | 10 |
| Fri 28th Jun | A | Bylet | 203 | 223 | 5 | 7 | 5 |
| Sun 30th Jun | H | Hanmer | 227 | 199 | 8 | 4 | 10 |
| Fri 5th Jul | A | Wem U S C | 173 | 237 | 4 | 8 | 4 |
| Fri 12th Jul | H | Meole Brace | 247 | 171 | 10 | 2 | 12 |
| Fri 19th Jul | H | St Georges | 213 | 190 | 8 | 4 | 10 |
| Fri 26th Jul | A | Newport | 189 | 227 | 5 | 7 | 5 |
| Fri 2nd Aug | H | Burway | 230 | 190 | 9 | 3 | 11 |
| Fri 16th Aug | H | Sir J Bayley | 210 | 219 | 5 | 7 | 5 |
| Fri 23rd Aug | A | Hanwood | 172 | 248 | 1 | 11 | 1 |
| Fri 30th Aug | H | Highley | 221 | 209 | 8 | 4 | 10 |
| Fri 6th Sep | A | Hanmer | 188 | 240 | 3 | 9 | 3 |
| Mon 9th Sep | A | Chester Road | 210 | 206 | 7 | 5 | 11 |
| Fri 13th Sep | H | Ifton | 238 | 162 | 10 | 2 | 12 |
| Fri 20th Sep | A | Castlefields | 174 | 209 | 4 | 8 | 4 |
| Played 26 | 5407 | 5420 | 157 | 155 | 186 |
2018 Player Records
| Position | Team Player | Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
| 1 | 13 | Martin Williams | 26 | 18 | 8 | 69 | 498 | 374 | +124 | 12 |
| 2 | 24 | Stuart Rutter | 25 | 16 | 9 | 64 | 471 | 391 | +80 | 5 |
| 3 | 30 | Steve Roberts | 22 | 16 | 6 | 73 | 402 | 346 | +56 | 10 |
| 4 | 32 | Andrew Jones | 26 | 16 | 10 | 62 | 478 | 438 | +40 | 5 |
| 5 | 33 | Stuart Clee | 26 | 16 | 10 | 62 | 450 | 411 | +39 | 8 |
| 6 | 60 | Liam Stevens | 21 | 13 | 8 | 62 | 403 | 348 | +55 | 5 |
| 7 | 66 | Mark Picknell | 22 | 13 | 9 | 59 | 405 | 385 | +20 | 6 |
| 8 | 75 | Dan Taylor | 21 | 12 | 9 | 57 | 374 | 363 | +11 | 5 |
| 9 | 85 | Dale Downes | 22 | 11 | 11 | 50 | 386 | 372 | +14 | 3 |
| 10 | 89 | Dan Bodley | 23 | 11 | 12 | 48 | 416 | 410 | +6 | 3 |
| 11 | 141 | Robert Jones | 26 | 8 | 18 | 31 | 392 | 497 | -105 | 2 |
| 12 | 162 | Steve Bodley | 21 | 6 | 15 | 29 | 317 | 407 | -90 | 2 |
| 13 | 192 | Josh Cotton | 5 | 3 | 2 | 60 | 78 | 82 | -4 | 2 |
| 14 | 207 | Ian Thomas | 5 | 2 | 3 | 40 | 75 | 92 | -17 | 1 |
| 15 | 212 | Mark Clayton | 12 | 2 | 10 | 17 | 196 | 232 | -36 | 1 |
| 16 | 237 | Ian Whitehouse | 9 | 1 | 8 | 11 | 132 | 180 | -48 | 1 |
2018 Team Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
