FORD (2002-2012)
Ford were the first non-premier team to win a playoff when they defeated Bylet comfortably at Donnington Wood to earn their place in the 2002 Premier League Season. This was after a narrow 5 shot defeat to Ifton the previous year. They finished a respectable 7th in their first season and regularly finished mid table in their few seasons. After only escaping bottom place by 9 points in 2009 they finished 9th or 10th in the following seasons. However after the 2012 season a few players left and they were forced to withdraw from the league.
They were plying their trade in the Tanners Shropshire Bowling League but after winning promotion to division one in 2012 they have had to fold just before the 2015 Season after 85 years of bowling.
Team Pictures
Team History 2002-2012
| League | Competitions | |||
| Year | Pos. | Points | Alan Mayhew | Pool A/B |
| 2002 | 7th | 190 | B 1st | |
| 2003 | 6th | 194 | SF | A R/U |
| 2004 | 7th | 196 | SF | B WIN |
| 2005 | 6th | 181 | 1st | A SF |
| 2006 | 8th | 187 | 1st | B R/U |
| 2007 | 6th | 197 | SF | A SF |
| 2008 | 7th | 189 | 1st | |
| 2009 | 11th | 158 | 1st | B SF |
| 2010 | 10th | 162 | 1st | B 1st |
| 2011 | 9th | 149 | W/D | B R/U |
| 2012 | 10th | 145 | 1st | B 1st |
Leading Players 2002-2012
| YEAR | PLAYED | WINS | AGG | PLAYER |
| 2002 | 25 | 20 | 116 | NIGEL BOUND |
| 2003 | 26 | 19 | 88 | PETER BOUND |
| 2004 | 26 | 20 | 85 | KEVIN JONES |
| 2005 | 24 | 17 | 70 | DAVE HOFFMAN |
| 2006 | 25 | 18 | 80 | NIGEL BOUND |
| 2007 | 26 | 21 | 171 | NIGEL BOUND |
| 2008 | 26 | 20 | 132 | NIGEL BOUND |
| 2009 | 26 | 15 | 48 | BILL TARRELL |
| 2010 | 26 | 16 | 78 | NIGEL BOUND |
| 2011 | 25 | 15 | 62 | NIGEL BOUND |
| 2012 | 23 | 16 | 62 | GARY NEAL |
Previous Seasons
2012 Player Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Gary Neal | 23 | 16 | 7 | 442 | 380 | +62 |
| 02. | Will Tarrell | 24 | 16 | 8 | 441 | 389 | +52 |
| 03. | Nigel Bound | 21 | 14 | 7 | 382 | 341 | +41 |
| 04. | Julian Cooke | 21 | 11 | 10 | 377 | 360 | +17 |
| 05. | Bill Tarrell | 17 | 10 | 7 | 314 | 254 | +60 |
| 06. | Andy Jones | 18 | 9 | 9 | 310 | 318 | -8 |
| 07. | Peter Bound | 20 | 9 | 11 | 349 | 368 | -19 |
| 08. | Dave Ellis | 22 | 9 | 13 | 368 | 404 | -36 |
| 09. | Danny Wornell | 23 | 9 | 14 | 402 | 447 | -45 |
| 10. | John Nash | 22 | 7 | 15 | 358 | 424 | -66 |
| 11. | Pete Griffiths | 19 | 6 | 13 | 307 | 369 | -62 |
| 12. | John Coxill | 21 | 6 | 15 | 310 | 411 | -101 |
| 13. | Phil Price | 14 | 5 | 9 | 209 | 271 | -62 |
| 14= | Andy Price | 2 | 1 | 1 | 28 | 29 | -1 |
| 14= | Graham Turner | 2 | 1 | 1 | 33 | 34 | -1 |
| 16. | Gary Middleton | 2 | 0 | 2 | 30 | 42 | -12 |
| 17= | Mike Hinton | 1 | 0 | 1 | 7 | 21 | -14 |
| 17= | Paul Hoffman | 1 | 0 | 1 | 7 | 21 | -14 |
| 19= | Stan Connors | 1 | 0 | 1 | 3 | 21 | -18 |
| 19= | Gareth Ingram | 2 | 0 | 2 | 24 | 42 | -18 |
| 21. | Anthony Price | 2 | 0 | 2 | 23 | 42 | -19 |
| 22. | Tony Kirkham | 3 | 0 | 3 | 41 | 63 | -22 |
| 23. | Martin Middleton | 2 | 0 | 2 | 18 | 42 | -24 |
| 24. | Alan Mayhew | 5 | 0 | 5 | 43 | 105 | -62 |
2012 Results
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 6th Apr | A | Wem USC | 189 | 242 | 3 | 11 |
| Fri 13th Apr | H | Meole Brace | 195 | 224 | 4 | 10 |
| Fri 20th Apr | A | Bylet | 232 | 195 | 11 | 3 |
| Fri 27th Apr | H | Ifton | 218 | 212 | 8 | 6 |
| Fri 4th May | A | Sir J Bayley | 213 | 231 | 6 | 8 |
| Fri 11th May | H | Wrock Wood | 233 | 191 | 10 | 4 |
| Fri 25th May | H | Newport | 192 | 216 | 5 | 9 |
| Fri 1st Jun | A | Chester Road | 175 | 244 | 1 | 13 |
| Fri 8th Jun | H | Castlefields | 233 | 166 | 10 | 4 |
| Fri 15th Jun | H | St Georges | 210 | 227 | 5 | 9 |
| Fri 22nd Jun | A | Bowring | 167 | 240 | 3 | 11 |
| Fri 29th Jun | H | Archibald W’ton | 234 | 173 | 11 | 3 |
| Fri 6th Jul | H | Wem USC | 230 | 189 | 11 | 3 |
| Fri 13th Jul | A | Meole Brace | 181 | 239 | 4 | 10 |
| Fri 20th Jul | H | Bylet | 234 | 195 | 11 | 3 |
| Fri 27th Jul | A | Ifton | 207 | 197 | 9 | 5 |
| Fri 3rd Aug | H | Sir J Bayley | 202 | 224 | 6 | 8 |
| Wed 8th Aug | A | Archibald W’ton | 211 | 233 | 4 | 10 |
| Fri 10th Aug | A | Wrock Wood | 181 | 223 | 4 | 10 |
| Fri 24th Aug | A | Newport | 162 | 247 | 3 | 11 |
| Fri 31st Aug | H | Chester Road | 207 | 208 | 4 | 10 |
| Fri 7th Sep | A | Castlefields | 149 | 245 | 2 | 12 |
| Fri 14th Sep | A | St Georges | 174 | 227 | 4 | 10 |
| Fri 21st Sep | H | Bowring | 197 | 210 | 6 | 8 |
| Played: 24. Won: 8. Lost: 16. Drawn: 0. Points (For: 145, Opp: 191). | ||||||
2011 Player Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Nigel Bound | 25 | 15 | 10 | 461 | 399 | +62 |
| 02. | Bill Tarrell | 25 | 13 | 12 | 462 | 412 | +50 |
| 03. | Phil Price | 23 | 13 | 10 | 409 | 390 | +19 |
| 04. | Julian Cooke | 23 | 11 | 12 | 421 | 417 | +4 |
| 05. | Will Tarrell | 21 | 11 | 10 | 353 | 364 | -11 |
| 06. | Dave Ellis | 26 | 11 | 15 | 447 | 480 | -33 |
| 07. | Andy Jones | 16 | 9 | 7 | 293 | 269 | +24 |
| 08. | Peter Bound | 20 | 9 | 11 | 356 | 352 | +4 |
| 09. | John Coxill | 25 | 9 | 16 | 388 | 461 | -73 |
| 10. | Kevin Jones | 24 | 7 | 17 | 374 | 460 | -86 |
| 11. | Andrew Marshall | 15 | 6 | 9 | 248 | 284 | -36 |
| 12. | Michael Hinton | 18 | 6 | 12 | 254 | 335 | -81 |
| 13. | Phil Whatmough | 11 | 3 | 8 | 162 | 213 | -51 |
| 14. | John Nash | 14 | 3 | 11 | 197 | 266 | -69 |
| 15. | Chris Kelly | 1 | 1 | 0 | 21 | 9 | +12 |
| 16. | Geoff Davies | 1 | 1 | 0 | 21 | 12 | +9 |
| 17. | Jason Price | 2 | 1 | 1 | 33 | 28 | +5 |
| 18. | Danny Wornell | 1 | 1 | 0 | 21 | 20 | +1 |
| 19. | Anthony Price | 3 | 1 | 2 | 50 | 61 | -11 |
| 20. | Gareth Ingram | 6 | 1 | 5 | 81 | 119 | -38 |
| 21. | Tony Kirkham | 8 | 1 | 7 | 114 | 165 | -51 |
| 22. | Andy Price | 1 | 0 | 1 | 20 | 21 | -1 |
| 23. | Terry Sambrook | 1 | 0 | 1 | 11 | 21 | -10 |
| 24. | Martin Ryan | 2 | 0 | 2 | 23 | 42 | -19 |
2011 Results
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 8th Apr | A | St Georges | 188 | 243 | 3 | 11 |
| Fri 15th Apr | H | Ifton | 218 | 204 | 10 | 4 |
| Fri 22nd Apr | A | Bylet | 211 | 214 | 4 | 10 |
| Fri 29th Apr | H | Bowring | 193 | 209 | 6 | 8 |
| Fri 6th May | A | Chester Road | 189 | 231 | 3 | 11 |
| Fri 13th May | H | Wrock Wood | 227 | 199 | 9 | 5 |
| Fri 20th May | A | Castlefields | 153 | 252 | 0 | 14 |
| Fri 27th May | H | Childs Ercall | 238 | 190 | 12 | 2 |
| Fri 3rd Jun | A | Sir J Bayley | 209 | 212 | 5 | 9 |
| Fri 10th Jun | A | Newport | 155 | 251 | 1 | 13 |
| Fri 17th Jun | H | Archibald W’ton | 230 | 210 | 9 | 5 |
| Fri 24th Jun | A | Wem USC | 197 | 220 | 5 | 9 |
| Fri 1st Jul | H | Meole Brace | 202 | 212 | 5 | 9 |
| Wed 6th Jul | H | St Georges | 198 | 233 | 3 | 11 |
| Fri 8th Jul | A | Ifton | 173 | 234 | 3 | 11 |
| Fri 15th Jul | H | Bylet | 239 | 169 | 12 | 2 |
| Fri 22nd Jul | A | Bowring | 178 | 224 | 4 | 10 |
| Fri 29th Jul | H | Chester Road | 189 | 241 | 2 | 12 |
| Fri 5th Aug | A | Wrock Wood | 201 | 229 | 5 | 9 |
| Wed 10th Aug | H | Castlefields | 221 | 206 | 8 | 6 |
| Fri 12th Aug | A | Childs Ercall | 215 | 228 | 5 | 9 |
| Fri 19th Aug | H | Sir J Bayley | 219 | 169 | 11 | 3 |
| Fri 26th Aug | H | Newport | 197 | 204 | 6 | 8 |
| Fri 2nd Sep | A | Archibald W’ton | 153 | 245 | 1 | 13 |
| Fri 9th Sep | H | Wem USC | 251 | 153 | 13 | 1 |
| Fri 16th Sep | A | Meole Brace | 176 | 218 | 4 | 10 |
| Played: 26. Won: 8. Lost: 18. Drawn: 0. Points (For: 149, Opp: 215). | ||||||
2010 Player Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Nigel Bound | 26 | 16 | 10 | 493 | 415 | +78 |
| 02. | Dave Ellis | 26 | 15 | 11 | 472 | 465 | +7 |
| 03. | Pete Griffiths | 22 | 14 | 8 | 394 | 366 | +28 |
| 04. | Andrew Marshall | 26 | 13 | 13 | 466 | 465 | +1 |
| 05. | Bill Tarrell | 24 | 12 | 12 | 430 | 400 | +30 |
| 06. | Julian Cooke | 24 | 12 | 12 | 411 | 390 | +21 |
| 07. | Kevin Jones | 26 | 12 | 14 | 423 | 467 | -44 |
| 08. | Will Tarrell | 20 | 11 | 9 | 347 | 332 | +15 |
| 09. | John Coxill | 25 | 11 | 14 | 406 | 439 | -33 |
| 10. | Andy Jones | 15 | 7 | 8 | 235 | 289 | -54 |
| 11. | Phil Price | 20 | 7 | 13 | 321 | 393 | -72 |
| 12. | Chris Kelly | 9 | 4 | 5 | 166 | 164 | +2 |
| 13. | Dave Birch | 9 | 3 | 6 | 138 | 171 | -33 |
| 14. | Graham Turner | 16 | 2 | 14 | 233 | 324 | -91 |
| 15. | Paul Middleton | 3 | 1 | 2 | 42 | 58 | -16 |
| 16. | Gavin Price | 7 | 1 | 6 | 87 | 128 | -41 |
| 17. | Anthony Gray | 9 | 1 | 8 | 118 | 185 | -67 |
| 18. | Andy Price | 1 | 0 | 1 | 15 | 21 | -6 |
| 19. | Anthony Price | 1 | 0 | 1 | 12 | 21 | -9 |
| 20= | Malcolm Isaacs | 2 | 0 | 2 | 25 | 42 | -17 |
| 20= | Roydon James | 1 | 0 | 1 | 4 | 21 | -17 |
2010 Results
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 9th Apr | A | St Georges | 184 | 221 | 4 | 10 |
| Fri 16th Apr | H | Castlefields | 197 | 239 | 3 | 11 |
| Fri 23rd Apr | A | Bylet | 214 | 230 | 5 | 9 |
| Fri 30th Apr | H | Sir J Bayley | 225 | 169 | 10 | 4 |
| Fri 7th May | A | Bowring | 178 | 233 | 3 | 11 |
| Fri 14th May | H | Ifton | 230 | 205 | 9 | 5 |
| Fri 21st May | A | Wrock Wood | 197 | 237 | 3 | 11 |
| Fri 28th May | A | Meole Brace | 197 | 231 | 3 | 11 |
| Fri 4th Jun | H | Childs Ercall | 233 | 162 | 10 | 4 |
| Fri 11th Jun | A | Archibald W’ton | 206 | 210 | 7 | 7 |
| Fri 18th Jun | H | Chester Road | 202 | 212 | 8 | 6 |
| Fri 25th Jun | A | Newport | 160 | 242 | 3 | 11 |
| Fri 2nd Jul | H | Wem USC | 239 | 206 | 11 | 3 |
| Wed 7th Jul | A | Wem USC | 188 | 234 | 4 | 10 |
| Fri 9th Jul | H | St Georges | 209 | 229 | 5 | 9 |
| Fri 16th Jul | A | Castlefields | 127 | 252 | 0 | 14 |
| Fri 23rd Jul | H | Bylet | 219 | 180 | 11 | 3 |
| Fri 30th Jul | A | Sir J Bayley | 167 | 231 | 3 | 11 |
| Fri 6th Aug | H | Bowring | 232 | 186 | 10 | 4 |
| Fri 13th Aug | A | Ifton | 173 | 226 | 3 | 11 |
| Wed 18th Aug | H | Newport | 228 | 191 | 10 | 4 |
| Fri 20th Aug | H | Wrock Wood | 222 | 182 | 10 | 4 |
| Fri 27th Aug | H | Meole Brace | 201 | 193 | 8 | 6 |
| Fri 3rd Sep | A | Childs Ercall | 193 | 215 | 6 | 8 |
| Fri 10th Sep | H | Archibald W’ton | 223 | 212 | 8 | 6 |
| Fri 17th Sep | A | Chester Road | 194 | 228 | 5 | 9 |
| Played: 26. Won: 11. Lost: 14. Drawn: 1. Points (For: 162, Opp: 202). | ||||||
2009 Player Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Bill Tarrell | 26 | 15 | 11 | 478 | 430 | +48 |
| 02. | Will Tarrell | 25 | 15 | 10 | 473 | 454 | +19 |
| 03. | Nigel Bound | 23 | 13 | 10 | 432 | 363 | +69 |
| 04. | Peter Bound | 24 | 13 | 11 | 427 | 422 | +5 |
| 05. | Pete Griffiths | 25 | 13 | 12 | 442 | 441 | +1 |
| 06. | Dave Ellis | 26 | 12 | 14 | 421 | 481 | -60 |
| 07. | Julian Cooke | 23 | 11 | 12 | 383 | 389 | -6 |
| 08. | John Coxill | 25 | 10 | 15 | 434 | 432 | +2 |
| 09. | Phil Price | 19 | 9 | 10 | 321 | 362 | -41 |
| 10. | Andrew Marshall | 23 | 8 | 15 | 351 | 407 | -56 |
| 11. | Kevin Jones | 25 | 8 | 17 | 374 | 473 | -99 |
| 12. | Gary Middleton | 18 | 7 | 11 | 270 | 321 | -51 |
| 13. | Gavin Price | 12 | 3 | 9 | 184 | 229 | -45 |
| 14. | Anthony Price | 2 | 2 | 0 | 42 | 15 | +27 |
| 15. | Andy Jones | 3 | 1 | 2 | 47 | 62 | -15 |
| 16. | Anthony Gray | 12 | 1 | 11 | 178 | 249 | -71 |
| 17. | Martin Middleton | 1 | 0 | 1 | 10 | 21 | -11 |
2009 Results
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 3rd Apr | A | Wem USC | 181 | 217 | 6 | 8 |
| Fri 10th Apr | H | Archibald W’ton | 246 | 202 | 11 | 3 |
| Fri 17th Apr | A | Newport | 198 | 215 | 4 | 10 |
| Fri 24th Apr | A | Wrock Wood | 178 | 230 | 4 | 10 |
| Fri 1st May | H | Bylet | 241 | 181 | 11 | 3 |
| Fri 8th May | A | Meole Brace | 175 | 242 | 2 | 12 |
| Fri 15th May | H | Sir J Bayley | 234 | 203 | 11 | 3 |
| Fri 22nd May | A | Chester Road | 152 | 252 | 0 | 14 |
| Fri 29th May | H | St Georges | 220 | 220 | 7 | 7 |
| Fri 5th Jun | A | Castlefields | 194 | 250 | 1 | 13 |
| Fri 12th Jun | H | Childs Ercall | 220 | 182 | 9 | 5 |
| Fri 19th Jun | A | Bowring | 197 | 207 | 6 | 8 |
| Fri 26th Jun | H | Ifton | 206 | 207 | 6 | 8 |
| Wed 1st Jul | A | Ifton | 184 | 225 | 4 | 10 |
| Fri 3rd Jul | H | Wem USC | 214 | 204 | 8 | 6 |
| Fri 10th Jul | A | Archibald W’ton | 203 | 221 | 5 | 9 |
| Fri 17th Jul | H | Newport | 227 | 169 | 10 | 4 |
| Fri 24th Jul | H | Wrock Wood | 246 | 173 | 13 | 1 |
| Fri 31st Jul | A | Bylet | 194 | 227 | 5 | 9 |
| Fri 7th Aug | H | Meole Brace | 197 | 212 | 5 | 9 |
| Fri 14th Aug | A | Sir J Bayley | 185 | 232 | 3 | 11 |
| Fri 21st Aug | H | Chester Road | 186 | 221 | 5 | 9 |
| Fri 28th Aug | A | St Georges | 150 | 246 | 2 | 12 |
| Fri 4th Sep | H | Castlefields | 207 | 226 | 5 | 9 |
| Fri 11th Sep | A | Childs Ercall | 202 | 210 | 5 | 9 |
| Fri 18th Sep | H | Bowring | 230 | 177 | 10 | 4 |
| Played: 26. Won: 8. Lost: 17. Drawn: 1. Points (For: 158, Opp: 206). | ||||||
2008 Player Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Nigel Bound | 26 | 20 | 6 | 503 | 371 | +132 |
| 02. | Nick Davies | 26 | 17 | 9 | 489 | 412 | +77 |
| 03. | Tony Dodd | 24 | 16 | 8 | 417 | 382 | +35 |
| 04. | David Hoffman | 26 | 15 | 11 | 456 | 419 | +37 |
| 05. | Bill Tarrell | 25 | 15 | 10 | 441 | 408 | +33 |
| 06. | Gary Middleton | 25 | 12 | 13 | 386 | 423 | -37 |
| 07. | Pete Bound | 23 | 11 | 12 | 413 | 394 | +19 |
| 08. | Peter Griffiths | 25 | 11 | 14 | 428 | 443 | -15 |
| 09. | John Coxill | 26 | 11 | 15 | 423 | 467 | -44 |
| 10. | David Ellis | 23 | 10 | 13 | 386 | 408 | -22 |
| 11. | Julian Cooke | 22 | 9 | 13 | 359 | 379 | -20 |
| 12. | Anthony Gray | 22 | 9 | 13 | 355 | 410 | -55 |
| 13. | Will Tarrell | 6 | 3 | 3 | 108 | 109 | -1 |
| 14. | Philip Price | 4 | 2 | 2 | 69 | 71 | -2 |
| 15. | Allan Williams | 1 | 1 | 0 | 21 | 6 | +15 |
| 16. | Andrew Marshall | 2 | 0 | 2 | 26 | 42 | -16 |
| 17. | Kevin Jones | 6 | 0 | 6 | 77 | 126 | -49 |
2008 Results
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 4th Apr | A | Chester Road | 164 | 233 | 4 | 10 |
| Fri 11th Apr | H | Bylet | 217 | 205 | 8 | 6 |
| Fri 18th Apr | A | Newport | 184 | 228 | 4 | 10 |
| Fri 25th Apr | H | St Georges | 208 | 203 | 9 | 5 |
| Fri 2nd May | A | Ifton | 181 | 210 | 4 | 10 |
| Fri 9th May | H | Archibald W’ton | 243 | 134 | 13 | 1 |
| Fri 16th May | A | Childs Ercall | 205 | 196 | 10 | 4 |
| Fri 23rd May | H | Wrock Wood | 235 | 186 | 10 | 4 |
| Fri 30th May | A | Wem USC | 190 | 226 | 4 | 10 |
| Fri 6th Jun | H | Sir J Bayley | 229 | 184 | 11 | 3 |
| Fri 13th Jun | A | Donnington Wood | 234 | 217 | 10 | 4 |
| Fri 20th Jun | A | Meole Brace | 202 | 198 | 8 | 6 |
| Fri 27th Jun | H | Castlefields | 216 | 217 | 4 | 10 |
| Fri 4th Jul | H | Chester Road | 216 | 166 | 11 | 3 |
| Fri 11th Jul | A | Bylet | 193 | 218 | 4 | 10 |
| Fri 18th Jul | H | Newport | 205 | 170 | 8 | 6 |
| Fri 25th Jul | A | St Georges | 186 | 217 | 5 | 9 |
| Fri 1st Aug | H | Ifton | 222 | 202 | 10 | 4 |
| Fri 8th Aug | A | Archibald W’ton | 194 | 204 | 6 | 8 |
| Fri 15th Aug | H | Childs Ercall | 252 | 167 | 14 | 0 |
| Fri 22nd Aug | A | Wrock Wood | 174 | 227 | 4 | 10 |
| Fri 29th Aug | H | Wem USC | 216 | 216 | 7 | 7 |
| Fri 5th Sep | A | Sir J Bayley | 192 | 238 | 3 | 11 |
| Fri 12th Sep | H | Donnington Wood | 218 | 172 | 10 | 4 |
| Fri 19th Sep | H | Meole Brace | 196 | 222 | 4 | 10 |
| Fri 26th Sep | A | Castlefields | 185 | 214 | 4 | 10 |
| Played: 26. Won: 13. Lost: 12. Drawn: 1. Points (For: 189, Opp: 175). | ||||||
2007 Records
Team Averages
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Nigel Bound | 26 | 21 | 5 | 530 | 359 | +171 |
| 02. | Pete Griffiths | 25 | 20 | 5 | 486 | 336 | +150 |
| 03. | David Hoffman | 26 | 18 | 8 | 493 | 398 | +95 |
| 04. | Peter Bound | 26 | 16 | 10 | 463 | 435 | +28 |
| 05. | Nick Davies | 26 | 15 | 11 | 472 | 439 | +33 |
| 06. | Bill Tarrell | 26 | 14 | 12 | 453 | 415 | +38 |
| 07. | Tony Gray | 23 | 13 | 10 | 419 | 381 | +38 |
| 08. | Julian Cooke | 20 | 12 | 8 | 361 | 347 | +14 |
| 09. | John Coxill | 25 | 12 | 13 | 440 | 440 | 0 |
| 10. | Allan Williams | 15 | 8 | 7 | 244 | 249 | -5 |
| 11. | Gary Middleton | 14 | 6 | 8 | 248 | 254 | -6 |
| 12. | Dave Ellis | 14 | 5 | 9 | 230 | 255 | -25 |
| 13. | Kevin Jones | 15 | 4 | 11 | 241 | 284 | -43 |
| 14. | Paul Middleton | 13 | 2 | 11 | 176 | 263 | -87 |
| 15. | Tony Cowdale | 4 | 1 | 3 | 64 | 72 | -8 |
| 16. | Andrew Marshall | 4 | 1 | 3 | 55 | 78 | -23 |
| 17. | Phil Price | 10 | 1 | 9 | 152 | 208 | -56 |
2007 Results
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 6th Apr | H | Meole Brace | 225 | 202 | 9 | 5 |
| Fri 13th Apr | H | Chester Road | 216 | 197 | 8 | 6 |
| Fri 20th Apr | A | Archibald W’ton | 190 | 220 | 5 | 9 |
| Fri 27th Apr | H | Bylet | 230 | 172 | 10 | 4 |
| Fri 4th May | A | Donnington Wood | 200 | 203 | 6 | 8 |
| Fri 11th May | H | Wrock Wood | 231 | 176 | 11 | 3 |
| Fri 18th May | A | Newport | 225 | 205 | 8 | 6 |
| Fri 25th May | H | Wem USC | 231 | 181 | 12 | 2 |
| Fri 1st Jun | A | Ifton | 197 | 235 | 4 | 10 |
| Fri 8th Jun | H | Sir J Bayley | 237 | 188 | 11 | 3 |
| Fri 15th Jun | A | St Georges | 166 | 229 | 3 | 11 |
| Wed 20th Jun | H | Childs Ercall | 229 | 166 | 11 | 3 |
| Fri 22nd Jun | H | Castlefields | 225 | 180 | 10 | 4 |
| Fri 29th Jun | A | Meole Brace | 201 | 238 | 4 | 10 |
| Fri 6th Jul | A | Chester Road | 186 | 233 | 4 | 10 |
| Fri 13th Jul | H | Archibald W’ton | 236 | 143 | 10 | 4 |
| Fri 20th Jul | A | Bylet | 186 | 219 | 4 | 10 |
| Fri 27th Jul | H | Donnington Wood | 241 | 138 | 12 | 2 |
| Fri 3rd Aug | A | Wrock Wood | 184 | 224 | 3 | 11 |
| Fri 10th Aug | H | Newport | 251 | 173 | 13 | 1 |
| Fri 17th Aug | A | Wem USC | 200 | 222 | 5 | 9 |
| Fri 24th Aug | H | Ifton | 225 | 199 | 9 | 5 |
| Fri 31st Aug | A | Sir J Bayley | 204 | 209 | 6 | 8 |
| Fri 7th Sep | H | St Georges | 214 | 210 | 10 | 4 |
| Fri 14th Sep | A | Childs Ercall | 200 | 238 | 3 | 11 |
| Fri 21st Sep | A | Castlefields | 197 | 213 | 6 | 8 |
| Played: 26. Won: 14. Lost: 12. Drawn: 0. Points (For: 197, Opp: 167). | ||||||
2006 Player Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Nigel Bound | 25 | 18 | 7 | 455 | 375 | +80 |
| 02. | Bill Tarrell | 26 | 15 | 11 | 470 | 414 | +56 |
| 03. | Peter Bound | 25 | 15 | 10 | 482 | 428 | +54 |
| 04. | Pete Griffiths | 25 | 14 | 11 | 459 | 391 | +68 |
| 05. | Phil Price | 26 | 14 | 12 | 463 | 423 | +40 |
| 06. | David Hoffman | 26 | 14 | 12 | 467 | 439 | +28 |
| 07. | Nick Davies | 24 | 14 | 10 | 416 | 402 | +14 |
| 08. | Paul Middleton | 24 | 11 | 13 | 394 | 449 | -55 |
| 09. | John Coxill | 26 | 10 | 16 | 454 | 500 | -46 |
| 10. | Tony Cowdale | 25 | 10 | 15 | 409 | 463 | -54 |
| 11. | Tony Gray | 25 | 9 | 16 | 396 | 458 | -62 |
| 12. | Kevin Jones | 26 | 9 | 17 | 385 | 476 | -91 |
| 13. | Andy Jones | 5 | 3 | 2 | 86 | 81 | +5 |
| 14. | Lee James | 2 | 1 | 1 | 32 | 40 | -8 |
| 15. | Dave Ellis | 1 | 0 | 1 | 17 | 21 | -4 |
| 16. | Alan Davies | 1 | 0 | 1 | 4 | 21 | -17 |
2005 Player Records
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 1 | David Hoffman | 24 | 17 | 7 | 469 | 399 | 70 |
| 2 | Wayne Phillips | 22 | 16 | 6 | 432 | 342 | 90 |
| 3 | Peter Bound | 24 | 15 | 9 | 440 | 362 | 78 |
| 4 | Nigel Bound | 17 | 14 | 3 | 337 | 243 | 94 |
| 5 | Tony Hotchkiss | 22 | 14 | 8 | 428 | 355 | 73 |
| 6 | Kevin Jones | 24 | 13 | 11 | 422 | 417 | 5 |
| 7 | Bill Tarrell | 22 | 11 | 11 | 407 | 363 | 44 |
| 8 | Nick Davies | 19 | 11 | 8 | 317 | 315 | 2 |
| 9 | Paul Middleton | 18 | 8 | 10 | 275 | 312 | -37 |
| 10 | Tony Cowdale | 13 | 7 | 6 | 229 | 217 | 12 |
| 11 | Andy Jones | 10 | 6 | 4 | 163 | 160 | 3 |
| 12 | Jimmy Green | 16 | 6 | 10 | 265 | 280 | -15 |
| 13 | John Coxill | 15 | 6 | 9 | 245 | 278 | -33 |
| 14 | Pete Griffiths | 11 | 4 | 7 | 174 | 199 | -25 |
| 15 | Chris Kelly | 7 | 3 | 4 | 126 | 124 | 2 |
| 16 | Tony Gray | 8 | 2 | 6 | 123 | 151 | -28 |
| 17 | Adrian Jennings | 1 | 1 | 0 | 21 | 18 | 3 |
| 18 | Darren Watkins | 8 | 1 | 7 | 103 | 163 | -60 |
| 19 | Phil Price | 3 | 0 | 3 | 38 | 63 | -25 |
| 20 | Pete Thomas | 4 | 0 | 4 | 54 | 84 | -30 |
2004 Player records
