Report
Ifton entered the league in 1998 as a replacement for Hanwood. They struggled in their early days finishing bottom in 1998 and 2000, when they had to survive a playoff against Ford at Donnington Wood, winning by just 5 chalks. Since that scare they improved despite having points deducted in various seasons due to one issue or another. They finished in their highest place and points tally in 2004 when they got 199 points in finishing 5th until they bettered this in 2015 when finished 3rd with 206 points, only missing out on 2nd on Games Won. They improved by 46 points from 2014 to be the most improved team. This was despite using over 25 players a season, their highest being 40 in 2013, when they only survived not finishing bottom on the last game of the season. They have had a lot of success in the Pool B trophy, winning it a record 4 times in 2003, 2005, 2007 and 2011. They also won the Alan Mayhew Trophy in 2009 when they beat Chester Road at Reman. They lost in the Pool A final in 2015 when losing to Sir John Bayley on their top green despite taking a first four lead. In 2016 they finished in 7th and reached another Pool B Final and beat the Bowring, and reached another two finals the following two years, losing to Burway and Bowring respectively. Their league form worsened and they finished 12th or 13th the next three seasons. In 2021 they went up to 4th in the shortened league season, and finished 5th the two seasons after that. 2024 was their best ever league in the year, securing 3rd place and a record points total of 230. They reached another two Pool A Finals in 2022 and 2024, losing to the Bayley and Castlefields in each.
Dave ‘Rocky’ Jones won the League averages in 2005 and Nicky Jones the Most Consecutive Wins in 2015.
Team History 1998-
| League | Competitions | |||
| Year | Pos. | Points | Alan Mayhew | Pool A/B |
| 1998 | 13th | 119 | ||
| 1999 | 13th | 138 | ||
| 2000 | 14th | 131 | B R/U | |
| 2001 | 9th | 170 | B SF | |
| 2002 | 13th | 148 | B 1st | |
| 2003 | 10th | 176 | QF | B WIN |
| 2004 | 5th | 199 | QF | A SF |
| 2005 | 7th | 162 | 1st | B WIN |
| 2006 | 6th | 199 | W/D | A 1st |
| 2007 | 9th | 166 | W/D | B WIN |
| 2008 | 8th | 187 | W/D | B R/U |
| 2009 | 6th | 182 | WIN | A SF |
| 2010 | 9th | 177 | QF | B SF |
| 2011 | 7th | 165 | W/D | B WIN |
| 2012 | 9th | 148 | SF | B SF |
| 2013 | 13th | 139 | W/D | B R/U |
| 2014 | 12th | 160 | 1st | B SF |
| 2015 | 3rd | 206 | W/D | A R/U |
| 2016 | 7th | 190 | QF | B WIN |
| 2017 | 13th | 162 | SF | B R/U |
| 2018 | 12th | 163 | 1st | B R/U |
| 2019 | 12th | 160 | W/D | B SF |
| 2021 | 4th | 143 | ||
| 2022 | 5th | 213 | 1st | A R/U |
| 2023 | 5th | 201 | QF | A SF |
| 2024 | 3rd | 230 | W/D | A R/U |
Leading Players 1998-
| YEAR | PLAYED | WINS | AGG | PLAYER |
| 1998 | 20 | 14 | 69 | NICKY HUGHES |
| 1999 | 25 | 17 | 76 | RICHARD GRIFFITHS |
| 2000 | 25 | 14 | 50 | DAVE JONES |
| 2001 | 25 | 20 | 177 | DAVE “ROCKY” JONES |
| 2002 | 24 | 19 | 127 | DAVE “ROCKY” JONES |
| 2003 | 24 | 18 | 130 | RICHARD GRIFFITHS |
| 2004 | 26 | 20 | 134 | DAVE “ROCKY” JONES |
| 2005 | 23 | 20 | 150 | DAVE “ROCKY” JONES |
| 2006 | 18 | 15 | 115 | ANDREW HUGHES |
| 2007 | 21 | 17 | 115 | ANDREW HUGHES |
| 2008 | 24 | 19 | 119 | DAVE “ROCKY” JONES |
| 2009 | 22 | 17 | 97 | NICKY HUGHES |
| 2010 | 25 | 18 | 89 | NICKY JONES |
| 2011 | 26 | 18 | 74 | CRAIG GRIFFITHS |
| 2012 | 20 | 16 | 102 | CRAIG GRIFFITHS |
| 2013 | 24 | 13 | 39 | LEIGHTON ROBERTS |
| 2014 | 24 | 16 | 64 | BRIAN HAYES |
| 2015 | 24 | 19 | 99 | NICKY JONES |
| 2016 | 19 | 15 | 126 | DAVE “ROCKY” JONES |
| 2017 | 24 | 16 | 56 | DARREN LACEY |
| 2018 | 25 | 17 | 54 | CRAIG GRIFFITHS |
| 2019 | 21 | 18 | 118 | LEIGHTON ROBERTS |
| 2021 | 19 | 12 | 59 | NICKY JONES |
| 2022 | 16 | 14 | 91 | LEIGHTON ROBERTS |
| 2023 | 25 | 17 | 98 | CRAIG GRIFFITHS |
| 2024 | 22 | 18 | 157 | OWEN JACKSON |
Previous Seasons
2024 Player Records
| Position | Team Player | Games | Aggregate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | For | Against | Agg | Cons Wins | |
| 1 | 10 | Owen Jackson | 22 | 18 | 4 | 437 | 280 | +157 | 6 |
| 2 | 28 | Nicky Jones | 22 | 16 | 6 | 429 | 315 | +114 | 9 |
| 3 | 31 | Martin Jones | 24 | 16 | 8 | 445 | 351 | +94 | 5 |
| 4 | 38 | Leighton Roberts | 21 | 15 | 6 | 408 | 320 | +88 | 4 |
| 5 | 46 | Geraint Williams | 26 | 15 | 11 | 465 | 464 | +1 | 6 |
| 6 | 55 | Oliver Jones | 23 | 14 | 9 | 433 | 403 | +30 | 7 |
| 7 | 62 | Ian Jones | 24 | 13 | 11 | 437 | 388 | +49 | 3 |
| 8 | 73 | Craig Griffiths | 26 | 13 | 13 | 448 | 453 | -5 | 3 |
| 9 | 81 | Joe Langford | 22 | 12 | 10 | 361 | 368 | -7 | 3 |
| 10 | 84 | Andrew Armstrong | 18 | 11 | 7 | 341 | 296 | +45 | 2 |
| 11 | 103 | Simon Tyler | 19 | 10 | 9 | 355 | 329 | +26 | 4 |
| 12 | 105 | Dave Dicky Jones | 16 | 10 | 6 | 286 | 267 | +19 | 3 |
| 13 | 158 | Darren Lacey | 17 | 6 | 11 | 309 | 298 | +11 | 2 |
| 14 | 169 | Mark Taylor | 12 | 5 | 7 | 196 | 215 | -19 | 2 |
| 15 | 191 | Keiron Roberts | 3 | 3 | 0 | 63 | 42 | +21 | 1 |
| 16 | 225 | Keiron Cooper | 1 | 1 | 0 | 21 | 19 | +2 | 1 |
| 17 | 230 | Chris Charlton | 2 | 1 | 1 | 32 | 34 | -2 | 1 |
| 18 | 234 | Ian Dutton | 4 | 1 | 3 | 60 | 73 | -13 | 1 |
| 19 | 255 | Nick Hughes | 1 | 0 | 1 | 17 | 21 | -4 | 0 |
| 20 | 258 | Joey Williams | 1 | 0 | 1 | 16 | 21 | -5 | 1 |
| 21 | 270 | Craig Jones | 1 | 0 | 1 | 9 | 21 | -12 | 0 |
| 22 | 286 | Neil Kershaw | 1 | 0 | 1 | 3 | 21 | -18 | 0 |
| 23 | 289 | Sam Williams | 2 | 0 | 2 | 20 | 42 | -22 | 0 |
| 24 | 295 | Brian Hayes | 4 | 0 | 4 | 44 | 84 | -40 | 0 |
2024 Team Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 5th Apr | A | Wrockwardine Wood | 164 | 243 | 2 | 10 | 2 |
| Fri 12th Apr | H | Highley | 230 | 196 | 8 | 4 | 10 |
| Fri 19th Apr | A | Bylet | 228 | 207 | 7 | 5 | 11 |
| Fri 26th Apr | H | Hanwood | 246 | 170 | 9 | 3 | 11 |
| Fri 3rd May | A | Castlefields | 183 | 230 | 4 | 8 | 4 |
| Fri 10th May | H | Hanmer | 229 | 182 | 9 | 3 | 11 |
| Fri 17th May | A | Horsehay | 236 | 177 | 9 | 3 | 13 |
| Fri 24th May | A | Meole Brace | 210 | 190 | 7 | 5 | 11 |
| Fri 31st May | H | Sir J Bayley | 236 | 177 | 8 | 4 | 10 |
| Fri 7th Jun | A | Burway | 200 | 215 | 6 | 6 | 6 |
| Fri 14th Jun | H | Wem U S C | 243 | 159 | 10 | 2 | 12 |
| Fri 21st Jun | A | St Georges | 192 | 236 | 4 | 8 | 4 |
| Fri 28th Jun | H | Adderley | 227 | 190 | 8 | 4 | 10 |
| Wed 3rd Jul | A | Adderley | 181 | 238 | 4 | 8 | 4 |
| Fri 5th Jul | H | Wrockwardine Wood | 235 | 198 | 8 | 4 | 10 |
| Fri 12th Jul | A | Highley | 225 | 184 | 9 | 3 | 13 |
| Fri 19th Jul | H | Bylet | 239 | 181 | 10 | 2 | 12 |
| Fri 26th Jul | A | Hanwood | 189 | 231 | 3 | 9 | 3 |
| Fri 2nd Aug | H | Castlefields | 224 | 184 | 8 | 4 | 10 |
| Fri 9th Aug | A | Hanmer | 226 | 196 | 8 | 4 | 12 |
| Fri 16th Aug | H | Horsehay | 226 | 157 | 9 | 3 | 11 |
| Fri 23rd Aug | H | Meole Brace | 230 | 179 | 8 | 4 | 10 |
| Fri 30th Aug | A | Sir J Bayley | 174 | 230 | 3 | 9 | 3 |
| Fri 6th Sep | H | Burway | 218 | 184 | 6 | 6 | 8 |
| Wed 11th Sep | A | Wem U S C | 220 | 200 | 5 | 7 | 9 |
| Fri 20th Sep | H | St Georges | 224 | 191 | 8 | 4 | 10 |
| Played 26 | 5635 | 5125 | 180 | 132 | 230 |
2023 Player Records
| Position | Team Player | Games | Aggregate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | For | Against | Agg | Cons Wins | |
| 1 | 20 | Craig Griffiths | 25 | 17 | 8 | 476 | 378 | +98 | 4 |
| 2 | 23 | Ian Jones | 24 | 16 | 8 | 457 | 347 | +110 | 5 |
| 3 | 26 | Keiron Roberts | 24 | 16 | 8 | 462 | 398 | +64 | 7 |
| 4 | 32 | Owen Jackson | 22 | 15 | 7 | 419 | 307 | +112 | 6 |
| 5 | 60 | Martin Jones | 24 | 13 | 11 | 438 | 407 | +31 | 4 |
| 6 | 65 | Geraint Williams | 25 | 13 | 12 | 418 | 425 | -7 | 2 |
| 7 | 69 | Nicky Jones | 19 | 12 | 7 | 354 | 283 | +71 | 5 |
| 8 | 85 | Leighton Roberts | 17 | 11 | 6 | 308 | 251 | +57 | 5 |
| 9 | 94 | Dave Dicky Jones | 21 | 11 | 10 | 351 | 365 | -14 | 4 |
| 10 | 124 | Brian Hayes | 20 | 9 | 11 | 325 | 367 | -42 | 2 |
| 11 | 130 | Oliver Jones | 19 | 8 | 11 | 318 | 345 | -27 | 2 |
| 12 | 164 | Joey Williams | 22 | 6 | 16 | 340 | 402 | -62 | 4 |
| 13 | 170 | Darren Lacey | 10 | 5 | 5 | 171 | 163 | +8 | 2 |
| 14 | 194 | Sam Williams | 7 | 3 | 4 | 127 | 133 | -6 | 2 |
| 15 | 208 | Paul Hallett | 3 | 2 | 1 | 62 | 43 | +19 | 2 |
| 16 | 228 | Nick Hughes | 1 | 1 | 0 | 21 | 18 | +3 | 1 |
| 17 | 231 | David Rocky Jones | 3 | 1 | 2 | 45 | 48 | -3 | 1 |
| 18 | 233 | Graham Rogers | 2 | 1 | 1 | 37 | 41 | -4 | 1 |
| 19 | 237 | Ian Dutton | 3 | 1 | 2 | 45 | 53 | -8 | 1 |
| 20 | 241 | Dave Bond | 3 | 1 | 2 | 46 | 58 | -12 | 1 |
| 21 | 244 | Neil Kershaw | 6 | 1 | 5 | 104 | 125 | -21 | 1 |
| 22 | 255 | Jay Salisbury | 1 | 0 | 1 | 17 | 21 | -4 | 0 |
| 23 | 264 | Tracey Over | 1 | 0 | 1 | 13 | 21 | -8 | 0 |
| 24 | 275 | Andrew Pearce | 1 | 0 | 1 | 6 | 21 | -15 | 0 |
| 25 | 276 | Adrian Humphries | 2 | 0 | 2 | 27 | 42 | -15 | 0 |
| 26 | 290 | Jeff Cooper | 2 | 0 | 2 | 11 | 42 | -31 | 0 |
| 27 | 291 | Keiron Cooper | 5 | 0 | 5 | 64 | 105 | -41 | 0 |
2023 Team Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 7th Apr | A | Burway | 209 | 199 | 5 | 7 | 9 |
| Fri 14th Apr | H | Meole Brace | 239 | 193 | 9 | 3 | 11 |
| Fri 21st Apr | A | Wem U S C | 231 | 192 | 8 | 4 | 12 |
| Fri 28th Apr | H | Adderley | 224 | 175 | 8 | 4 | 10 |
| Fri 5th May | H | Highley | 226 | 177 | 8 | 4 | 10 |
| Fri 12th May | A | St Georges | 200 | 223 | 5 | 7 | 5 |
| Fri 19th May | H | Castlefields | 203 | 204 | 7 | 5 | 7 |
| Fri 26th May | A | Bylet | 211 | 225 | 6 | 6 | 6 |
| Fri 9th Jun | A | Sir J Bayley | 178 | 234 | 3 | 9 | 3 |
| Fri 16th Jun | H | Hanmer | 218 | 176 | 9 | 3 | 11 |
| Thu 22nd Jun | H | Hanwood | 223 | 183 | 7 | 5 | 9 |
| Fri 23rd Jun | A | Wrockwardine Wood | 181 | 224 | 3 | 9 | 3 |
| Fri 30th Jun | H | Chester Road | 215 | 198 | 7 | 5 | 9 |
| Fri 7th Jul | H | Burway | 236 | 170 | 8 | 4 | 10 |
| Wed 12th Jul | A | Chester Road | 221 | 194 | 7 | 5 | 11 |
| Fri 14th Jul | A | Meole Brace | 184 | 235 | 4 | 8 | 4 |
| Fri 21st Jul | H | Wem U S C | 222 | 154 | 9 | 3 | 11 |
| Fri 28th Jul | A | Adderley | 190 | 224 | 5 | 7 | 5 |
| Fri 4th Aug | A | Highley | 225 | 192 | 6 | 6 | 10 |
| Fri 11th Aug | H | St Georges | 242 | 191 | 9 | 3 | 11 |
| Fri 18th Aug | A | Castlefields | 171 | 240 | 2 | 10 | 2 |
| Fri 25th Aug | H | Bylet | 234 | 178 | 10 | 2 | 12 |
| Fri 1st Sep | A | Hanwood | 152 | 244 | 1 | 11 | 1 |
| Fri 8th Sep | H | Sir J Bayley | 203 | 204 | 4 | 8 | 4 |
| Wed 13th Sep | A | Hanmer | 205 | 208 | 5 | 7 | 5 |
| Fri 22nd Sep | H | Wrockwardine Wood | 219 | 172 | 8 | 4 | 10 |
| Played 26 | 5462 | 5209 | 163 | 149 | 201 |
2022 Player Records
| Position | Team Player | Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
| 1 | 39 | Leighton Roberts | 16 | 14 | 2 | 88 | 331 | 240 | +91 | 11 |
| 2 | 44 | Ian Jones | 23 | 14 | 9 | 61 | 412 | 366 | +46 | 4 |
| 3 | 52 | Nicky Jones | 20 | 13 | 7 | 65 | 386 | 295 | +91 | 7 |
| 4 | 60 | Dave Dicky Jones | 19 | 13 | 6 | 68 | 344 | 309 | +35 | 5 |
| 5 | 70 | Craig Griffiths | 24 | 12 | 12 | 50 | 418 | 386 | +32 | 4 |
| 6 | 81 | Joey Williams | 21 | 11 | 10 | 52 | 398 | 364 | +34 | 7 |
| 7 | 85 | Oliver Jones | 23 | 11 | 12 | 48 | 391 | 388 | +3 | 2 |
| 8 | 95 | Keiron Roberts | 14 | 10 | 4 | 71 | 269 | 249 | +20 | 4 |
| 9 | 104 | Martin Jones | 24 | 10 | 14 | 42 | 419 | 432 | -13 | 4 |
| 10 | 112 | Ian Dutton | 13 | 9 | 4 | 69 | 256 | 220 | +36 | 6 |
| 11 | 131 | Sam Williams | 15 | 8 | 7 | 53 | 242 | 271 | -29 | 3 |
| 12 | 137 | Neil Kershaw | 11 | 7 | 4 | 64 | 207 | 181 | +26 | 3 |
| 13 | 169 | Paul Hallett | 7 | 5 | 2 | 71 | 140 | 100 | +40 | 3 |
| 14 | 180 | Geraint Williams | 14 | 5 | 9 | 36 | 240 | 261 | -21 | 2 |
| 15 | 182 | Adrian Humphries | 11 | 5 | 6 | 45 | 168 | 203 | -35 | 2 |
| 16 | 196 | Tommy Lowndes | 7 | 4 | 3 | 57 | 128 | 125 | +3 | 1 |
| 17 | 197 | Richard Zolman | 8 | 4 | 4 | 50 | 142 | 140 | +2 | 2 |
| 18 | 199 | Brian Hayes | 12 | 4 | 8 | 33 | 183 | 237 | -54 | 1 |
| 19 | 205 | Owen Jackson | 3 | 3 | 0 | 100 | 63 | 40 | +23 | 3 |
| 20 | 207 | Nick Hughes | 5 | 3 | 2 | 60 | 94 | 82 | +12 | 3 |
| 21 | 217 | Dave Bond | 3 | 2 | 1 | 67 | 62 | 55 | +7 | 1 |
| 22 | 218 | Gerwyn Davies | 3 | 2 | 1 | 67 | 50 | 50 | 0 | 2 |
| 23 | 235 | Jay Salisbury | 2 | 1 | 1 | 50 | 35 | 38 | -3 | 1 |
| 24 | 245 | Jacob Jones | 8 | 1 | 7 | 13 | 123 | 166 | -43 | 1 |
| 25 | 253 | Sarah Lowndes | 1 | 0 | 1 | 0 | 20 | 21 | -1 | 0 |
| 26 | 271 | Aaron Roberts | 1 | 0 | 1 | 0 | 11 | 21 | -10 | 0 |
| 27 | 281 | Tracey Over | 1 | 0 | 1 | 0 | 5 | 21 | -16 | 0 |
| 28 | 284 | Kieron Lee Hallett | 3 | 0 | 3 | 0 | 42 | 63 | -21 | 0 |
2022 Team Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 8th Apr | A | Sir J Bayley | 175 | 236 | 4 | 8 | 4 |
| Fri 15th Apr | H | Meole Brace | 229 | 198 | 7 | 5 | 9 |
| Fri 22nd Apr | A | Castlefields | 160 | 232 | 3 | 9 | 3 |
| Fri 29th Apr | H | Chester Road | 237 | 207 | 8 | 4 | 10 |
| Fri 6th May | A | Wrockwardine Wood | 169 | 240 | 2 | 10 | 2 |
| Fri 13th May | H | Highley | 224 | 182 | 8 | 4 | 10 |
| Fri 20th May | A | Wem U S C | 205 | 234 | 3 | 9 | 3 |
| Fri 27th May | H | Newport | 246 | 175 | 9 | 3 | 11 |
| Wed 1st Jun | A | St Georges | 211 | 211 | 6 | 6 | 8 |
| Fri 10th Jun | A | Hanmer | 201 | 235 | 5 | 7 | 5 |
| Fri 17th Jun | H | Hanwood | 218 | 211 | 5 | 7 | 7 |
| Fri 24th Jun | A | Burway | 181 | 220 | 4 | 8 | 4 |
| Fri 1st Jul | H | Bylet | 235 | 190 | 9 | 3 | 11 |
| Fri 8th Jul | H | Sir J Bayley | 196 | 215 | 5 | 7 | 5 |
| Fri 15th Jul | A | Meole Brace | 218 | 223 | 6 | 6 | 6 |
| Fri 22nd Jul | H | Castlefields | 217 | 204 | 6 | 6 | 8 |
| Fri 29th Jul | A | Chester Road | 218 | 207 | 7 | 5 | 11 |
| Fri 5th Aug | H | Wrockwardine Wood | 212 | 215 | 7 | 5 | 7 |
| Fri 12th Aug | A | Highley | 205 | 203 | 6 | 6 | 10 |
| Fri 19th Aug | H | Wem U S C | 251 | 153 | 11 | 1 | 13 |
| Fri 26th Aug | A | Newport | 231 | 195 | 7 | 5 | 11 |
| Fri 2nd Sep | H | St Georges | 228 | 208 | 9 | 3 | 11 |
| Fri 9th Sep | H | Hanmer | 244 | 176 | 9 | 3 | 11 |
| Fri 16th Sep | A | Hanwood | 200 | 200 | 6 | 6 | 8 |
| Fri 23rd Sep | H | Burway | 242 | 162 | 10 | 2 | 12 |
| Fri 30th Sep | A | Bylet | 226 | 192 | 9 | 3 | 13 |
| Played 26 | 5579 | 5324 | 171 | 141 | 213 |
2021 Player Records
| Position | Team Player | Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
| 1 | 31 | Nicky Jones | 19 | 12 | 7 | 63 | 356 | 297 | +59 | 5 |
| 2 | 43 | Leighton Roberts | 15 | 10 | 5 | 67 | 295 | 229 | +66 | 3 |
| 3 | 52 | Geraint Williams | 18 | 10 | 8 | 56 | 318 | 299 | +19 | 3 |
| 4 | 55 | Ian Jones | 21 | 10 | 11 | 48 | 384 | 370 | +14 | 4 |
| 5 | 56 | Martin Jones | 19 | 10 | 9 | 53 | 333 | 323 | +10 | 3 |
| 6 | 64 | Dave Bond | 15 | 9 | 6 | 60 | 280 | 240 | +40 | 5 |
| 7 | 67 | Dave Dicky Jones | 18 | 9 | 9 | 50 | 304 | 309 | -5 | 4 |
| 8 | 78 | Keiron Roberts | 13 | 8 | 5 | 62 | 240 | 203 | +37 | 3 |
| 9 | 102 | Darren Lacey | 13 | 6 | 7 | 46 | 225 | 212 | +13 | 2 |
| 10 | 108 | Oliver Jones | 12 | 6 | 6 | 50 | 211 | 222 | -11 | 5 |
| 11 | 116 | Paul Hallett | 5 | 5 | 0 | 100 | 105 | 68 | +37 | 5 |
| 12 | 130 | Brian Hayes | 12 | 4 | 8 | 33 | 210 | 217 | -7 | 2 |
| 13 | 134 | Sam Williams | 4 | 3 | 1 | 75 | 78 | 61 | +17 | 3 |
| 14 | 136 | Joey Williams | 12 | 3 | 9 | 25 | 194 | 227 | -33 | 1 |
| 15 | 145 | Nick Hughes | 3 | 2 | 1 | 67 | 52 | 48 | +4 | 2 |
| 16 | 162 | David Rocky Jones | 1 | 1 | 0 | 100 | 21 | 14 | +7 | 1 |
| 17 | 163 | Matty Worden | 3 | 1 | 2 | 33 | 54 | 47 | +7 | 1 |
| 18 | 166 | Carl Roberts | 1 | 1 | 0 | 100 | 21 | 18 | +3 | 1 |
| 19 | 171 | Kevin Nicholas | 2 | 1 | 1 | 50 | 36 | 40 | -4 | 1 |
| 20 | 173 | Kieron Lee Hallett | 4 | 1 | 3 | 25 | 63 | 72 | -9 | 1 |
| 21 | 176 | Nathan Lacey | 5 | 1 | 4 | 20 | 71 | 100 | -29 | 1 |
| 22 | 179 | Chris Charlton | 1 | 0 | 1 | 0 | 20 | 21 | -1 | 0 |
| 23 | 183 | Geoff Samuels | 1 | 0 | 1 | 0 | 15 | 21 | -6 | 0 |
| 24 | 194 | Keiron Cooper | 1 | 0 | 1 | 0 | 7 | 21 | -14 | 0 |
| 25 | 195 | Liam Badwick | 1 | 0 | 1 | 0 | 7 | 21 | -14 | 0 |
| 26 | 200 | Simon Tyler | 1 | 0 | 1 | 0 | 4 | 21 | -17 | 0 |
2021 Team Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 21st May | A | Castlefields | 147 | 189 | 1 | 9 | 1 |
| Fri 28th May | H | Highley | 190 | 161 | 6 | 4 | 8 |
| Fri 4th Jun | A | Chester Road | 151 | 187 | 3 | 7 | 3 |
| Fri 11th Jun | H | St Georges | 202 | 134 | 9 | 1 | 11 |
| Thu 17th Jun | A | Wem U S C | 166 | 171 | 5 | 5 | 5 |
| Fri 25th Jun | H | Wrockwardine Wood | 192 | 139 | 7 | 3 | 9 |
| Fri 2nd Jul | A | Sir J Bayley | 159 | 177 | 3 | 7 | 3 |
| Fri 9th Jul | H | Bylet | 189 | 163 | 7 | 3 | 9 |
| Wed 14th Jul | A | Hanmer | 153 | 200 | 2 | 8 | 2 |
| Fri 16th Jul | A | Meole Brace | 185 | 183 | 5 | 5 | 9 |
| Fri 23rd Jul | H | Hanwood | 205 | 168 | 7 | 3 | 9 |
| Fri 30th Jul | H | Castlefields | 161 | 178 | 4 | 6 | 4 |
| Fri 6th Aug | A | Highley | 167 | 178 | 5 | 5 | 5 |
| Fri 13th Aug | H | Chester Road | 193 | 164 | 7 | 3 | 9 |
| Fri 20th Aug | A | St Georges | 188 | 161 | 5 | 5 | 9 |
| Fri 27th Aug | H | Wem U S C | 191 | 172 | 6 | 4 | 8 |
| Fri 3rd Sep | A | Wrockwardine Wood | 146 | 192 | 2 | 8 | 2 |
| Fri 10th Sep | H | Sir J Bayley | 175 | 191 | 4 | 6 | 4 |
| Fri 17th Sep | A | Bylet | 159 | 199 | 2 | 8 | 2 |
| Wed 22nd Sep | H | Hanmer | 200 | 127 | 8 | 2 | 10 |
| Fri 24th Sep | H | Meole Brace | 204 | 139 | 8 | 2 | 10 |
| Fri 1st Oct | A | Hanwood | 181 | 137 | 7 | 3 | 11 |
| Played 22 | 3904 | 3710 | 113 | 107 | 143 |
2019 Player Records
| Position | Team Player | Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
| 1 | 16 | Leighton Roberts | 21 | 18 | 3 | 86 | 420 | 302 | +118 | 9 |
| 2 | 64 | Dave Bond | 24 | 13 | 11 | 54 | 416 | 391 | +25 | 4 |
| 3 | 82 | Martin Jones | 22 | 12 | 10 | 55 | 389 | 384 | +5 | 3 |
| 4 | 88 | Nicky Jones | 18 | 11 | 7 | 61 | 327 | 272 | +55 | 4 |
| 5 | 102 | Geraint Williams | 15 | 10 | 5 | 67 | 261 | 237 | +24 | 5 |
| 6 | 103 | Ian Jones | 22 | 10 | 12 | 45 | 406 | 393 | +13 | 5 |
| 7 | 106 | Dave Dicky Jones | 23 | 10 | 13 | 43 | 396 | 403 | -7 | 2 |
| 8 | 109 | Darren Lacey | 22 | 10 | 12 | 45 | 367 | 388 | -21 | 4 |
| 9 | 110 | Craig Griffiths | 22 | 10 | 12 | 45 | 387 | 409 | -22 | 4 |
| 10 | 124 | Oliver Jones | 22 | 9 | 13 | 41 | 344 | 401 | -57 | 3 |
| 11 | 176 | Paul Martin | 12 | 4 | 8 | 33 | 211 | 233 | -22 | 2 |
| 12 | 178 | Ian Dutton | 13 | 4 | 9 | 31 | 216 | 247 | -31 | 3 |
| 13 | 181 | Richie Griffiths | 3 | 3 | 0 | 100 | 63 | 34 | +29 | 3 |
| 14 | 185 | Jay Salisbury | 6 | 3 | 3 | 50 | 113 | 110 | +3 | 1 |
| 15 | 196 | Sam Williams | 11 | 3 | 8 | 27 | 148 | 215 | -67 | 1 |
| 16 | 198 | Joey Williams | 17 | 3 | 14 | 18 | 247 | 349 | -102 | 1 |
| 17 | 221 | Craig Davies | 1 | 1 | 0 | 100 | 21 | 17 | +4 | 1 |
| 18 | 230 | Carl Roberts | 2 | 1 | 1 | 50 | 38 | 37 | +1 | 1 |
| 19 | 234 | Richard Zolman | 3 | 1 | 2 | 33 | 50 | 54 | -4 | 1 |
| 20 | 236 | Kevin Nicholas | 5 | 1 | 4 | 20 | 93 | 103 | -10 | 1 |
| 21 | 248 | Nathan Lacey | 12 | 1 | 11 | 8 | 149 | 245 | -96 | 1 |
| 22 | 253 | Giles Evans | 1 | 0 | 1 | 0 | 20 | 21 | -1 | 0 |
| 23 | 266 | Mark Jones | 1 | 0 | 1 | 0 | 12 | 21 | -9 | 0 |
| 24 | 267 | Dan Hughes | 1 | 0 | 1 | 0 | 12 | 21 | -9 | 0 |
| 25 | 276 | Ryan Bond | 1 | 0 | 1 | 0 | 8 | 21 | -13 | 0 |
| 26 | 277 | Adrian Humphries | 1 | 0 | 1 | 0 | 8 | 21 | -13 | 0 |
| 27 | 279 | Dave Roberts | 1 | 0 | 1 | 0 | 7 | 21 | -14 | 0 |
| 28 | 280 | Dean Lewis | 1 | 0 | 1 | 0 | 7 | 21 | -14 | 0 |
| 29 | 283 | Aaron Roberts | 1 | 0 | 1 | 0 | 6 | 21 | -15 | 0 |
| 30 | 285 | Graham Rogers | 2 | 0 | 2 | 0 | 26 | 42 | -16 | 0 |
| 31 | 286 | Keiron Cooper | 1 | 0 | 1 | 0 | 5 | 21 | -16 | 0 |
| 32 | 291 | Keiron Roberts | 3 | 0 | 3 | 0 | 43 | 63 | -20 | 0 |
| 33 | 292 | Jamie Waugh | 2 | 0 | 2 | 0 | 22 | 42 | -20 | 0 |
2019 Team Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Wed 3rd Apr | A | Newport | 177 | 250 | 1 | 11 | 1 |
| Fri 5th Apr | A | St Georges | 178 | 242 | 3 | 9 | 3 |
