BATTLEFIELD (1994-2003)
Battlefield were the inaugural winners of the Shropshire Premier League back in 1994 with Terry Gray being the star winning his first 18 matches, his run ended by Roy Bradburn on Donnington Wood. However he failed to win the League Averages, beaten on aggregate by Alan Jones of Hadley USC, and because of this, the Most Consecutive Wins Award was brought in. Colin Beaman won this is 2001 whilst at Battlefield.
They finished runners up in the Alan Mayhew in 1996 and 1998 losing to Wem USC and Castlefields respectively, as well as losing to Craven Arms in the 8 a side 2002 Pool B Final.
Battlefield never lived up to their success of the first year and despite a series of top 5 finishes they finished bottom in 2003 and were comfortably beaten by Mid-Shropshire Champions Newport on British Sugar (now Allscott) by 27.
They now ply their trade in Division One of the Tanners Shropshire Bowling League.
Team Pictures
Team History 1994-2003
| League | Competitions | ||||
| Year | Pos. | Points | Year | Alan Mayhew | Pool A/B |
| 1994 | 1st | 186 | 1994 | ||
| 1995 | 5th | 173 | 1995 | ||
| 1996 | 5th | 183 | 1996 | R/U | |
| 1997 | 5th | 178 | 1997 | ||
| 1998 | 6th | 169 | 1998 | R/U | |
| 1999 | 5th | 196 | 1999 | ||
| 2000 | 6th | 194 | 2000 | ||
| 2001 | 12th | 161 | 2001 | B 1st | |
| 2002 | 8th | 188 | 2002 | B R/U | |
| 2003 | 14th | 126 | 2003 | 1st | B 1st |
Leading Players 1994-2003
| YEAR | PLAYED | WINS | AGG | PLAYER |
| 1994 | – | 19 | 84 | TERRY GRAY |
| 1995 | – | 16 | 79 | PETER BOUND |
| 1996 | – | 18 | 140 | KEVIN PERKS |
| 1997 | 22 | 17 | 95 | JOHN ADDISON |
| 1998 | 24 | 18 | 110 | PETER BOUND |
| 1999 | 26 | 21 | 156 | COLIN BEAMAN |
| 2000 | 26 | 19 | 112 | KEVIN PERKS |
| 2001 | 25 | 20 | 111 | COLIN BEAMAN |
| 2002 | 26 | 20 | 120 | KEVIN PERKS |
| 2003 | 23 | 14 | 71 | CHRIS GREENWAY |
Previous Seasons
2003 Player Records
| Player Name | Played | Won | Lost | For | Against | Agg |
| Chris Greenway | 23 | 14 | 9 | 433 | 362 | 71 |
| Mick Rogers | 26 | 14 | 12 | 481 | 445 | 36 |
| Ian Christmas | 26 | 14 | 12 | 450 | 461 | -11 |
| Mal Parry | 24 | 9 | 15 | 409 | 437 | -28 |
| Terry Gray | 23 | 9 | 14 | 373 | 407 | -34 |
| Peter Thomas | 26 | 8 | 18 | 439 | 504 | -65 |
| Harold Banks | 17 | 7 | 10 | 303 | 321 | -18 |
| John Tanner | 21 | 7 | 14 | 324 | 397 | -73 |
| Neil Clark | 23 | 7 | 16 | 323 | 412 | -89 |
| Colin Smith | 23 | 7 | 16 | 327 | 446 | -119 |
| Alan Hartshorne | 26 | 7 | 19 | 369 | 502 | -133 |
| Chris Bretell | 7 | 3 | 4 | 112 | 120 | -8 |
| Phil Whatmough | 9 | 3 | 6 | 136 | 155 | -19 |
| Dave Beer | 6 | 2 | 4 | 90 | 116 | -26 |
| Rob Morris | 24 | 2 | 22 | 300 | 490 | -190 |
| Clive Beaman | 8 | 1 | 7 | 117 | 158 | -41 |
2002 Player Records
| PLAYER | PLAYED | WINS | AGGREGATE | |
| KEVIN | PERKS | 26 | 20 | 120 |
| COLIN | BEAMAN | 24 | 17 | 44 |
| PETER | BOUND | 26 | 16 | 81 |
| IAN | CHRISTMAS | 25 | 14 | -11 |
| KEITH | WALL | 21 | 13 | 51 |
| MALCOLM | PARRY | 26 | 13 | 23 |
| JAMES | GRIMSTON | 24 | 13 | 8 |
| PETER | THOMAS | 24 | 13 | -14 |
| GARY | WALL | 23 | 11 | -16 |
| MARK | SHORE | 22 | 8 | -40 |
| HAROLD | BANKS | 16 | 5 | -34 |
| CHRIS | GREENWAY | 9 | 4 | 10 |
| TERRY | GRAY | 19 | 4 | -95 |
| CLIVE | BEAMAN | 6 | 3 | 4 |
| ALLAN | HARTSHORN | 6 | 2 | -23 |
| PAUL | HUMPHREYS | 2 | 1 | 6 |
| JOE | HANKIN | 1 | 1 | 5 |
| DAVE | BEER | 4 | 1 | -13 |
2001 Player Records
| PLAYER | PLAYED | WINS | AGGREGATE | |
| COLIN | BEAMAN | 25 | 20 | 111 |
| DAVE | BEER | 25 | 14 | 14 |
| NEIL | CLARK | 23 | 13 | 26 |
| PETER | BOUND | 24 | 12 | 32 |
| KEVIN | PERKS | 23 | 12 | 30 |
| IAN | CHRISTMAS | 25 | 12 | -9 |
| PETER | THOMAS | 25 | 12 | -23 |
| MALCOLM | PARRY | 26 | 11 | -48 |
| ALLAN | HARTSHORN | 26 | 10 | -49 |
| TERRY | GRAY | 21 | 9 | -46 |
| JOHN | TANNER | 22 | 7 | -100 |
| HAROLD | BANKS | 12 | 6 | -27 |
| CHRIS | GREENWAY | 6 | 5 | 24 |
| PHIL | WHATMOUGH | 11 | 2 | -51 |
| ROB | WARD | 3 | 1 | -20 |
| MICHAEL | DULSON | 8 | 1 | -41 |
| ANDY | BOURNE | 1 | 0 | -10 |
| AN | OTHER | 1 | 0 | -21 |
| AN | OTHER | 1 | 0 | -21 |
| TERRY | NEWTON | 4 | 0 | -47 |
2000 Player Records
| PLAYER | PLD | WINS | AGG | |
| KEVIN | PERKS | 26 | 19 | 112 |
| DAVE | BEER | 26 | 19 | 85 |
| PAUL | HUMPHREYS | 25 | 17 | 104 |
| COLIN | BEAMAN | 24 | 16 | 98 |
| PETER | BOUND | 24 | 14 | 52 |
| CHRIS | GREENWAY | 23 | 13 | 28 |
| CLIVE | BEAMAN | 18 | 11 | 44 |
| PETER | THOMAS | 24 | 11 | -3 |
| TERRY | GRAY | 23 | 11 | -23 |
| MALCOLM | PARRY | 24 | 9 | -13 |
| NEIL | CLARK | 24 | 9 | -33 |
| IAN | CHRISTMAS | 23 | 7 | -95 |
| JOHN | ADDISON | 17 | 4 | -42 |
| ROB | WARD | 6 | 3 | 0 |
| SIMON | THOMAS | 2 | 1 | -8 |
| TONY | KIRKHAM | 1 | 0 | -9 |
| ANDY | BOURNE | 1 | 0 | -14 |
| TIM | OAKLEY | 1 | 0 | -17 |
1999 Player Records
| PLAYER | PLAYED | WINS | AGGREGATE | |
| COLIN | BEAMAN | 26 | 21 | 156 |
| PAUL | HUMPHREYS | 25 | 16 | 99 |
| CHRIS | GREENWAY | 26 | 16 | 74 |
| MALCOLM | PARRY | 25 | 14 | 33 |
| IAN | CHRISTMAS | 26 | 14 | 3 |
| KEVIN | PERKS | 24 | 13 | 21 |
| KEVIN | JONES | 26 | 13 | 17 |
| PETER | BOUND | 22 | 12 | 30 |
| SEAN | PICKERING | 16 | 10 | 14 |
| PETER | THOMAS | 22 | 9 | -21 |
| JOHN | ADDISON | 20 | 8 | -20 |
| NEIL | CLARK | 20 | 8 | -58 |
| CLIVE | BEAMAN | 11 | 5 | -10 |
| TERRY | GRAY | 18 | 4 | -73 |
| DAVE | BEER | 4 | 1 | -18 |
| RAY | BOURNE | 1 | 0 | -18 |
1998 Player Records
| PLAYER | PLAYED | WINS | AGG | |
| PETER | BOUND | 24 | 18 | 110 |
| KEVIN | PERKS | 24 | 17 | 111 |
| KEVIN | JONES | 24 | 16 | 75 |
| JOHN | ADDISON | 23 | 14 | 68 |
| SHAUN | PICKERING | 24 | 14 | 12 |
| COLIN | BEAMAN | 21 | 12 | 53 |
| PETER | THOMAS | 21 | 10 | -20 |
| MICHAEL | REEVES | 20 | 9 | -13 |
| MALCOLM | PARRY | 19 | 8 | -4 |
| IAN | CHRISTMAS | 23 | 8 | -44 |
| TERRY | GRAY | 18 | 7 | -27 |
| ANDY | JONES | 22 | 6 | -140 |
| TERRY | CROFT | 20 | 5 | -112 |
| PAUL | HUMPHREYS | 2 | 2 | 25 |
| DAVE | BEER | 2 | 1 | -3 |
1997 Player Records
| NAME | PLAYED | No.OF WINS | AGGREGATE |
| JOHN ADDISON | 22 | 17 | 95 |
| KEVIN JONES | 24 | 16 | 67 |
| KEVIN PERKS | 23 | 15 | 60 |
| PAUL HUMPHREYS | 21 | 14 | 86 |
| PETER BOUND | 24 | 14 | 39 |
| PETE THOMAS | 24 | 13 | 19 |
| MAL PARRY | 24 | 13 | 10 |
| COLIN BEAMAN | 23 | 9 | 7 |
| ALAN MAYHEW | 23 | 9 | -37 |
| JOHN NASH | 20 | 7 | -59 |
| IAN CHRISTMAS | 20 | 7 | -63 |
| SEAN PICKERING | 9 | 6 | 32 |
| TERRY GRAY | 18 | 5 | -68 |
| DAVE BROOKFIELD | 3 | 2 | 7 |
| DAVE BEER | 5 | 2 | -4 |
| ANDY JONES | 1 | 1 | 9 |
| CHRIS GREENWAY | 4 | 0 | -14 |
1996 Player Records
| NAME | No.OF WINS | AGGREGATE |
| KEVIN PERKS | 18 | 140 |
| COLIN BEAMAN | 16 | 95 |
| JOHN ADDISON | 14 | 59 |
| PETER BOUND | 14 | 33 |
| KEVIN JONES | 14 | 27 |
| CLIVE BEAMAN | 13 | 21 |
| CHRIS GREENWAY | 12 | 19 |
| MAL PARRY | 11 | -3 |
| TERRY GRAY | 10 | -17 |
| ALAN DODD | 5 | -3 |
| SEAN PICKERING | 4 | 33 |
| DAVE BROOKFIELD | 4 | 1 |
| PAUL HUMPHREYS | 4 | -27 |
| ROGER POWELL | 4 | -33 |
| DAVE BEER | 4 | -34 |
| PETE JAMES | 3 | 15 |
| ANDY BOURNE | 2 | -10 |
| JOE HANKIN | 1 | -11 |
| MARTIN BUDWORTH | 0 | -14 |
1995 Player Records
| Name | P | W | Agg |
| BOUND PETER | 24 | 16 | 79 |
| BEAMAN COLIN | 24 | 15 | 94 |
| BEER DAVE | 24 | 14 | 19 |
| PARRY MAL | 24 | 13 | 38 |
| PERKS KEVIN | 24 | 13 | 11 |
| POWELL ROGER | 24 | 13 | 3 |
| GREENWAY CHRIS | 19 | 11 | 25 |
| BEAMAN CLIVE | 22 | 11 | -32 |
| ADDISON JOHN | 24 | 10 | -31 |
| GRAY TERRY | 21 | 8 | -39 |
| BOURNE ANDY | 19 | 7 | -21 |
| PICKERING SEAN | 11 | 5 | 0 |
| JAMES PETE | 17 | 4 | -99 |
| OWEN KEITH | 10 | 3 | -25 |
| HANKIN JOE | 1 | 0 | -4 |
Battlefield Home Record 1994-2003
| AWC | Bylet | Castlefields | Chester Road | Childs Ercall | Craven Arms | Donn Wood | Ford | Hadley USC | Hanwood | Ifton | Meole Brace | SJB | St Georges | Wem USC | Wrock Wood | |
| 1994 | 12/2 | 12/2 | 11/3 | 11/3 | 9/5 | 12/2 | 10/4 | 14/0 | 10/4 | 13/1 | 11/3 | |||||
| 1995 | 10/4 | 3/11 | 8/6 | 14/0 | 10/4 | 11/3 | 12/2 | 10/4 | 9/5 | 5/9 | 12/2 | 10/4 | ||||
| 1996 | 10/4 | 9/5 | 8/6 | 11/3 | 11/3 | 11/3 | 10/4 | 9/5 | 12/2 | 9/5 | 8/6 | 11/3 | ||||
| 1997 | 9/5 | 13/1 | 6/8 | 8/6 | 10/4 | 13/1 | 9/5 | 7/7 | 11/3 | 6/8 | 95 | 12/2 | ||||
| 1998 | 12/2 | 12/2 | 7/7 | 11/3 | 11/3 | 10/4 | 13/1 | 10/4 | 12/2 | 4/10 | 12/2 | 11/3 | ||||
| 1999 | 12/2 | 13/1 | 10/4 | 8/6 | 10/4 | 8/6 | 13/1 | 13/1 | 10/4 | 9/5 | 9/5 | 9/5 | 3/11 | |||
| 2000 | 10/4 | 8/6 | 5/9 | 11/3 | 10/4 | 12/2 | 11/3 | 12/2 | 9/5 | 12/2 | 12/2 | 9/5 | 11/3 | |||
| 2001 | 10/4 | 12/2 | 6/8 | 10/4 | 12/2 | 12/2 | 5/9 | 9/5 | 6/8 | 8/6 | 3/11 | 11/3 | 12/2 | |||
| 2002 | 10/4 | 9/5 | 11/3 | 11/3 | 11/3 | 11/3 | 9/5 | 10/4 | 9/5 | 11/3 | 9/5 | 12/2 | 10/4 | |||
| 2003 | 11/3 | 5/9 | 3/11 | 10/4 | 9/5 | 4/`0 | 6/8 | 7/7 | 4/10 | 9/5 | 8/6 | 10/4 | 3/11 |
Battlefield Away Record 1994-2003
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Archibald Worthington | 11/3 | 12/2 | 4/10 | 7/7 | 11/3 | 10/4 | 10/4 | 10/4 | 10/4 | 9/5 |
| Bylet | 11/3 | 9/5 | 4/10 | 9/5 | 9/5 | |||||
| Castlefields | 14/0 | 11/3 | 10/4 | 11/3 | 12/2 | 13/1 | 12/2 | 4/10 | 10/4 | |
| Chester Road | 7/7 | 10/4 | 11/3 | 9/5 | 12/2 | 12/2 | 9/5 | 9/5 | 10/4 | 14/0 |
| Childs Ercall | 8/6 | 8/6 | 13/1 | 10/4 | 10/4 | |||||
| Craven Arms | 5/9 | 6/8 | 9/5 | 10/4 | 11/3 | 12/2 | 7/7 | 9/5 | 9/5 | 12/2 |
| Donnington Wood | 7/7 | 5/9 | 8/6 | 4/10 | 10/4 | 5/9 | 13/1 | 10/4 | 10/4 | 13/1 |
| Ford | 11/3 | 11/3 | ||||||||
| Hadley USC | 6/8 | 5/9 | 8/6 | |||||||
| Hanwood | 8/6 | 11/3 | 11/3 | 7/7 | ||||||
| Ifton | 4/10 | 3/11 | 6/8 | 9/5 | 8/6 | 10/4 | ||||
| Meole Brace | 9/5 | 12/2 | 9/5 | 7/7 | 11/3 | 4/10 | 9/5 | 10/4 | 12/2 | 8/6 |
| S J Bayley | 10/4 | 9/5 | 6/8 | 6/8 | 11/3 | 10/4 | 11/3 | 12/2 | 10/4 | 13/1 |
| St Georges | 9/5 | 13/1 | 7/7 | 12/2 | 12/2 | 12/2 | 10/4 | 9/5 | 11/3 | 11/3 |
| Wem USC | 12/2 | 6/8 | 8/6 | 9/5 | 11/3 | 11/3 | 6/8 | 10/4 | 11/3 | 11/3 |
| Wrockwardine Wood | 9/5 | 6/8 | 12/2 | 11/3 | 11/3 | 10/4 | 9/5 | 11/3 | 11/3 | 12/2 |
Taylor Support Shropshire Premier Bowls League


