CHILDS ERCALL (1999-2011)
Childs Ercall entered the league in 1999 to bring the league up to 14 teams. They enjoyed their highest finish in their first year finishing 10th led by Peter Farmer, who won the League Merit in 1999 & 2002, the League Averages in 2000 and the Most Consecutive Wins in 2002. They also finished runners up in Pool B in the then 4 a side competition to Wrockwardine Wood in 2001. This was to be the high point of their stay, regularly fighting at the bottom to maintain their Premier League status. When they did finish bottom in 2002, 2005 and 2009 they managed to survive the Playoff and keep their place in the Premier League. However in 2012 they pulled out just before the season started due to a lack of players.
They now play in the Market Drayton League, having won promotion from division 2 to division 1 in 2014.
Team Pictures
Team History (1999-2011)
| League | Competitions | |||
| Year | Pos. | Points | Alan Mayhew | Pool A/B |
| 1999 | 10th | 165 | ||
| 2000 | 11th | 145 | ||
| 2001 | 13th | 135 | B R/U | |
| 2002 | 14th | 140 | B 1st | |
| 2003 | 12th | 133 | 1st | B 1st |
| 2004 | 12th | 134 | QF | B 1st |
| 2005 | 13th | 108 | 1st | B 1st |
| 2006 | 13th | 133 | QF | B SF |
| 2007 | 11th | 142 | 1st | B 1st |
| 2008 | 13th | 113 | 1st | |
| 2009 | 14th | 149 | 1st | B SF |
| 2010 | 11th | 161 | 1st | B 1st |
| 2011 | 12th | 144 | 1st | |
Leading Players (1999-2011)
| YEAR | PLAYED | WINS | AGG | PLAYER |
| 1999 | 26 | 17 | 105 | PETER FARMER |
| 2000 | 26 | 23 | 169 | PETER FARMER |
| 2001 | 26 | 19 | 129 | PETER FARMER |
| 2002 | 26 | 17 | 75 | PETER FARMER |
| 2003 | 25 | 20 | 126 | PETER FARMER |
| 2004 | 25 | 17 | 80 | BRIAN SHORE |
| 2005 | 24 | 15 | 51 | BRIAN SHORE |
| 2006 | 25 | 19 | 107 | BRIAN SHORE |
| 2007 | 25 | 16 | 71 | BRIAN SHORE |
| 2008 | 25 | 16 | 115 | BRIAN SHORE |
| 2009 | 26 | 19 | 140 | JOHN BREEZE |
| 2010 | 26 | 20 | 139 | PETER FARMER |
| 2011 | 26 | 20 | 123 | JOHN BREEZE |
Previous Seasons
2011 Player Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | John Breeze | 26 | 20 | 6 | 526 | 403 | +123 |
| 02. | Brian Shore | 24 | 15 | 9 | 445 | 384 | +61 |
| 03. | Dave Brown | 25 | 13 | 12 | 414 | 433 | -19 |
| 04. | Mark Shore | 24 | 11 | 13 | 435 | 426 | +9 |
| 05. | Chris Halford | 22 | 9 | 13 | 380 | 393 | -13 |
| 06. | Graham Farmer | 24 | 9 | 15 | 384 | 443 | -59 |
| 07. | Ben Gibson | 24 | 9 | 15 | 385 | 469 | -84 |
| 08. | Roy Langford | 23 | 8 | 15 | 360 | 444 | -84 |
| 09. | Adam Mountford | 18 | 7 | 11 | 300 | 346 | -46 |
| 10. | John Martin | 20 | 7 | 13 | 287 | 362 | -75 |
| 11. | Graham Wood | 22 | 7 | 15 | 343 | 424 | -81 |
| 12. | Nigel Frost | 22 | 4 | 18 | 321 | 438 | -117 |
| 13. | Stuart Locklin | 17 | 3 | 14 | 219 | 339 | -120 |
| 14. | Steve Edwards | 1 | 1 | 0 | 21 | 18 | +3 |
| 15. | Dean Barratt | 2 | 1 | 1 | 26 | 31 | -5 |
| 16. | Nick Newey | 4 | 1 | 3 | 67 | 76 | -9 |
| 17. | Ryan Frost | 10 | 1 | 9 | 101 | 208 | -107 |
| 18. | John Newey | 1 | 0 | 1 | 18 | 21 | -3 |
| 19. | Andrew Morris | 1 | 0 | 1 | 16 | 21 | -5 |
| 20= | Cedric Bancroft | 1 | 0 | 1 | 10 | 21 | -11 |
| 20= | Anthony Martin | 1 | 0 | 1 | 10 | 21 | -11 |
2011 Results
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 8th Apr | A | Ifton | 173 | 231 | 5 | 9 |
| Fri 15th Apr | H | Bylet | 234 | 180 | 11 | 3 |
| Fri 22nd Apr | A | Bowring | 151 | 234 | 2 | 12 |
| Fri 29th Apr | H | Chester Road | 213 | 207 | 9 | 5 |
| Fri 6th May | A | Wrock Wood | 178 | 220 | 4 | 10 |
| Fri 13th May | H | Castlefields | 187 | 231 | 3 | 11 |
| Fri 20th May | A | Sir J Bayley | 202 | 215 | 5 | 9 |
| Fri 27th May | A | Ford | 190 | 238 | 2 | 12 |
| Fri 3rd Jun | H | Newport | 187 | 243 | 3 | 11 |
| Fri 10th Jun | A | Archibald W’ton | 204 | 227 | 5 | 9 |
| Fri 17th Jun | H | Wem USC | 230 | 207 | 8 | 6 |
| Fri 24th Jun | A | Meole Brace | 182 | 239 | 3 | 11 |
| Fri 1st Jul | H | St Georges | 200 | 203 | 5 | 9 |
| Wed 6th Jul | H | Ifton | 241 | 193 | 11 | 3 |
| Fri 8th Jul | A | Bylet | 220 | 210 | 9 | 5 |
| Fri 15th Jul | H | Bowring | 252 | 166 | 14 | 0 |
| Fri 22nd Jul | A | Chester Road | 154 | 250 | 1 | 13 |
| Fri 29th Jul | H | Wrock Wood | 207 | 206 | 8 | 6 |
| Fri 5th Aug | A | Castlefields | 151 | 234 | 3 | 11 |
| Wed 10th Aug | H | Sir J Bayley | 220 | 181 | 9 | 5 |
| Fri 12th Aug | H | Ford | 228 | 215 | 9 | 5 |
| Fri 19th Aug | A | Newport | 133 | 243 | 2 | 12 |
| Fri 26th Aug | H | Archibald W’ton | 215 | 221 | 6 | 8 |
| Fri 2nd Sep | A | Wem USC | 191 | 236 | 4 | 10 |
| Fri 9th Sep | H | Meole Brace | 171 | 248 | 2 | 12 |
| Fri 16th Sep | A | St Georges | 154 | 243 | 1 | 13 |
| Played: 26. Won: 9. Lost: 17. Drawn: 0. Points (For: 144, Opp: 220). | ||||||
2010 Player Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Peter Farmer | 26 | 20 | 6 | 506 | 367 | +139 |
| 02. | John Breeze | 26 | 17 | 9 | 508 | 397 | +111 |
| 03. | Brian Shore | 26 | 14 | 12 | 483 | 459 | +24 |
| 04. | Graham Farmer | 25 | 14 | 11 | 439 | 464 | -25 |
| 05. | Dave Brown | 24 | 13 | 11 | 397 | 428 | -31 |
| 06. | Mark Shore | 25 | 12 | 13 | 446 | 427 | +19 |
| 07. | John Martin | 25 | 10 | 15 | 414 | 481 | -67 |
| 08. | Adam Mountford | 22 | 8 | 14 | 346 | 421 | -75 |
| 09. | Roy Langford | 22 | 7 | 15 | 347 | 409 | -62 |
| 10. | Steve Edwards | 19 | 6 | 13 | 287 | 368 | -81 |
| 11. | Graham Wood | 21 | 5 | 16 | 316 | 410 | -94 |
| 12. | Ben Gibson | 23 | 5 | 18 | 348 | 456 | -108 |
| 13. | Nick Newey | 8 | 3 | 5 | 150 | 146 | +4 |
| 14. | Dean Barratt | 4 | 1 | 3 | 63 | 74 | -11 |
| 15. | Steven Meakin | 4 | 1 | 3 | 40 | 81 | -41 |
| 16. | Steve Farmer | 8 | 1 | 7 | 111 | 162 | -51 |
| 17. | Jim Fletcher | 1 | 0 | 1 | 10 | 21 | -11 |
| 18. | Gary Mountford | 3 | 0 | 3 | 37 | 63 | -26 |
2010 Results
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 9th Apr | A | Newport | 186 | 214 | 5 | 9 |
| Fri 16th Apr | H | Wem USC | 225 | 197 | 9 | 5 |
| Fri 23rd Apr | A | St Georges | 190 | 224 | 5 | 9 |
| Fri 30th Apr | H | Castlefields | 183 | 235 | 2 | 12 |
| Fri 7th May | A | Bylet | 207 | 226 | 5 | 9 |
| Fri 14th May | H | Sir J Bayley | 168 | 208 | 4 | 10 |
| Fri 21st May | A | Bowring | 227 | 210 | 7 | 7 |
| Fri 28th May | H | Ifton | 232 | 209 | 9 | 5 |
| Fri 4th Jun | A | Ford | 162 | 233 | 4 | 10 |
| Fri 11th Jun | H | Meole Brace | 223 | 212 | 9 | 5 |
| Fri 18th Jun | A | Wrock Wood | 175 | 231 | 3 | 11 |
| Fri 25th Jun | A | Archibald W’ton | 183 | 243 | 2 | 12 |
| Fri 2nd Jul | H | Chester Road | 219 | 211 | 10 | 4 |
| Wed 7th Jul | A | Chester Road | 191 | 243 | 4 | 10 |
| Fri 9th Jul | H | Newport | 218 | 183 | 9 | 5 |
| Fri 16th Jul | A | Wem USC | 165 | 243 | 2 | 12 |
| Fri 23rd Jul | H | St Georges | 222 | 201 | 8 | 6 |
| Fri 30th Jul | A | Castlefields | 181 | 236 | 3 | 11 |
| Fri 6th Aug | H | Bylet | 232 | 190 | 9 | 5 |
| Fri 13th Aug | A | Sir J Bayley | 205 | 220 | 6 | 8 |
| Wed 18th Aug | H | Archibald W’ton | 231 | 199 | 10 | 4 |
| Fri 20th Aug | H | Bowring | 214 | 208 | 9 | 5 |
| Fri 27th Aug | A | Ifton | 160 | 229 | 3 | 11 |
| Fri 3rd Sep | H | Ford | 215 | 193 | 8 | 6 |
| Fri 10th Sep | A | Meole Brace | 193 | 245 | 4 | 10 |
| Fri 17th Sep | H | Wrock Wood | 241 | 191 | 12 | 2 |
| Played: 26. Won: 11. Lost: 14. Drawn: 1. Points (For: 161, Opp: 203). | ||||||
2009 PlayerRecords
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | John Breeze | 26 | 19 | 7 | 521 | 381 | +140 |
| 02. | Brian Shore | 23 | 16 | 7 | 416 | 327 | +89 |
| 03. | John Martin | 25 | 13 | 12 | 427 | 447 | -20 |
| 04. | Graham Farmer | 26 | 12 | 14 | 472 | 479 | -7 |
| 05. | Steve Edwards | 26 | 10 | 16 | 402 | 471 | -69 |
| 06. | Dave Brown | 26 | 9 | 17 | 429 | 497 | -68 |
| 07. | Roy Langford | 24 | 9 | 15 | 374 | 466 | -92 |
| 08. | Graham Wood | 23 | 8 | 15 | 388 | 432 | -44 |
| 09. | Ben Gibson | 24 | 8 | 16 | 376 | 442 | -66 |
| 10. | Robin Clarke | 23 | 7 | 16 | 379 | 429 | -50 |
| 11. | Stewart Keay | 11 | 6 | 5 | 194 | 187 | +7 |
| 12. | Ian Harvey | 19 | 6 | 13 | 277 | 367 | -90 |
| 13. | Steve Dicken | 6 | 4 | 2 | 118 | 90 | +28 |
| 14. | Nick Newey | 6 | 4 | 2 | 107 | 101 | +6 |
| 15. | Adam Mountford | 12 | 2 | 10 | 198 | 241 | -43 |
| 16. | Paul Pollard | 2 | 0 | 2 | 25 | 42 | -17 |
| 17. | Steve Farmer | 3 | 0 | 3 | 43 | 63 | -20 |
| 18. | Dean Barratt | 2 | 0 | 2 | 14 | 42 | -28 |
| 19. | Steven Meakin | 5 | 0 | 5 | 43 | 105 | -62 |
2009 Results
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 3rd Apr | H | Meole Brace | 200 | 230 | 4 | 10 |
| Fri 10th Apr | A | Sir J Bayley | 170 | 245 | 2 | 12 |
| Fri 17th Apr | H | Chester Road | 205 | 226 | 4 | 10 |
| Fri 24th Apr | A | St Georges | 145 | 241 | 2 | 12 |
| Fri 1st May | H | Castlefields | 220 | 221 | 4 | 10 |
| Fri 8th May | H | Newport | 214 | 203 | 7 | 7 |
| Fri 15th May | A | Bowring | 189 | 210 | 5 | 9 |
| Fri 22nd May | H | Ifton | 209 | 208 | 8 | 6 |
| Fri 29th May | A | Wem USC | 168 | 221 | 3 | 11 |
| Fri 5th Jun | H | Archibald W’ton | 233 | 200 | 11 | 3 |
| Fri 12th Jun | A | Ford | 182 | 220 | 5 | 9 |
| Fri 19th Jun | H | Wrock Wood | 238 | 199 | 12 | 2 |
| Fri 26th Jun | A | Bylet | 214 | 227 | 4 | 10 |
| Wed 1st Jul | H | Bylet | 217 | 178 | 11 | 3 |
| Fri 3rd Jul | A | Meole Brace | 216 | 235 | 4 | 10 |
| Fri 10th Jul | H | Sir J Bayley | 205 | 215 | 7 | 7 |
| Fri 17th Jul | A | Chester Road | 185 | 243 | 2 | 12 |
| Fri 24th Jul | H | St Georges | 197 | 218 | 5 | 9 |
| Fri 31st Jul | A | Castlefields | 161 | 251 | 1 | 13 |
| Fri 7th Aug | A | Newport | 183 | 222 | 4 | 10 |
| Fri 14th Aug | H | Bowring | 238 | 152 | 12 | 2 |
| Fri 21st Aug | A | Ifton | 201 | 228 | 3 | 11 |
| Fri 28th Aug | H | Wem USC | 243 | 165 | 11 | 3 |
| Fri 4th Sep | A | Archibald W’ton | 179 | 220 | 5 | 9 |
| Fri 11th Sep | H | Ford | 210 | 202 | 9 | 5 |
| Fri 18th Sep | A | Wrock Wood | 181 | 229 | 4 | 10 |
| Played: 26. Won: 7. Lost: 17. Drawn: 2. Points (For: 149, Opp: 215). | ||||||
2008 Player Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Brian Shore | 25 | 16 | 9 | 487 | 372 | +115 |
| 02. | John Breeze | 24 | 15 | 9 | 447 | 377 | +70 |
| 03. | John Martin | 25 | 11 | 14 | 388 | 439 | -51 |
| 04. | Steve Edwards | 26 | 11 | 15 | 406 | 508 | -102 |
| 05. | Tom Langford | 26 | 10 | 16 | 429 | 500 | -71 |
| 06. | Graham Farmer | 25 | 9 | 16 | 394 | 470 | -76 |
| 07. | Graham Wood | 23 | 8 | 15 | 379 | 441 | -62 |
| 08. | Ian Harvey | 22 | 6 | 16 | 352 | 414 | -62 |
| 09. | Robin Clarke | 23 | 6 | 17 | 350 | 450 | -100 |
| 10. | Ben Gibson | 19 | 4 | 15 | 267 | 376 | -109 |
| 11. | Roy Langford | 23 | 4 | 19 | 337 | 466 | -129 |
| 12. | Dave Brown | 5 | 1 | 4 | 78 | 92 | -14 |
| 13. | Dean Barratt | 3 | 1 | 2 | 31 | 58 | -27 |
| 14. | Barry Managh | 16 | 1 | 15 | 219 | 327 | -108 |
| 15. | Stewart Keay | 3 | 0 | 3 | 26 | 63 | -37 |
| 16. | Darren Booth | 6 | 0 | 6 | 66 | 126 | -60 |
| 17. | Steven Meakin | 8 | 0 | 8 | 82 | 168 | -86 |
| 18. | Steve Farmer | 10 | 0 | 10 | 102 | 210 | -108 |
2008 Results
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 4th Apr | A | Ifton | 154 | 238 | 2 | 12 |
| Fri 11th Apr | H | Archibald W’ton | 213 | 230 | 8 | 6 |
| Fri 18th Apr | A | Donnington Wood | 206 | 223 | 4 | 10 |
| Fri 25th Apr | A | Wrock Wood | 124 | 252 | 0 | 14 |
| Fri 2nd May | H | Wem USC | 190 | 231 | 5 | 9 |
| Fri 9th May | A | Sir J Bayley | 171 | 234 | 3 | 11 |
| Fri 16th May | H | Ford | 196 | 205 | 4 | 10 |
| Fri 23rd May | A | Meole Brace | 172 | 241 | 1 | 13 |
| Fri 30th May | H | Castlefields | 185 | 233 | 3 | 11 |
| Fri 6th Jun | A | Chester Road | 186 | 244 | 2 | 12 |
| Fri 13th Jun | H | Bylet | 225 | 201 | 10 | 4 |
| Fri 20th Jun | A | Newport | 193 | 214 | 5 | 9 |
| Fri 27th Jun | H | St Georges | 195 | 224 | 5 | 9 |
| Fri 4th Jul | H | Ifton | 183 | 233 | 3 | 11 |
| Fri 11th Jul | A | Archibald W’ton | 171 | 251 | 1 | 13 |
| Fri 18th Jul | H | Donnington Wood | 228 | 180 | 10 | 4 |
| Fri 25th Jul | H | Wrock Wood | 207 | 227 | 5 | 9 |
| Fri 1st Aug | A | Wem USC | 139 | 248 | 1 | 13 |
| Fri 8th Aug | H | Sir J Bayley | 228 | 180 | 10 | 4 |
| Fri 15th Aug | A | Ford | 167 | 252 | 0 | 14 |
| Fri 22nd Aug | H | Meole Brace | 200 | 197 | 8 | 6 |
| Fri 29th Aug | A | Castlefields | 181 | 240 | 4 | 10 |
| Fri 5th Sep | H | Chester Road | 201 | 223 | 3 | 11 |
| Fri 12th Sep | A | Bylet | 175 | 219 | 6 | 8 |
| Fri 19th Sep | H | Newport | 208 | 196 | 8 | 6 |
| Fri 26th Sep | A | St Georges | 142 | 241 | 2 | 12 |
| Played: 26. Won: 6. Lost: 20. Drawn: 0. Points (For: 113, Opp: 251). | ||||||
2007 Player Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Brian Shore | 25 | 16 | 9 | 466 | 395 | +71 |
| 02. | Steve Edwards | 23 | 12 | 11 | 401 | 402 | -1 |
| 03. | Graham Farmer | 22 | 12 | 10 | 369 | 399 | -30 |
| 04. | Ian Harvey | 24 | 12 | 12 | 381 | 423 | -42 |
| 05. | Graham Wood | 24 | 11 | 13 | 410 | 424 | -14 |
| 06. | Dave Brown | 21 | 10 | 11 | 359 | 374 | -15 |
| 07. | Jonathan Martin | 20 | 9 | 11 | 344 | 365 | -21 |
| 08. | Tom Langford | 21 | 8 | 13 | 349 | 386 | -37 |
| 09. | Roy Langford | 25 | 7 | 18 | 383 | 490 | -107 |
| 10. | Adam Mountford | 20 | 6 | 14 | 299 | 385 | -86 |
| 11. | Ben Gibson | 25 | 6 | 19 | 368 | 478 | -110 |
| 12. | Steve Farmer | 26 | 6 | 20 | 392 | 509 | -117 |
| 13. | Barry Managh | 18 | 5 | 13 | 262 | 345 | -83 |
| 14. | Stuart Keay | 3 | 1 | 2 | 49 | 50 | -1 |
| 15. | Steve Shakespeare | 4 | 1 | 3 | 70 | 79 | -9 |
| 16. | Dean Barratt | 1 | 0 | 1 | 18 | 21 | -3 |
| 17. | Steve Meakin | 3 | 0 | 3 | 23 | 63 | -40 |
| 18. | Pete Sargeant | 7 | 0 | 7 | 70 | 147 | -77 |
2007 Results
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 6th Apr | H | Chester Road | 225 | 198 | 10 | 4 |
| Fri 13th Apr | H | Archibald W’ton | 223 | 206 | 11 | 3 |
| Fri 20th Apr | A | Bylet | 212 | 207 | 10 | 4 |
| Fri 27th Apr | H | Donnington Wood | 235 | 193 | 11 | 3 |
| Fri 4th May | A | Wrock Wood | 147 | 252 | 0 | 14 |
| Fri 11th May | H | Newport | 230 | 196 | 8 | 6 |
| Fri 18th May | A | Wem USC | 138 | 252 | 0 | 14 |
| Fri 25th May | H | Ifton | 182 | 244 | 2 | 12 |
| Fri 1st Jun | A | Sir J Bayley | 145 | 251 | 1 | 13 |
| Fri 8th Jun | H | St Georges | 198 | 228 | 5 | 9 |
| Fri 15th Jun | H | Castlefields | 215 | 202 | 8 | 6 |
| Wed 20th Jun | A | Ford | 166 | 229 | 3 | 11 |
| Fri 22nd Jun | H | Meole Brace | 227 | 206 | 9 | 5 |
| Fri 29th Jun | A | Chester Road | 168 | 251 | 1 | 13 |
| Fri 6th Jul | A | Archibald W’ton | 166 | 249 | 2 | 12 |
| Fri 13th Jul | H | Bylet | 227 | 188 | 10 | 4 |
| Fri 20th Jul | A | Donnington Wood | 190 | 214 | 4 | 10 |
| Fri 27th Jul | H | Wrock Wood | 216 | 199 | 8 | 6 |
| Fri 3rd Aug | A | Newport | 165 | 229 | 3 | 11 |
| Fri 10th Aug | H | Wem USC | 213 | 218 | 6 | 8 |
| Fri 17th Aug | A | Ifton | 194 | 201 | 5 | 9 |
| Fri 24th Aug | H | Sir J Bayley | 188 | 216 | 5 | 9 |
| Fri 31st Aug | A | St Georges | 160 | 233 | 3 | 11 |
| Fri 7th Sep | A | Castlefields | 138 | 245 | 1 | 13 |
| Fri 14th Sep | H | Ford | 238 | 200 | 11 | 3 |
| Fri 21st Sep | A | Meole Brace | 207 | 228 | 5 | 9 |
| Played: 26. Won: 10. Lost: 16. Drawn: 0. Points (For: 142, Opp: 222). | ||||||
2006 Player Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Brian Shore | 25 | 19 | 6 | 489 | 382 | +107 |
| 02. | Steve Shakespeare | 25 | 14 | 11 | 455 | 424 | +31 |
| 03. | Graham Wood | 23 | 9 | 14 | 366 | 406 | -40 |
| 04. | Ian Harvey | 24 | 9 | 15 | 383 | 450 | -67 |
| 05. | Graham Farmer | 25 | 9 | 16 | 384 | 487 | -103 |
| 06. | Adam Mountford | 25 | 8 | 17 | 433 | 480 | -47 |
| 07. | Roy Langford | 22 | 8 | 14 | 340 | 402 | -62 |
| 08. | Jonathan Martin | 13 | 6 | 7 | 202 | 215 | -13 |
| 09. | Ben Gibson | 14 | 6 | 8 | 218 | 257 | -39 |
| 10. | Dave Brown | 19 | 6 | 13 | 298 | 349 | -51 |
| 11. | Steve Edwards | 23 | 6 | 17 | 346 | 446 | -100 |
| 12. | Steve Farmer | 15 | 5 | 10 | 208 | 297 | -89 |
| 13. | Dan Pollard | 16 | 4 | 12 | 228 | 293 | -65 |
| 14. | Bill Tunks | 24 | 4 | 20 | 329 | 494 | -165 |
| 15. | Pete Sargeant | 15 | 2 | 13 | 238 | 303 | -65 |
| 16. | Gary Mountford | 2 | 1 | 1 | 38 | 36 | +2 |
| 17. | Stuart Keay | 2 | 0 | 2 | 16 | 42 | -26 |
2005 Player Records
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 1 | Brian Shore | 24 | 15 | 9 | 434 | 383 | 51 |
| 2 | Graham Wood | 23 | 9 | 14 | 379 | 415 | -36 |
| 3 | Steve Shakespeare | 23 | 9 | 14 | 383 | 434 | -51 |
| 4 | Ben Gibson | 21 | 8 | 13 | 343 | 401 | -58 |
| 5 | Ian Harvey | 22 | 8 | 14 | 328 | 400 | -72 |
| 6 | Jonathan Martin | 22 | 7 | 15 | 314 | 414 | -100 |
| 7 | Dave Brown | 15 | 6 | 9 | 246 | 259 | -13 |
| 8 | Rob Massey | 17 | 6 | 11 | 236 | 302 | -66 |
| 9 | Roy Langford | 22 | 6 | 16 | 319 | 437 | -118 |
| 10 | Steve Edwards | 24 | 6 | 18 | 320 | 459 | -139 |
| 11 | Dan Pollard | 18 | 5 | 13 | 236 | 330 | -94 |
| 12 | Barry Clarke | 22 | 5 | 17 | 305 | 431 | -126 |
| 13 | Pete Sargeant | 13 | 4 | 9 | 177 | 254 | -77 |
| 14 | Bill Tunks | 16 | 3 | 13 | 219 | 300 | -81 |
| 15 | Graham Farmer | 6 | 1 | 5 | 89 | 119 | -30 |
2004 Player records
| Player | Pl | W | L | For | Opp | Aggr |
| Brian Shore | 25 | 17 | 8 | 466 | 386 | 80 |
| Peter Farmer | 26 | 16 | 10 | 496 | 386 | 110 |
| Steve Shakespeare | 24 | 15 | 9 | 438 | 412 | 26 |
| Jonathan Martin | 23 | 9 | 14 | 384 | 451 | -67 |
| Graham Wood | 22 | 9 | 13 | 341 | 416 | -75 |
| Dave Brown | 23 | 8 | 15 | 397 | 424 | -27 |
| Ian Harvey | 25 | 8 | 17 | 407 | 487 | -80 |
| Dale Booth | 22 | 7 | 15 | 333 | 410 | -77 |
| Steve Edwards | 16 | 6 | 10 | 248 | 298 | -50 |
| Bill Tunks | 21 | 6 | 15 | 346 | 420 | -74 |
| Rob Massey | 25 | 6 | 19 | 382 | 484 | -102 |
| Roy Langford | 23 | 6 | 17 | 341 | 450 | -109 |
| John Chesters | 19 | 4 | 15 | 251 | 374 | -123 |
| Paul Pollard | 3 | 0 | 3 | 36 | 63 | -27 |
| Ben Gibson | 3 | 0 | 3 | 30 | 63 | -33 |
| Tom Langford | 12 | 0 | 12 | 142 | 252 | -110 |
2003 Player records
| Player Name | Played | Won | Lost | For | Against | Agg |
| Peter Farmer | 25 | 20 | 5 | 487 | 361 | 126 |
| Jonathan Martin | 26 | 13 | 13 | 450 | 464 | -14 |
| Dale Booth | 25 | 13 | 12 | 411 | 466 | -55 |
| Brian Shore | 24 | 12 | 12 | 430 | 401 | 29 |
| Graham Wood | 26 | 11 | 15 | 448 | 485 | -37 |
| Rob Massey | 26 | 10 | 16 | 425 | 490 | -65 |
| Andrew Foster | 21 | 8 | 13 | 293 | 385 | -92 |
| Adrian Smout | 26 | 7 | 19 | 380 | 504 | -124 |
| Ian Harvey | 25 | 6 | 19 | 360 | 475 | -115 |
| Dave Brown | 8 | 4 | 4 | 135 | 143 | -8 |
| Bill Tunks | 24 | 4 | 20 | 351 | 474 | -123 |
| Steve Edwards | 22 | 3 | 19 | 273 | 448 | -175 |
| Barry Clarke | 25 | 3 | 22 | 300 | 516 | -216 |
| Ben Gibson | 4 | 1 | 3 | 53 | 80 | -27 |
| Steve Shakespeare | 1 | 0 | 1 | 3 | 21 | -18 |
| Steve Rawlins | 4 | 0 | 4 | 54 | 84 | -30 |
2002 Player Records
| PLAYER | PLAYED | WINS | AGGREGATE | |
| PETER | FARMER | 26 | 17 | 75 |
| JONATHAN | MARTIN | 26 | 14 | 32 |
| BRIAN | SHORE | 24 | 12 | 34 |
| DALE | BOOTH | 25 | 12 | -17 |
| ADRIAN | SMOUT | 26 | 10 | -94 |
| ROBERT | MASSEY | 14 | 8 | 1 |
| GRAHAM | WOOD | 26 | 8 | -65 |
| IAN | HARVEY | 24 | 8 | -104 |
| GRAHAM | FARMER | 22 | 7 | -68 |
| BARRY | CLARK | 24 | 7 | -88 |
| STEVE | MATTHEWS | 22 | 6 | -75 |
| WILLIAM | TUNKS | 23 | 6 | -121 |
| STEVE | EDWARDS | 20 | 4 | -116 |
| ALEX | LOCKETT | 6 | 2 | -41 |
| DAVID | BROWN | 4 | 1 | -19 |
2001 Player Records
| PLAYER | PLAYED | WINS | AGGREGATE | |
| PETER | FARMER | 26 | 19 | 129 |
| IAN | BOOTH | 26 | 13 | -32 |
| ANDY | SMITH | 22 | 12 | 14 |
| GRAHAM | WOOD | 25 | 12 | -68 |
| DALE | BOOTH | 26 | 10 | -48 |
| STEVE | SHAKESPEARE | 25 | 10 | -78 |
| JONATHAN | MARTIN | 25 | 9 | -90 |
| BARRY | CLARK | 25 | 8 | -58 |
| STEVE | MATTHEWS | 26 | 8 | -109 |
| ALEX | LOCKETT | 24 | 8 | -116 |
| GRAHAM | FARMER | 25 | 7 | -62 |
| WILLIAM | TUNKS | 16 | 3 | -96 |
| STEVEN | FARMER | 18 | 2 | -126 |
| STEVE | EDWARDS | 1 | 1 | 1 |
| IAN | HARVEY | 2 | 0 | -21 |
2000 Player Records
| PLAYER | PLD | WINS | AGG | |
| PETER | FARMER | 26 | 23 | 169 |
| STEVE | SHAKESPEARE | 23 | 13 | 30 |
