DONNINGTON WOOD (1994-2008)
Donnington Wood joined the league from the start in 1994 and kindly donated the League trophy. After finishing a respectable eight in the inaugural season, they struggled for the next few years finishing bottom twice and then second bottom. But then there was an upturn in fortunes as in 1998 they finished 8th and then went up to 4th place in 2000, only 3 points off 2nd. 2001 was their most successful season in winning the Alan Mayhew Final against Castlefields at Allscott after having the first 6 winners, then the 4 a side Pool B at Greenfields, as well as finishing 5th in the league. They consistently finished mid-table in the next few seasons, reaching the Alan Mayhew Final again in 2003 and 2005, beating Wrockwardine Wood in 2003 on Bowring but then losing on the same green in 2005 against St Georges. They also finished runners up in the now 8 a side Pool B in 2003 and 2004. But in 2005 they started their decline, finishing 2nd bottom and then 3rd bottom in the next two seasons. In 2008 they narrowly finished bottom by 3 points and had to face Bowring in the Playoff up on St Georges top green, and it was Bowring who relegated Donnington Wood from the Premier League, comfortably winning by 30.
There was individual success for Donnington’s bowlers in the Individual Merit, with Ian Gaut (1998) and James Grimston (2000 and 2001) both lifting the trophy whilst at the club.
They are currently in Mid-Shropshire Division One, and after a few signings, mainly from Staffordshire club ECC, they are hopeful of returning to the Premier League soon.
Team Pictures
Team History 1994-2008
| League | Competitions | |||
| Year | Pos. | Points | Alan Mayhew | Pool A/B |
| 1994 | 8th | 148 | ||
| 1995 | 13th | 133 | ||
| 1996 | 13th | 132 | ||
| 1997 | 12th | 141 | ||
| 1998 | 8th | 160 | ||
| 1999 | 9th | 170 | B R/U | |
| 2000 | 4th | 215 | ||
| 2001 | 5th | 194 | WIN | A WIN |
| 2002 | 11th | 159 | B SF | |
| 2003 | 7th | 189 | WIN | B R/U |
| 2004 | 9th | 177 | 1st | B R/U |
| 2005 | 12th | 134 | R/U | B 1st |
| 2006 | 12th | 137 | QF | B SF |
| 2007 | 12th | 130 | QF | B 1st |
| 2008 | 14th | 110 | 1st | |
Leading Players 1994-2008
| YEAR | PLAYED | WINS | AGG | PLAYER |
| 1994 | – | 15 | 54 | ANDY STEVENS |
| 1995 | – | 13 | 32 | PETER RODEN |
| 1996 | – | 14 | 45 | ANDY STEVENS |
| 1997 | 22 | 14 | 43 | JAMES GRIMSTON |
| 1998 | 24 | 15 | 35 | JIMMY FLETCHER |
| 1999 | 25 | 15 | 36 | ROY BRADBURN |
| 2000 | 25 | 20 | 140 | JOHN BREEZE |
| 2001 | 24 | 17 | 123 | JOHN BREEZE |
| 2002 | 26 | 17 | 98 | JOHN BREEZE |
| 2003 | 26 | 17 | 104 | DAVE RHODES |
| 2004 | 26 | 17 | 66 | SIMON GERRARD |
| 2005 | 24 | 16 | 53 | DAVE RHODES |
| 2006 | 24 | 13 | 3 | BRIAN JARVIS |
| 2007 | 25 | 14 | 29 | MARK SELLEY |
| 2008 | 25 | 12 | -12 | MARK SELLEY |
Previous Seasons
2008 Player Records
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Mark Selley | 25 | 12 | 13 | 416 | 428 | -12 |
| 02. | Brian Jarvis | 24 | 10 | 14 | 387 | 424 | -37 |
| 03. | Andy Newman | 23 | 10 | 13 | 385 | 431 | -46 |
| 04. | Mark Williams | 25 | 10 | 15 | 397 | 454 | -57 |
| 05. | Dave Birch | 24 | 9 | 15 | 401 | 441 | -40 |
| 06. | James Fletcher | 24 | 9 | 15 | 384 | 440 | -56 |
| 07. | Nigel Simpson | 17 | 7 | 10 | 250 | 296 | -46 |
| 08. | Alan Meredith | 24 | 7 | 17 | 387 | 464 | -77 |
| 09. | Fred Watkins | 24 | 6 | 18 | 340 | 461 | -121 |
| 10. | Chris Worthington | 9 | 5 | 4 | 157 | 147 | +10 |
| 11. | Paul Evans | 17 | 5 | 12 | 234 | 342 | -108 |
| 12. | Tom Cooper | 11 | 4 | 7 | 178 | 199 | -21 |
| 13. | Martin Boyd | 7 | 2 | 5 | 120 | 144 | -24 |
| 14. | Simon Gerrard | 7 | 2 | 5 | 97 | 143 | -46 |
| 15. | Ashey Hammond | 15 | 2 | 13 | 191 | 310 | -119 |
| 16. | A Watkins (snr) | 1 | 0 | 1 | 14 | 21 | -7 |
| 17. | Ray Bilton | 1 | 0 | 1 | 10 | 21 | -11 |
| 18= | Tony Bushnall | 1 | 0 | 1 | 5 | 21 | -16 |
| 18= | Les Robson | 2 | 0 | 2 | 26 | 42 | -16 |
| 20. | Victor Rainsford | 6 | 0 | 6 | 76 | 126 | -50 |
| 21. | Barry Jones | 8 | 0 | 8 | 111 | 168 | -57 |
| 22. | John Cooper | 6 | 0 | 6 | 65 | 126 | -61 |
| 23. | Kane Beaman | 11 | 0 | 11 | 138 | 231 | -93 |
2007 Player Records
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
|---|---|---|---|---|---|---|---|
| 01. | Mark Selley | 25 | 14 | 11 | 435 | 406 | +29 |
| 02. | Jimmy Fletcher | 25 | 13 | 12 | 443 | 451 | -8 |
| 03. | Andrew Newman | 25 | 11 | 14 | 427 | 452 | -25 |
| 04. | Dave Bicker | 25 | 11 | 14 | 395 | 448 | -53 |
| 05. | Alan Meredith | 24 | 10 | 14 | 393 | 438 | -45 |
| 06. | Brian Jarvis | 26 | 10 | 16 | 418 | 489 | -71 |
| 07. | Simon Gerrard | 22 | 9 | 13 | 363 | 388 | -25 |
| 08. | Fred Watkins | 25 | 9 | 16 | 407 | 457 | -50 |
| 09. | Kane Beaman | 26 | 9 | 17 | 406 | 489 | -83 |
| 10. | Mark Worthington | 20 | 7 | 13 | 330 | 367 | -37 |
| 11. | Paul Evans | 19 | 7 | 12 | 312 | 364 | -52 |
| 12. | Barry Jones | 21 | 3 | 18 | 293 | 424 | -131 |
| 13. | A Hammond | 4 | 2 | 2 | 61 | 74 | -13 |
| 14. | David Birch | 15 | 2 | 13 | 236 | 302 | -66 |
| 15. | Rob Bilton | 2 | 1 | 1 | 36 | 40 | -4 |
| 16. | Tony Bushnall | 1 | 0 | 1 | 7 | 21 | -14 |
| 17. | Martin Boyd | 3 | 0 | 3 | 30 | 63 | -33 |
| 18. | Mark Williams | 4 | 0 | 4 | 44 | 84 | -40 |
2007 Results
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 6th Apr | A | Ifton | 199 | 221 | 5 | 9 |
| Fri 13th Apr | A | Sir J Bayley | 170 | 248 | 1 | 13 |
| Fri 20th Apr | H | St Georges | 200 | 238 | 4 | 10 |
| Fri 27th Apr | A | Childs Ercall | 193 | 235 | 3 | 11 |
| Fri 4th May | H | Ford | 203 | 200 | 8 | 6 |
| Fri 11th May | A | Meole Brace | 200 | 217 | 4 | 10 |
| Fri 18th May | H | Chester Road | 204 | 212 | 4 | 10 |
| Fri 25th May | A | Archibald W’ton | 203 | 216 | 5 | 9 |
| Fri 1st Jun | H | Bylet | 232 | 199 | 10 | 4 |
| Fri 8th Jun | A | Castlefields | 140 | 245 | 3 | 11 |
| Fri 15th Jun | A | Wrock Wood | 174 | 240 | 2 | 12 |
| Wed 20th Jun | H | Newport | 239 | 184 | 12 | 2 |
| Fri 22nd Jun | A | Wem USC | 205 | 232 | 4 | 10 |
| Fri 29th Jun | H | Ifton | 188 | 205 | 5 | 9 |
| Fri 6th Jul | H | Sir J Bayley | 220 | 192 | 9 | 5 |
| Fri 13th Jul | A | St Georges | 179 | 235 | 3 | 11 |
| Fri 20th Jul | H | Childs Ercall | 214 | 190 | 10 | 4 |
| Fri 27th Jul | A | Ford | 138 | 241 | 2 | 12 |
| Fri 3rd Aug | H | Meole Brace | 196 | 219 | 4 | 10 |
| Fri 10th Aug | A | Chester Road | 173 | 241 | 4 | 10 |
| Fri 17th Aug | H | Archibald W’ton | 205 | 215 | 4 | 10 |
| Fri 24th Aug | A | Bylet | 149 | 238 | 2 | 12 |
| Fri 31st Aug | H | Castlefields | 192 | 238 | 4 | 10 |
| Fri 7th Sep | H | Wrock Wood | 212 | 206 | 8 | 6 |
| Fri 14th Sep | A | Newport | 183 | 216 | 5 | 9 |
| Fri 21st Sep | H | Wem USC | 225 | 234 | 5 | 9 |
| Played: 26. Won: 6. Lost: 20. Drawn: 0. Points (For: 130, Opp: 234). | ||||||
2006 Player Records
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Brian Jarvis | 24 | 13 | 11 | 416 | 413 | +3 |
| 02. | Mark Worthington | 24 | 13 | 11 | 422 | 425 | -3 |
| 03. | Alan Meredith | 23 | 12 | 11 | 388 | 387 | +1 |
| 04. | Dave Bicker | 24 | 12 | 12 | 396 | 416 | -20 |
| 05. | David Birch | 21 | 11 | 10 | 393 | 375 | +18 |
| 06. | Mark Selly | 26 | 11 | 15 | 432 | 479 | -47 |
| 07. | Fred Watkins | 26 | 10 | 16 | 401 | 446 | -45 |
| 08. | Simon Gerrard | 23 | 9 | 14 | 391 | 415 | -24 |
| 09. | Mark Williams | 25 | 9 | 16 | 417 | 451 | -34 |
| 10. | Jimmy Fletcher | 24 | 8 | 16 | 385 | 454 | -69 |
| 11. | Martin Boyd | 23 | 7 | 16 | 303 | 447 | -144 |
| 12. | B Jones | 19 | 5 | 14 | 244 | 362 | -118 |
| 13. | Kane Beaman | 4 | 2 | 2 | 79 | 79 | 0 |
| 14. | Ian Pessall | 7 | 1 | 6 | 85 | 139 | -54 |
| 15. | E Gillespie | 1 | 0 | 1 | 14 | 21 | -7 |
| 16. | Graham Biddulph | 1 | 0 | 1 | 6 | 21 | -15 |
| 17. | P Evans | 1 | 0 | 1 | 3 | 21 | -18 |
| 18. | A Hammond | 1 | 0 | 1 | 2 | 21 | -19 |
| 19. | B Wake | 2 | 0 | 2 | 21 | 42 | -21 |
| 20. | B Millward | 2 | 0 | 2 | 11 | 42 | -31 |
| 21. | Alan Boycott | 4 | 0 | 4 | 27 | 84 | -57 |
| 22. | Tony Bushnall | 7 | 0 | 7 | 48 | 147 | -99 |
2006 Results
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 7th Apr | A | Chester Road | 115 | 236 | 1 | 13 |
| Fri 14th Apr | H | Castlefields | 193 | 199 | 6 | 8 |
| Fri 21st Apr | A | White Horse | 224 | 215 | 8 | 6 |
| Fri 28th Apr | H | St Georges | 176 | 201 | 7 | 7 |
| Fri 5th May | A | Archibald W’ton | 187 | 241 | 3 | 11 |
| Fri 12th May | H | Meole Brace | 195 | 219 | 4 | 10 |
| Fri 19th May | A | Wem USC | 160 | 234 | 4 | 10 |
| Wed 24th May | H | Newport | 206 | 182 | 8 | 6 |
| Fri 26th May | A | Sir J Bayley | 184 | 249 | 2 | 12 |
| Fri 2nd Jun | H | Wrock Wood | 215 | 210 | 8 | 6 |
| Fri 9th Jun | A | Ifton | 144 | 233 | 4 | 10 |
| Fri 16th Jun | H | Childs Ercall | 243 | 190 | 11 | 3 |
| Wed 21st Jun | A | Ford | 172 | 242 | 3 | 11 |
| Fri 23rd Jun | A | Castlefields | 152 | 242 | 2 | 12 |
| Fri 30th Jun | H | White Horse | 241 | 161 | 12 | 2 |
| Fri 7th Jul | H | Chester Road | 185 | 217 | 6 | 8 |
| Fri 14th Jul | A | St Georges | 139 | 245 | 1 | 13 |
| Fri 21st Jul | H | Archibald W’ton | 207 | 193 | 10 | 4 |
| Fri 28th Jul | A | Meole Brace | 170 | 215 | 5 | 9 |
| Fri 4th Aug | H | Wem USC | 211 | 227 | 4 | 10 |
| Fri 11th Aug | A | Newport | 172 | 225 | 2 | 12 |
| Fri 18th Aug | H | Sir J Bayley | 221 | 197 | 8 | 6 |
| Fri 25th Aug | A | Wrock Wood | 175 | 234 | 4 | 10 |
| Fri 1st Sep | H | Ifton | 202 | 223 | 5 | 9 |
| Fri 8th Sep | A | Childs Ercall | 197 | 229 | 4 | 10 |
| Fri 15th Sep | H | Ford | 198 | 228 | 5 | 9 |
| Played: 26. Won: 7. Lost: 18. Drawn: 1. Points (For: 137, Opp: 227). | ||||||
2005 Player Records
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 1 | Dave Rhodes | 24 | 16 | 8 | 453 | 400 | 53 |
| 2 | Paul Reeves | 24 | 14 | 10 | 442 | 377 | 65 |
| 3 | Roy Bradburn | 23 | 12 | 11 | 404 | 364 | 40 |
| 4 | Mark Selly | 24 | 12 | 12 | 398 | 407 | -9 |
| 5 | Simon Gerrard | 22 | 11 | 11 | 380 | 378 | 2 |
| 6 | Chris Worthington | 23 | 9 | 14 | 371 | 418 | -47 |
| 7 | Mark Williams | 17 | 8 | 9 | 298 | 310 | -12 |
| 8 | Martin Boyd | 18 | 7 | 11 | 316 | 317 | -1 |
| 9 | Alan Meredith | 21 | 7 | 14 | 367 | 387 | -20 |
| 10 | Jimmy Fletcher | 23 | 7 | 16 | 361 | 447 | -86 |
| 11 | Chris Lodge | 22 | 7 | 15 | 331 | 438 | -107 |
| 12 | J Lawrence | 12 | 4 | 8 | 174 | 231 | -57 |
| 13 | Mark Worthington | 10 | 3 | 7 | 140 | 202 | -62 |
| 14 | Steve Downes | 11 | 2 | 9 | 170 | 219 | -49 |
| 15 | Richard Bond | 6 | 0 | 6 | 52 | 126 | -74 |
| 16 | John Lovett | 8 | 0 | 8 | 84 | 168 | -84 |
2005 Results
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Fri 15th Apr | H | St Georges | 181 | 231 | 3 | 11 |
| Fri 22nd Apr | A | Meole Brace | 201 | 226 | 4 | 10 |
| Wed 27th Apr | H | Archibald W’ton | 232 | 162 | 11 | 3 |
| Fri 29th Apr | A | Chester Road | 183 | 223 | 4 | 10 |
| Fri 13th May | A | Wrock Wood | 170 | 241 | 3 | 11 |
| Fri 20th May | H | Newport | 195 | 202 | 6 | 8 |
| Wed 25th May | A | Sir J Bayley | 170 | 231 | 2 | 12 |
| Fri 27th May | H | Ifton | 241 | 187 | 12 | 2 |
| Fri 3rd Jun | A | Childs Ercall | 214 | 200 | 7 | 7 |
| Fri 10th Jun | H | Wem USC | 218 | 197 | 9 | 5 |
| Fri 17th Jun | A | Ford | 184 | 218 | 4 | 10 |
| Wed 22nd Jun | H | Castlefields | 181 | 239 | 3 | 11 |
| Fri 24th Jun | A | St Georges | 166 | 233 | 3 | 11 |
| Fri 1st Jul | H | Meole Brace | 214 | 214 | 7 | 7 |
| Wed 6th Jul | A | Archibald W’ton | 200 | 217 | 5 | 9 |
| Fri 15th Jul | H | Chester Road | 184 | 248 | 2 | 12 |
| Fri 29th Jul | H | Wrock Wood | 221 | 216 | 8 | 6 |
| Fri 5th Aug | A | Newport | 200 | 220 | 5 | 9 |
| Fri 12th Aug | H | Sir J Bayley | 218 | 175 | 10 | 4 |
| Fri 19th Aug | A | Ifton | 159 | 242 | 3 | 11 |
| Fri 26th Aug | H | Childs Ercall | 243 | 176 | 12 | 2 |
| Fri 2nd Sep | A | Wem USC | 204 | 231 | 4 | 10 |
| Fri 9th Sep | H | Ford | 207 | 222 | 5 | 9 |
| Fri 16th Sep | A | Castlefields | 155 | 238 | 2 | 12 |
| Played: 24. Won: 6. Lost: 16. Drawn: 2. Points (For: 134, Opp: 202). | ||||||
2004 Player records
| Player | Pl | W | L | For | Opp | Aggr |
| Simon Gerrard | 26 | 17 | 9 | 500 | 434 | 66 |
| Dave Rhodes | 26 | 16 | 10 | 485 | 433 | 52 |
| John Breeze | 23 | 14 | 9 | 442 | 348 | 94 |
| Paul Reeves | 24 | 14 | 10 | 421 | 392 | 29 |
| Chris Worthington | 26 | 14 | 12 | 457 | 437 | 20 |
| Mark Worthington | 24 | 13 | 11 | 433 | 405 | 28 |
| Roy Bradburn | 24 | 12 | 12 | 425 | 396 | 29 |
| Mark Selly | 25 | 12 | 13 | 416 | 431 | -15 |
| Alan Meredith | 25 | 11 | 14 | 441 | 455 | -14 |
| Jimmy Fletcher | 26 | 10 | 16 | 397 | 475 | -78 |
| Richard Bond | 18 | 9 | 9 | 313 | 305 | 8 |
| John Lovett | 22 | 6 | 16 | 295 | 429 | -134 |
| Brian Jarvis | 5 | 2 | 3 | 88 | 96 | -8 |
| Fred Watkins | 10 | 2 | 8 | 132 | 199 | -67 |
| Mark Williams | 6 | 1 | 5 | 99 | 124 | -25 |
| Alan Boycott | 2 | 0 | 2 | 20 | 42 | -22 |
2003 Player records
| Player Name | Played | Won | Lost | For | Against | Agg |
| Dave Rhodes | 26 | 17 | 9 | 475 | 371 | 104 |
| Dave King | 26 | 15 | 11 | 492 | 398 | 94 |
| Chris Worthington | 26 | 15 | 11 | 437 | 410 | 27 |
| Roy Bradburn | 25 | 14 | 11 | 461 | 385 | 76 |
| John Breeze | 23 | 14 | 9 | 444 | 382 | 62 |
| Mark Worthington | 26 | 14 | 12 | 465 | 414 | 51 |
| Richard Lawson | 23 | 12 | 11 | 419 | 383 | 36 |
| Adrian Ashley | 20 | 10 | 10 | 325 | 351 | -26 |
| Peter Roden | 19 | 9 | 10 | 347 | 321 | 26 |
| Jimmy Fletcher | 22 | 9 | 13 | 367 | 402 | -35 |
| Simon Gerrard | 14 | 7 | 7 | 246 | 260 | -14 |
| Andy Stevens | 18 | 6 | 12 | 304 | 332 | -28 |
| Alan Meredith | 7 | 5 | 2 | 123 | 120 | 3 |
| Dave Bicker | 16 | 5 | 11 | 254 | 287 | -33 |
| Steve Worthington | 13 | 5 | 8 | 199 | 243 | -44 |
| Fred Watkins | 5 | 2 | 3 | 92 | 94 | -2 |
| J Lawrence | 1 | 0 | 1 | 15 | 21 | -6 |
| Martin Boyd | 1 | 0 | 1 | 13 | 21 | -8 |
| Eddie Thorner | 1 | 0 | 1 | 9 | 21 | -12 |
2002 Player Records
| PLAYER | PLAYED | WINS | AGGREGATE | |
| JOHN | BREEZE | 26 | 17 | 98 |
| RICHARD | LAWSON | 26 | 16 | 86 |
| DAVE | KING | 26 | 15 | 48 |
| PETER | RODEN | 24 | 14 | 27 |
| MARK | WORTHINGTON | 25 | 14 | 11 |
| ROY | BRADBURN | 25 | 12 | -2 |
| ANDY | STEVENS | 25 | 9 | -37 |
| CHRIS | WORTHINGTON | 23 | 9 | -52 |
| SIMON | GERRARD | 23 | 9 | -60 |
| BARRY | NORFIELD | 10 | 3 | -19 |
| JIMMY | FLETCHER | 9 | 3 | -31 |
| ALAN | MEREDITH | 11 | 3 | -35 |
| MARTIN | BOYD | 9 | 3 | -44 |
| MARK | WILLIAMS | 10 | 2 | -44 |
| DAVE | BICKER | 9 | 2 | -53 |
| FRED | WATKINS | 11 | 2 | -72 |
| RYAN | STEVENS | 2 | 1 | -13 |
| GRAHAM A | GAUT | 7 | 1 | -42 |
2001 Player Records
| PLAYER | PLAYED | WINS | AGGREGATE | |
| JOHN | BREEZE | 24 | 17 | 123 |
| SIMON | GERRARD | 24 | 16 | 50 |
| PETER | RODEN | 25 | 16 | 40 |
| ANDY | STEVENS | 24 | 15 | 76 |
| MARK | WORTHINGTON | 26 | 14 | 29 |
| RICHARD | LAWSON | 26 | 13 | 27 |
| ROY | BRADBURN | 24 | 12 | 14 |
| JAMES | GRIMSTON | 23 | 12 | 9 |
| JIMMY | FLETCHER | 26 | 12 | -47 |
| CHRIS | JONES | 26 | 11 | -38 |
| CHRIS | WORTHINGTON | 24 | 11 | -50 |
| ALAN | BOYCOTT | 16 | 6 | -38 |
| PETER | GRIMSTON | 12 | 5 | -11 |
| MARK | WILLIAMS | 4 | 3 | 7 |
| STEPHEN | BROOME | 5 | 1 | -15 |
| BRIAN | JARVIS | 3 | 0 | -28 |
2000 Player Records
| PLAYER | PLD | WINS | AGG | |
| JOHN | BREEZE | 25 | 20 | 140 |
| RICHARD | LAWSON | 26 | 17 | 80 |
| JAMES | GRIMSTON | 25 | 16 | 61 |
| PETER | RODEN | 26 | 16 | 57 |
| JIMMY | FLETCHER | 25 | 15 | 46 |
| CHRIS | JONES | 26 | 15 | 15 |
| MARK | WORTHINGTON | 25 | 14 | 47 |
| IAN | GAUT | 22 | 14 | 43 |
| STEPHEN | BROOME | 24 | 11 | 9 |
| ANDY | STEVENS | 24 | 11 | -15 |
| ROY | BRADBURN | 14 | 10 | 58 |
| RICHARD | BOND | 24 | 10 | -31 |
| ALAN | BOYCOTT | 15 | 7 | -29 |
| ALAN | MEREDITH | 3 | 2 | 13 |
| GRAHAM | GAUT | 3 | 1 | -4 |
| GA | GAUT | 1 | 0 | -6 |
| CHRIS | WORTHINGTON | 1 | 0 | -12 |
| SIMON | GERRARD | 2 | 0 | -14 |
| MARTIN | BOYD | 1 | 0 | -17 |
1999 Player Records
| PLAYER | PLAYED | WINS | AGGREGATE | |
| ROY | BRADBURN | 25 | 15 | 36 |
| RICHARD | LAWSON | 24 | 14 | 38 |
| PETER | RODEN | 25 | 14 | 0 |
| ANDY | STEVENS | 23 | 13 | 54 |
| IAN | GAUT | 25 | 13 | 4 |
| STEPHEN | BROOME | 25 | 12 | -13 |
| JIMMY | FLETCHER | 26 | 12 | -23 |
| JAMES | GRIMSTON | 25 | 11 | -24 |
| GRAHAM A | GAUT | 21 | 10 | -64 |
| RICHARD | BOND | 24 | 9 | -62 |
| CHRIS | WORTHINGTON | 24 | 8 | -73 |
| MARK | WILLIAMS | 13 | 7 | -25 |
| ALAN | MEREDITH | 18 | 5 | -90 |
| ANDREW | HUMPHRIES | 4 | 2 | 6 |
| SIMON | GERRARD | 5 | 1 | -24 |
| FRED | WATKINS | 5 | 0 | -39 |
1998 Player Records
| PLAYER | PLAYED | WINS | AGG | |
| JIMMY | FLETCHER | 24 | 15 | 35 |
| GRAHAM A | GAUT | 23 | 14 | 46 |
| ANDY | STEVENS | 22 | 12 | 21 |
| ANDREW | HUMPHRIES | 23 | 12 | 16 |
| IAN | GAUT | 22 | 11 | 28 |
| PETER | RODEN | 22 | 11 | 18 |
| ROY | BRADBURN | 23 | 11 | 14 |
| RICHARD | LAWSON | 19 | 10 | 54 |
| RICHARD | BOND | 22 | 10 | -39 |
| JAMES | GRIMSTON | 20 | 9 | 26 |
| PETER | GRIMSTON | 14 | 6 | -39 |
| M | BOYD | 13 | 5 | -32 |
| PHIL | KING | 14 | 4 | -46 |
| ALAN | MEREDITH | 15 | 4 | -55 |
| C | WORTHINGTON | 3 | 3 | 41 |
| L | ELLIS | 1 | 0 | -15 |
| J | SIMCOX | 1 | 0 | -16 |
| BARRY | JONES | 3 | 0 | -33 |
| G | GAUT | 4 | 0 | -35 |
1997 Player Records
| PLAYER | PLAYED | WINS | AGGREGATE |
| JAMES GRIMSTON | 22 | 14 | 43 |
| ROY BRADBURN | 23 | 14 | 38 |
| IAN GAUT | 20 | 12 | 20 |
| RICH LAWSON | 20 | 11 | 35 |
| MARK WORTHINGTON | 24 | 10 | -59 |
| ANDY STEVENS | 22 | 9 | -14 |
| RICHARD BOND | 23 | 9 | -28 |
| GRAHAM GAUT | 22 | 8 | -68 |
| ANDY HUMPHRIES | 14 | 7 | 3 |
| JIMMY FLETCHER | 17 | 7 | -15 |
| CLAY FLATTLEY | 21 | 6 | -101 |
| PHIL KING | 11 | 4 | -46 |
| PETER GRIMSTON | 8 | 3 | -22 |
| FRED WATKINS | 11 | 3 | -24 |
| RON LAWSON | 10 | 3 | -42 |
| NEIL HINTON | 14 | 2 | -81 |
| HAYDN WILLIAMS | 2 | 1 | -7 |
| BARRY JONES | 2 | 0 | -19 |
| ALAN MEREDITH | 2 | 0 | -24 |
1996 Player Records
| PLAYER | WINS | AGGREGATE |
| ANDY STEVENS | 14 | 45 |
| ROY BRADBURN | 13 | 7 |
| GRAHAM GAUT | 12 | -1 |
| ANDY HUMPHRIES | 11 | -9 |
| RICHARD LAWSON | 10 | 20 |
| IAN GAUT | 9 | -8 |
| RICHARD BOND | 9 | -44 |
| FRED WATKINS | 8 | -48 |
| ALAN MEREDITH | 8 | -50 |
| JAMES GRIMSTON | 8 | -53 |
| NEIL HINTON | 7 | -45 |
| BARRY JONES | 3 | -73 |
| JIMMY FLETCHER | 2 | -64 |
| NEVILLE GAUT | 2 | -99 |
| MARK WILLIAMS | 1 | -20 |
| PETER GAUT | 0 | -19 |
| PETER GRIMSTON | 0 | -30 |
1995 Player Records
| PLAYER | PLAYED | WINS | AGGREGATE |
| RODEN PETER | 20 | 13 | 32 |
| HINTON NEIL | 24 | 12 | 14 |
| STEVENS ANDY | 21 | 11 | 30 |
| BOND RICHARD | 23 | 11 | 17 |
| GAUT GRAHAM | 21 | 10 | 1 |
| GAUT IAN | 23 | 10 | -47 |
| HUMPHRIES ANDY | 23 | 9 | -35 |
| GAUT NEVILLE | 20 | 8 | -32 |
| MEREDITH ALAN | 18 | 7 | -34 |
| WATKINS FRED | 24 | 6 | -100 |
| GRIMSTON JAMES | 18 | 5 | -46 |
| BRADBURN ROY | 15 | 4 | -50 |
| LAWSON RICHARD | 6 | 3 | -9 |
| NORFIELD BARRY | 5 | 2 | -24 |
| FLETCHER JIMMY | 11 | 2 | -60 |
| WILLIAMS HADYN | 1 | 1 | 2 |
| READE BARRY | 11 | 1 | -72 |
| MARTIN DAVE | 1 | 0 | -7 |
| DAWSON TED | 1 | 0 | -9 |
| MEREDITH EVAN | 1 | 0 | -13 |
Donnington Wood Home record 1994-2008
| AWC | Battlefield | Bylet | Castlefields | Chester Road | Childs Ercall | Cravern Arms | Ford | Hadley USC | Hanwood | Ifton | Meole Brace | Newport | SJB | St Georges | Wem USC | White Horse | Wrock Wood | |
| 1994 | 13/1 | 7/7 | 7/7 | 8/6 | 6/8 | 11/3 | 9/5 | 14/0 | 4/10 | 11/3 | 14/0 | |||||||
| 1995 | 10/4 | 5/9 | 9/5 | 10/4 | 9/5 | 4/10 | 9/5 | 8/6 | 12/2 | 3/11 | 7/7 | 9/5 | ||||||
| 1996 | 5/9 | 8/6 | 9/5 | 3/11 | 9/5 | 6/8 | 10/4 | 6/8 | 9/5 | 6/8 | 4/10 | 8/6 | ||||||
| 1997 | 10/4 | 4/10 | 11/3 | 6/8 | 12/2 | 11/3 | 10/4 | 11/3 | 8/6 | 5/9 | 9/5 | 4/10 | ||||||
| 1998 | 11/3 | 10/4 | 13/1 | 9/5 | 2/12 | 12/2 | 8/6 | 11/3 | 9/5 | 4/10 | 10/4 | 11/3 | ||||||
| 1999 | 10/4 | 5/9 | 11/3 | 9/5 | 11/3 | 10/4 | 11/3 | 9/5 | 11/3 | 11/3 | 4/10 | 9/5 | 6/8 | |||||
| 2000 | 12/2 | 13/1 | 10/4 | 8/6 | 11/3 | 11/3 | 10/4 | 12/2 | 11/3 | 9/5 | 10/4 | 11/3 | 9/5 | |||||
| 2001 | 9/5 | 10/4 | 10/4 | 5/9 | 9/5 | 13/1 | 8/6 | 10/4 | 10/4 | 9/5 | 5/9 | 13/1 | 10/4 | |||||
| 2002 | 10/4 | 10/4 | 8/6 | 9/5 | 10/4 | 10/4 | 10/4 | 9/5 | 9/5 | 9/5 | 3/11 | 8/6 | 11/3 | |||||
| 2003 | 11/3 | 13/1 | 10/4 | 10/4 | 12/2 | 9/5 | 11/3 | 12/2 | 9/5 | 7/7 | 10/4 | 11/3 | 9/5 | |||||
