1994 Hall of Fame
League Winners: Battlefield
League Averages: Alan Jones (Hadley USC)
Most Consecutive Wins: Terry Gray (Battlefield)
League Merit: Peter Farmer (Hadley USC)
1994 Season Final Table
Played MW GW Agg Pts
Battlefield 22 14 158 486 186 Chester Road 22 13 151 386 178 St Georges 22 13 147 183 173 Hadley USC 22 10 150 253 170 Craven Arms 22 12 130 -50 154 Hanwood 22 12 127 38 151 Wem USC 22 12 125 53 149 Donn Wood 22 9 129 -63 148 SJ Bayley 22 11 126 3 148 Meole Brace 22 9 128 -141 146 Archibald Wton 22 9 117 -321 135 Wrock Wood 22 7 96 -656 110
Results
| Archibald Worthington | Battlefield | Chester Road | Craven Arms | Donnington Wood | Hadley USC | Hanwood | Meole Brace | S J Bayley | St Georges | Wem USC | Wrockwardine Wood | |
| Archibald Worthington | 11/3 | 4/10 | 11/3 | 12/2 | 10/4 | 12/2 | 9/5 | 10/4 | 6/8 | 9/5 | 12/2 | |
| Battlefield | 12/2 | 12/2 | 11/3 | 11/3 | 9/5 | 12/2 | 10/4 | 14/0 | 10/4 | 13/1 | 11/3 | |
| Chester Road | 10/4 | 7/7 | 12/2 | 10/4 | 12/2 | 11/3 | 12/2 | 14/0 | 10/4 | 10/4 | 13/1 | |
| Craven Arms | 12/2 | 5/9 | 11/3 | 8/6 | 11/3 | 12/2 | 9/5 | 13/1 | 8/6 | 9/5 | 10/4 | |
| Donnington Wood | 13/1 | 7/7 | 7/7 | 8/6 | 6/8 | 11/3 | 9/5 | 14/0 | 4/10 | 11/3 | 14/0 | |
| Hadley USC | 12/2 | 6/8 | 9/5 | 13/1 | 12/2 | 11/3 | 11/3 | 5/9 | 11/3 | 11/3 | 11/3 | |
| Hanwood | 12/2 | 8/6 | 13/1 | 10/4 | 12/2 | 10/4 | 11/3 | 9/5 | 9/5 | 10/4 | 13/1 | |
| Meole Brace | 10/4 | 9/5 | 6/8 | 10/4 | 9/5 | 8/6 | 12/2 | 9/5 | 11/3 | 7/7 | 11/3 | |
| S J Bayley | 12/2 | 10/4 | 9/5 | 11/3 | 11/3 | 5/9 | 12/2 | 9/5 | 8/6 | 13/1 | 13/1 | |
| St Georges | 12/2 | 9/5 | 10/4 | 5/9 | 10/4 | 10/4 | 13/1 | 9/5 | 10/4 | 12/2 | 11/3 | |
| Wem USC | 10/4 | 12/2 | 9/5 | 11/3 | 8/6 | 6/8 | 9/5 | 11/3 | 11/3 | 11/3 | 12/2 | |
| Wrockwardine Wood | 12/2 | 9/5 | 7/7 | 6/8 | 9/5 | 7/7 | 3/11 | 10/4 | 10/4 | 4/10 | 10/4 |
Taylor Support Shropshire Premier Bowls League