Report
Highley won the 2018 play off by 13 chalks against Hanmer after winning the Mid Shropshire League. They had a solid first season, finishing in 8th place, reaching the semi finals of the Alan Mayhew Trophy and winning the Pool B. 2021 saw them have a terrible season finishing last, but managed to avoid bottom spot by 4 points in 2022. A much improved 2023 saw them move up to 10th. They scored the same points again in 2024 but moved up a place to 9th.
Team History 2019-
| Year | Pos. | Points | Alan Mayhew | Pool A/B |
| 2019 | 8th | 169 | SF | B WIN |
| 2021 | 12th | 91 | ||
| 2022 | 13th | 146 | 1st | B 1st |
| 2023 | 10th | 168 | 1st | B 1st |
| 2024 | 9th | 68 | 1st | B 1st |
| YEAR | PLAYED | WINS | AGG | PLAYER |
| 2019 | 26 | 21 | 141 | DAVE EAST |
| 2021 | 22 | 13 | 9 | DAVE EAST |
| 2022 | 26 | 15 | 40 | DANNY STATHAM |
| 2023 | 26 | 20 | 107 | REECE FARR |
| 2024 | 26 | 20 | 136 | DAVE EAST |
2024 Player Records
| Position | Team Player | Games | Aggregate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | For | Against | Agg | Cons Wins | |
| 1 | 4 | David East | 26 | 20 | 6 | 511 | 375 | +136 | 7 |
| 2 | 26 | Stuart Gittings | 25 | 17 | 8 | 473 | 436 | +37 | 4 |
| 3 | 50 | Frank Leek | 22 | 14 | 8 | 424 | 357 | +67 | 4 |
| 4 | 82 | Danny Statham | 25 | 12 | 13 | 426 | 438 | -12 | 3 |
| 5 | 112 | Dave Scriven | 16 | 9 | 7 | 292 | 258 | +34 | 5 |
| 6 | 115 | Jamie Taylor | 20 | 9 | 11 | 350 | 340 | +10 | 3 |
| 7 | 116 | Phil Chester | 21 | 9 | 12 | 362 | 366 | -4 | 5 |
| 8 | 133 | Jacob Ash | 18 | 8 | 10 | 308 | 333 | -25 | 3 |
| 9 | 139 | Simon Rhodes | 23 | 8 | 15 | 361 | 430 | -69 | 2 |
| 10 | 144 | John Heath | 14 | 7 | 7 | 240 | 259 | -19 | 2 |
| 11 | 161 | Richard Holmes | 20 | 6 | 14 | 338 | 372 | -34 | 3 |
| 12 | 171 | Kris Johnson | 21 | 5 | 16 | 335 | 424 | -89 | 2 |
| 13 | 174 | Bruno Heath | 22 | 5 | 17 | 308 | 440 | -132 | 1 |
| 14 | 182 | Andy James | 9 | 4 | 5 | 140 | 163 | -23 | 1 |
| 15 | 184 | Jack Hill | 13 | 4 | 9 | 199 | 261 | -62 | 2 |
| 16 | 193 | Rob Burroughs | 5 | 3 | 2 | 90 | 77 | +13 | 1 |
| 17 | 222 | Paul Busby | 2 | 1 | 1 | 38 | 34 | +4 | 1 |
| 18 | 224 | Jamie Holdcroft | 1 | 1 | 0 | 21 | 19 | +2 | 1 |
| 19 | 262 | Phil Pack | 1 | 0 | 1 | 13 | 21 | -8 | 0 |
| 20 | 271 | Roger Jones | 1 | 0 | 1 | 9 | 21 | -12 | 0 |
| 21 | 275 | Jessica Hurst | 1 | 0 | 1 | 8 | 21 | -13 | 0 |
| 22 | 278 | Darren Gittings | 1 | 0 | 1 | 7 | 21 | -14 | 0 |
| 23 | 291 | Bill Staite | 2 | 0 | 2 | 12 | 42 | -30 | 0 |
| 24 | 294 | Martin Beddow | 3 | 0 | 3 | 27 | 63 | -36 | 0 |
2024 Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 5th Apr | H | Sir J Bayley | 191 | 198 | 5 | 7 | 5 |
| Fri 12th Apr | A | Ifton | 196 | 230 | 4 | 8 | 4 |
| Fri 19th Apr | H | Horsehay | 225 | 195 | 8 | 4 | 10 |
| Fri 26th Apr | A | Burway | 186 | 241 | 2 | 10 | 2 |
| Fri 3rd May | H | Meole Brace | 225 | 216 | 6 | 6 | 8 |
| Fri 10th May | A | Wem U S C | 172 | 234 | 3 | 9 | 3 |
| Fri 17th May | H | Adderley | 224 | 188 | 8 | 4 | 10 |
| Fri 24th May | A | Wrockwardine Wood | 205 | 213 | 6 | 6 | 6 |
| Fri 31st May | H | St Georges | 216 | 194 | 8 | 4 | 10 |
| Fri 7th Jun | H | Hanwood | 210 | 225 | 7 | 5 | 7 |
| Fri 14th Jun | A | Castlefields | 155 | 243 | 2 | 10 | 2 |
| Fri 21st Jun | H | Hanmer | 218 | 198 | 6 | 6 | 8 |
| Fri 28th Jun | A | Bylet | 227 | 211 | 8 | 4 | 12 |
| Wed 3rd Jul | H | Bylet | 217 | 179 | 6 | 6 | 8 |
| Fri 5th Jul | A | Sir J Bayley | 176 | 238 | 2 | 10 | 2 |
| Fri 12th Jul | H | Ifton | 184 | 225 | 3 | 9 | 3 |
| Fri 19th Jul | A | Horsehay | 203 | 210 | 6 | 6 | 6 |
| Fri 26th Jul | H | Burway | 213 | 187 | 7 | 5 | 9 |
| Fri 2nd Aug | A | Meole Brace | 226 | 218 | 6 | 6 | 10 |
| Fri 9th Aug | H | Wem U S C | 232 | 192 | 9 | 3 | 11 |
| Fri 16th Aug | A | Adderley | 194 | 216 | 5 | 7 | 5 |
| Fri 23rd Aug | H | Wrockwardine Wood | 223 | 208 | 8 | 4 | 10 |
| Fri 30th Aug | A | St Georges | 202 | 223 | 5 | 7 | 5 |
| Fri 6th Sep | A | Hanwood | 195 | 228 | 4 | 8 | 4 |
| Wed 11th Sep | H | Castlefields | 180 | 247 | 2 | 10 | 2 |
| Fri 20th Sep | A | Hanmer | 197 | 214 | 6 | 6 | 6 |
| Played 26 | 5292 | 5571 | 142 | 170 | 168 |
2023 Player Records
| Position | Team Player | Games | Aggregate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | For | Against | Agg | Cons Wins | |
| 1 | 7 | Reece Farr | 26 | 20 | 6 | 497 | 390 | +107 | 7 |
| 2 | 8 | David East | 26 | 19 | 7 | 498 | 351 | +147 | 5 |
| 3 | 71 | Frank Leek | 20 | 12 | 8 | 362 | 309 | +53 | 5 |
| 4 | 83 | Danny Statham | 23 | 12 | 11 | 402 | 421 | -19 | 3 |
| 5 | 103 | Jack Hill | 17 | 10 | 7 | 304 | 294 | +10 | 6 |
| 6 | 104 | John Heath | 22 | 10 | 12 | 382 | 393 | -11 | 2 |
| 7 | 135 | Andy James | 21 | 8 | 13 | 336 | 381 | -45 | 2 |
| 8 | 139 | Stuart Gittings | 23 | 8 | 15 | 357 | 422 | -65 | 2 |
| 9 | 147 | Jacob Ash | 21 | 7 | 14 | 349 | 382 | -33 | 1 |
| 10 | 160 | Phil Chester | 11 | 6 | 5 | 172 | 200 | -28 | 3 |
| 11 | 163 | Bruno Heath | 21 | 6 | 15 | 328 | 380 | -52 | 2 |
| 12 | 165 | Dave Scriven | 18 | 6 | 12 | 294 | 358 | -64 | 2 |
| 13 | 172 | Connor Bray | 12 | 5 | 7 | 209 | 222 | -13 | 2 |
| 14 | 179 | Kris Johnson | 18 | 5 | 13 | 271 | 356 | -85 | 3 |
| 15 | 192 | Ben Dixon | 4 | 3 | 1 | 79 | 66 | +13 | 2 |
| 16 | 193 | Darrell Handley | 6 | 3 | 3 | 105 | 108 | -3 | 3 |
| 17 | 242 | Geoff Wylde | 2 | 1 | 1 | 24 | 36 | -12 | 1 |
| 18 | 249 | Sean Lockley | 10 | 1 | 9 | 133 | 194 | -61 | 1 |
| 19 | 252 | Martin Beddow | 1 | 0 | 1 | 18 | 21 | -3 | 0 |
| 20 | 256 | Paul Busby | 1 | 0 | 1 | 17 | 21 | -4 | 0 |
| 21 | 260 | Steve Wright | 1 | 0 | 1 | 15 | 21 | -6 | 0 |
| 22 | 272 | Lol Russon | 1 | 0 | 1 | 8 | 21 | -13 | 0 |
| 23 | 282 | Rob Burroughs | 2 | 0 | 2 | 26 | 42 | -16 | 0 |
| 24 | 293 | Darren Gittings | 5 | 0 | 5 | 61 | 105 | -44 | 0 |
2023 Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 7th Apr | A | Meole Brace | 162 | 236 | 3 | 9 | 3 |
| Fri 21st Apr | A | Wrockwardine Wood | 177 | 250 | 2 | 10 | 2 |
| Fri 28th Apr | H | Wem U S C | 226 | 186 | 7 | 5 | 9 |
| Fri 5th May | A | Ifton | 177 | 226 | 4 | 8 | 4 |
| Wed 10th May | H | Chester Road | 225 | 219 | 5 | 7 | 7 |
| Fri 12th May | H | Adderley | 231 | 207 | 7 | 5 | 9 |
| Fri 19th May | H | St Georges | 208 | 206 | 5 | 7 | 7 |
| Fri 26th May | A | Castlefields | 173 | 224 | 4 | 8 | 4 |
| Fri 2nd Jun | H | Bylet | 211 | 205 | 7 | 5 | 9 |
| Fri 9th Jun | A | Hanwood | 193 | 207 | 6 | 6 | 6 |
| Fri 16th Jun | H | Burway | 220 | 176 | 8 | 4 | 10 |
| Fri 23rd Jun | A | Hanmer | 204 | 226 | 5 | 7 | 5 |
| Fri 30th Jun | H | Sir J Bayley | 207 | 199 | 6 | 6 | 8 |
| Wed 5th Jul | A | Sir J Bayley | 198 | 220 | 4 | 8 | 4 |
| Fri 7th Jul | H | Meole Brace | 247 | 180 | 10 | 2 | 12 |
| Fri 14th Jul | A | Chester Road | 197 | 225 | 4 | 8 | 4 |
| Fri 21st Jul | H | Wrockwardine Wood | 208 | 220 | 6 | 6 | 6 |
| Fri 28th Jul | A | Wem U S C | 222 | 206 | 6 | 6 | 10 |
| Fri 4th Aug | H | Ifton | 192 | 225 | 6 | 6 | 6 |
| Fri 11th Aug | A | Adderley | 180 | 231 | 3 | 9 | 3 |
| Fri 18th Aug | A | St Georges | 177 | 234 | 3 | 9 | 3 |
| Fri 25th Aug | H | Castlefields | 206 | 194 | 6 | 6 | 8 |
| Fri 1st Sep | A | Bylet | 193 | 220 | 4 | 8 | 4 |
| Fri 8th Sep | H | Hanwood | 217 | 181 | 8 | 4 | 10 |
| Wed 13th Sep | A | Burway | 168 | 222 | 4 | 8 | 4 |
| Fri 22nd Sep | H | Hanmer | 228 | 169 | 9 | 3 | 11 |
| Played 26 | 5247 | 5494 | 142 | 170 | 168 |
2022 Player Records
| Position | Team Player | Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
| 1 | 31 | Danny Statham | 26 | 15 | 11 | 58 | 484 | 444 | +40 | 5 |
| 2 | 36 | Andy James | 23 | 15 | 8 | 65 | 424 | 403 | +21 | 5 |
| 3 | 38 | Stuart Gittings | 26 | 15 | 11 | 58 | 445 | 440 | +5 | 4 |
| 4 | 41 | David East | 26 | 14 | 12 | 54 | 469 | 393 | +76 | 3 |
| 5 | 84 | Dave Scriven | 20 | 11 | 9 | 55 | 363 | 349 | +14 | 2 |
| 6 | 93 | John Heath | 12 | 10 | 2 | 83 | 242 | 184 | +58 | 6 |
| 7 | 134 | Phil Chester | 22 | 8 | 14 | 36 | 349 | 404 | -55 | 3 |
| 8 | 157 | Frank Leek | 15 | 6 | 9 | 40 | 261 | 269 | -8 | 2 |
| 9 | 165 | Geoff Wylde | 17 | 6 | 11 | 35 | 237 | 321 | -84 | 2 |
| 10 | 168 | Sean Lockley | 23 | 6 | 17 | 26 | 335 | 439 | -104 | 2 |
| 11 | 171 | Rob Burroughs | 6 | 5 | 1 | 83 | 120 | 83 | +37 | 2 |
| 12 | 184 | Jacob Ash | 14 | 5 | 9 | 36 | 222 | 266 | -44 | 3 |
| 13 | 200 | Ben Dixon | 14 | 4 | 10 | 29 | 215 | 270 | -55 | 1 |
| 14 | 211 | Darren Gittings | 8 | 3 | 5 | 38 | 142 | 151 | -9 | 2 |
| 15 | 224 | Darrell Handley | 5 | 2 | 3 | 40 | 75 | 98 | -23 | 1 |
| 16 | 229 | Dennis Edwards | 22 | 2 | 20 | 9 | 302 | 451 | -149 | 1 |
| 17 | 237 | Dave Hayward | 3 | 1 | 2 | 33 | 47 | 53 | -6 | 1 |
| 18 | 238 | Greg Carr | 3 | 1 | 2 | 33 | 51 | 58 | -7 | 1 |
| 19 | 249 | Martin Beddow | 6 | 1 | 5 | 17 | 66 | 125 | -59 | 1 |
| 20 | 263 | Kevin Handley | 1 | 0 | 1 | 0 | 15 | 21 | -6 | 0 |
| 21 | 266 | Jessica Hurst | 2 | 0 | 2 | 0 | 34 | 42 | -8 | 0 |
| 22 | 276 | Ray Bishop | 2 | 0 | 2 | 0 | 28 | 42 | -14 | 0 |
| 23 | 277 | Steve Wright | 1 | 0 | 1 | 0 | 7 | 21 | -14 | 0 |
| 24 | 278 | Andy Stevens | 1 | 0 | 1 | 0 | 7 | 21 | -14 | 0 |
| 25 | 286 | Jamie Holdcroft | 6 | 0 | 6 | 0 | 78 | 126 | -48 | 0 |
| 26 | 287 | Bruno Heath | 8 | 0 | 8 | 0 | 99 | 168 | -69 | 0 |
2022 Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 8th Apr | A | Bylet | 200 | 225 | 5 | 7 | 5 |
| Fri 15th Apr | H | Wrockwardine Wood | 183 | 233 | 3 | 9 | 3 |
| Fri 22nd Apr | H | Wem U S C | 229 | 190 | 8 | 4 | 10 |
| Fri 29th Apr | A | Newport | 160 | 231 | 3 | 9 | 3 |
| Fri 6th May | H | St Georges | 190 | 201 | 5 | 7 | 5 |
| Fri 13th May | A | Ifton | 182 | 224 | 4 | 8 | 4 |
| Fri 20th May | H | Hanwood | 217 | 202 | 7 | 5 | 9 |
| Wed 25th May | A | Burway | 184 | 234 | 3 | 9 | 3 |
| Wed 1st Jun | H | Hanmer | 220 | 190 | 9 | 3 | 11 |
| Fri 10th Jun | A | Chester Road | 207 | 207 | 6 | 6 | 8 |
| Fri 17th Jun | H | Sir J Bayley | 206 | 213 | 6 | 6 | 6 |
| Fri 24th Jun | A | Meole Brace | 190 | 227 | 4 | 8 | 4 |
| Fri 1st Jul | H | Castlefields | 215 | 217 | 6 | 6 | 6 |
| Fri 8th Jul | H | Bylet | 210 | 208 | 6 | 6 | 8 |
| Fri 15th Jul | A | Wrockwardine Wood | 169 | 252 | 0 | 12 | 0 |
| Fri 22nd Jul | A | Wem U S C | 193 | 212 | 6 | 6 | 6 |
| Fri 29th Jul | H | Newport | 189 | 227 | 3 | 9 | 3 |
| Fri 5th Aug | A | St Georges | 174 | 222 | 3 | 9 | 3 |
| Fri 12th Aug | H | Ifton | 203 | 205 | 6 | 6 | 6 |
| Fri 19th Aug | A | Hanwood | 203 | 219 | 6 | 6 | 6 |
| Fri 26th Aug | H | Burway | 213 | 183 | 7 | 5 | 9 |
| Fri 2nd Sep | A | Hanmer | 188 | 230 | 5 | 7 | 5 |
| Fri 9th Sep | H | Chester Road | 223 | 201 | 8 | 4 | 10 |
| Fri 16th Sep | A | Sir J Bayley | 150 | 243 | 2 | 10 | 2 |
| Fri 23rd Sep | H | Meole Brace | 224 | 201 | 7 | 5 | 9 |
| Fri 30th Sep | A | Castlefields | 195 | 245 | 2 | 10 | 2 |
| Played 26 | 5117 | 5642 | 130 | 182 | 146 |
2021 Player Records
| Position | Team Player | Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
| 1 | 23 | David East | 22 | 13 | 9 | 59 | 400 | 391 | +9 | 5 |
| 2 | 34 | Stuart Gittings | 22 | 12 | 10 | 55 | 400 | 376 | +24 | 4 |
| 3 | 77 | Sean Lockley | 22 | 9 | 13 | 41 | 343 | 396 | -53 | 2 |
| 4 | 95 | Danny Statham | 18 | 7 | 11 | 39 | 313 | 335 | -22 | 2 |
| 5 | 96 | Dave Scriven | 18 | 7 | 11 | 39 | 283 | 323 | -40 | 2 |
| 6 | 101 | Andy James | 20 | 7 | 13 | 35 | 300 | 380 | -80 | 1 |
| 7 | 106 | Geoff Wylde | 13 | 6 | 7 | 46 | 235 | 239 | -4 | 1 |
| 8 | 113 | Dennis Edwards | 22 | 6 | 16 | 27 | 324 | 414 | -90 | 2 |
| 9 | 120 | Reece Farr | 10 | 5 | 5 | 50 | 160 | 182 | -22 | 1 |
| 10 | 141 | Phil Chester | 20 | 3 | 17 | 15 | 274 | 374 | -100 | 1 |
| 11 | 149 | Darrell Handley | 4 | 2 | 2 | 50 | 67 | 74 | -7 | 1 |
| 12 | 170 | Phil Pack | 3 | 1 | 2 | 33 | 46 | 46 | 0 | 1 |
| 13 | 177 | Steve Wright | 11 | 1 | 10 | 9 | 154 | 227 | -73 | 1 |
| 14 | 180 | Ben Dixon | 1 | 0 | 1 | 0 | 19 | 21 | -2 | 0 |
| 15 | 193 | Jessica Hurst | 1 | 0 | 1 | 0 | 10 | 21 | -11 | 0 |
| 16 | 210 | Rob Gee | 3 | 0 | 3 | 0 | 32 | 63 | -31 | 0 |
| 17 | 212 | Bill Staite | 3 | 0 | 3 | 0 | 27 | 63 | -36 | 0 |
| 18 | 214 | Jamie Holdcroft | 3 | 0 | 3 | 0 | 22 | 63 | -41 | 0 |
| 19 | 215 | Roger Jones | 4 | 0 | 4 | 0 | 38 | 84 | -46 | 0 |
2021 Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 21st May | H | Hanwood | 146 | 197 | 2 | 8 | 2 |
| Fri 28th May | A | Ifton | 161 | 190 | 4 | 6 | 4 |
| Fri 4th Jun | A | St Georges | 127 | 192 | 2 | 8 | 2 |
| Fri 11th Jun | H | Meole Brace | 182 | 184 | 5 | 5 | 5 |
| Wed 23rd Jun | A | Chester Road | 131 | 206 | 1 | 9 | 1 |
| Fri 25th Jun | H | Castlefields | 143 | 191 | 4 | 6 | 4 |
| Fri 2nd Jul | A | Wem U S C | 180 | 164 | 5 | 5 | 9 |
| Fri 9th Jul | H | Sir J Bayley | 148 | 202 | 2 | 8 | 2 |
| Wed 14th Jul | A | Bylet | 156 | 189 | 3 | 7 | 3 |
| Fri 16th Jul | H | Wrockwardine Wood | 175 | 183 | 5 | 5 | 5 |
| Fri 23rd Jul | A | Hanmer | 145 | 200 | 3 | 7 | 3 |
| Fri 30th Jul | A | Hanwood | 123 | 204 | 1 | 9 | 1 |
| Fri 6th Aug | H | Ifton | 178 | 167 | 5 | 5 | 7 |
| Fri 13th Aug | H | St Georges | 189 | 172 | 6 | 4 | 8 |
| Fri 20th Aug | A | Meole Brace | 150 | 194 | 3 | 7 | 3 |
| Fri 27th Aug | H | Chester Road | 143 | 186 | 3 | 7 | 3 |
| Fri 3rd Sep | A | Castlefields | 150 | 188 | 3 | 7 | 3 |
| Fri 10th Sep | H | Wem U S C | 194 | 121 | 8 | 2 | 10 |
| Fri 17th Sep | A | Sir J Bayley | 158 | 179 | 5 | 5 | 5 |
| Wed 22nd Sep | H | Bylet | 150 | 192 | 3 | 7 | 3 |
| Fri 24th Sep | A | Wrockwardine Wood | 130 | 209 | 1 | 9 | 1 |
| Fri 1st Oct | H | Hanmer | 188 | 162 | 5 | 5 | 7 |
| Played 22 | 3447 | 4072 | 79 | 141 | 91 |
2019 Player Records
| Position | Team Player | Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
| 1 | 5 | David East | 26 | 21 | 5 | 81 | 508 | 367 | +141 | 14 |
| 2 | 51 | Darrell Handley | 23 | 14 | 9 | 61 | 415 | 372 | +43 | 4 |
| 3 | 65 | Mark Jones | 25 | 13 | 12 | 52 | 451 | 427 | +24 | 3 |
| 4 | 67 | Reece Farr | 25 | 13 | 12 | 52 | 442 | 423 | +19 | 4 |
| 5 | 70 | Andy James | 24 | 13 | 11 | 54 | 428 | 420 | +8 | 3 |
| 6 | 111 | Ben Dixon | 24 | 10 | 14 | 42 | 414 | 441 | -27 | 3 |
| 7 | 121 | Stuart Gittings | 26 | 9 | 17 | 35 | 439 | 480 | -41 | 1 |
| 8 | 132 | Dave Scriven | 17 | 8 | 9 | 47 | 307 | 293 | +14 | 2 |
| 9 | 135 | Paul Busby | 15 | 8 | 7 | 53 | 260 | 261 | -1 | 3 |
| 10 | 136 | Danny Statham | 18 | 8 | 10 | 44 | 300 | 307 | -7 | 2 |
| 11 | 148 | Geoff Wylde | 20 | 7 | 13 | 35 | 311 | 379 | -68 | 1 |
| 12 | 179 | Greg Carr | 11 | 4 | 7 | 36 | 152 | 220 | -68 | 2 |
| 13 | 199 | Ray Bishop | 22 | 3 | 19 | 14 | 278 | 434 | -156 | 1 |
| 14 | 211 | Steve Wright | 9 | 2 | 7 | 22 | 120 | 165 | -45 | 1 |
| 15 | 240 | Jack Hill | 5 | 1 | 4 | 20 | 74 | 100 | -26 | 1 |
| 16 | 250 | Andy Jones | 14 | 1 | 13 | 7 | 144 | 291 | -147 | 1 |
| 17 | 265 | Scott Purchase | 1 | 0 | 1 | 0 | 13 | 21 | -8 | 0 |
| 18 | 268 | Rob Burroughs | 1 | 0 | 1 | 0 | 12 | 21 | -9 | 0 |
| 19 | 295 | Jamie Holdcroft | 2 | 0 | 2 | 0 | 19 | 42 | -23 | 0 |
| 20 | 297 | Roger Jones | 4 | 0 | 4 | 0 | 56 | 84 | -28 | 0 |
2019 Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Wed 3rd Apr | A | Burway | 171 | 192 | 6 | 6 | 6 |
| Fri 5th Apr | A | Newport | 175 | 241 | 3 | 9 | 3 |
| Fri 12th Apr | H | Sir J Bayley | 144 | 247 | 1 | 11 | 1 |
| Fri 19th Apr | A | Wem U S C | 214 | 175 | 6 | 6 | 10 |
| Fri 26th Apr | H | Hanwood | 223 | 207 | 7 | 5 | 9 |
| Fri 3rd May | H | Hanmer | 227 | 194 | 9 | 3 | 11 |
| Fri 17th May | H | Bylet | 204 | 185 | 7 | 5 | 9 |
| Fri 24th May | A | Castlefields | 167 | 227 | 3 | 9 | 3 |
| Fri 31st May | H | Wrockwardine Wood | 216 | 209 | 8 | 4 | 10 |
| Fri 7th Jun | A | St Georges | 190 | 230 | 3 | 9 | 3 |
| Sat 8th Jun | A | Ifton | 220 | 209 | 7 | 5 | 11 |
| Fri 14th Jun | H | Meole Brace | 190 | 223 | 4 | 8 | 4 |
| Wed 19th Jun | A | Chester Road | 213 | 209 | 7 | 5 | 11 |
| Fri 28th Jun | H | Burway | 208 | 204 | 5 | 7 | 7 |
| Fri 5th Jul | H | Newport | 233 | 197 | 8 | 4 | 10 |
| Fri 12th Jul | A | Sir J Bayley | 161 | 239 | 2 | 10 | 2 |
| Fri 19th Jul | H | Wem U S C | 219 | 194 | 7 | 5 | 9 |
| Fri 26th Jul | A | Hanwood | 147 | 241 | 2 | 10 | 2 |
| Fri 2nd Aug | A | Hanmer | 186 | 237 | 2 | 10 | 2 |
| Fri 9th Aug | H | Ifton | 219 | 185 | 7 | 5 | 9 |
| Fri 16th Aug | A | Bylet | 218 | 209 | 6 | 6 | 10 |
| Fri 23rd Aug | H | Castlefields | 189 | 223 | 5 | 7 | 5 |
| Fri 30th Aug | A | Wrockwardine Wood | 209 | 221 | 4 | 8 | 4 |
| Fri 6th Sep | H | St Georges | 202 | 219 | 6 | 6 | 6 |
| Fri 13th Sep | A | Meole Brace | 196 | 246 | 3 | 9 | 3 |
| Fri 20th Sep | H | Chester Road | 202 | 185 | 7 | 5 | 9 |
| Played 26 | 5143 | 5548 | 135 | 177 | 169 |
Highley Home Record 2019-
| Adderley | Burway | Bylet | Castlefields | Chester Road | Hanmer | Hanwood | Ifton | Meole Brace | Newport | S J Bayley | St Georges | Wem USC | Wrock Wood | |
| 2019 | 7/7 | 9/5 | 5/11 | 9/5 | 11/3 | 9/5 | 9/5 | 4/12 | 10/4 | 1/15 | 6/10 | 9/5 | 10/4 | |
| 2021 | 3/11 | 4/10 | 3/11 | 7/5 | 2/10 | 7/5 | 5/9 | 2/10 | 8/4 | 10/2 | 5/9 | |||
| 2022 | 9/5 | 8/6 | 6/10 | 10/4 | 11/3 | 9/5 | 6/10 | 9/5 | 3/13 | 6/10 | 5/11 | 10/4 | 3/13 | |
| 2023 | 9/5 | 10/4 | 9/5 | 8/6 | 7/7 | 11/3 | 10/4 | 6/10 | 12/2 | 8/6 | 7/7 | 9/5 | 6/10 |
Highley Away Record 2019-
| 2019 | 2021 | 2022 | 2023 | |
| Adderley | 11/3 | |||
| Burway | 8/6 | 11/3 | 10/4 | |
| Bylet | 6/10 | 9/3 | 9/5 | 10/4 |
| Castlefields | 11/3 | 9/3 | 12/2 | 10/4 |
| Chester Road | 5/11 | 11/1 | 6/8 | 10/4 |
| Hanmer | 12/2 | 9/3 | 9/5 | 9/5 |
| Hanwood | 12/2 | 11/1 | 8/6 | 8/6 |
| Ifton | 5/11 | 8/4 | 10/4 | 10/4 |
| Meole Brace | 11/3 | 9/3 | 10/4 | 11/3 |
| Newport | 11/3 | 11/3 | ||
| S J Bayley | 12/2 | 7/5 | 12/2 | 10/4 |
| St Georges | 11/3 | 10/2 | 11/3 | 11/3 |
| Wem USC | 6/10 | 5/9 | 8/6 | 6/10 |
| Wrockwardine Wood | 10/4 | 11/1 | 14/0 | 12/2 |
Taylor Support Shropshire Premier Bowls League