Report
Adderley tried for two seasons to come into the league. In 2019 they defeated Telepost by 5 in the pre-play off and then narrowly lost to Chester Road by 9 at Prees. They tried again in 2022, and won the pre-play off again against Horsehay by 7, but lost to Bylet by 31 at Old Shrewsbury. However, Newport withdrew in the February of the next season, and that meant that Adderley were invited into the league for 2023. In their first season they were involved in a scrap at the bottom with Wem USC, but managed to avoid bottom place by 7 points. In 2024 they had no such worries, and moved up one place to 12th. They moved up another place in 2025! But it was the Pool B where they flourished, they won both competitions in 2024, beating Meole Brace by 33 at the Bylet and Bylet by 4 at Meole Brace in two contrasting finals, and then beat St Georges by 40 in 2025, becoming the first team to win it three years on the spin!
Team History 2023-
| Year | Pos. | Points | Alan Mayhew | Pool A/B |
| 2023 | 13th | 139 | QF | B WIN |
| 2024 | 12th | 148 | QF | B WIN |
| 2025 | 11th | 147 | 1st | B WIN |
| YEAR | PLAYED | WINS | AGG | PLAYER |
| 2023 | 25 | 16 | 39 | GARY WHITEHALL |
| 2024 | 26 | 15 | 60 | GARY WHITEHALL |
| 2025 | 24 | 15 | 66 | GARY WHITEHALL |
2025 Player Records
| Position | Team Player | Games | Aggregate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | For | Against | Agg | Cons Wins | |
| 1 | 41 | Gary Whitehall | 24 | 15 | 9 | 443 | 410 | +33 | 6 |
| 2 | 64 | Jack Hazeldine | 18 | 13 | 5 | 328 | 262 | +66 | 5 |
| 3 | 66 | Ian Howell | 23 | 13 | 10 | 404 | 365 | +39 | 4 |
| 4 | 84 | Chris Stretch | 19 | 11 | 8 | 349 | 306 | +43 | 2 |
| 5 | 103 | Philip Jones | 23 | 10 | 13 | 376 | 399 | -23 | 2 |
| 6 | 110 | Connor Whitehall | 26 | 10 | 16 | 428 | 469 | -41 | 3 |
| 7 | 117 | Ryan Frost | 18 | 9 | 9 | 304 | 334 | -30 | 3 |
| 8 | 136 | Darren Palin | 24 | 8 | 16 | 360 | 437 | -77 | 3 |
| 9 | 137 | Dan Hazeldine | 24 | 8 | 16 | 371 | 454 | -83 | 1 |
| 10 | 145 | Rob Hollins | 21 | 7 | 14 | 350 | 388 | -38 | 2 |
| 11 | 188 | Steve Morrey | 4 | 3 | 1 | 82 | 48 | +34 | 2 |
| 12 | 190 | Dave Bamford | 3 | 3 | 0 | 63 | 39 | +24 | 2 |
| 13 | 198 | Nigel Frost | 12 | 3 | 9 | 186 | 235 | -49 | 1 |
| 14 | 216 | Tony Sherratt | 17 | 2 | 15 | 235 | 346 | -111 | 1 |
| 15 | 217 | Alex Lockett | 16 | 2 | 14 | 205 | 324 | -119 | 1 |
| 16 | 226 | Edward Proudlove | 2 | 1 | 1 | 35 | 33 | +2 | 1 |
| 17 | 230 | Ian Atherton | 2 | 1 | 1 | 40 | 39 | +1 | 1 |
| 18 | 239 | Kevin Rafferty | 4 | 1 | 3 | 63 | 81 | -18 | 1 |
| 19 | 241 | Iain Wilson | 3 | 1 | 2 | 33 | 59 | -26 | 1 |
| 20 | 261 | James Lewis | 1 | 0 | 1 | 12 | 21 | -9 | 0 |
| 21 | 269 | Angus Needham | 1 | 0 | 1 | 9 | 21 | -12 | 0 |
| 22 | 278 | Mark Norcup | 3 | 0 | 3 | 45 | 63 | -18 | 0 |
| 23 | 286 | Ross Alkureishi | 2 | 0 | 2 | 11 | 42 | -31 | 0 |
| 24 | 288 | Tony Mills | 3 | 0 | 3 | 29 | 63 | -34 | 0 |
| 25 | 291 | Barry Hughes | 3 | 0 | 3 | 17 | 63 | -46 | 0 |
| 26 | 294 | Jamie Brookes | 9 | 0 | 9 | 122 | 189 | -67 | 0 |
| 27 | 295 | Austin Wilson | 7 | 0 | 7 | 69 | 147 | -78 | 0 |
2025 Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 4th Apr | H | Bylet | 218 | 203 | 7 | 5 | 9 |
| Fri 11th Apr | A | Horsehay | 210 | 202 | 7 | 5 | 11 |
| Fri 18th Apr | A | St Georges | 190 | 206 | 4 | 8 | 4 |
| Fri 25th Apr | H | Hanwood | 224 | 189 | 6 | 6 | 8 |
| Fri 2nd May | A | Meole Brace | 189 | 235 | 2 | 10 | 2 |
| Fri 9th May | H | Highley | 219 | 200 | 6 | 6 | 8 |
| Fri 16th May | A | Wrockwardine Wood | 141 | 250 | 1 | 11 | 1 |
| Fri 23rd May | H | Burway | 196 | 185 | 5 | 7 | 7 |
| Fri 30th May | A | Sir J Bayley | 143 | 238 | 2 | 10 | 2 |
| Fri 6th Jun | H | Castlefields | 182 | 225 | 3 | 9 | 3 |
| Fri 13th Jun | A | Wem U S C | 174 | 232 | 5 | 7 | 5 |
| Fri 20th Jun | H | Ifton | 183 | 229 | 4 | 8 | 4 |
| Wed 25th Jun | H | Hanmer | 204 | 188 | 6 | 6 | 8 |
| Fri 27th Jun | A | Hanmer | 202 | 194 | 7 | 5 | 11 |
| Fri 4th Jul | A | Bylet | 202 | 213 | 6 | 6 | 6 |
| Wed 9th Jul | H | Meole Brace | 216 | 213 | 6 | 6 | 8 |
| Fri 11th Jul | H | Horsehay | 197 | 200 | 7 | 5 | 7 |
| Fri 18th Jul | H | St Georges | 234 | 211 | 9 | 3 | 11 |
| Fri 25th Jul | A | Hanwood | 167 | 247 | 2 | 10 | 2 |
| Fri 8th Aug | A | Highley | 147 | 251 | 1 | 11 | 1 |
| Fri 15th Aug | H | Wrockwardine Wood | 218 | 186 | 6 | 6 | 8 |
| Fri 22nd Aug | A | Burway | 166 | 248 | 1 | 11 | 1 |
| Fri 29th Aug | H | Sir J Bayley | 204 | 211 | 6 | 6 | 6 |
| Fri 5th Sep | A | Castlefields | 155 | 239 | 2 | 10 | 2 |
| Wed 10th Sep | H | Wem U S C | 208 | 206 | 7 | 5 | 9 |
| Fri 19th Sep | A | Ifton | 180 | 236 | 3 | 9 | 3 |
| Played 26 | 4969 | 5637 | 121 | 191 | 147 |
2024 Player Records
| Position | Team Player | Games | Aggregate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | For | Against | Agg | Cons Wins | |
| 1 | 41 | Gary Whitehall | 26 | 15 | 11 | 480 | 420 | +60 | 3 |
| 2 | 45 | Ian Howell | 26 | 15 | 11 | 474 | 457 | +17 | 4 |
| 3 | 77 | Chris Stretch | 25 | 12 | 13 | 446 | 423 | +23 | 4 |
| 4 | 83 | Thomas Killen | 25 | 12 | 13 | 406 | 453 | -47 | 3 |
| 5 | 90 | Adrian Jennings | 25 | 11 | 14 | 442 | 428 | +14 | 2 |
| 6 | 108 | Connor Whitehall | 26 | 10 | 16 | 434 | 487 | -53 | 3 |
| 7 | 129 | Jack Hazeldine | 18 | 8 | 10 | 293 | 296 | -3 | 5 |
| 8 | 141 | Jamie Brookes | 25 | 8 | 17 | 376 | 480 | -104 | 4 |
| 9 | 150 | James Lewis | 17 | 7 | 10 | 275 | 315 | -40 | 2 |
| 10 | 156 | Steve Morrey | 8 | 6 | 2 | 163 | 117 | +46 | 3 |
| 11 | 168 | Harry Wilson | 10 | 5 | 5 | 165 | 182 | -17 | 3 |
| 12 | 180 | Ryan Frost | 7 | 4 | 3 | 116 | 123 | -7 | 2 |
| 13 | 186 | Edward Proudlove | 20 | 4 | 16 | 304 | 387 | -83 | 2 |
| 14 | 202 | Philip Jones | 23 | 3 | 20 | 340 | 464 | -124 | 2 |
| 15 | 203 | Matty Worden | 3 | 2 | 1 | 60 | 36 | +24 | 1 |
| 16 | 213 | Angus Needham | 11 | 2 | 9 | 149 | 223 | -74 | 1 |
| 17 | 223 | Steve Plant | 1 | 1 | 0 | 21 | 18 | +3 | 1 |
| 18 | 237 | Barry Hughes | 3 | 1 | 2 | 31 | 52 | -21 | 1 |
| 19 | 239 | Richard Pullen | 5 | 1 | 4 | 70 | 96 | -26 | 1 |
| 20 | 240 | Alex Lockett | 5 | 1 | 4 | 70 | 101 | -31 | 1 |
| 21 | 252 | Kevin Rafferty | 1 | 0 | 1 | 18 | 21 | -3 | 0 |
| 22 | 260 | Jock Timlett | 1 | 0 | 1 | 16 | 21 | -5 | 0 |
| 23 | 276 | Tony Sherratt | 1 | 0 | 1 | 8 | 21 | -13 | 0 |
2024 Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 5th Apr | H | Hanmer | 213 | 224 | 6 | 6 | 6 |
| Fri 12th Apr | A | Burway | 201 | 229 | 5 | 7 | 5 |
| Fri 19th Apr | H | Meole Brace | 234 | 182 | 10 | 2 | 12 |
| Fri 26th Apr | A | Wem U S C | 231 | 221 | 5 | 7 | 9 |
| Fri 3rd May | A | Wrockwardine Wood | 161 | 243 | 3 | 9 | 3 |
| Fri 10th May | H | St Georges | 188 | 232 | 4 | 8 | 4 |
| Fri 17th May | A | Highley | 188 | 224 | 4 | 8 | 4 |
| Fri 24th May | H | Castlefields | 196 | 215 | 4 | 8 | 4 |
| Fri 31st May | A | Hanwood | 170 | 252 | 0 | 12 | 0 |
| Fri 7th Jun | H | Bylet | 229 | 194 | 8 | 4 | 10 |
| Fri 14th Jun | A | Horsehay | 201 | 238 | 4 | 8 | 4 |
| Fri 21st Jun | H | Sir J Bayley | 208 | 223 | 5 | 7 | 5 |
| Fri 28th Jun | A | Ifton | 190 | 227 | 4 | 8 | 4 |
| Wed 3rd Jul | H | Ifton | 238 | 181 | 8 | 4 | 10 |
| Fri 5th Jul | A | Hanmer | 185 | 233 | 4 | 8 | 4 |
| Fri 12th Jul | H | Burway | 196 | 229 | 4 | 8 | 4 |
| Fri 19th Jul | A | Meole Brace | 190 | 214 | 5 | 7 | 5 |
| Fri 26th Jul | H | Wem U S C | 225 | 189 | 7 | 5 | 9 |
| Fri 2nd Aug | H | Wrockwardine Wood | 226 | 189 | 7 | 5 | 9 |
| Fri 9th Aug | A | St Georges | 138 | 241 | 2 | 10 | 2 |
| Fri 16th Aug | H | Highley | 216 | 194 | 7 | 5 | 9 |
| Fri 23rd Aug | A | Castlefields | 143 | 252 | 0 | 12 | 0 |
| Fri 30th Aug | H | Hanwood | 221 | 175 | 8 | 4 | 10 |
| Fri 6th Sep | A | Bylet | 183 | 213 | 4 | 8 | 4 |
| Wed 11th Sep | H | Horsehay | 226 | 164 | 8 | 4 | 10 |
| Fri 20th Sep | A | Sir J Bayley | 160 | 243 | 2 | 10 | 2 |
| Played 26 | 5157 | 5621 | 128 | 184 | 148 |
2023 Player Records
| Position | Team Player | Games | Aggregate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | For | Against | Agg | Cons Wins | |
| 1 | 31 | Gary Whitehall | 25 | 16 | 9 | 462 | 423 | +39 | 4 |
| 2 | 68 | Ian Howell | 25 | 12 | 13 | 478 | 386 | +92 | 3 |
| 3 | 95 | Jamie Brookes | 25 | 11 | 14 | 443 | 460 | -17 | 4 |
| 4 | 109 | Connor Whitehall | 26 | 10 | 16 | 436 | 467 | -31 | 3 |
| 5 | 140 | Phil Jones | 24 | 8 | 16 | 378 | 452 | -74 | 1 |
| 6 | 149 | Jack Hazeldine | 21 | 7 | 14 | 342 | 385 | -43 | 3 |
| 7 | 154 | Richard Pullen | 24 | 7 | 17 | 326 | 463 | -137 | 2 |
| 8 | 155 | Steve Morrey | 11 | 6 | 5 | 195 | 175 | +20 | 2 |
| 9 | 167 | Edward Proudlove | 24 | 6 | 18 | 347 | 470 | -123 | 3 |
| 10 | 169 | Matty Worden | 10 | 5 | 5 | 189 | 156 | +33 | 1 |
| 11 | 181 | Chris Elsbury | 21 | 5 | 16 | 289 | 420 | -131 | 2 |
| 12 | 182 | Simon Tyler | 5 | 4 | 1 | 92 | 78 | +14 | 2 |
| 13 | 186 | Ian Atherton | 12 | 4 | 8 | 185 | 237 | -52 | 1 |
| 14 | 195 | Mark Stretch | 7 | 3 | 4 | 129 | 137 | -8 | 1 |
| 15 | 205 | Alex Lockett | 14 | 3 | 11 | 209 | 280 | -71 | 2 |
| 16 | 207 | James Lewis | 2 | 2 | 0 | 42 | 22 | +20 | 2 |
| 17 | 210 | Alan Boulton | 3 | 2 | 1 | 61 | 48 | +13 | 1 |
| 18 | 211 | Darren Palin | 4 | 2 | 2 | 75 | 64 | +11 | 1 |
| 19 | 214 | Dave Bamford | 6 | 2 | 4 | 102 | 110 | -8 | 1 |
| 20 | 234 | Adam Coxon | 2 | 1 | 1 | 33 | 38 | -5 | 1 |
| 21 | 235 | Richard Lewis | 2 | 1 | 1 | 30 | 35 | -5 | 1 |
| 22 | 236 | Darren Clutton | 3 | 1 | 2 | 54 | 59 | -5 | 1 |
| 23 | 247 | Jock Timlett | 4 | 1 | 3 | 49 | 81 | -32 | 1 |
| 24 | 250 | Harry Wilson | 9 | 1 | 8 | 115 | 185 | -70 | 1 |
| 25 | 268 | Will Brookes | 1 | 0 | 1 | 12 | 21 | -9 | 0 |
| 26 | 286 | Barry Hughes | 2 | 0 | 2 | 19 | 42 | -23 | 0 |
2023 Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Wed 12th Apr | H | Bylet | 223 | 201 | 8 | 4 | 10 |
| Fri 14th Apr | A | Wem U S C | 191 | 205 | 4 | 8 | 4 |
| Fri 21st Apr | H | St Georges | 227 | 169 | 9 | 3 | 11 |
| Fri 28th Apr | A | Ifton | 175 | 224 | 4 | 8 | 4 |
| Fri 5th May | H | Castlefields | 201 | 220 | 4 | 8 | 4 |
| Fri 12th May | A | Highley | 207 | 231 | 5 | 7 | 5 |
| Fri 19th May | H | Hanmer | 204 | 243 | 2 | 10 | 2 |
| Fri 26th May | A | Hanwood | 152 | 252 | 0 | 12 | 0 |
| Fri 2nd Jun | H | Sir J Bayley | 200 | 226 | 5 | 7 | 5 |
| Fri 9th Jun | A | Burway | 196 | 237 | 3 | 9 | 3 |
| Fri 16th Jun | H | Chester Road | 221 | 216 | 6 | 6 | 8 |
| Fri 23rd Jun | A | Meole Brace | 197 | 230 | 4 | 8 | 4 |
| Fri 30th Jun | H | Wrockwardine Wood | 205 | 196 | 7 | 5 | 9 |
| Wed 5th Jul | A | Wrockwardine Wood | 164 | 226 | 3 | 9 | 3 |
| Fri 7th Jul | A | Bylet | 182 | 240 | 2 | 10 | 2 |
| Fri 14th Jul | H | Wem U S C | 206 | 222 | 5 | 7 | 5 |
| Fri 21st Jul | A | St Georges | 150 | 225 | 4 | 8 | 4 |
| Fri 28th Jul | H | Ifton | 224 | 190 | 7 | 5 | 9 |
| Fri 4th Aug | A | Castlefields | 139 | 247 | 2 | 10 | 2 |
| Fri 11th Aug | H | Highley | 231 | 180 | 9 | 3 | 11 |
| Fri 18th Aug | A | Hanmer | 204 | 230 | 4 | 8 | 4 |
| Fri 25th Aug | H | Hanwood | 201 | 228 | 4 | 8 | 4 |
| Fri 1st Sep | A | Sir J Bayley | 146 | 246 | 1 | 11 | 1 |
| Fri 8th Sep | H | Burway | 206 | 206 | 4 | 8 | 5 |
| Wed 13th Sep | A | Chester Road | 219 | 189 | 7 | 5 | 11 |
| Fri 22nd Sep | H | Meole Brace | 221 | 215 | 7 | 5 | 9 |
| Played 26 | 5092 | 5694 | 120 | 192 | 139 |
Adderley Home Record 2023-
| Burway | Bylet | Castlefields | Chester Road | Hanmer | Hanwood | Highley | Horsehay | Ifton | Meole Brace | S J Bayley | St Georges | Wem USC | Wrock Wood | |
| 2023 | 5/9 | 10/4 | 4/12 | 8/6 | 2/14 | 4/12 | 11/3 | 9/5 | 9/5 | 5/11 | 11/3 | 5/11 | 9/5 | |
| 2024 | 4/12 | 10/4 | 4/12 | 6/10 | 10/4 | 9/5 | 10/4 | 10/4 | 12/2 | 5/11 | 4/12 | 9/5 | 9/5 | |
| 2025 | 7/7 | 9/5 | 3/13 | 8/6 | 8/6 | 8/6 | 7/9 | 4/12 | 8/6 | 6/10 | 11/3 | 9/5 | 8/6 |
Adderley Away Record 2023-
| 2023 | 2024 | 2025 | |
| Burway | 11/3 | 9/5 | 13/1 |
| Bylet | 12/2 | 10/4 | 8/6 |
| Castlefields | 12/2 | 14/0 | 12/2 |
| Chester Road | 5/11 | ||
| Hanmer | 10/4 | 10/4 | 5/11 |
| Hanwood | 14/0 | 14/0 | 12/2 |
| Highley | 9/5 | 10/4 | 13/1 |
| Horsehay | 10/4 | 5/11 | |
| Ifton | 10/4 | 10/4 | 11/3 |
| Meole Brace | 10/4 | 9/5 | 12/2 |
| S J Bayley | 13/1 | 12/2 | 12/2 |
| St Georges | 10/4 | 12/2 | 10/4 |
| Wem USC | 10/4 | 9/7 | 9/5 |
| Wrockwardine Wood | 11/3 | 11/3 | 13/1 |
Taylor Support Shropshire Premier Bowls League