Report
Castlefields are the most successful team in the Shropshire Premier Bowling League having won the league a record 12 times. They didn’t enter the first year of the league but did in the second and proceeded won the league four times in a row, along with the Alan Mayhew twice and Pool A. They finished 2nd in 1999 to St Georges but then returned to winning ways in 2000 doing a Premier League treble of the league, Alan Mayhew and Pool A. But success was hard to come by in the next few years until they won the Pool A in 2005 and the Alan Mayhew in 2006, but then returned to their best in 2008 doing the treble again. They won the league the next two years too, finishing with their record highest number of points in 2009 with 241. They won the Pool A again in 2011 and then the Alan Mayhew in 2013 to keep their success going , however they had their worse finish and points total in 2013 finishing 6th with 179 points. They returned to form in 2016 but it was a case of near misses, losing the Alan Mayhew final to Meole Brace after losing several leads in the game and finishing 2nd in the league, just 5 points off the top, with only winning one away game, after again losing some leads whilst playing away, their downfall in not winning it. They went one better in 2017, winning the League and Alan Mayhew Trophy, and then repeated the feat in 2018, as well as adding the Pool A. The next two seasons they finished 2nd, but did win the Alan Mayhew Trophy again. They added another Alan Mayhew in 2022, but lost in the final the following season, where they lost out on the league by a single point, and also lost in the final of the Pool A, all to Sir John Bayley. However they bounced back the following season and won the league on games won, as well as adding the Alan Mayhew Trophy and Pool A to do the league treble again. They also scored the record number of points in the league with 272 which they beat again the season after, scoring 298, winning the league again, as well as the Pool A.
There has been some individual success in the league for Castlefields bowlers in the league. Their players won the League Averages 5 times in their first seven years; Alan Davies (1995), Rich Goddard (1996), Keith Walton (1998), Keith Wall (1999) and Paul Williams (2001). The next winner wasn’t until 2022 when Mike Beer won it, as well as the Most Consecutive Wins, and then Callum Wraight won both in 2024. Rich Goddard has also won the Most Consecutive Wins in 1996 and 2004 with Clay Flattley also taking the award in 2006 too. Rich Goddard won the Individual Merit in 1995, along with Paul Williams in 1997 and Mike Beer in 2014, adn Callum Wraight in 2024 and 2025. They have enjoyed success in the Mike Hinton Pairs too, Clay Flattley and Simon Parsonage in 2007, Clay again in 2012 with Chester Road’s Derek Wright and Callum Wraight and Luke Jones in 2013 and 2015.
Team History 1995-
| Year | Pos. | Points | Alan Mayhew | Pool A/B |
| 1995 | 1st | 233 | ||
| 1996 | 1st | 219 | ||
| 1997 | 1st | 230 | WIN | |
| 1998 | 1st | 230 | WIN | A WIN |
| 1999 | 2nd | 222 | R/U | |
| 2000 | 1st | 240 | WIN | A WIN |
| 2001 | 2nd | 239 | R/U | A SF |
| 2002 | 4th | 199 | A R/U | |
| 2003 | 2nd | 219 | 1st | A SF |
| 2004 | 3rd | 219 | 1st | A 1st |
| 2005 | 3rd | 196 | QF | A WIN |
| 2006 | 2nd | 235 | WIN | A SF |
| 2007 | 2nd | 219 | R/U | A 1st |
| 2008 | 1st | 235 | WIN | A WIN |
| 2009 | 1st | 241 | SF | A R/U |
| 2010 | 1st | 232 | SF | A SF |
| 2011 | 3rd | 225 | SF | A WIN |
| 2012 | 4th | 199 | 1st | A 1st |
| 2013 | 6th | 179 | WIN | A R/U |
| 2014 | 4th | 211 | QF | A W/D |
| 2015 | 5th | 199 | QF | A W/D |
| 2016 | 2nd | 206 | R/U | A 1st |
| 2017 | 1st | 225 | SF | A W/D |
| 2018 | 1st | 243 | WIN | A WIN |
| 2019 | 2nd | 234 | WIN | A 1st |
| 2021 | 2nd | 177 | ||
| 2022 | 3rd | 216 | WIN | A 1st |
| 2023 | 2nd | 252 | R/U | A R/U |
| 2024 | 1st | 272 | WIN | A WIN |
| 2025 | 1st | 298 | R/U | A WIN |
Leading Players 1995-
| YEAR | PLAYED | WINS | AGG | PLAYER |
| 1995 | – | 20 | 187 | ALAN DAVIES |
| 1996 | – | 20 | 142 | RICH GODDARD |
| 1997 | 24 | 19 | 139 | ALAN DAVIES |
| 1998 | 24 | 20 | 173 | KEITH WALL |
| 1999 | 26 | 23 | 218 | KEITH WALTON |
| 2000 | 26 | 23 | 130 | KEITH WALTON |
| 2001 | 26 | 23 | 232 | PAUL WILLIAMS |
| 2002 | 26 | 19 | 90 | PAUL WILLIAMS |
| 2003 | 26 | 20 | 119 | PAUL WILLIAMS |
| 2004 | 25 | 21 | 151 | RICH GODDARD |
| 2005 | 24 | 18 | 123 | PAUL WILLIAMS |
| 2006 | 26 | 20 | 165 | CLAY FLATTLEY |
| 2007 | 24 | 20 | 134 | MICHAEL BEER |
| 2008 | 26 | 21 | 130 | CLAY FLATTLEY |
| 2009 | 26 | 21 | 102 | DAVE HOFFMAN |
| 2010 | 23 | 21 | 152 | CRAIG BARKER |
| 2011 | 25 | 22 | 229 | RICH GODDARD |
| 2012 | 22 | 18 | 133 | MICHAEL BEER |
| 2013 | 25 | 20 | 135 | MICHAEL BEER |
| 2014 | 26 | 21 | 119 | GLYN HERBERT |
| 2015 | 23 | 18 | 122 | PAUL WILLIAMS |
| 2016 | 25 | 17 | 136 | MICHAEL BEER |
| 2017 | 25 | 21 | 155 | CALLUM WRAIGHT |
| 2018 | 24 | 22 | 188 | CALLUM WRAIGHT |
| 2019 | 23 | 20 | 220 | CALLUM WRAIGHT |
| 2021 | 20 | 17 | 118 | ANDREW JUDSON |
| 2022 | 23 | 22 | 175 | MICHAEL BEER |
| 2023 | 25 | 20 | 173 | MICHAEL BEER |
| 2024 | 24 | 24 | 214 | CALLUM WRAIGHT |
| 2025 | 23 | 20 | 119 | RICH GODDARD |
Previous Seasons
2025 Player Records
| Position | Team Player | Games | Aggregate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | For | Against | Agg | Cons Wins | |
| 1 | 3 | Rich Goddard | 23 | 20 | 3 | 472 | 353 | +119 | 6 |
| 2 | 4 | Jon Palmer | 22 | 19 | 3 | 451 | 295 | +156 | 9 |
| 3 | 8 | Tom Palmer | 24 | 19 | 5 | 471 | 362 | +109 | 5 |
| 4 | 11 | Rhys Marshall | 26 | 19 | 7 | 488 | 406 | +82 | 9 |
| 5 | 14 | Michael Beer | 21 | 18 | 3 | 428 | 297 | +131 | 5 |
| 6 | 15 | Adam Jones | 24 | 18 | 6 | 456 | 326 | +130 | 7 |
| 7 | 17 | Ashley Wellings | 24 | 18 | 6 | 476 | 354 | +122 | 6 |
| 8 | 18 | Wayne Rogers | 24 | 18 | 6 | 459 | 349 | +110 | 9 |
| 9 | 19 | Callum Wraight | 20 | 17 | 3 | 403 | 234 | +169 | 7 |
| 10 | 20 | Gary Neal | 24 | 17 | 7 | 460 | 339 | +121 | 5 |
| 11 | 22 | Andrew Judson | 24 | 17 | 7 | 453 | 354 | +99 | 8 |
| 12 | 27 | Andrew Armstrong | 23 | 17 | 6 | 419 | 349 | +70 | 4 |
| 13 | 167 | Adrian Rowe | 8 | 5 | 3 | 159 | 115 | +44 | 3 |
| 14 | 168 | Hayden Lewis | 10 | 5 | 5 | 191 | 162 | +29 | 2 |
| 15 | 197 | Josh Hale | 11 | 3 | 8 | 189 | 223 | -34 | 2 |
| 16 | 204 | Gareth Herbert | 2 | 2 | 0 | 42 | 26 | +16 | 1 |
| 17 | 254 | Andy Duckett | 1 | 0 | 1 | 17 | 21 | -4 | 0 |
| 18 | 255 | Mark Taylor | 1 | 0 | 1 | 16 | 21 | -5 | 0 |
2025 Reasults
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 4th Apr | A | Wrockwardine Wood | 211 | 212 | 5 | 7 | 5 |
| Fri 11th Apr | H | Meole Brace | 231 | 178 | 8 | 4 | 10 |
| Fri 18th Apr | A | Highley | 244 | 189 | 10 | 2 | 14 |
| Fri 25th Apr | H | Bylet | 231 | 157 | 9 | 3 | 11 |
| Fri 2nd May | A | Sir J Bayley | 206 | 228 | 5 | 7 | 5 |
| Fri 9th May | H | Burway | 237 | 175 | 10 | 2 | 12 |
| Fri 16th May | H | Wem U S C | 252 | 149 | 12 | 0 | 14 |
| Fri 23rd May | A | Hanmer | 241 | 169 | 10 | 2 | 14 |
| Fri 30th May | H | Ifton | 229 | 193 | 8 | 4 | 10 |
| Wed 4th Jun | A | Horsehay | 245 | 137 | 10 | 2 | 14 |
| Fri 6th Jun | A | Adderley | 225 | 182 | 9 | 3 | 13 |
| Fri 13th Jun | H | Hanwood | 241 | 173 | 10 | 2 | 12 |
| Wed 25th Jun | A | St Georges | 221 | 187 | 7 | 5 | 11 |
| Fri 27th Jun | H | St Georges | 238 | 157 | 9 | 3 | 11 |
| Fri 4th Jul | H | Wrockwardine Wood | 250 | 163 | 11 | 1 | 13 |
| Fri 11th Jul | A | Meole Brace | 234 | 169 | 9 | 3 | 13 |
| Fri 18th Jul | H | Highley | 251 | 159 | 11 | 1 | 13 |
| Fri 25th Jul | A | Bylet | 217 | 178 | 8 | 4 | 12 |
| Fri 1st Aug | H | Sir J Bayley | 223 | 220 | 8 | 4 | 10 |
| Fri 8th Aug | A | Burway | 231 | 187 | 8 | 4 | 12 |
| Fri 15th Aug | A | Wem U S C | 224 | 204 | 7 | 5 | 11 |
| Fri 22nd Aug | H | Hanmer | 237 | 155 | 9 | 3 | 11 |
| Fri 29th Aug | A | Ifton | 188 | 231 | 5 | 7 | 5 |
| Fri 5th Sep | H | Adderley | 239 | 155 | 10 | 2 | 12 |
| Wed 10th Sep | A | Hanwood | 252 | 152 | 12 | 0 | 16 |
| Fri 19th Sep | H | Horsehay | 252 | 127 | 12 | 0 | 14 |
| Played 26 | 6050 | 4586 | 232 | 80 | 298 |
2024 Player Records
| Position | Team Player | Games | Aggregate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | For | Against | Agg | Cons Wins | |
| 1 | 1 | Callum Wraight | 24 | 24 | 0 | 504 | 290 | +214 | 11 |
| 2 | 11 | Tom Palmer | 24 | 18 | 6 | 473 | 336 | +137 | 9 |
| 3 | 14 | Ashley Wellings | 26 | 18 | 8 | 490 | 402 | +88 | 7 |
| 4 | 18 | Wayne Rogers | 26 | 18 | 8 | 473 | 396 | +77 | 7 |
| 5 | 20 | Gary Neal | 21 | 17 | 4 | 423 | 276 | +147 | 7 |
| 6 | 21 | Michael Beer | 22 | 17 | 5 | 445 | 305 | +140 | 5 |
| 7 | 29 | Rich Goddard | 22 | 16 | 6 | 428 | 315 | +113 | 3 |
| 8 | 30 | Adam Jones | 23 | 16 | 7 | 446 | 345 | +101 | 5 |
| 9 | 61 | Jon Palmer | 19 | 13 | 6 | 352 | 297 | +55 | 7 |
| 10 | 63 | Hayden Lewis | 23 | 13 | 10 | 396 | 347 | +49 | 5 |
| 11 | 67 | Andrew Judson | 23 | 13 | 10 | 426 | 389 | +37 | 4 |
| 12 | 104 | Josh Hale | 17 | 10 | 7 | 305 | 286 | +19 | 3 |
| 13 | 157 | Glyn Herbert | 8 | 6 | 2 | 156 | 115 | +41 | 3 |
| 14 | 159 | Russell Pugh | 12 | 6 | 6 | 225 | 224 | +1 | 3 |
| 15 | 190 | Andy Duckett | 3 | 3 | 0 | 63 | 40 | +23 | 2 |
| 16 | 194 | Dave Peach | 6 | 3 | 3 | 97 | 100 | -3 | 1 |
| 17 | 206 | Adrian Rowe | 9 | 2 | 7 | 152 | 165 | -13 | 1 |
| 18 | 226 | Carl Fielding | 1 | 1 | 0 | 21 | 20 | +1 | 1 |
| 19 | 253 | Steve Duckett | 1 | 0 | 1 | 17 | 21 | -4 | 0 |
| 20 | 254 | Dan Jones | 1 | 0 | 1 | 17 | 21 | -4 | 0 |
| 21 | 261 | Mark Taylor | 1 | 0 | 1 | 15 | 21 | -6 | 1 |
2024 Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 5th Apr | A | Wem U S C | 207 | 210 | 5 | 7 | 5 |
| Fri 12th Apr | H | Bylet | 248 | 146 | 11 | 1 | 13 |
| Fri 19th Apr | H | Hanmer | 241 | 153 | 10 | 2 | 12 |
| Fri 26th Apr | A | Horsehay | 220 | 203 | 7 | 5 | 11 |
| Fri 3rd May | H | Ifton | 230 | 183 | 8 | 4 | 10 |
| Fri 10th May | A | Sir J Bayley | 201 | 214 | 6 | 6 | 6 |
| Fri 17th May | H | Burway | 218 | 175 | 7 | 5 | 9 |
| Fri 24th May | A | Adderley | 215 | 196 | 8 | 4 | 12 |
| Fri 31st May | H | Meole Brace | 245 | 161 | 10 | 2 | 12 |
| Fri 7th Jun | A | St Georges | 221 | 211 | 6 | 6 | 10 |
| Wed 12th Jun | A | Wrockwardine Wood | 200 | 222 | 6 | 6 | 6 |
| Fri 14th Jun | H | Highley | 243 | 155 | 10 | 2 | 12 |
| Fri 28th Jun | H | Hanwood | 240 | 159 | 9 | 3 | 11 |
| Wed 3rd Jul | A | Hanwood | 194 | 223 | 4 | 8 | 4 |
| Fri 5th Jul | H | Wem U S C | 248 | 146 | 10 | 2 | 12 |
| Fri 12th Jul | A | Bylet | 228 | 183 | 9 | 3 | 13 |
| Fri 19th Jul | A | Hanmer | 241 | 200 | 9 | 3 | 13 |
| Fri 26th Jul | H | Horsehay | 252 | 106 | 12 | 0 | 14 |
| Fri 2nd Aug | A | Ifton | 184 | 224 | 4 | 8 | 4 |
| Fri 9th Aug | H | Sir J Bayley | 236 | 189 | 9 | 3 | 11 |
| Fri 16th Aug | A | Burway | 228 | 186 | 8 | 4 | 12 |
| Fri 23rd Aug | H | Adderley | 252 | 143 | 12 | 0 | 14 |
| Fri 30th Aug | A | Meole Brace | 222 | 202 | 6 | 6 | 10 |
| Fri 6th Sep | H | St Georges | 216 | 162 | 8 | 4 | 10 |
| Wed 11th Sep | A | Highley | 247 | 180 | 10 | 2 | 14 |
| Fri 20th Sep | H | Wrockwardine Wood | 247 | 179 | 10 | 2 | 12 |
| Played 26 | 5924 | 4711 | 214 | 98 | 272 |
2023 Player Records
| Position | Team Player | Games | Aggregate | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | For | Against | Agg | Cons Wins | |
| 1 | 2 | Michael Beer | 25 | 20 | 5 | 487 | 314 | +173 | 8 |
| 2 | 4 | Wayne Rogers | 24 | 20 | 4 | 475 | 339 | +136 | 4 |
| 3 | 15 | Jon Palmer | 23 | 18 | 5 | 440 | 342 | +98 | 10 |
| 4 | 44 | Gary Neal | 22 | 14 | 8 | 418 | 359 | +59 | 3 |
| 5 | 51 | Callum Wraight | 14 | 13 | 1 | 282 | 185 | +97 | 5 |
| 6 | 52 | Hayden Lewis | 21 | 13 | 8 | 403 | 315 | +88 | 6 |
| 7 | 62 | Adam Jones | 23 | 13 | 10 | 419 | 396 | +23 | 2 |
| 8 | 72 | Tom Palmer | 18 | 12 | 6 | 324 | 279 | +45 | 3 |
| 9 | 73 | Andrew Judson | 20 | 12 | 8 | 371 | 327 | +44 | 4 |
| 10 | 89 | Russell Pugh | 22 | 11 | 11 | 397 | 393 | +4 | 3 |
| 11 | 100 | Adrian Rowe | 18 | 10 | 8 | 320 | 289 | +31 | 3 |
| 12 | 114 | Rich Goddard | 18 | 9 | 9 | 352 | 293 | +59 | 3 |
| 13 | 143 | Glyn Herbert | 13 | 7 | 6 | 219 | 206 | +13 | 3 |
| 14 | 156 | Mark Taylor | 11 | 6 | 5 | 196 | 192 | +4 | 2 |
| 15 | 158 | Paul Williams | 13 | 6 | 7 | 217 | 225 | -8 | 5 |
| 16 | 161 | Dave Peach | 13 | 6 | 7 | 205 | 237 | -32 | 2 |
| 17 | 199 | Graham Wall | 10 | 3 | 7 | 143 | 182 | -39 | 1 |
| 18 | 226 | Steve Duckett | 1 | 1 | 0 | 21 | 17 | +4 | 1 |
| 19 | 258 | Craig Elson | 1 | 0 | 1 | 15 | 21 | -6 | 0 |
| 20 | 273 | Dan Jones | 2 | 0 | 2 | 28 | 42 | -14 | 0 |
2023 Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 7th Apr | A | Wrockwardine Wood | 191 | 201 | 5 | 7 | 5 |
| Fri 14th Apr | H | Sir J Bayley | 218 | 173 | 8 | 4 | 10 |
| Fri 21st Apr | A | Meole Brace | 226 | 216 | 6 | 6 | 10 |
| Fri 28th Apr | H | Chester Road | 231 | 178 | 9 | 3 | 11 |
| Fri 5th May | A | Adderley | 220 | 201 | 8 | 4 | 12 |
| Fri 12th May | H | Wem U S C | 252 | 137 | 12 | 0 | 14 |
| Fri 19th May | A | Ifton | 204 | 203 | 5 | 7 | 9 |
| Fri 26th May | H | Highley | 224 | 173 | 8 | 4 | 10 |
| Fri 2nd Jun | A | St Georges | 205 | 221 | 5 | 7 | 5 |
| Fri 9th Jun | A | Hanmer | 206 | 200 | 6 | 6 | 10 |
| Fri 16th Jun | H | Bylet | 238 | 182 | 10 | 2 | 12 |
| Fri 23rd Jun | A | Burway | 198 | 225 | 6 | 6 | 6 |
| Fri 30th Jun | H | Hanwood | 223 | 199 | 5 | 7 | 7 |
| Wed 5th Jul | A | Hanwood | 228 | 195 | 8 | 4 | 12 |
| Fri 7th Jul | H | Wrockwardine Wood | 226 | 194 | 8 | 4 | 10 |
| Fri 14th Jul | A | Sir J Bayley | 176 | 224 | 4 | 8 | 4 |
| Fri 21st Jul | H | Meole Brace | 218 | 197 | 6 | 6 | 8 |
| Fri 28th Jul | A | Chester Road | 231 | 184 | 7 | 5 | 11 |
| Fri 4th Aug | H | Adderley | 247 | 139 | 10 | 2 | 12 |
| Fri 11th Aug | A | Wem U S C | 223 | 196 | 8 | 4 | 12 |
| Fri 18th Aug | H | Ifton | 240 | 171 | 10 | 2 | 12 |
| Fri 25th Aug | A | Highley | 194 | 206 | 6 | 6 | 6 |
| Fri 1st Sep | H | St Georges | 238 | 186 | 9 | 3 | 11 |
| Fri 8th Sep | H | Hanmer | 219 | 210 | 8 | 4 | 10 |
| Wed 13th Sep | A | Bylet | 212 | 195 | 7 | 5 | 11 |
| Fri 22nd Sep | H | Burway | 244 | 147 | 10 | 2 | 12 |
| Played 26 | 5732 | 4953 | 194 | 118 | 252 |
2022 Player Records
| Position | Team Player | Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
| 1 | 1 | Michael Beer | 23 | 22 | 1 | 96 | 476 | 301 | +175 | 10 |
| 2 | 20 | Russell Pugh | 23 | 17 | 6 | 74 | 440 | 369 | +71 | 5 |
| 3 | 30 | Adam Jones | 25 | 16 | 9 | 64 | 462 | 435 | +27 | 4 |
| 4 | 58 | Graham Wall | 20 | 13 | 7 | 65 | 392 | 345 | +47 | 5 |
| 5 | 67 | Callum Wraight | 13 | 12 | 1 | 92 | 272 | 171 | +101 | 5 |
| 6 | 71 | Dave Peach | 22 | 12 | 10 | 55 | 393 | 368 | +25 | 3 |
| 7 | 72 | Adrian Rowe | 25 | 12 | 13 | 48 | 451 | 438 | +13 | 2 |
| 8 | 99 | Paul Williams | 20 | 10 | 10 | 50 | 360 | 362 | -2 | 5 |
| 9 | 100 | Andrew Judson | 21 | 10 | 11 | 48 | 370 | 375 | -5 | 3 |
| 10 | 108 | Carl Wear | 24 | 10 | 14 | 42 | 401 | 447 | -46 | 3 |
| 11 | 111 | Rich Goddard | 11 | 9 | 2 | 82 | 224 | 160 | +64 | 3 |
| 12 | 159 | Kevin Price | 18 | 6 | 12 | 33 | 314 | 337 | -23 | 1 |
| 13 | 172 | Keith Wall | 6 | 5 | 1 | 83 | 108 | 77 | +31 | 5 |
| 14 | 175 | Jon Palmer | 9 | 5 | 4 | 56 | 169 | 168 | +1 | 1 |
| 15 | 181 | Glyn Herbert | 12 | 5 | 7 | 42 | 199 | 223 | -24 | 1 |
| 16 | 195 | Keith Walton | 17 | 5 | 12 | 29 | 241 | 344 | -103 | 2 |
| 17 | 204 | Mark Taylor | 4 | 3 | 1 | 75 | 80 | 55 | +25 | 2 |
| 18 | 206 | James Mammone | 5 | 3 | 2 | 60 | 94 | 77 | +17 | 2 |
| 19 | 232 | Craig Elson | 2 | 1 | 1 | 50 | 39 | 37 | +2 | 1 |
| 20 | 242 | Anthony Gray | 2 | 1 | 1 | 50 | 21 | 39 | -18 | 1 |
| 21 | 248 | Dan Jones | 8 | 1 | 7 | 13 | 112 | 165 | -53 | 1 |
| 22 | 256 | Sam Cartwright | 1 | 0 | 1 | 0 | 18 | 21 | -3 | 0 |
| 23 | 275 | Alan Peach | 1 | 0 | 1 | 0 | 7 | 21 | -14 | 0 |
2022 Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 8th Apr | H | Newport | 238 | 176 | 8 | 4 | 10 |
| Fri 15th Apr | A | Wem U S C | 211 | 213 | 7 | 5 | 7 |
| Fri 22nd Apr | H | Ifton | 232 | 160 | 9 | 3 | 11 |
| Fri 29th Apr | A | St Georges | 207 | 204 | 6 | 6 | 10 |
| Fri 6th May | H | Hanwood | 251 | 171 | 11 | 1 | 13 |
| Fri 13th May | A | Hanmer | 183 | 234 | 4 | 8 | 4 |
| Fri 20th May | H | Bylet | 237 | 197 | 8 | 4 | 10 |
| Fri 27th May | A | Chester Road | 244 | 169 | 11 | 1 | 15 |
| Wed 1st Jun | H | Burway | 217 | 194 | 8 | 4 | 10 |
| Fri 10th Jun | A | Sir J Bayley | 219 | 216 | 6 | 6 | 10 |
| Fri 17th Jun | H | Meole Brace | 252 | 171 | 12 | 0 | 14 |
| Fri 24th Jun | H | Wrockwardine Wood | 224 | 231 | 5 | 7 | 5 |
| Fri 1st Jul | A | Highley | 217 | 215 | 6 | 6 | 10 |
| Fri 8th Jul | A | Newport | 194 | 222 | 6 | 6 | 6 |
| Fri 15th Jul | H | Wem U S C | 237 | 204 | 8 | 4 | 10 |
| Fri 22nd Jul | A | Ifton | 204 | 217 | 6 | 6 | 6 |
| Fri 29th Jul | H | St Georges | 235 | 197 | 7 | 5 | 9 |
| Fri 5th Aug | A | Hanwood | 184 | 240 | 3 | 9 | 3 |
| Fri 12th Aug | H | Hanmer | 206 | 203 | 5 | 7 | 7 |
| Fri 19th Aug | A | Bylet | 206 | 213 | 7 | 5 | 7 |
| Fri 26th Aug | H | Chester Road | 204 | 228 | 4 | 8 | 4 |
| Fri 2nd Sep | A | Burway | 186 | 222 | 4 | 8 | 4 |
| Fri 9th Sep | H | Sir J Bayley | 216 | 192 | 6 | 6 | 8 |
| Fri 16th Sep | A | Meole Brace | 198 | 238 | 5 | 7 | 5 |
| Fri 23rd Sep | A | Wrockwardine Wood | 196 | 213 | 6 | 6 | 6 |
| Fri 30th Sep | H | Highley | 245 | 195 | 10 | 2 | 12 |
| Played 26 | 5643 | 5335 | 178 | 134 | 216 |
2021 Player Records
| osition | Team Player | Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
| 1 | 3 | Andrew Judson | 20 | 17 | 3 | 85 | 401 | 283 | +118 | 10 |
| 2 | 5 | Michael Beer | 18 | 16 | 2 | 89 | 360 | 246 | +114 | 5 |
| 3 | 16 | Mark Taylor | 14 | 13 | 1 | 93 | 293 | 166 | +127 | 4 |
| 4 | 20 | Keith Wall | 18 | 13 | 5 | 72 | 320 | 279 | +41 | 4 |
| 5 | 25 | Callum Wraight | 15 | 12 | 3 | 80 | 311 | 202 | +109 | 7 |
| 6 | 29 | Rich Goddard | 18 | 12 | 6 | 67 | 337 | 269 | +68 | 4 |
| 7 | 50 | Adrian Rowe | 20 | 10 | 10 | 50 | 365 | 344 | +21 | 5 |
| 8 | 54 | Kiah Roberts | 19 | 10 | 9 | 53 | 321 | 306 | +15 | 4 |
| 9 | 62 | Paul Williams | 16 | 9 | 7 | 56 | 310 | 254 | +56 | 3 |
| 10 | 69 | Kevin Price | 18 | 9 | 9 | 50 | 306 | 316 | -10 | 2 |
| 11 | 92 | Adam Jones | 18 | 7 | 11 | 39 | 339 | 320 | +19 | 2 |
| 12 | 143 | Luke Jones | 3 | 2 | 1 | 67 | 61 | 47 | +14 | 1 |
| 13 | 146 | Russ Pugh | 5 | 2 | 3 | 40 | 95 | 91 | +4 | 1 |
| 14 | 156 | Keith Walton | 9 | 2 | 7 | 22 | 126 | 175 | -49 | 1 |
| 15 | 165 | Carl Wear | 2 | 1 | 1 | 50 | 33 | 28 | +5 | 1 |
| 16 | 178 | Dan Jones | 1 | 0 | 1 | 0 | 20 | 21 | -1 | 0 |
| 17 | 198 | Curtis Metcalfe | 2 | 0 | 2 | 0 | 25 | 42 | -17 | 0 |
| 18 | 206 | Glyn Herbert | 3 | 0 | 3 | 0 | 37 | 63 | -26 | 0 |
2021 Results
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 21st May | H | Ifton | 189 | 147 | 9 | 1 | 11 |
| Fri 28th May | A | Sir J Bayley | 172 | 181 | 3 | 7 | 3 |
| Fri 4th Jun | H | Hanmer | 200 | 133 | 8 | 2 | 10 |
| Fri 11th Jun | A | Bylet | 188 | 180 | 7 | 3 | 11 |
| Thu 17th Jun | H | Hanwood | 192 | 151 | 7 | 3 | 9 |
| Fri 25th Jun | A | Highley | 191 | 143 | 6 | 4 | 10 |
| Fri 2nd Jul | H | St Georges | 192 | 138 | 8 | 2 | 10 |
| Fri 9th Jul | A | Chester Road | 180 | 156 | 7 | 3 | 11 |
| Wed 14th Jul | H | Meole Brace | 191 | 143 | 8 | 2 | 10 |
| Fri 16th Jul | H | Wem U S C | 205 | 128 | 8 | 2 | 10 |
| Fri 23rd Jul | A | Wrockwardine Wood | 170 | 171 | 5 | 5 | 5 |
| Fri 30th Jul | A | Ifton | 178 | 161 | 6 | 4 | 10 |
| Fri 6th Aug | H | Sir J Bayley | 161 | 187 | 3 | 7 | 3 |
| Fri 13th Aug | A | Hanmer | 176 | 188 | 4 | 6 | 4 |
| Fri 20th Aug | H | Bylet | 203 | 112 | 9 | 1 | 11 |
| Fri 27th Aug | A | Hanwood | 154 | 179 | 4 | 6 | 4 |
| Fri 3rd Sep | H | Highley | 188 | 150 | 7 | 3 | 9 |
| Fri 10th Sep | A | St Georges | 193 | 165 | 6 | 4 | 10 |
| Fri 17th Sep | H | Chester Road | 203 | 159 | 8 | 2 | 10 |
| Wed 22nd Sep | A | Meole Brace | 159 | 190 | 3 | 7 | 3 |
| Fri 24th Sep | A | Wem U S C | 192 | 154 | 5 | 5 | 9 |
| Fri 1st Oct | H | Wrockwardine Wood | 183 | 157 | 4 | 6 | 6 |
| Played 22 | 4060 | 3473 | 135 | 85 | 179 |
2019 Player Records
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Callum Wraight | 23 | 20 | 3 | 87 | 475 | 255 | +220 | 6 |
| 2 | 9 | Michael Beer | 23 | 19 | 4 | 83 | 449 | 284 | +165 | 11 |
| 3 | 15 | Keith Wall | 25 | 18 | 7 | 72 | 483 | 356 | +127 | 9 |
| 4 | 28 | Paul Williams | 25 | 16 | 9 | 64 | 465 | 366 | +99 | 5 |
