2019 Treasurer’s Report
We made a loss of £25 this last year mainly because of a loss in the raffle and entry fees at this year’s playoff, with only one game instead of four, and the one game being on a very wet night. We also produced a playoff this year which cost £115 so that was an extra cost too for that night. We were lucky that we had £280 from the 14 clubs for the Anniversary Competition, which we will use next season, to prevent more of a significant loss. Fines were also down which is good to see again. We reduced some of the other costs, with another cost of our banner, not to be incurred next season.
I would like to thank our sponsors; Salop Leisure, Barlows Fire & Security, KGJ Insurance, Seaton Sports, Shropshire Printers and Shropshire Website Design for their support, and am pleased to say it looks like all of them will continue next season. I would also like to thank Shropshire Printers for doing our cards, handbooks and programmes this season. I would like to thank Ian Gaut for auditing our accounts again to his usual high standards, and again donating his fee to the Severn Hospice.
This season is going to be an expensive one with the Anniversary Competition coming up as we will have to get a trophy, pay for the buffet and the mementos for the Life Members and Hall of Famers. So I think we will have to reduce the Prize Money, hopefully for just the one season, although we may have some more sponsorship money for the league. Another issue is that I do not want the accounts to be reliant on what we earn from the Playoffs, as we aren’t guaranteed a game every year, so I will need to reflect this in the accounts and anything we make is considered a bonus.
| 2018 ACCOUNTS | |||||||
| 2017 | 2018 | ||||||
| INCOME | £ | £ | |||||
| League Sponsorship | |||||||
| SALOP LEISURE | 500 | 500 | |||||
| Barlows | 50 | 50 | |||||
| Blair Plumbing | 200 | – | |||||
| Getbranded/No Bull Apparel | 50 | – | |||||
| JB Valeting | 25 | – | |||||
| Mousepoint Design | 25 | – | |||||
| White Apple | 25 | – | |||||
| KGJ Insurance | – | 50 | |||||
| Seaton Sports | – | 125 | |||||
| Shropshire Printers | – | 170 | |||||
| League Affiliation fees (@ £75 per team for 2017) | 1050 | 1050 | |||||
| Match levies (@ £468 per team) | 6552 | 8736 | |||||
| League Knockout Entrance Fees (£20 per team) | 280 | 280 | |||||
| Premiership Trophy (£20 per team) | 280 | 280 | |||||
| Anniversary Competition | – | 280 | |||||
| Handbook advert | 350 | 350 | |||||
| Raffles & Entry Fees | 728 | 341 | |||||
| Presentation Evening Payment from Clubs | 210 | 210 | |||||
| Other (Fines/Entries left over) | 197 | 35 | |||||
| Bank Interest Received | 1 | 0 | |||||
| Total Income | 10523 | 12457 | |||||
| EXPENDITURE | |||||||
| Sec/Treas/Results- Honoraria | 1400 | 1400 | |||||
| Income Tax | 350 | 350 | |||||
| Printing & Postage | 331 | 325 | |||||
| S.C.G.B.A | 116 | 118 | |||||
| Tankards | 157 | 176 | |||||
| Other | 798 | 568 | |||||
| Club/Charity | 299 | 171 | |||||
| Website | 104 | 104 | |||||
| Fantasy/Predictions League | 50 | 50 | |||||
| Player of the Month | – | 120 | |||||
| Merit Competition | 250 | 300 | |||||
| Pairs Competition | 225 | 300 | |||||
| League Prize money | 4800 | 6925 | |||||
| League Knockout | 550 | 600 | |||||
| Premiership | 600 | 500 | |||||
| Most Improved Team | 50 | 50 | |||||
| League Individual Prizes | 200 | 275 | |||||
| Presentation Evening Food | 200 | 150 | |||||
| Total Expenditure | 10480 | 12482 | |||||
| Estimated excess of income over expenditure for the year credited to Accumulation account | |||||||
| 43 | -25 | ||||||
| BALANCE SHEET AS AT 31ST DECEMBER 2018 | |||||||
| 2018 | 2017 | ||||||
| ASSETS | £ | ||||||
| Cash At Bank | |||||||
| Treasurers account | 1852 | 1978 | |||||
| Savings account | 250 | 250 | |||||
| Sundry Debtors | 650 | 319 | |||||
| Total Assets | 2752 | 2547 | |||||
| Sundry Creditors | 995 | 765 | |||||
| Net Assets | 1757 | 1782 | |||||
| REPRESENTED BY: | |||||||
| Accumulated Funds | 1782 | 1739 | |||||
| Balance as at 31 December 19/18 | |||||||
| Estimated Excess of income over | -25 | 43 | |||||
| expenditure for the year | |||||||
| 1757 | 1782 | ||||||
Taylor Support Shropshire Premier Bowls League