Joe Killen won the Most Consecutive Wins after winning 12 straight games. It started with a 21-16 win over Jack Lawrence and included four close wins, a 20 win over Ian Howell, 21-18 victories over Reece Farr and Rich Lawson and a 21-19 success against Tracey Bound. The run ended against Ian Jones on Ifton losing 21-8. He also had an important victory over Paul Evans who could have matched his tally if he had won that game and his remaining two games.
| Date | H/A | Opponent | Team | For | Against |
|---|---|---|---|---|---|
| Fri 3rd Apr | A | Ian Metcalfe | Wem U S C | 21 | 13 |
| Fri 10th Apr | H | Martin Jones | Ifton | 21 | 15 |
| Fri 17th Apr | A | John Cooke | St Georges | 16 | 21 |
| Fri 24th Apr | H | Jack Lawrence | Burway | 21 | 16 |
| Fri 1st May | A | Ian Howell | Woore | 21 | 20 |
| Fri 8th May | H | Martin Beddow | Bylet | 21 | 8 |
| Fri 15th May | A | Tony Sherratt | Adderley | 21 | 11 |
| Fri 22nd May | H | Adrian Rowe | Castlefields | 21 | 14 |
| Fri 29th May | A | Reece Farr | Sir J Bayley | 21 | 18 |
| Fri 5th Jun | H | Matthew Beeston | Hanmer | 21 | 13 |
| Fri 12th Jun | A | Tracy Bound | Meole Brace | 21 | 19 |
| Fri 19th Jun | H | Andy James | Highley | 21 | 3 |
| Wed 24th Jun | H | Darren Wellings | Hanwood | 21 | 9 |
| Fri 26th Jun | A | Richard Lawson | Hanwood | 21 | 18 |
| Fri 3rd Jul | H | Curtis Metcalfe | Wem U S C | 21 | 10 |
| Fri 10th Jul | A | Ian Jones | Ifton | 8 | 21 |
| Fri 17th Jul | H | Gordon Hawkins | St Georges | 21 | 19 |
| Fri 24th Jul | A | Harry Parsonage | Burway | 21 | 9 |
| Fri 7th Aug | A | Ian Sturdy | Bylet | 9 | 21 |
| Fri 14th Aug | H | Garry Owen | Adderley | 21 | 13 |
| Fri 21st Aug | A | Jamie King | Castlefields | 21 | 13 |
| Fri 28th Aug | H | Paul Evans | Sir J Bayley | 21 | 7 |
| Fri 4th Sep | A | Ian Formstone | Hanmer | 11 | 21 |
| Wed 9th Sep | H | Doug Edwards | Meole Brace | 21 | 14 |
| Fri 18th Sep | A | Phil Pack | Highley | 21 | 9 |
| Played: 25, Won: 21, Lost: 4, Home Win: 12, Away Win: 9, Totals: | 485 | 355 | |||
Taylor Support Shropshire Premier Bowls League