Meole Brace beat Ifton 10-4 tonight to go top of the table, a point ahead of Ifton. Meole though were 5-0 up after Adrian Rowe won 6 to be best winner first four as Meole took the other three games 18 or 19, Darren Wellings winning MVP for his 19 win. Ifton though fought back with two winners in the middle and two at the back led by MVP and best winner Nicky Jones 5 to gain a good 4 winners and only lose the aggregate by 20 chalks with Andy Wiggington winning 9 at number 12 for Meole to seal the two extra aggregate points.
| Pos | Meole Brace | Score | Ifton | Score |
|---|---|---|---|---|
| 1 | Colin Beaman | 21 | Carl Roberts | 18 |
| 2 | Peter Bound | 21 | Nick Hughes | 19 |
| 3 | Darren Wellings(MVP) | 21 | Kevin Nicholas | 19 |
| 4 | Adrian Rowe | 21 | Dave Dicky Jones | 6 |
| 5 | Julian Cooke | 21 | Darren Lacey | 11 |
| 6 | Dave Redge | 12 | David Rocky Jones | 21 |
| 7 | Will Tarrell | 18 | Martin Jones | 21 |
| 8 | Craig Wilson | 21 | Craig Griffiths | 17 |
| 9 | Doug Edwards | 5 | Nicky Jones(MVP) | 21 |
| 10 | Nigel Bound | 21 | Keiron Roberts | 16 |
| 11 | Mark Thomas | 16 | Geraint Williams | 21 |
| 12 | Andy Wigginton | 21 | Ian Metcalf | 9 |
| Games | 8 | Games | 4 | |
| Aggregate | 219 | Aggregate | 199 | |
| Points | 10 | Points | 4 |
Taylor Support Shropshire Premier Bowls League