Hanwood have made history by reaching their first ever Premier League final in the Barlows Fire & Security Alan Mayhew Trophy. They have been in the league just six seasons, their highest finish being 4th in 1996. They had 19 years out of the league after withdrawing due to a lack of players and took 6 years to get into the league via the playoffs, finally defeating Archibald Worthington in 2016. In cup competitions they reached the Semi Final of the Alan Mayhew Trophy in 2012 whilst out of the league, but finally made the breakthrough this season. Their home form has been key in the league and this transferred to this competition to for this season.
They beat Wem USC by 33 in the 1st game, Dave Burton their best card at home winning 5 in a 33 shot win. Away and Glyn Wellings winning 6 helped to hold Wem to just a 12 chalk win, meaning a 21 shot win overall. They then faced Bylet and earned a 48 shot win at home, Tony Hotchkiss the leading card 21-4 in a full house, while away they had three winners in a drawn leg, Dave Payne and Phil Lyttle both winning 15. In the Semi Finals and they faced a tough task against league leaders Castlefields. They played the home leg first and won by 31 overall, Tony Hotchkiss and Dave Payne leading the way winning 13 in another full house. But this was wiped out in the first three at Castlefields as they trailed by 2 overall. But the back three did an unbelievable job, Greg Smith winning 7 from 7-5 up, Phil Lyttle being 10-9 up and running out, and Mark Shore 12-4 up with the job done for the team, and went onto win 9 for a 5 chalk win there.
So a piece of history for Hanwood as they look to win their first silverware in the league!
1st round
| Wem U S C | Score | Score | Hanwood |
|---|---|---|---|
| Mike Dulson | 21 | 19 | Gary Neal |
| George Williams | 20 | 21 | Dave Payne |
| Mike Fielder | 21 | 18 | Nick Davies |
| John Bushill | 6 | 21 | Glyn Wellings |
| Derek Wright | 21 | 8 | Mark Shore |
| Colin Smith | 21 | 11 | Phil Lyttle |
| Games | 4 | 2 | |
| Aggregate | 110 | 98 |
| Hanwood | Score | Score | Wem U S C |
|---|---|---|---|
| Jon Mansell | 21 | 18 | Craig Ashley |
| Tony Hotchkiss | 21 | 14 | Neil Boxall |
| Dave Burton | 21 | 5 | Graham Dulson |
| Ashley Wellings | 21 | 15 | Connor Whitehall |
| Danny Wornell | 9 | 21 | Fred Bailey |
| Wayne Phillips | 21 | 8 | Scott Thomas |
| Games | 5 | 1 | |
| Aggregate | 114 | 81 | |
| Combined Totals | |||
| Hanwood | Wem U S C | ||
| Games | 7 | 5 | |
| Aggregate | 212 | 191 | |
Quarter Finals
| Hanwood | Score | Score | Bylet |
|---|---|---|---|
| Mark Parsons | 21 | 20 | Jamie Taylor |
| Dave Burton | 21 | 18 | Michael Harries |
| Danny Wornell | 21 | 11 | Chris Chamberlain |
| Wayne Phillips | 21 | 19 | Rob Steventon |
| Ashley Wellings | 21 | 6 | Rich Taylor |
| Tony Hotchkiss | 21 | 4 | Kevin Brazier |
| Games | 6 | 0 | |
| Aggregate | 126 | 78 |
| Bylet | Score | Score | Hanwood |
|---|---|---|---|
| Scott Harries | 21 | 10 | Nick Davies |
| Nick Powner | 21 | 18 | Mark Shore |
| Richard Morris | 15 | 21 | Dave Payne |
| Russell Morris | 16 | 21 | Jon Mansell |
| Rob Fuller | 21 | 18 | Glyn Wellings |
| Rob Perry | 15 | 21 | Phil Lyttle |
| Games | 3 | 3 | |
| Aggregate | 109 | 109 | |
| Combined Totals | |||
| Hanwood | Bylet | ||
| Games | 9 | 3 | |
| Aggregate | 235 | 187 | |
Semi Final
| Castlefields | Score | Score | Hanwood |
|---|---|---|---|
| Michael Beer | 21 | 8 | Glyn Wellings |
| Kevin Walker | 21 | 11 | Jon Mansell |
| Glyn Herbert | 21 | 11 | Wayne Phillips |
| Graham Wall | 9 | 21 | Phil Lyttle |
| Callum Wraight | 9 | 21 | Mark Shore |
| Mark Taylor | 7 | 21 | Greg Smith |
| Games | 3 | 3 | |
| Aggregate | 88 | 93 |
| Hanwood | Score | Score | Castlefields |
|---|---|---|---|
| Dave Burton | 21 | 18 | Andy Duckett |
| Nick Davies | 21 | 17 | Adrian Rowe |
| Tony Hotchkiss | 21 | 13 | Luke Jones |
| Dave Payne | 21 | 13 | Keith Walton |
| Ashley Wellings | 21 | 20 | Rich Goddard |
| Danny Wornell | 21 | 14 | Paul Williams |
| Games | 6 | 0 | |
| Aggregate | 126 | 95 | |
| Combined Totals | |||
| Hanwood | Castlefields | ||
| Games | 9 | 3 | |
| Aggregate | 219 | 183 | |
History
| League | Competitions | |||
| Year | Pos. | Points | Alan Mayhew | Pool A/B |
| 1994 | 6th | 151 | ||
| 1995 | 4th | 176 | ||
| 1996 | 10th | 145 | ||
| 1997 | 10th | 143 | ||
| 2012 | SF | |||
| 2013 | QF | |||
| 2014 | 1st | |||
| 2015 | QF | |||
| 2016 | 5th | 198 | 1st | A 1st |
Taylor Support Shropshire Premier Bowls League