The year 2007 saw the return of Bylet and with their home victory over Ifton in the last match of the season they survived the dreaded relegation play off in 13th position. Interest in joining our league continues to be high with both Tanners league winners Pontesbury and Market Drayton winners District applying to take their place in the end of season play-offs.
The season started with St Georges favourites for major honours and Castlefields and Chester Road hoping to end their reign as champions.
St Georges opened their league campaign in emphatic fashion with a 14-0 home win over Archibald Worthington and after six matches they were already 15 points clear of the second placed side. Also enjoying a good start to the season were the early season surprise package of Roy Langford’s Childs Ercall who won their first four matches and were sitting proudly in second place, eventually finishing 11th. St Georges were to suffer their first defeat at Meole Brace in June after a 10 match winning run. The gap at the top was nearly 30 points in August and eventual runners up, Castlefields finished 22 points behind. Chester Road finished strongly claiming third place with Meole Brace in fourth. The league’s most improved team in 2007 was Wem USC who finished in fifth position and proudly boast of the “local” players that make up the majority of their team.
The Alan Mayhew Trophy went to St Georges for the fourth time with a 228-198 victory over Shrewsbury based Castlefields in the final played, at Ellesmere in front of a disappointing crowd. The former Shropshire County Selector and player, Chris Ball, was the recipient of the “Mike Hinton Man of the Match” award following his 21-11 win in the middle four.
On the individual front, the “Mike Hinton” pairs were held for the fourth year and was won by the by the Castlefields pairing of Simon Parsonage and Clay Flattley. 19 pairs took part, and after nearly 7 hours bowling, they overcame the Wem USC pairing of Derek Wright and Graham Dulson 21-20 in the final at The Bowring. Peter Farmer, won the John Coxill Trophy for an unprecedented fourth time when he beat Paul Williams, Castlefields, 21-9 in the final held at Prees. Chris Grocott won 22 games to lift the Neville Edwards Trophy and Meole Brace’s Colin Beaman and St Georges Kevin Keary both recorded 16 consecutive wins to share the other individual award.
The Premiership Play-Off’s format continued as an 8 a side competition and St Georges beat Chester Road in the final of the Pool A shield. Ifton lifted the Pool B shield after defeating Sir John Bayley in the final at Coddon.
Last, but not least, the season finished with two play-off matches. Tanners league winners Pontesbury and Market Drayton winners District both applied for the play-offs and Pontesbury were comfortable victors at Donnington Wood. The play-off match with the bottom placed side, Newport, was to take place at Allscott. In front of another large and noisy crowd, Newport proved the stronger and with a clean sweep of the middle four they defeated Pontesbury by a margin of 10 chalks.
2007 Hall of Fame
League Winners: St Georges
Alan Mayhew Winners: St Georges
Pool A: St Georges
Pool B: Ifton
League Averages: Chris Grocott (St Georges)
Most Consecutive Wins: Kevin Keary (St Georges) & Colin Beaman (Meole Brace)
League Merit: Peter Farmer (St Georges)
League Pairs: Simon Parsonage & Clay Flattley (Castlefields)
Top 16: Colin Beaman (Meole Brace)
2007 Season Final Table
|
H |
O |
M |
E |
A |
W |
A |
Y |
||||||||
|
Pld |
Pld |
W |
L |
D |
GW |
Pld |
W |
L |
D |
GW |
GW |
MW |
Agg |
Pts |
|
| St Georges |
26 |
13 |
13 |
0 |
0 |
128 |
13 |
5 |
8 |
0 |
77 |
205 |
18 |
998 |
241 |
| Castlefields |
26 |
13 |
13 |
0 |
0 |
114 |
13 |
5 |
8 |
0 |
69 |
183 |
18 |
598 |
219 |
| Chester Road |
26 |
13 |
12 |
1 |
0 |
112 |
13 |
4 |
9 |
0 |
73 |
185 |
16 |
587 |
217 |
| Meole Brace |
26 |
13 |
12 |
1 |
0 |
107 |
13 |
4 |
9 |
0 |
74 |
181 |
16 |
352 |
213 |
| Wem USC |
26 |
13 |
12 |
1 |
0 |
116 |
12 |
4 |
8 |
1 |
62 |
178 |
16 |
421 |
211 |
| Ford |
26 |
13 |
13 |
0 |
0 |
110 |
13 |
1 |
12 |
0 |
59 |
169 |
14 |
314 |
197 |
| Wrock Wood |
26 |
13 |
12 |
1 |
0 |
111 |
13 |
2 |
11 |
0 |
55 |
166 |
14 |
270 |
194 |
| Sir J Bayley |
26 |
13 |
12 |
1 |
0 |
100 |
13 |
3 |
10 |
0 |
63 |
163 |
15 |
158 |
193 |
| Ifton** |
26 |
13 |
10 |
3 |
0 |
87 |
13 |
4 |
9 |
0 |
60 |
147 |
14 |
-182 |
166 |
| Archibald W’ton |
26 |
13 |
12 |
1 |
0 |
96 |
13 |
1 |
12 |
0 |
40 |
136 |
13 |
-546 |
162 |
| Childs Ercall |
26 |
13 |
10 |
3 |
0 |
84 |
13 |
0 |
13 |
0 |
38 |
122 |
10 |
-722 |
142 |
| Donnington Wood |
26 |
13 |
6 |
7 |
0 |
75 |
13 |
0 |
13 |
0 |
43 |
118 |
6 |
-721 |
130 |
| Bylet |
26 |
13 |
5 |
8 |
0 |
74 |
13 |
0 |
13 |
0 |
45 |
119 |
5 |
-643 |
129 |
| Newport |
26 |
13 |
6 |
6 |
1 |
76 |
13 |
0 |
13 |
0 |
36 |
112 |
6 |
-884 |
125 |
**Ifton seven points deducted
Click here for Match Results
League Averages
| Pos. | Team | Player | Pl | W | Aggr |
| 1 | St Georges | Chris Grocott | 26 | 22 | 164 |
| 2 | Ford | Nigel Bound | 26 | 21 | 171 |
| 3 | Chester Road | Charlie Weaver | 25 | 21 | 163 |
| 4 | Ford | Pete Griffiths | 25 | 20 | 150 |
| 5 | Castlefields | Michael Beer | 24 | 20 | 134 |
| 6 | Meole Brace | Wayne Phillips | 26 | 20 | 127 |
| 7 | Sir J Bayley | Spencer Clarke | 24 | 19 | 175 |
| 8 | Meole Brace | Colin Beaman | 23 | 19 | 156 |
| 9 | Chester Road | Andrew Moss | 26 | 19 | 143 |
| 10 | St Georges | Tony Rhodes | 26 | 19 | 121 |
| 11 | Castlefields | Clay Flattley | 26 | 19 | 106 |
| 12 | Meole Brace | Ian Beaman | 26 | 19 | 98 |
| 13 | Newport | Alan Davidson | 26 | 18 | 134 |
| 14 | Wem USC | Derek Wright | 24 | 18 | 123 |
| 15 | St Georges | Ian Gaut | 26 | 18 | 113 |
| 16 | Ford | David Hoffman | 26 | 18 | 95 |
| 17= | Castlefields | Paul Williams | 26 | 18 | 70 |
| 17= | Meole Brace | Tony Hotchkiss | 26 | 18 | 70 |
| 19 | St Georges | Kevin Keary | 20 | 17 | 120 |
| 20 | Ifton | Andrew Hughes | 21 | 17 | 115 |
| 21 | St Georges | Peter Farmer | 24 | 17 | 107 |
| 22 | Wem USC | Michael Dulson | 24 | 17 | 75 |
| 23 | St Georges | Dave King | 26 | 17 | 64 |
| 24 | Ifton | Darren Lacey | 26 | 17 | 28 |
| 25 | Castlefields | Callum Wraight | 24 | 16 | 96 |
| 26 | St Georges | Chris Ball | 22 | 16 | 77 |
| 27 | Childs Ercall | Brian Shore | 25 | 16 | 71 |
| 28 | Wem USC | Melvyn Jenkins | 24 | 16 | 65 |
| 29 | St Georges | Mick Jones | 24 | 16 | 63 |
| 30 | Wrock Wood | Allan Gaut | 25 | 16 | 62 |
| 31 | Bylet | Andy James | 23 | 16 | 59 |
| 32 | Newport | Philip Emery | 25 | 16 | 55 |
| 33 | Wrock Wood | Ryan Stevens | 25 | 16 | 54 |
| 34 | Chester Road | Paul Griffiths | 23 | 16 | 48 |
| 35 | Wem USC | Shaun Nagle | 26 | 16 | 47 |
| 36 | Sir J Bayley | Steve Broome | 26 | 16 | 35 |
| 37 | Ford | Peter Bound | 26 | 16 | 28 |
| 38 | Wem USC | Ian Dowley | 26 | 16 | 27 |
| 39 | Meole Brace | Mark Thomas | 26 | 16 | 7 |
| 40 | Sir J Bayley | Peter Grimston | 22 | 15 | 98 |
| 41 | Wrock Wood | Stuart Rutter | 20 | 15 | 97 |
| 42 | Castlefields | Glyn Herbert | 23 | 15 | 80 |
| 43 | Sir J Bayley | Paul Reeves | 22 | 15 | 73 |
| 44 | Chester Road | Mark Holland | 25 | 15 | 72 |
| 45 | St Georges | Keith Pessall | 23 | 15 | 71 |
| 46 | St Georges | Alan Palin | 24 | 15 | 67 |
| 47 | St Georges | Dave Rhodes | 26 | 15 | 53 |
| 48 | Sir J Bayley | Chris Worthington | 26 | 15 | 52 |
| 49 | Chester Road | Paul Latham | 26 | 15 | 50 |
| 50 | Wrock Wood | Andrew Jones | 26 | 15 | 43 |
| 51 | Chester Road | Dave Rogers | 22 | 15 | 38 |
| 52 | Ford | Nick Davies | 26 | 15 | 33 |
| 53 | Sir J Bayley | Gavin Taylor | 26 | 15 | 30 |
| 54 | Wrock Wood | Richard Morris | 20 | 14 | 67 |
| 55 | Castlefields | Rich Goddard | 23 | 14 | 61 |
| 56= | Bylet | Scott Harries | 26 | 14 | 59 |
| 56= | Castlefields | Luke Jones | 26 | 14 | 59 |
| 58 | Sir J Bayley | Roger Teague | 26 | 14 | 52 |
| 59 | Wrock Wood | Dale Downes | 26 | 14 | 51 |
| 60 | Newport | Martyn France | 23 | 14 | 42 |
| 61 | Ford | Bill Tarrell | 26 | 14 | 38 |
| 62 | Chester Road | Richard Griffiths | 23 | 14 | 32 |
| 63 | Donnington Wood | Mark Selly | 25 | 14 | 29 |
| 64 | Chester Road | Martin Lloyd | 25 | 14 | 25 |
| 65 | Wem USC | Barrie Thomas | 26 | 14 | 10 |
| 66 | Chester Road | Ian Booth | 26 | 14 | 6 |
| 67 | Wrock Wood | John Clarke | 24 | 14 | 5 |
| 68 | Archibald W’ton | Andrew Foster | 26 | 14 | -20 |
| 69 | Wem USC | Fred Bailey | 24 | 13 | 59 |
| 70 | Chester Road | Andrew Duckett | 26 | 13 | 52 |
| 71 | Ford | Tony Gray | 23 | 13 | 38 |
| 72 | Castlefields | Kevin Walker | 23 | 13 | 33 |
| 73 | Meole Brace | Ian Weaver | 25 | 13 | 31 |
| 74 | Castlefields | Keith Walton | 26 | 13 | 29 |
| 75 | Archibald W’ton | John Tew | 23 | 13 | 17 |
| 76= | Meole Brace | Mark Hinks | 25 | 13 | 16 |
| 76= | Sir J Bayley | Norman Harvey | 25 | 13 | 16 |
| 78 | Meole Brace | Adrian Rowe | 22 | 13 | 14 |
| 79 | Donnington Wood | Jimmy Fletcher | 25 | 13 | -8 |
| 80 | St Georges | John Breeze | 26 | 12 | 49 |
| 81 | Castlefields | Barry Keep | 25 | 12 | 36 |
| 82 | Wrock Wood | Martin Williams | 25 | 12 | 21 |
| 83 | Archibald W’ton | Paul Smith | 24 | 12 | 18 |
| 84 | Ifton | Chris Pearce | 23 | 12 | 16 |
| 85 | Ford | Julian Cooke | 20 | 12 | 14 |
| 86 | Ford | John Coxill | 25 | 12 | 0 |
| 87 | Childs Ercall | Steve Edwards | 23 | 12 | -1 |
| 88 | Sir J Bayley | Steve Burroughs | 25 | 12 | -4 |
| 89 | Meole Brace | John Nash | 25 | 12 | -6 |
| 90 | Wem USC | Simon Bailey | 22 | 12 | -18 |
| 91 | Meole Brace | Ian Riddell | 23 | 12 | -19 |
| 92 | Childs Ercall | Graham Farmer | 22 | 12 | -30 |
| 93 | Archibald W’ton | Adrian Smout | 25 | 12 | -33 |
| 94 | Sir J Bayley | David Stamp | 24 | 12 | -34 |
| 95 | Childs Ercall | Ian Harvey | 24 | 12 | -42 |
| 96 | Ifton | David (Rocky) Jones | 16 | 11 | 88 |
| 97 | Wem USC | Mal Evans | 15 | 11 | 49 |
| 98 | Wrock Wood | Dave Taylor | 19 | 11 | 41 |
| 99 | Wem USC | Steve Allmark | 20 | 11 | 33 |
| 100 | Wem USC | Graham Dulson | 22 | 11 | 9 |
Most Consecutive Wins:
Kevin Keary:
| Match | Date | H/A | Opponents | Player | For | Opp | Aggr |
| 1 | Fri 6th Apr | H | Archibald W’ton | Gregg Fordham | 21 | 9 | 12 |
| 2 | Fri 20th Apr | A | Donnington Wood | Jimmy Fletcher | 21 | 13 | 20 |
| 3 | Fri 27th Apr | H | Wrock Wood | Alan Jones | 21 | 14 | 27 |
| 4 | Fri 4th May | A | Newport | Paul Rudrum | 21 | 16 | 32 |
| 5 | Fri 11th May | H | Wem USC | Shaun Nagle | 21 | 14 | 39 |
| 6 | Fri 18th May | A | Ifton | Arwel Davies | 21 | 11 | 49 |
| 7 | Fri 25th May | H | Sir J Bayley | Chris Worthington | 21 | 19 | 51 |
| 8 | Fri 1st Jun | H | Castlefields | Luke Jones | 21 | 12 | 60 |
| 9 | Fri 8th Jun | A | Childs Ercall | Barry Managh | 21 | 9 | 72 |
| 10 | Fri 15th Jun | H | Ford | David Hoffman | 21 | 16 | 77 |
| 11 | Wed 20th Jun | A | Meole Brace | Ian Beaman | 21 | 15 | 83 |
| 12 | Fri 22nd Jun | H | Chester Road | Andrew Duckett | 21 | 16 | 88 |
| 13 | Fri 6th Jul | A | Bylet | Greg Wale | 21 | 11 | 98 |
| 14 | Fri 13th Jul | H | Donnington Wood | Barry Jones | 21 | 11 | 108 |
| 15 | Fri 27th Jul | H | Newport | Ian Whittington | 21 | 9 | 116 |
| 16 | Fri 3rd Aug | A | Wem USC | Chris Brettell | 21 | 11 | 126 |
| Wed 8th Aug | A | Wrock Wood | Dave Taylor | 17 | 21 | 104 | |
| Fri 10th Aug | H | Ifton | Carl Roberts | 21 | 19 | 128 |
Colin Beaman:
| Match | Date | H/A | Opponents | Player | For | Opp | Aggr |
| Fri 6th Apr | A | Ford | Paul Middleton | 21 | 15 | 6 | |
| Fri 13th Apr | H | Castlefields | Simon Parsonage | 21 | 10 | 17 | |
| Fri 20th Apr | A | Chester Road | Dave Rogers | 17 | 21 | 13 | |
| 1 | Fri 27th Apr | H | Archibald W’ton | John Tew | 21 | 6 | 28 |
| 2 | Fri 4th May | A | Bylet | Andy James | 21 | 15 | 34 |
| 3 | Fri 11th May | H | Donnington Wood | Brian Jarvis | 21 | 5 | 50 |
| 4 | Fri 25th May | H | Newport | Dale Rudrum | 21 | 19 | 52 |
| 5 | Fri 1st Jun | H | Wem USC | Barrie Thomas | 21 | 10 | 63 |
| 6 | Fri 8th Jun | H | Ifton | Carl Roberts | 21 | 9 | 75 |
| 7 | Fri 15th Jun | A | Sir J Bayley | Gino (Snr) Farrugio | 21 | 16 | 80 |
| 8 | Wed 20th Jun | H | St Georges | Alan Palin | 21 | 6 | 95 |
| 9 | Fri 22nd Jun | A | Childs Ercall | Ben Gibson | 21 | 19 | 97 |
| 10 | Fri 29th Jun | H | Ford | Bill Tarrell | 21 | 11 | 107 |
| 11 | Fri 6th Jul | A | Castlefields | Barry Keep | 21 | 14 | 114 |
| 12 | Fri 13th Jul | H | Chester Road | Paul Griffiths | 21 | 7 | 128 |
| 13 | Fri 27th Jul | H | Bylet | Jamie Chater | 21 | 12 | 137 |
| 14 | Fri 3rd Aug | A | Donnington Wood | Simon Gerrard | 21 | 16 | 142 |
| 15 | Fri 10th Aug | H | Wrock Wood | Liam Stevens | 21 | 17 | 146 |
| 16 | Fri 17th Aug | A | Newport | Wayne Lawrence | 21 | 9 | 158 |
| Fri 24th Aug | A | Wem USC | Ian Dowley | 17 | 21 | 154 |
Taylor Support Shropshire Premier Bowls League