Finals:
Pool A
Castlefields won their 7th Pool A shield after beating Ifton by 25. They had 3 winners out of the first four, Rich Goddard winning 16 from 13-9 up, Callum Wraight winning 14 from 13-8 down and Tom Palmer winning 19 from 16-15 down. Owen Jackson did win 13 for Ifton, coming back from 7-3 down.
Castlefields had another three winners at the back, Wayne Rogers winning 12, Ash Wellings winning 9 from 13-4 up and Josh Hale adding a 17 win after racing 10-3 up. Martin Jones did win 15 from 11-3 up for Ifton last on.
Joint captain Jon Palmer was “delighted to have finished off our SPBL season in style by completing the league treble. It’s a testament to the club as a whole to come out on top of what is the strongest league in the Midlands. It’s been a long old season and we will now look forward to the rest!”
Full scores are below.
| No | Castlefields | Score | Score | Ifton |
|---|---|---|---|---|
| 1 | Jon Palmer | 13 | 21 | Owen Jackson |
| 2 | Rich Goddard | 21 | 16 | Leighton Roberts |
| 3 | Callum Wraight | 21 | 14 | Nicky Jones |
| 4 | Tom Palmer | 21 | 19 | Ian Jones |
| 5 | Wayne Rogers | 21 | 12 | Joe Langford |
| 6 | Josh Hale | 21 | 17 | Craig Griffiths |
| 7 | Adam Jones | 15 | 21 | Martin Jones |
| 8 | Ashley Wellings | 21 | 9 | Simon Tyler |
| Games | 6 | 2 | Games | |
| Aggregate | 154 | 129 | Aggregate |



Pool B
Adderley won their second Pool B title this season after beating Bylet by 4 in a thriller at Meole Brace. Ryan Frost won 10 for them from just 12-9 up, with Chris Stretch adding a 21-17 card from 15-9 down. Bylet had two of their own winners, Ian Sturdy winning 14 from 15-12 up and Joe Dicken winning 11. This meant the Bylet led by 2 after four games off.
The back four ended up with all four cards having one player on 20 at the same time in an incredibly close finish. Grant Cooper and Cheryl Caswell were 20-15 and 20-4 up respectively for Bylet and Phil Jones and Tom Killen 20-12 and 20-7 up for Adderley. Grant won 17, while Tom came off winning 8 to put Adderley 7 up. Phil Jones then came off winning 14, leaving Connor Whitehall on the green 20-6 down to Cheryl. He then scored two which meant Adderley had won and got 11 to give them victory by 4.
Captain Tom Killen says it was a “good overall team performance. The front 4 got off to a decent start, with Ryan Frost playing very well, then with the back 4 on Ed Proudlove did well to scramble back to 17 against Grant Cooper and 2 wins at game number 6 and 8 just got us over the line. We are thrilled to retain the pool B title, commiserations to Bylet who played exceptionally well, especially captain Cheryl Caswell.”
Full scores are below.
| No | Adderley | Score | Score | Bylet |
|---|---|---|---|---|
| 1 | Chris Stretch | 21 | 17 | John Newey |
| 2 | Ryan Frost | 21 | 10 | Ian Hopson |
| 3 | Jamie Brookes | 14 | 21 | Ian Sturdy |
| 4 | Adrian Jennings | 11 | 21 | Joe Dicken |
| 5 | Edward Proudlove | 17 | 21 | Grant Cooper |
| 6 | Philip Jones | 21 | 14 | Matthew Ealey |
| 7 | Connor Whitehall | 11 | 21 | Cheryl Caswell |
| 8 | Thomas Killen | 21 | 8 | Lee Bowden |
| Games | 4 | 4 | Games | |
| Aggregate | 137 | 133 | Aggregate |



Semi Finals:
Pool A
Castlefields beat Sir John Bayley by 12 on Bylet no.1
Ifton beat St Georges by 15 on Meole Brace no.1
Castlefields will meet Ifton in the Final of the Pool A after they overcame Sir John Bayley and St Georges respectively. The Fields won by 12 on the Bylet, Tom Palmer best winner 9, while Scott Harries was best for the Bayley 6. Ifton won by 15 on Meole Brace, Ian Jones leading the way 21-6, and Chris Ward for the Dragons 21-7.
| No | Sir J Bayley | Score | Score | Castlefields |
|---|---|---|---|---|
| 1 | Alex Jones | 21 | 20 | Callum Wraight |
| 2 | Spencer Clarke | 20 | 21 | Jon Palmer |
| 3 | Scott Harries | 21 | 6 | Rich Goddard |
| 4 | Stuart Rutter | 12 | 21 | Michael Beer |
| 5 | Dan Taylor | 9 | 21 | Tom Palmer |
| 6 | Tom Roden | 21 | 20 | Wayne Rogers |
| 7 | Scott Simpson | 19 | 21 | Ashley Wellings |
| 8 | Chris Worthington | 16 | 21 | Josh Hale |
| Games | 3 | 5 | Games | |
| Aggregate | 139 | 151 | Aggregate |
| No | Ifton | Score | Score | St Georges |
|---|---|---|---|---|
| 1 | Nicky Jones | 21 | 13 | John Cooke |
| 2 | Craig Griffiths | 18 | 21 | Ian Gaut |
| 3 | Owen Jackson | 11 | 21 | Josh Bradburn |
| 4 | Ian Jones | 21 | 6 | Joseph Killen |
| 5 | Martin Jones | 7 | 21 | Chris Ward |
| 6 | Oliver Jones | 21 | 15 | Matthew Rhodes |
| 7 | Joe Langford | 21 | 17 | Tony Rhodes |
| 8 | Simon Tyler | 21 | 12 | Martin Gaut |
| Games | 5 | 3 | Games | |
| Aggregate | 141 | 126 | Aggregate |
Pool B
Adderley beat Meole Brace by 23 on Wrockwardine Wood
Bylet beat Wem USC by 30 on Castlefields no.2
The holders Adderley will defend their title when they take on the 2010 winners Bylet. They defeated Meole Brace by 23 at Wrockwardine Wood, Ryan Frost their best winner 6. Dave Redge was best for Meole 7. Bylet had 6 winners at Castelfields against Wem USC, John Newey best winner 11 for them and Sarah Weaver best for Wem 14.
| No | Bylet | Score | Score | Wem U S C |
|---|---|---|---|---|
| 1 | Cheryl Caswell | 21 | 14 | Luke Boniface |
| 2 | Grant Cooper | 19 | 21 | Ian Metcalfe |
| 3 | Lee Bowden | 21 | 17 | Simon Lewis |
| 4 | Ian Sturdy | 21 | 18 | Colin Smith |
| 5 | Tim Ealey | 14 | 21 | Sarah Weaver |
| 6 | Ian Hopson | 21 | 15 | Gareth Davies |
| 7 | John Newey | 21 | 11 | Darren Fitzpatrick |
| 8 | Matthew Ealey | 21 | 12 | Mike Dulson |
| Games | 6 | 2 | Games | |
| Aggregate | 159 | 129 | Aggregate |
| No | Adderley | Score | Score | Meole Brace |
|---|---|---|---|---|
| 1 | Jamie Brookes | 9 | 21 | Tracy Bound |
| 2 | Ryan Frost | 21 | 6 | Will Childs |
| 3 | Philip Jones | 21 | 12 | Mark Thomas |
| 4 | Thomas Killen | 21 | 12 | Craig Wilson |
| 5 | Chris Stretch | 21 | 16 | Phil Lyttle |
| 6 | Adrian Jennings | 21 | 9 | Chris Jones |
| 7 | Connor Whitehall | 7 | 21 | Dave Redge |
| 8 | Edward Proudlove | 20 | 21 | Doug Edwards |
| Games | 5 | 3 | Games | |
| Aggregate | 141 | 118 | Aggregate |
1st Round:
Pool A
Ifton beat Burway by 27 at Castlefields no.1
Sir John Bayley w/o versus Hanwood
Castlefields and St Georges received a bye
Wrockwardine Wood had not entered.
Ifton beat Burway by 27 at Castlefields, Geraint Williams the best of 6 winners 21-12. It was Kiah Roberts who was best for Burway 10.
| No | Ifton | Score | Score | Burway |
|---|---|---|---|---|
| 1 | Joe Langford | 10 | 21 | Kiah Roberts |
| 2 | Andrew Armstrong | 14 | 21 | Ben Allen |
| 3 | Geraint Williams | 21 | 12 | Russell Davies |
| 4 | Martin Jones | 21 | 13 | Dave Wilding |
| 5 | Ian Jones | 21 | 15 | Lee Wilding |
| 6 | Craig Griffiths | 21 | 13 | Adam Dovey |
| 7 | Owen Jackson | 21 | 15 | Paul Williams |
| 8 | Nicky Jones | 21 | 13 | Duncan Pressley |
| Games | 6 | 2 | Games | |
| Aggregate | 150 | 123 | Aggregate |
Pool B
Meole Brace beat Horsehay by 21 at Bylet no.1
Wem USC beat Highley by 6 at Sir John Bayley bottom green
Adderley and Bylet received byes
Hanmer decided not to enter.
Meole Brace defeated Horsehay by 21 with Will Childs and Doug Edwards leading the way with their 21-11 wins. Phil Wain was best for Horsehay 13. Wem USC got past Highley by 6 chalks as Mike Dulson and Tim Jordan were their best winners 9, Dave Scriven best for Highley 7.
| No | Meole Brace | Score | Score | Horsehay |
|---|---|---|---|---|
| 1 | Doug Edwards | 21 | 11 | Richard Jones |
| 2 | Mark Thomas | 21 | 18 | Garry Owen |
| 3 | Dave Redge | 18 | 21 | Gavin Bridge |
| 4 | Craig Wilson | 18 | 21 | Craig Baugh |
| 5 | Phil Lyttle | 21 | 18 | Paul Powell |
| 6 | Will Childs | 21 | 11 | Gareth Jones |
| 7 | Nick Davies | 13 | 21 | Phil Wain |
| 8 | Chris Jones | 21 | 12 | John Roberts Jnr |
| Games | 5 | 3 | Games | |
| Aggregate | 154 | 133 | Aggregate |
| No | Highley | Score | Score | Wem U S C |
|---|---|---|---|---|
| 1 | Stuart Gittings | 9 | 21 | Tim Jordan |
| 2 | Jacob Ash | 21 | 18 | Simon Lewis |
| 3 | Jamie Taylor | 9 | 21 | Mike Dulson |
| 4 | Frank Leek | 21 | 18 | Luke Boniface |
| 5 | David East | 19 | 21 | Colin Smith |
| 6 | Dave Scriven | 21 | 7 | Ian Metcalfe |
| 7 | Phil Chester | 20 | 21 | Darren Fitzpatrick |
| 8 | Danny Statham | 21 | 20 | Sarah Weaver |
| Games | 4 | 4 | Games | |
| Aggregate | 141 | 147 | Aggregate |
Taylor Support Shropshire Premier Bowls League