Callum Wraight added the SPBL Merit to his League Averages and Most Consecutive Wins awards this season at Tilstock. He had a tough final against Gary Whitehall, going 8-4 down from 4-0 up in the corners, and being in the game at 13-12 after Callum found his length on the shorter marks. But Callum upped his game, and despite Gary having a toucher and not counting as Callum had a toucher too, Callum ran out.
Callum had beaten Scott Harries in his Semi Final, going 9-0 up and winning 5, while Gary was 5-1 down to Joe Killen but then went 13-5 up in 2s in the corners. Joe couldn’t get back enough at him and won 11. The Quarter Finals saw Callum defeat Liam Stevens 9 after going 8-1 up, Gary hold off a fightback from Jamie King after he got back to 17-16 from 17-4 down to win 16, Joe race 12-2 up on Tom Roden and win 9, and Scott go 10-2 up on Rich Lawson and win 8.
Thank you to Tilstock bowling club for hosting tonight, 30 years after they hosted the first ever Merit. It was also great to see Neville Edwards present tonight, the reason why the Merit was there in the first season as he was Chairman of the league and Tilstock was his club. Neville is one of the reasons why we are playing in this competition and the Premier League!
Thank you to those who measured and marked tonight and to Dave Ellison for running the book and generating extra interest.
Callum also thanked Tilstock for their hospitality tonight, and said it was an honour to receive the trophy off Neville Edwards, a living legend of bowls. He also thanked Rob Burroughs and Martin Gaut for all the work they do for the league and bowls in general. It was a trophy he was desperate to get his hands on and hopefully will do so a few more times in the future!
Full scores are here.



Qualifying:
Find below a review and scores of the Friday Night Merit qualifiers.
Meole Brace
Joe Killen and Rich Lawson got through at Meole Brace. Joe beat Mark Taylor and then edged out Ash Wellings 20, while Rich got past Pete Grimston 18 and Sonya Lucas 15 to qualify.
| 1 | Joseph Killen | Richard Lawson |
| 1 | Joseph Killen | 21 | 20 | Ashley Wellings |
| 2 | Richard Lawson | 21 | 15 | Sonya Lucas |
| 1 | Ashley Wellings | 21 | 10 | Nicky Jones |
| 2 | Joseph Killen | 21 | 0 | Mark Taylor |
| 3 | Sonya Lucas | 21 | 15 | Stuart Rutter |
| 4 | Richard Lawson | 21 | 18 | Peter Grimston |
| 1 | Nicky Jones | 21 | 5 | Jackie Rutter |
Sir John Bayley
Former winner Liam Stevens qualified at the Bayley by squeezing past Will Tarrell 20 and Joe Dicken 19.
| 1 | Liam Stevens | 21 | 19 | Joe Dicken |
| 1 | Joe Dicken | 21 | 14 | Phil Lyttle |
| 2 | Liam Stevens | 21 | 20 | Will Tarrell |
| 1 | Phil Lyttle | 21 | 14 | Dave Redge |
| 2 | Will Tarrell | 21 | 15 | Sam Millward |
| 3 | Joe Dicken | 21 | 0 | BYE |
| 4 | Liam Stevens | 21 | 0 | BYE |
Wem USC
Another former winner qualified at Wem USC as Tom Roden got past Clay Flattley 14 and Phil Jones 13. Gary Whitehall also qualified again like he did in 2022, defeating Gary Neal 15, Robin Bennett 13 and Chris Stretch 19.
| 1 | Gary Whitehall | Tom Roden |
| 1 | Gary Whitehall | 21 | 19 | Chris Stretch |
| 2 | Tom Roden | 21 | 13 | Philip Jones |
| 1 | Gary Whitehall | 21 | 13 | Robin Bennett |
| 2 | Chris Stretch | 21 | 12 | Spencer Clarke |
| 3 | Tom Roden | 21 | 14 | Clay Flattley |
| 4 | Philip Jones | 21 | 2 | Jamie Brookes |
| 1 | Gary Whitehall | 21 | 15 | Gary Neal |
| 2 | Robin Bennett | 21 | 14 | Rich Goddard |
| 3 | Chris Stretch | 21 | 14 | Mark Thomas |
| 4 | Spencer Clarke | 21 | 18 | Connor Whitehall |
| 5 | Tom Roden | 21 | 0 | BYE |
| 6 | Clay Flattley | 21 | 0 | BYE |
| 7 | Jamie Brookes | 21 | 0 | BYE |
| 8 | Philip Jones | 21 | 0 | BYE |
Hanwood
Former finalist Jamie King qualified to try and go one better than last year as he beat Phil Wain 10 and John Cooke 20. Scott Harries also got through, getting past Will Childs 6, Josh Bradburn and Mike Beer 15.
| 1 | Scott Harries | Jamie King |
| 1 | Scott Harries | 21 | 15 | Michael Beer |
| 2 | Jamie King | 21 | 20 | John Cooke |
| 1 | Scott Harries | 21 | 15 | Josh Bradburn |
| 2 | Michael Beer | 21 | 9 | Josh Cotton |
| 3 | John Cooke | 21 | 6 | Craig Baugh |
| 4 | Jamie King | 21 | 10 | Phil Wain |
| 1 | Scott Harries | 21 | 6 | Will Childs |
| 2 | Josh Bradburn | 21 | 18 | Adrian Rowe |
| 3 | Michael Beer | 21 | 13 | Thomas Killen |
| 4 | Josh Cotton | 21 | 0 | BYE |
| 5 | Craig Baugh | 21 | 0 | BYE |
| 6 | John Cooke | 21 | 0 | BYE |
| 7 | Jamie King | 21 | 0 | BYE |
| 8 | Phil Wain | 21 | 0 | BYE |
Meole Brace
Callum Wraight is another former runner-up who is through to the finals for a second time. He beat Sarah Weaver 8, Wayne Rogers 18 and former winner Phil Jones 12.
| 1 | Callum Wraight | 21 | 12 | Phil Jones |
| 1 | Phil Jones | 21 | 19 | Martin Gaut |
| 2 | Callum Wraight | 21 | 18 | Wayne Rogers |
| 1 | Phil Jones | 21 | 0 | BYE |
| 2 | Martin Gaut | 21 | 0 | BYE |
| 3 | Callum Wraight | 21 | 8 | Sarah Weaver |
| 4 | Wayne Rogers | 21 | 7 | John Newey |
Taylor Support Shropshire Premier Bowls League