Ifton are the most improved team this season scoring 39 more points this season than last, and moving up a massive 8 places. Wrockwardine Wood was second improving by 34 with Bowring 2nd being 21 points up. Surprisingly champions Newport are at the bottom of the table being 27 points worse off yet still winning the league comfortably.
I have used the actual points totals on teams rather than their totals with point deductions included. I feel this is a fairer reflection of the actual points they scored this year.
| Pos. | Team | 2014 | 2015 | Difference | 2014 Pos. | 2015 Pos. | Difference |
| 1 | Ifton | 167 | 206 | 39 | 11th | 3rd | +8 |
| 2 | Wrockwardine Wood | 161 | 195 | 34 | 12th | 7th | +5 |
| 3 | Bowring | 163 | 184 | 21 | 10th | 8th | +2 |
| 4 | Bylet | 117 | 132 | 15 | 14th | 13th | +1 |
| 5 | St Georges | 190 | 199 | 9 | 5th | 5th | 0 |
| 6 | Burway | 181 | 182 | 1 | 8th | 9th | -1 |
| 7 | Wem USC | 185 | 179 | -6 | 6th | 10th | -4 |
| 8 | Archibald Worthington | 138 | 134 | -4 | 13th | 14th | -1 |
| 9 | Castlefields | 211 | 201 | -10 | 4th | 6th | -2 |
| 10 | Meole Brace | 218 | 206 | -12 | 2nd | 2nd | 0 |
| 11 | Sir John Bayley | 216 | 200 | -16 | 3rd | 4th | -1 |
| 12 | Hadley USC | 167 | 147 | -20 | 9th | 12th | -3 |
| 13 | Chester Road | 183 | 160 | -23 | 7th | 11th | -4 |
| 14 | Newport | 251 | 224 | -27 | 1st | 1st | 0 |
Taylor Support Shropshire Premier Bowls League