With just 5 days to go to pick your team, we look back at last year’s winner, Cheryl Caswell, and the team she picked.
| No | Player | Club | Value | w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 | w19 | w20 | w21 | w22 | w23 | w24 | w25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harries Scott | Bylet | 8.0 | 4 | -2 | 6 | 8 | -6 | 12 | 6 | 4 | 2 | 4 | 6 | 4 | 0 | 2 | 2 | 0 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 69 |
| 2 | Wraight Callum | Castlefields | 9.5 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 6 | 4 | 0 | 2 | 2 | 46 |
| 3 | Dulson Graham | Wem U S C | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | -1 | X | X | X | X | X | X | X | X | X | X | 0 |
| 4 | Grimston Peter | St Georges | 7.5 | -1 | 0 | 2 | 2 | -1 | 0 | 2 | 1 | -2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 |
| 5 | Goddard Rich | Castlefields | 4.5 | 0 | -1 | 4 | 1 | 0 | 2 | 2 | -1 | 0 | X | X | X | X | X | X | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 21 |
| 6 | Beaman Colin | Hanwood | 5.0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | -3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 |
| 7 | Rutter Stuart | Wrockwardine Wood | 8.0 | 1 | 2 | 6 | 1 | 2 | -1 | 2 | 1 | 6 | X | X | X | X | X | X | 1 | -1 | 0 | -1 | -2 | -1 | 0 | 2 | 6 | 1 | 25 |
| 8 | Morris Richard | Bylet | 6.5 | 0 | 1 | -1 | 2 | 1 | 6 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | X | 1 | 2 | -1 | 0 | 3 | X | 29 |
| 9 | Roberts Kiah | Burway | 7.0 | 1 | 0 | 3 | 0 | 2 | 6 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 2 | 2 | 3 | 2 | 1 | 2 | 4 | 3 | 0 | -5 | 39 |
| 10 | Steventon Rob | Bylet | 4.0 | 2 | 3 | -1 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | -1 | 4 | 2 | -1 | -1 | X | X | X | X | X | X | X | X | X | X | 14 |
| 11 | Roberts Leighton | Ifton | 6.0 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | -1 | -1 | 4 | 0 | 0 | 30 |
| 12 | Taylor Dan | Wrockwardine Wood | 3.0 | 1 | 0 | 2 | 3 | 2 | 3 | 0 | -3 | -2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 6 |
| 13 | King Jamie | Bowring | 4.0 | X | X | X | X | X | X | X | X | X | 1 | 0 | 1 | -5 | 6 | 0 | X | X | X | X | X | X | X | X | X | X | 3 |
| 14 | Probert Chris | Hanmer | 1.5 | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rogers Wayne | Burway | 5.5 | X | X | X | X | X | X | X | X | X | 1 | 2 | -1 | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 26 |
| 16 | Farr Reece | Bowring | 7.0 | X | X | X | X | X | X | X | X | X | -1 | 4 | 1 | -1 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | 3 |
| 17 | Farmer Peter | Newport | 10.0 | X | X | X | X | X | X | X | X | X | 2 | 1 | 2 | 2 | 1 | 1 | 8 | 2 | 0 | 2 | 4 | 2 | 3 | 6 | -1 | 2 | 37 |
| 18 | Nash John | Meole Brace | 1.5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Whitehall Connor | Wem U S C | 2.0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 1 | 2 | -1 | 4 | 1 | -2 | -1 | 0 | 1 | 7 |
| 20 | Taylor Mark | Castlefields | 6.5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | -1 | X | X | X | X | X | X | -1 |
| 21 | Scott Lewis | St Georges | 6.5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 1 |
| Total points scored | 70 M | 11 | 8 | 24 | 20 | 8 | 31 | 22 | 10 | 8 | 15 | 16 | 17 | 5 | 13 | 11 | 21 | 12 | 20 | 10 | 15 | 15 | 12 | 17 | 16 | 4 | 361 | ||
Taylor Support Shropshire Premier Bowls League