On this day 25 years ago was the second round of fixtures of the 1995 season. It was all home wins, with Castlefields and St Georges scoring the biggest home wins 12-2 over Donnington Wood and Meole Brace respectively. Wem USC defeated Hadley USC 11-3, while Hanwood beat Craven Arms 10-4. Sir John Bayley got past Wrockwardine Wood 9-5, and the closest game was at Battlefield as they shared the games with Chester Road, but won the two extra aggregate points by 9 chalks.
The full matchcards are below
| Wem USC | Hadley USC | ||
| REEVES MIKE | 21 | 12 | MAYHEW ALAN |
| DOWLEY IAN | 21 | 8 | BALL BILLY |
| WRIGHT DEREK | 21 | 10 | PRICE DAVE |
| WILKES JOHN | 21 | 13 | PRICE MICK |
| PRICE IAN | 17 | 21 | FARMER PETER |
| HANSON DAVE | 21 | 9 | KING PHIL |
| BAILEY FRED | 19 | 21 | BURROUGHS MARK |
| ASHLEY MARK | 21 | 17 | JONES ALAN |
| MARKHAM LES | 21 | 4 | JONES JOHN |
| JENKINS MEL | 15 | 21 | HINTON MICK |
| DULSON GRAHAM | 21 | 14 | MOORE JD |
| EVANS MAL | 21 | 19 | JONES ANDY |
| 11-3 (+71) | 240 | 169 | |
| Sir John Bayley | Wrockwardine Wood | ||
| DAVIES RICK | 21 | 15 | CLARKE JOHN |
| SHORE MARK | 21 | 13 | GILES COSMO |
| TEAGUE ROGER | 19 | 21 | WILLIAMS MARTIN |
| MCKENZIE DEL | 11 | 21 | GAUT ALLAN |
| CLARKE SPENCER | 21 | 3 | MANSELL JIM |
| OWEN GORDON | 14 | 21 | WILKES CHRIS |
| HARVEY NORMAN | 21 | 6 | PALIN PAUL |
| BIRCH DAVE | 21 | 9 | SELLEY MARK |
| CLARKE ROBIN | 21 | 20 | DOWNES DALE |
| BURROUGHS STEVE | 15 | 21 | OLIVER MICK |
| ROGER LEWIS | 16 | 21 | CROFTS ROY |
| NICHOLLS STEVE | 21 | 18 | CLEE PHIL |
| 9-5 (+33) | 222 | 189 | |
| St Georges | Meole Brace | ||
| KELLETT JIM | 21 | 3 | JONES ALBERT |
| STACEY NICK | 13 | 21 | ROWE ADRIAN |
| PESSALL KEITH | 17 | 21 | INGRAM GARETH |
| BALL CHRIS | 21 | 18 | HINKS MARK |
| RHODES TONY | 21 | 20 | WIGGINTON ANDY |
| HARDMAN ANDY | 21 | 20 | GRADY STEVE |
| LEALAND IAN | 21 | 17 | WALTON KEITH |
| TEECE CARL | 21 | 19 | CLAPHAM CONRAD |
| GAUT JIM | 21 | 19 | BLIZARD MARTIN |
| HARDMAN DAVE | 21 | 6 | BEAMAN IAN |
| MORGAN ANDY | 21 | 16 | JONES RAY |
| JONES MICK | 21 | 11 | CLIFFE BOB |
| 12-2 (+49) | 240 | 191 | |
| Hanwood | Wem USC | ||
| MANSELL ERIC | 21 | 16 | CRUMP NEIL |
| BOWERS CARL | 21 | 8 | HARRINGTON RICH |
| PHILLIPS DARREN | 17 | 21 | POOLER NIGEL |
| BURTON DAVE | 21 | 6 | CROWTHER ROY |
| TALBOT MIKE | 21 | 11 | COWDALE TONY |
| TALBOT PHIL | 21 | 10 | ROGERS MARK |
| POVER MARTIN | 13 | 21 | ROGERS WAYNE |
| PHILLIPS WAYNE | 21 | 8 | HARRINGTON CLIVE |
| PHILLIPS KEITH | 21 | 17 | BEARD NICK |
| FRANCE STEVE | 14 | 21 | LUCAS TERRY |
| WELLINGS DARREN | 20 | 21 | PARSONAGE SIMON |
| PRICE PHIL | 21 | 14 | COXILL JOHN |
| 10-4 (+58) | 232 | 174 | |
| Castlefields | Donnington Wood | ||
| GODDARD RICH | 21 | 6 | BOND RICHARD |
| HERBERT GLYN | 21 | 18 | GRIMSTON JAMES |
| DAVIES ALAN | 21 | 7 | READE BARRY |
| WILLIAMS PAUL | 21 | 14 | HUMPHRIES ANDY |
| PEACH ALAN | 12 | 21 | HINTON NEIL |
| THOMAS, PETE | 20 | 21 | GAUT GRAHAM |
| WAINWRIGHT GEORGE | 21 | 6 | GAUT NEVILLE |
| CLARKE LEE | 21 | 11 | STEVENS ANDY |
| ROGERS GRAHAM | 21 | 18 | WATKINS FRED |
| WALKER KEVIN | 21 | 19 | GAUT IAN |
| WALL KEITH | 21 | 11 | BRADBURN ROY |
| KEEP BARRY | 21 | 13 | MEREDITH ALAN |
| 12-2 (+77) | 242 | 165 | |
| Battlefield | Chester Road | ||
| JAMES PETE | 15 | 21 | ROBERTS GEORGE |
| BOUND PETER | 21 | 9 | LEWIS RICH |
| PERKS KEVIN | 21 | 18 | TAYLOR ALAN |
| BEER DAVE | 6 | 21 | RIDGWAY DAVE |
| ADDISON JOHN | 16 | 21 | FOWLES PAUL |
| BOURNE ANDY | 21 | 9 | JONES KEVIN P |
| GREENWAY CHRIS | 19 | 21 | RODGER IAN |
| PARRY MAL | 21 | 16 | HOLLAND MARK |
| BEAMAN COLIN | 21 | 17 | HUMPHREYS PAUL |
| GRAY TERRY | 19 | 21 | PURCELL ALAN |
| POWELL ROGER | 21 | 14 | JONES DAVE |
| OWEN KEITH | 17 | 21 | PRICE TOM |
| 8-6 (+9) | 218 | 209 |
Taylor Support Shropshire Premier Bowls League