On this day 22 years ago, St Georges scored a big 12-2 win on the bottom green at Sir John Bayley. They had three 21-20 winners, as well as Mark Burroughs beating his brother Steve 16. There was an incredible game at Cravern Arms as the home side beat Archibald Worthington by 1 chalk with 7 winners as both sides had three single figure winners. Wem USC had a great 10-4 win at Meole Brace, while the Champions Castlefields defeated Chester Road 12-2, which was the same score that Battlefield earned over the Bylet. The other game of the night saw Wrockwardine Wood beat Ifton 10-4.
The full match cards are below.
| Wrockwardine Wood | Ifton | ||
| GAUT ALLAN | 21 | 19 | SAMUEL G |
| OLIVER MICK | 21 | 11 | HAYES BRIAN |
| DOWNES DALE | 21 | 20 | EVANS GILES |
| CLEE PHIL | 21 | 9 | EVANS MARK |
| PESSALL STEVE | 16 | 21 | DAVIES BARRY |
| PALIN PAUL | 13 | 21 | WEIR ALAN |
| CLARKE JOHN | 21 | 8 | MILLHOUSE JOHN |
| JONES PAUL | 18 | 21 | HUGHES NICKY |
| BIDDULPH R | 21 | 18 | ROBERTS CARL |
| CROFTS ROY | 21 | 6 | ROWLEY J |
| HINTON MIKE | 21 | 19 | BOND DAVID |
| WILLIAMS MARTIN | 20 | 21 | HILLMAN ROBIN |
| 10-4 (+41) | 235 | 194 | |
| Sir John Bayley | St Georges | ||
| MCKENZIE DEL | 7 | 21 | KELLETT JIM |
| CLARKE ROBIN | 14 | 21 | JONES ALAN |
| FARRUGIO GIRO | 9 | 21 | PESSALL KEITH |
| SHORE TERRY | 16 | 21 | BALL CHRIS |
| SHORE MARK | 21 | 10 | BLOUNT KEVIN |
| WILLETTS RAY | 8 | 21 | RHODES TONY |
| HARVEY NORMAN | 20 | 21 | JONES ANDY |
| BURROUGHS STEVE | 16 | 21 | BURROUGHS MARK |
| TEAGUE ROGER | 20 | 21 | BREEZE JOHN |
| DAVIES RICK | 21 | 14 | PALIN ALAN |
| NICHOLLS STEVE | 16 | 21 | HARDMAN DAVE |
| CLARKE SPENCER | 20 | 21 | JONES MICK |
| 2-12 (+46) | 188 | 234 | |
| Battlefield | Bylet | ||
| PICKERING SEAN | 21 | 12 | POWNER NICK |
| BOUND PETER | 21 | 10 | ADAMS GRAHAM |
| ADDISON JOHN | 21 | 14 | TURTON G |
| REEVES MIKE | 21 | 16 | MCGILL T |
| THOMAS PETE | 21 | 10 | PALMER JOHN |
| PARRY MAL | 21 | 11 | MORRIS RICH |
| CROFT TERRY | 13 | 21 | EALEY TIM |
| BEER DAVE | 21 | 19 | STOKER RICH |
| CHRISTMAS IAN | 21 | 19 | MORRIS RUSSELL |
| BEAMAN COLIN | 21 | 3 | ELLIOTT DAVE |
| JONES K | 19 | 21 | DARBY PETE |
| PERKS KEVIN | 21 | 14 | GARBETT STEVE |
| 12-2 (+72) | 242 | 170 | |
| Cravern Arms | Archibald Worthington | ||
| HARRINGTON RICHARD | 21 | 17 | JOHNSON LEO |
| RICHARDSON CRAIG | 21 | 9 | PRICE K |
| ROGERS WAYNE | 21 | 6 | JONES M |
| GRIFFITHS P | 4 | 21 | SMITH PAUL |
| LUCAS TERRY | 8 | 21 | BROUGH IAN |
| SMALLMAN JOHN | 21 | 15 | COOPER M |
| ROGERS MARK | 21 | 15 | PRICE COLIN |
| CROWTHER ROY | 21 | 15 | HOPE DAVE |
| COWDALE TONY | 7 | 21 | MOSS ANDREW |
| POOLER NIGEL | 21 | 8 | YOUNG D |
| COXILL JOHN | 14 | 21 | BANCROFT CEDRIC |
| HARRINGTON CLIVE | 11 | 21 | PEARCE CHRIS |
| 9-5 (+1) | 191 | 190 | |
| Meole Brace | Wem USC | ||
| PARRY DEREK | 21 | 16 | WRIGHT DEREK |
| WIGGINTON ANDY | 13 | 21 | BAILEY FRED |
| JONES A | 21 | 13 | DOWLEY IAN |
| JONES R | 19 | 21 | ROBERTS GEORGE |
| CLAPHAM CONRAD | 16 | 21 | BALL ALAN |
| GARBETT BERNIE | 18 | 21 | ALLMARK STEVE |
| DAVIES MARK | 17 | 21 | DULSON GRAHAM |
| BALSHAW GEOFF | 21 | 15 | HANSON DAVE |
| BLIZARD MARTIN | 11 | 21 | EVANS PHIL |
| COWLEY M | 13 | 21 | PURCELL ALAN |
| ROWE TONY | 21 | 20 | FLATTLEY CLAY |
| HINKS MARK | 14 | 21 | PRICE IAN |
| 4-10 (+27) | 205 | 232 | |
| Castlefields | Chester Road | ||
| HERBERT GLYN | 21 | 8 | TAYLOR ALAN |
| GODDARD RICH | 21 | 6 | JONES DAVE |
| PEACH ALAN | 19 | 21 | RIDGWAY DAVE |
| POOLE TONY | 21 | 13 | MANLEY ROD |
| WAINWRIGHT GEORGE | 21 | 14 | PRICE TOM |
| ROGERS GRAHAM | 21 | 15 | FOWLES PAUL |
| WALL KEITH | 21 | 12 | GRIFFITHS P |
| CLARKE LEE | 21 | 16 | MARKHAM LES |
| WALTON KEITH | 21 | 7 | RODGERS DAVE |
| WALKER STEVE | 17 | 21 | HOLLAND MARK |
| THOMAS MARK | 21 | 19 | LEWIS RICH |
| KEEP BARRY | 21 | 6 | LLOYD M |
| 12-2 (+88) | 246 | 158 |
Taylor Support Shropshire Premier Bowls League