We have a look at how Castlefields and Sir John Bayley got to this year’s Barlows Fire & Security Alan Mayhew Trophy Final tomorrow night at Meole Brace bowling club at 6.30 p.m.
Castlefields
1st round – Beat Meole Brace by 21 overall
Castlefields defeated Meole Brace by 21 in the 1st round, winning by 32 at home with Mike Beer best winner 3. They lost by 11 away despite 4 winners, Kevin Price the best of them 14
| Castlefields | Score | Score | Meole Brace |
|---|---|---|---|
| Michael Beer | 21 | 3 | Will Tyler |
| Keith Wall | 21 | 13 | Julian Cooke |
| Paul Williams | 15 | 21 | Chris Jones |
| Rich Goddard | 16 | 21 | Will Childs |
| Graham Wall | 21 | 6 | Mark Thomas |
| Carl Wear | 21 | 19 | Doug Edwards |
| Games | 4 | 2 | |
| Aggregate | 115 | 83 |
| Meole Brace | Score | Score | Castlefields |
|---|---|---|---|
| Will Tarrell | 15 | 21 | Callum Wraight |
| Craig Wilson | 16 | 21 | Adam Jones |
| Dave Redge | 16 | 21 | Adrian Rowe |
| Nigel Bound | 21 | 3 | Russell Pugh |
| Chris Stretch | 21 | 5 | Dan Jones |
| Nick Davies | 14 | 21 | Kevin Price |
| Games | 2 | 4 | |
| Aggregate | 103 | 92 | |
| Combined Totals | |||
| Castlefields | Meole Brace | ||
| Games | 8 | 4 | |
| Aggregate | 207 | 186 |
Round 2 – Beat Wrockwardine Wood by 16 overall
Castlefields won by 32 at home with 4 winners as Callum Wraight was best there 21-4. Over at Wrockwardine they just had one winner Mike Beer 21-10, but only lost by 16.
| Wrockwardine Wood | Score | Score | Castlefields |
|---|---|---|---|
| Stuart Rutter | 21 | 20 | Paul Williams |
| Liam Stevens | 21 | 13 | Adrian Rowe |
| Mark Jones | 10 | 21 | Michael Beer |
| Jamie Wyer | 21 | 18 | Kevin Price |
| Rob Roden | 21 | 17 | Andrew Judson |
| Stuart Clee | 21 | 10 | Russell Pugh |
| Games | 5 | 1 | |
| Aggregate | 115 | 99 |
| Castlefields | Score | Score | Wrockwardine Wood |
|---|---|---|---|
| Keith Wall | 21 | 9 | Scott Moseley |
| Dan Jones | 15 | 21 | Andrew Jones |
| Rich Goddard | 17 | 21 | Sally King |
| Callum Wraight | 21 | 4 | Martin Williams |
| Dave Peach | 21 | 13 | Jamie King |
| Carl Wear | 21 | 16 | Dale Downes |
| Games | 4 | 2 | |
| Aggregate | 116 | 84 | |
| Combined Totals | |||
| Castlefields | Wrockwardine Wood | ||
| Games | 5 | 7 | |
| Aggregate | 215 | 199 |
Semi Finals – Beat St Georges by 73
Castlefields had a comfortable Semi Final win over St Georges home and away with 5 winners in each leg. Graham Wall was best at home 8 and Rich Goddard away 10.
| Castlefields | Score | Score | St Georges |
|---|---|---|---|
| Paul Williams | 21 | 13 | Martin Gaut |
| Keith Wall | 21 | 13 | John Cooke |
| Dave Peach | 21 | 15 | Andy Morgan |
| Graham Wall | 21 | 8 | Phil Jones |
| Carl Wear | 21 | 19 | Nigel Evans |
| Callum Wraight | 18 | 21 | Peter Farmer |
| Games | 5 | 1 | |
| Aggregate | 123 | 89 |
| St Georges | Score | Score | Castlefields |
|---|---|---|---|
| Barry Gilder | 10 | 21 | Rich Goddard |
| Michael Wainwright | 14 | 21 | Adam Jones |
| Darren Lord | 12 | 21 | Michael Beer |
| Josh Bradburn | 16 | 21 | Kevin Price |
| Matthew Rhodes | 13 | 21 | Adrian Rowe |
| Roy Bradburn | 21 | 20 | Russell Pugh |
| Games | 1 | 5 | |
| Aggregate | 86 | 125 | |
| Combined Totals | |||
| Castlefields | St Georges | ||
| Games | 10 | 2 | |
| Aggregate | 248 | 175 |
Sir John Bayley
1st round – Beat Ifton by 2
The Bayley won by 1 at each leg after sharing the winners with Ifton, Paul Evans and Clay Flattley best winners home and away 11 respectively.
| Ifton | Score | Score | Sir J Bayley |
|---|---|---|---|
| Keiron Roberts | 11 | 21 | Clay Flattley |
| Geraint Williams | 13 | 21 | Scott Simpson |
| Ian Jones | 20 | 21 | Chris Worthington |
| Craig Griffiths | 21 | 18 | Kane Beaman |
| Richard Zolman | 21 | 10 | James Blair |
| Adrian Humphries | 21 | 17 | Nick Wyer |
| Games | 3 | 3 | |
| Aggregate | 107 | 108 |
| Sir J Bayley | Score | Score | Ifton |
|---|---|---|---|
| Gareth Herbert | 18 | 21 | Martin Jones |
| Chris Ward | 21 | 19 | Dave Dicky Jones |
| Owen Evans | 13 | 21 | Darren Lacey |
| David Lloyd | 18 | 21 | Brian Hayes |
| Paul Evans | 21 | 11 | Nicky Jones |
| Gordon Hawkins | 21 | 18 | Oliver Jones |
| Games | 3 | 3 | |
| Aggregate | 112 | 111 | |
| Combined Totals | |||
| Sir J Bayley | Ifton | ||
| Games | 6 | 6 | |
| Aggregate | 220 | 218 |
2nd round – Beat Hanmer by 4
The Bayley survived another scare as they only defeated Hanmer by 4 overall. They won by 34 at home, Kevin Hocknull best winner 5, and lost by 30 away with 2 winners, Clay Flattley the best of them 11.
| Sir J Bayley | Score | Score | Hanmer |
|---|---|---|---|
| Alex Jones | 21 | 18 | Andrew Armstrong |
| Paul Evans | 21 | 14 | Mike Gilpin |
| Owen Evans | 21 | 17 | Dave Ellison |
| Kevin Hocknull | 21 | 5 | Alan Faulkner |
| Spencer Clarke | 15 | 21 | Nathan Lacey |
| Gordon Hawkins | 21 | 11 | Matthew Beeston |
| Games | 5 | 1 | |
| Aggregate | 120 | 86 |
| Hanmer | Score | Score | Sir J Bayley |
|---|---|---|---|
| Lee Peate | 21 | 5 | Chris Worthington |
| Jack Hewitt | 19 | 21 | Nick Wyer |
| Ieuan Pugh | 21 | 13 | Kane Beaman |
| Neil Hayes | 11 | 21 | Clay Flattley |
| Robin Bennett | 21 | 6 | Dan Bodley |
| Graham Bennett | 21 | 18 | Steve Bodley |
| Games | 4 | 2 | |
| Aggregate | 114 | 84 | |
| Combined Totals | |||
| Sir J Bayley | Hanmer | ||
| Games | 7 | 5 | |
| Aggregate | 204 | 200 |
Semi Finals – Beat Newport by 74
The Bayley only had one loser in each leg against Newport. At home they won by 21, Paul Evans the best there 21-12, and away by 53, Spencer Clarke best there 21-6.
| Sir J Bayley | Score | Score | Newport |
|---|---|---|---|
| Paul Evans | 21 | 12 | Aaron King |
| Chris Worthington | 21 | 13 | Reece Farr |
| Owen Evans | 21 | 16 | Joseph Killen |
| Kevin Hocknull | 21 | 17 | Cody Everitt |
| Steve Bodley | 15 | 21 | Ayden Smith |
| Kane Beaman | 21 | 20 | Ashley Gregory |
| Games | 5 | 1 | |
| Aggregate | 120 | 99 |
| Newport | Score | Score | Sir J Bayley |
|---|---|---|---|
| Allan Smith | 6 | 21 | Spencer Clarke |
| Mark Selley | 10 | 21 | Chris Ward |
| Simon Oldcorn | 21 | 17 | Clay Flattley |
| Dale Rudrum | 7 | 21 | Scott Simpson |
| Ian Whittington | 17 | 21 | Nick Wyer |
| Philip Emery | 8 | 21 | David Lloyd |
| Games | 1 | 5 | |
| Aggregate | 69 | 122 | |
| Combined Totals | |||
| Sir J Bayley | Newport | ||
| Games | 10 | 2 | |
| Aggregate | 242 | 168 |
Taylor Support Shropshire Premier Bowls League