Team: Newport
2022 Aims: Stay up and enjoy ourselves
2022 Captain: Ayden Smith
2022 Position: 8th
2022 Points: 171
Barlows Fire & Security Alan Mayhew Trophy: Semi Finals (lost to Sir John Bayley by 74)
Pool B: 1st round (lost to Hanmer by 15)
Leading Player: Pete Cookson 16 wins
Comments: Newport did very well considering how many players they had lost from 2019. They made their home green a fortress again, losing just three times to 3 of the top 5, and even managed to pick up away wins at Bylet and Highley which meant they stayed clear of trouble at the end of the season. One more point in their last game at Meole Brace would have meant they finished top half which would have been a considerable achievement.
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 8th Apr | A | Castlefields | 176 | 238 | 4 | 8 | 4 |
| Fri 15th Apr | H | Chester Road | 215 | 185 | 7 | 5 | 9 |
| Fri 22nd Apr | A | Sir J Bayley | 187 | 234 | 3 | 9 | 3 |
| Fri 29th Apr | H | Highley | 231 | 160 | 9 | 3 | 11 |
| Fri 6th May | A | Wem U S C | 191 | 206 | 4 | 8 | 4 |
| Fri 13th May | H | Wrockwardine Wood | 192 | 210 | 5 | 7 | 5 |
| Fri 20th May | H | St Georges | 175 | 208 | 4 | 8 | 4 |
| Fri 27th May | A | Ifton | 175 | 246 | 3 | 9 | 3 |
| Wed 1st Jun | H | Hanwood | 217 | 205 | 7 | 5 | 9 |
| Fri 10th Jun | A | Bylet | 208 | 210 | 8 | 4 | 8 |
| Fri 17th Jun | H | Burway | 241 | 183 | 9 | 3 | 11 |
| Fri 24th Jun | A | Hanmer | 197 | 224 | 5 | 7 | 5 |
| Fri 1st Jul | H | Meole Brace | 221 | 220 | 7 | 5 | 9 |
| Fri 8th Jul | H | Castlefields | 222 | 194 | 6 | 6 | 8 |
| Fri 15th Jul | A | Chester Road | 186 | 214 | 5 | 7 | 5 |
| Fri 22nd Jul | H | Sir J Bayley | 205 | 219 | 5 | 7 | 5 |
| Fri 29th Jul | A | Highley | 227 | 189 | 9 | 3 | 13 |
| Fri 5th Aug | H | Wem U S C | 235 | 169 | 9 | 3 | 11 |
| Fri 12th Aug | A | Wrockwardine Wood | 188 | 225 | 4 | 8 | 4 |
| Fri 19th Aug | A | St Georges | 193 | 223 | 5 | 7 | 5 |
| Fri 26th Aug | H | Ifton | 195 | 231 | 5 | 7 | 5 |
| Fri 2nd Sep | A | Hanwood | 193 | 239 | 3 | 9 | 3 |
| Fri 9th Sep | H | Bylet | 223 | 179 | 7 | 5 | 9 |
| Fri 16th Sep | A | Burway | 186 | 225 | 4 | 8 | 4 |
| Fri 23rd Sep | H | Hanmer | 237 | 173 | 9 | 3 | 11 |
| Fri 30th Sep | A | Meole Brace | 165 | 234 | 3 | 9 | 3 |
| Played 26 | 5281 | 5443 | 149 | 163 | 171 |
Taylor Support Shropshire Premier Bowls League