The final 8 has been decided for the inaugural 2 man team event at Donnington Wood with finals on Saturday 29th June at 6 p.m. We look back at the qualifiers over the last four weeks, with a preview of the finals coming up.
Saturday 1st June
A full session of 8 players saw two Shropshire teams qualify. Joe Killen and Chris Stretch impressed, beating Matty Worden and Nick Hughes first by 9 shots, Joe winning 15 and Chris 18, and then seeing off the Warwick & Worcester pair of Jon Palmer and Gareth Herbert. Chris raced 19-6 up on Gareth, with Joe also having a great start going 8-0 up on Jon. But Jon got back in and led 19-14, while Gareth pulled some back to be 20-11 down. It was then nip and tuck with Gareth staying on the green but Joe also pulling back on Jon. Chris finally got the one he needed to win 18 with Joe and Jon being on 19 across at the time.
Kiah Roberts and Jesse James got through after defeating the Welsh pair Nick Jones and Geraint Williams by 6, both players winning 18. In the qualifier they got past Jamie Brookes and Matt Beeston. Jesse ran out from 8-6 down to win the game, with Matt running out from 15-10 up on Kiah.
| Player | Score | Score | Player |
|---|---|---|---|
| Sam Millward/Aaron King | Matt Beeston/Jamie Brookes | ||
| Aaron King | 17 | 21 | Matt Beeston |
| Sam Millward | 18 | 21 | Jamie Brookes |
| Won | 0 | 2 | Won |
| 35 | 42 | Winners | |
| Nick Jones/Geraint Williams | Jesse James/Kiah Roberts | ||
| Nick Jones | 18 | 21 | Kiah Roberts |
| Geraint Williams | 18 | 21 | Jesse James |
| Won | 0 | 2 | Won |
| 36 | 42 | Winners | |
| Joe Dicken/Cody Everitt | Gareth Herbert/Jon Palmer | ||
| Joe Dicken | 16 | 21 | Jon Palmer |
| Cody Everitt | 17 | 21 | Gareth Herbert |
| Won | 0 | 2 | Won |
| 33 | 42 | Winners | |
| Matty Worden/Nick Hughes | Joe Killen/Chris Stretch | ||
| Matty Worden | 15 | 21 | Joe Killen |
| Nick Hughes | 18 | 21 | Chris Stretch |
| Won | 0 | 2 | Won |
| 33 | 42 | Winners | |
| Player | Score | Score | Player |
|---|---|---|---|
| Matt Beeston/Jamie Brookes | Jesse James/Kiah Roberts | ||
| Matt Beeston | 21 | 10 | Kiah Roberts |
| Jamie Brookes | 8 | 21 | Jesse James |
| Won | 1 | 1 | Won |
| 29 | 31 | Winners | |
| Gareth Herbert/Jon Palmer | Joe Killen/Chris Stretch | ||
| Jon Palmer | 19 | 21 | Joe Killen |
| Gareth Herbert | 18 | 21 | Chris Stretch |
| Won | 0 | 2 | Won |
| 37 | 42 | Winners | |
Saturday 8th June
Only 5 players took part in this session. Scott Harries and Dan Taylor comfortably beat Curtis Metcalfe and Wayd Pawlowski, winning 4 and 6 respectively. Gareth Jones and Craig Baugh were the other qualifiers after they defeated Louis Dean and Gareth Davies respectively, Gareth winning 11 and Craig managing to get to 12 at 17-12 down.
| Player | Score | Score | Player |
|---|---|---|---|
| Wayd Pawlowski/Curtis Metcalfe | Chris Watts/Ryan Hocknull | ||
| Curtis Metcalfe | 21 | 9 | Ryan Hocknull |
| Wayd Pawlowski | 21 | 6 | Chris Watts |
| Won | 2 | 0 | Won |
| Winners | 42 | 15 | |
| Player | Score | Score | Player |
|---|---|---|---|
| Wayd Pawlowski/Curtis Metcalfe | Scott Harries/Dan Taylor | ||
| Curtis Metcalfe | 6 | 21 | Scott Harries |
| Wayd Pawlowski | 4 | 21 | Dan Taylor |
| Won | 0 | 2 | Won |
| 10 | 42 | Winners | |
| Gareth Jones/Craig Baugh | Gareth Davies/Louis Dean | ||
| Craig Baugh | 12 | 21 | Gareth Davies |
| Gareth Jones | 21 | 11 | Lewis Dean |
| Won | 1 | 1 | Won |
| Winners | 33 | 32 | |
Saturday 15th June
Another full session of 8 players saw the Warwick and Worcester pair Ryan Prosser and Greg Smith qualify. They beat Steve & Wayne Rogers both 15 in their first game, and then Will Childs and Tom Killen 15 and 13 respectively. Former Donnington players Reece Farr and Ayden Smith also got through. Ayden impressively beat Pete Grimston 8 first round, with Pete Farmer leading Reece 17-10 at the time. They then beat Kevin and Darrell Handley in the qualifier. Reece defeated Darrell 16, running out from 16 across, with Ayden leading Kevin 19-13 at the time.
| Player | Score | Score | Player |
|---|---|---|---|
| Peter Farmer/Peter Grimston | Reece Farr/Ayden Smith | ||
| Peter Grimston | 8 | 21 | Ayden Smith |
| Peter Farmer | 17 | 21 | Reece Farr |
| Won | 0 | 2 | Won |
| 25 | 42 | Winners | |
| Kevin Handley/Darrell Handley | Jacob Ash/Bruno Heath | ||
| Kevin Handley | 12 | 21 | Jacob Ash |
| Darrell Handley | 21 | 9 | Bruno Heath |
| Won | 1 | 1 | Won |
| Winners | 33 | 30 | |
| Steve Rogers/Wayne Rogers | Greg Smith/Ryan Prosser | ||
| Steve Rogers | 15 | 21 | Greg Smith |
| Wayne Rogers | 15 | 21 | Ryan Prosser |
| Won | 0 | 2 | Won |
| 30 | 42 | Winners | |
| Tom Killen/Will Childs | Ollie Wall/Owen Cherrington | ||
| Tom Killen | 19 | 21 | Ollie Wall |
| Will Childs | 21 | 5 | Owen Cherrington |
| Won | 1 | 1 | Won |
| Winners | 40 | 26 | |
| Player | Score | Score | Player |
|---|---|---|---|
| Reece Farr/Ayden Smith | Kevin Handley/Darrell Handley | ||
| Ayden Smith | 21 | 13 | Kevin Handley |
| Reece Farr | 21 | 16 | Darrell Handley |
| Won | 2 | 0 | Won |
| Winners | 42 | 29 | |
| Greg Smith/Ryan Prosser | Tom Killen/Will Childs | ||
| Greg Smith | 21 | 15 | Tom Killen |
| Ryan Prosser | 21 | 13 | Will Childs |
| Won | 2 | 0 | Won |
| Winners | 42 | 28 | |
Saturday 22nd June
There were 5 pairs for the last qualifier, three of them from Staffordshire. And two of those pairs got through, all from the Stile. Stuart Gittings and Danny Statham beat Ollie Jones and Mark Taylor first game, with Danny beating Ollie 14. They then got past Harry Church and Jordan Millman in their qualifier, Danny beating Jordan 7 with Stuart leading Harry 14-12. The other qualifiers were Dave East and Paul Busby. They overcame Jordan Picken and Paul Busby in their qualifier, despite Jordan beating Dave 15, Paul keeping his nerve to beat Kevin 14.
| Player | Score | Score | Player |
|---|---|---|---|
| Ollie Jones/Mark Taylor | Stuart Gittings/Danny Statham | ||
| Ollie Jones | 14 | 21 | Danny Statham |
| Mark Taylor | 21 | 18 | Stuart Gittings |
| Won | 1 | 1 | Won |
| 35 | 39 | Winners | |
| Player | Score | Score | Player |
|---|---|---|---|
| Stuart Gittings/Danny Statham | Jordan Millman/Harry Church | ||
| Danny Statham | 21 | 7 | Jordan Millman |
| Stuart Gittings | 21 | 12 | Harry Church |
| Won | 2 | 0 | Won |
| Winners | 42 | 19 | |
| Dave East/Paul Busby | Kevin Keary/Jordan Picken | ||
| Paul Busby | 21 | 14 | Kevin Keary |
| Dave East | 15 | 21 | Jordan Picken |
| Won | 1 | 1 | Won |
| Winners | 36 | 35 | |
Taylor Support Shropshire Premier Bowls League