We now have our complete line up for the 2025 SPBL Merit Finals, and it features players all under 40!
The full draw, venue and details will be released later today.
Thank you to Jackie & Stuart Rutter, Steve Reeves & Nathan Lacey and Martin Gaut & Jamie King for running these qualifiers.
Hanwood
Jamie King overcame two Castlefields players to get through at Hanwood. He beat Wayne Rogers 18 in the qualifier after overturning the 2014 Merit Final result when beating Mike Beer 14. He had beaten Mel Jenkins 16 first game.
| 1 | Jamie King | 21 | 18 | Wayne Rogers |
| 1 | Wayne Rogers | 21 | 12 | Martin Gaut |
| 2 | Jamie King | 21 | 14 | Michael Beer |
| 1 | Wayne Rogers | 21 | 10 | Camilla Parsonage |
| 2 | Martin Gaut | 21 | 13 | Sarah Weaver |
| 3 | Jamie King | 21 | 16 | Mel Jenkins |
| 4 | Michael Beer | 21 | 13 | Gary Neal |
Sir John Bayley
Callum Wraight will defend his title on final day after getting through at the Bayley. He beat Steve Reeves 9 in the qualifier after beating Wayne Phillips 12.
| 1 | Callum Wraight | 21 | 9 | Steve Reeves |
| 1 | Steve Reeves | 21 | 19 | Nathan Lacey |
| 2 | Callum Wraight | 21 | 12 | Wayne Phillips |
| 1 | Nathan Lacey | 21 | 19 | Will Childs |
| 2 | Steve Reeves | 21 | 0 | BYE |
| 3 | Wayne Phillips | 21 | 0 | BYE |
| 4 | Callum Wraight | 21 | 0 | BYE |
Wrockwardine Wood
Another former winner in Josh Bradburn got through at Wrockwardine Wood. He beat another winner in Stuart Rutter 9 in the qualifier, after defeating Sam Mantom 16 and Matt Parton 9.
| 1 | Josh Bradburn | 21 | 9 | Stuart Rutter |
| 1 | Josh Bradburn | 21 | 16 | Sam Mantom |
| 2 | Stuart Rutter | 21 | 14 | Craig Baugh |
| 1 | Josh Bradburn | 21 | 9 | Matthew Parton |
| 2 | Sam Mantom | 21 | 0 | BYE |
| 3 | Stuart Rutter | 21 | 0 | BYE |
| 4 | Craig Baugh | 21 | 0 | BYE |
Taylor Support Shropshire Premier Bowls League