I believe the most used players in a season to be the 40 used by Ifton in 2013. 14 players only played one game, with only 13 playing above double figures.
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Aggr |
| 01. | Leighton Roberts | 24 | 13 | 11 | 432 | 393 | +39 |
| 02. | Darren Lacey | 23 | 13 | 10 | 415 | 404 | +11 |
| 03. | Nicky Jones | 22 | 11 | 11 | 384 | 364 | +20 |
| 04. | Megis Phillips | 23 | 11 | 12 | 375 | 433 | -58 |
| 05. | Dave (Dicky) Jones | 25 | 10 | 15 | 443 | 455 | -12 |
| 06. | Brian Hayes | 22 | 9 | 13 | 368 | 416 | -48 |
| 07. | Andrew Hughes | 9 | 7 | 2 | 180 | 132 | +48 |
| 08. | Geraint Williams | 14 | 7 | 7 | 254 | 248 | +6 |
| 09. | Giles Evans | 17 | 7 | 10 | 283 | 315 | -32 |
| 10. | Keiron Roberts | 24 | 7 | 17 | 420 | 460 | -40 |
| 11. | David (Rocky) Jones | 12 | 6 | 6 | 199 | 197 | +2 |
| 12. | Martin Jones | 15 | 6 | 9 | 245 | 280 | -35 |
| 13. | Graham Rogers | 11 | 4 | 7 | 179 | 205 | -26 |
| 14. | Keiron Cooper | 18 | 3 | 15 | 260 | 363 | -103 |
| 15. | Andrew Armstrong | 5 | 2 | 3 | 76 | 84 | -8 |
| 16. | Derrick Roberts | 5 | 2 | 3 | 63 | 99 | -36 |
| 17. | Mike Hughes | 1 | 1 | 0 | 21 | 13 | +8 |
| 18. | Gerwyn Davies | 1 | 1 | 0 | 21 | 14 | +7 |
| 19. | Geoff Samuels | 1 | 1 | 0 | 21 | 18 | +3 |
| 20. | Matt Lewis | 2 | 1 | 1 | 28 | 38 | -10 |
| 21. | Andrew Pearce | 3 | 1 | 2 | 48 | 60 | -12 |
| 22= | Rob Hughes | 1 | 0 | 1 | 17 | 21 | -4 |
| 22= | Karl Pemberton | 1 | 0 | 1 | 17 | 21 | -4 |
| 24. | Carl Jones | 1 | 0 | 1 | 16 | 21 | -5 |
| 25. | Kevin Francis | 1 | 0 | 1 | 14 | 21 | -7 |
| 26. | Dave Jones | 1 | 0 | 1 | 13 | 21 | -8 |
| 27. | Ian Jones | 1 | 0 | 1 | 11 | 21 | -10 |
| 28. | Barry Davies | 2 | 0 | 2 | 31 | 42 | -11 |
| 29. | Steve Edwards | 1 | 0 | 1 | 9 | 21 | -12 |
| 30. | Bryn Williams | 1 | 0 | 1 | 8 | 21 | -13 |
| 31. | Steve Potter | 1 | 0 | 1 | 7 | 21 | -14 |
| 32. | Steven Armstrong | 1 | 0 | 1 | 5 | 21 | -16 |
| 33. | Steve Robinson | 2 | 0 | 2 | 25 | 42 | -17 |
| 34. | Donavan Evans | 1 | 0 | 1 | 2 | 21 | -19 |
| 35= | Ray Barnes | 2 | 0 | 2 | 22 | 42 | -20 |
| 35= | Oliver Jones | 2 | 0 | 2 | 22 | 42 | -20 |
| 37. | Jeff Cooper | 4 | 0 | 4 | 58 | 84 | -26 |
| 38. | John Scotland | 2 | 0 | 2 | 13 | 42 | -29 |
| 39. | Robin Bennett | 5 | 0 | 5 | 66 | 105 | -39 |
| 40. | Terry Williams | 5 | 0 | 5 | 30 | 105 | -75 |
The least used players in a season is the 14 by Chester Road when they won the league for the first time in 2003 with every player having played double figures.
| No. | Player Name | Played | Won | Lost | For | Against | Average |
| 1. | Martin Lloyd | 26 | 22 | 4 | 523 | 353 | 170 |
| 2. | Andrew Duckett | 26 | 19 | 7 | 511 | 406 | 105 |
| 3. | Andrew Moss | 26 | 18 | 8 | 492 | 372 | 120 |
| 4. | Paul Smith | 24 | 17 | 7 | 442 | 358 | 84 |
| 5. | Paul Latham | 25 | 17 | 8 | 467 | 416 | 51 |
| 6. | Ian Booth | 24 | 16 | 8 | 462 | 371 | 91 |
| 7. | Charlie Weaver | 25 | 15 | 10 | 474 | 357 | 117 |
| 8. | Rod Manley | 23 | 15 | 8 | 401 | 352 | 49 |
| 9. | Alan Purcell | 24 | 14 | 10 | 441 | 383 | 58 |
| 10. | Paul Griffiths | 20 | 14 | 6 | 360 | 312 | 48 |
| 11. | Paul Fowles | 17 | 11 | 6 | 313 | 293 | 20 |
| 12. | Paul Williams | 19 | 8 | 11 | 312 | 330 | -18 |
| 13. | Dave Rogers | 14 | 6 | 8 | 241 | 259 | -18 |
| 14. | Dave Ridgway | 19 | 6 | 13 | 302 | 357 | -55 |
Taylor Support Shropshire Premier Bowls League