The lowest ever aggregate in a match was Horsehay’s 104 away at Wrockwardine Wood in 2024 where they had no winners, and only five players scored double figures, two of those getting 35 between them, a third of their aggregate.
The lowest ever aggregate at home in a match was Highley’s 144 at home to Sir John Bayley in their first ever match in the league in 2019, even getting one winner. The closest another player got was 19, with everyone else scoring less than 14.
Both scorecards are below.
| Pos | Wrockwardine Wood | Score | Score | Horsehay |
|---|---|---|---|---|
| 1 | Scott Moseley Best Result | 21 | 2 | Paul Powell |
| 2 | Martin Williams | 21 | 4 | Richard Jones |
| 3 | Sally King | 21 | 4 | Richard Simmonds |
| 4 | Jamie King | 21 | 5 | Gavin Bridge |
| 5 | Chris Grocott | 21 | 6 | Gareth Jones |
| 6 | Steve Roberts | 21 | 8 | Peter Burd |
| 7 | Aaron King | 21 | 9 | John Roberts Jnr |
| 8 | Rob Roden | 21 | 10 | Craig Baugh |
| 9 | Josh Cotton | 21 | 10 | Andy Garbett |
| 10 | Stuart Clee | 21 | 11 | Phil Wain |
| 11 | Steve Broome | 21 | 17 | Neil Harris |
| 12 | Sam Millward | 21 | 18 | Michael Cooper Best Result |
| Games | 12 | 0 | ||
| Aggregate | 252 | 104 | ||
| Points | 14 | 0 |
Fri 12th Apr
| Pos | Highley | Score | Score | Sir J Bayley |
|---|---|---|---|---|
| 1 | Reece Farr | 13 | 21 | Chris Ward |
| 2 | Andy Jones | 4 | 21 | Kevin Hocknull Best Result |
| 3 | Darrell Handley | 13 | 21 | Chris Worthington |
| 4 | Ben Dixon | 13 | 21 | Josh Hale |
| 5 | Dave Scriven Best Result | 21 | 16 | Kieran Buckley |
| 6 | Andy James | 11 | 21 | Michael Cooper |
| 7 | David East | 12 | 21 | Alex Jones |
| 8 | Roger Jones | 8 | 21 | Spencer Clarke |
| 9 | Ray Bishop | 10 | 21 | Kane Beaman |
| 10 | Mark Jones | 6 | 21 | Scott Simpson |
| 11 | Geoff Wylde | 19 | 21 | Harry Church |
| 12 | Stuart Gittings | 14 | 21 | Gordon Hawkins |
| Games | 1 | 11 | ||
| Aggregate | 144 | 247 | ||
| Points | 1 | 15 |
Taylor Support Shropshire Premier Bowls League