2015 Review: Archibald Worthington

Team: Archibald Worthington

AWC Playoff Final 2015

2015 Aim: Pushing towards mid-table

2015 Captain: John Digby/Dave Gourlay

2015 Position: 14th

2015 Points: 129 (5 points deducted)

2o14 Position: 13th

2014 Points: 125

Home Wins: 7

Away Wins: 0

Best Result: 11-3 (+55) vs. Chester Road

Worse Result: 1-13 (-108) vs. Newport

Alan Mayhew Trophy: 1st Round (lost to Hanwood by 46)

Pool B: Withdrew

Leading Player: Rob Adams 15 wins +55

Most MVPs: Rob Adams & Ian MacDonald 4

Comments: 

It was a season to forgot for Archibald Worthington as they lost their place in the Flowfit Shropshire Premier Bowling League. Their season was not helped by 5 points being deducted, three for playing an ineligible player and two for being a player short, coincidentally against Wrockwardine Wood both times. They had a good home start though, beating a then flying Meole Brace 10-4 in what was their best performance of the season. But their form came to a sudden halt when they lost by a single chalk against Bylet at home in a 8-6 loss, which was part of a 11 match losing streak, including losing by 2 to Hadley USC. They however found their winning boots when they beat an understrength Castlefields side 10-4 then beat neighbours Chester Road 11-3 in their best win of the season. They came back from 5-1 down against Sir John Bayley to win 9-5 and then got 5 at the Bylet to keep them in touch with them and after a stunning 11-3 win over St Georges they were 7 points clear going into the final game. However they only got 2 at Burway, and with Bylet winning their last game 12-2, they finished 3 points adrift at the bottom. They faced Hanwood in the playoff at Allscott, but never got going and lost by 46 overall with just 2 winners. So we sadly say farewell to one of our founder members.

In the Alan Mayhew they lost first round to Hanwood by 25 away and 21 at home, and had to withdraw in the Pool B due to cup commitments.

2015 Stats:

Team Results:

Date H/A Opponent For Against Won Lost Pts
Fri 3rd Apr A Wem U S C 191 247 3 9 3
Fri 10th Apr H Wrockwardine Wood 198 196 5 7 7
Fri 17th Apr A Hadley U S C 151 246 1 11 1
Fri 24th Apr H Meole Brace 225 200 8 4 10
Fri 1st May A Newport 137 245 1 11 1
Fri 15th May A Chester Road 167 234 2 10 2
Fri 22nd May H Bowring 222 191 7 5 9
Fri 29th May A Sir J Bayley 185 222 3 9 3
Thu 4th Jun A Ifton 143 246 3 9 3
Fri 5th Jun H Bylet 208 209 6 6 6
Fri 12th Jun A St George’s 170 231 5 7 5
Fri 19th Jun H Burway 214 230 7 5 7
Fri 26th Jun A Castlefields 171 242 2 10 2
Fri 3rd Jul H Wem U S C 170 221 4 8 4
Fri 10th Jul A Wrockwardine Wood 148 249 1 11 1
Fri 17th Jul H Hadley U S C 210 212 5 7 5
Fri 24th Jul A Meole Brace 189 214 4 8 4
Fri 31st Jul H Newport 202 224 6 6 6
Sat 1st Aug H Ifton 214 218 4 8 4
Wed 5th Aug H Castlefields 226 189 8 4 10
Fri 14th Aug H Chester Road 238 183 9 3 11
Fri 21st Aug A Bowring 174 242 2 10 2
Fri 28th Aug H Sir J Bayley 220 217 7 5 9
Fri 4th Sep A Bylet 193 221 5 7 5
Fri 11th Sep H St George’s 212 195 9 3 11
Fri 18th Sep A Burway 139 245 2 10 2
Played 26 4917 5769 119 193 133

 

Team Averages
Pos Division
Pos
Player Play Won Lost For Against AGG Cons
Wins
1 31 Rob Adams 25 15 10 465 410 +55 7
2 51 Ian Mcdonald 24 14 10 407 400 +7 8
3 83 Dave Ridgway 19 12 7 325 350 350 4
4 95 John Paddington 24 11 13 430 440 440 3
5 124 Jack Hewitt 26 10 16 405 489 489 3
6 139 Dave Gourlay 21 8 13 328 365 365 3
7 148 John Digby 14 7 7 233 225 +8 3
8 150 Alan Ball 15 7 8 266 285 285 3
9 153 Steve Heath 20 7 13 312 365 365 3
10 158 Matt Benbow 26 7 19 379 507 507 1
11 163 Steve Plant 10 6 4 171 187 187 4
12 193 Richard Pullen 5 3 2 92 94 94 3
13 197 Les Markham 8 3 5 114 150 150 2
14 202 Greg Fordham 5 2 3 86 87 87 2
15 207 Rob Brassington 9 2 7 148 171 171 1
16 208 Anthony Heath 5 2 3 73 98 98 2
17 223 Malcolm Jones 3 1 2 54 55 55 1
18 237 Ray Holwell 3 1 2 33 62 62 1
19 254 Matt Johnson 2 0 2 29 42 42 0
20 263 Paul Edgerton 1 0 1 4 21 21 0
21 268 Aaron Barber 3 0 3 31 63 63 0
22 271 Simon Evans 4 0 4 49 84 84 0
23 272 Mark Haller 3 0 3 28 63 63 0
24 274 Jacob Reece 8 0 8 106 168 168 0
25 276 Nigel Ashley 11 0 11 138 231 231 0
26 277 James Evans 15 0 15 190 315 315 0

 

MVPs:

Player No Times
Ian Mcdonald 4
Rob Adams 4
Anthony Heath 2
Dave Gourlay 2
Dave Ridgway 2
Greg Fordham 2
Jack Hewitt 2
John Digby 2
Alan Ball 1
John Paddington 1
Matt Benbow 1
Rob Brassington 1
Steve Heath 1
Steve Plant 1

Check Also

Week 20 Preview

Meole in Derby, Bylet have tough test, Battle for 4th Meole Brace have a Shrewsbury …