Team: Meole Brace
2015 Captain: Mark Thomas
2015 Aim: Win the league
2015 Position: 2nd
2015 Points: 206
2014 Position: 2nd
2014 Points: 218
2015 Home Wins: 11
2015 Away Wins: 4
Best Result: 13-1 (+81) vs. Hadley USC
Worse Result: 3-11 (-51) vs. Ifton
Alan Mayhew Trophy: Semi Finals (lost to Newport by 44)
Pool A: Semi Finals (lost to SJB by 32)
Leading Player: Colin Beaman 16 (+25)
Most MVPs: Craig Wilson 4
Comments:
It was another season for Meole Brace that promised so much but ended with another 2nd placed finish, their 4th on the bounce. They started well though and with Newport having a poor start were a few points ahead at the top. After winning 12-2 at Bylet and then 11-3 at Wrockwardine Wood they suffered a shock 10-4 loss at Archibald Worthington, but bounced back to inflict two 13-1 wins over the two USC clubs, Hadley and Wem, with 8 winners at Castlefields in between. After coming back from 3-1 down against Newport to win 9-5 they led them by 7 points, but after failing to take advantage of a week off for the Champions by getting 3 at Ifton, Newport seemed to be in the driving seat. Meole lost their lead at the top in Week 14 despite winning 8-6 at Bowring and never got back there. They struggled to rediscover their early home form only beating Archie 10-4 and Burway 9-5 before a home defeat by Castlefields 9-5 saw their title challenge effectively over. They did push Newport close the week after, being 5-5 and up by a couple of shots but lost both games and the aggregate. They got a brief glimmer of hope after beating Chester Road 10-4 to close the gap to 11 points but this was extinguished after narrow defeats at St Georges and Ifton. They only just about finished 2nd as captain Mark Thomas won last on 20 in the last match to seal it on games won!
They reached the semi finals of the Alan Mayhew and Pool A, beating Bowring and Castlefields in the Mayhew before losing to Newport by 44, and having a bye into the semis before losing to Sir John Bayley by 32.
2015 Stats:
Team Results:
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 3rd Apr | H | Bowring | 227 | 186 | 7 | 5 | 9 |
| Fri 10th Apr | A | Bylet | 233 | 164 | 10 | 2 | 12 |
| Fri 17th Apr | H | Wrockwardine Wood | 226 | 189 | 9 | 3 | 11 |
| Fri 24th Apr | A | Archibald Worthington | 200 | 225 | 4 | 8 | 4 |
| Fri 1st May | H | Hadley U S C | 243 | 162 | 11 | 1 | 13 |
| Fri 8th May | A | Castlefields | 202 | 211 | 8 | 4 | 8 |
| Fri 15th May | H | Wem U S C | 251 | 187 | 11 | 1 | 13 |
| Fri 22nd May | H | Newport | 227 | 200 | 7 | 5 | 9 |
| Fri 29th May | A | Chester Road | 225 | 218 | 5 | 7 | 7 |
| Fri 5th Jun | H | St George’s | 228 | 187 | 8 | 4 | 10 |
| Fri 12th Jun | A | Ifton | 186 | 237 | 3 | 9 | 3 |
| Fri 19th Jun | H | Sir J Bayley | 222 | 188 | 6 | 6 | 8 |
| Fri 26th Jun | A | Burway | 214 | 229 | 6 | 6 | 6 |
| Fri 3rd Jul | A | Bowring | 214 | 204 | 6 | 6 | 8 |
| Fri 10th Jul | H | Bylet | 246 | 165 | 9 | 3 | 11 |
| Fri 17th Jul | A | Wrockwardine Wood | 200 | 225 | 4 | 8 | 4 |
| Fri 24th Jul | H | Archibald Worthington | 214 | 189 | 8 | 4 | 10 |
| Fri 31st Jul | A | Hadley U S C | 203 | 203 | 7 | 5 | 8 |
| Wed 5th Aug | H | Burway | 223 | 201 | 7 | 5 | 9 |
| Fri 7th Aug | H | Castlefields | 201 | 217 | 5 | 7 | 5 |
| Fri 14th Aug | A | Wem U S C | 207 | 198 | 7 | 5 | 9 |
| Fri 21st Aug | A | Newport | 195 | 211 | 5 | 7 | 5 |
| Fri 28th Aug | H | Chester Road | 239 | 192 | 8 | 4 | 10 |
| Fri 4th Sep | A | St George’s | 212 | 218 | 5 | 7 | 5 |
| Fri 11th Sep | H | Ifton | 212 | 215 | 5 | 7 | 5 |
| Fri 18th Sep | A | Sir J Bayley | 200 | 231 | 4 | 8 | 4 |
| Played 26 | 5650 | 5252 | 175 | 137 | 206 |
| Pos | Division Pos |
Player | Play | Won | Lost | For | Against | AGG | Cons Wins |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Colin Beaman | 25 | 16 | 9 | 452 | 391 | +61 | 7 |
| 2 | 29 | Will Tarrell | 24 | 15 | 9 | 465 | 384 | +81 | 6 |
| 3 | 36 | Mark Thomas | 25 | 15 | 10 | 453 | 434 | +19 | 4 |
| 4 | 39 | Gary Neal | 24 | 14 | 10 | 427 | 365 | +62 | 3 |
| 5 | 41 | Nigel Bound | 22 | 14 | 8 | 395 | 341 | +54 | 6 |
| 6 | 49 | Darren Wellings | 26 | 14 | 12 | 479 | 450 | +29 | 3 |
| 7 | 56 | Andy Wigginton | 22 | 13 | 9 | 409 | 353 | +56 | 5 |
| 8 | 64 | Peter Bound | 24 | 13 | 11 | 434 | 405 | +29 | 5 |
| 9 | 65 | Adrian Rowe | 22 | 13 | 9 | 405 | 379 | +26 | 4 |
| 10 | 66 | Craig Wilson | 20 | 13 | 7 | 352 | 329 | +23 | 4 |
| 11 | 74 | Doug Edwards | 24 | 12 | 12 | 436 | 413 | +23 | 6 |
| 12 | 97 | Glyn Wellings | 25 | 11 | 14 | 432 | 448 | -16 | 2 |
| 13 | 114 | Julian Cooke | 21 | 10 | 11 | 381 | 400 | -19 | 3 |
| 14 | 227 | John Nash | 3 | 1 | 2 | 55 | 60 | -5 | 1 |
| 15 | 236 | Bill Tarrell | 5 | 1 | 4 | 75 | 100 | -25 | 1 |
Most MVPs:
| Player | No Times |
| Craig Wilson | 4 |
| Andy Wigginton | 3 |
| Nigel Bound | 3 |
| Peter Bound | 3 |
| Adrian Rowe | 2 |
| Darren Wellings | 2 |
| Gary Neal | 2 |
| Glyn Wellings | 2 |
| Mark Thomas | 2 |
| Will Tarrell | 2 |
| Colin Beaman | 1 |
Taylor Support Shropshire Premier Bowls League
