2015 Team Review: Ifton

Team: Ifton

2015 Captain: Dicky Jones

2015 Aim: Top six finish

2015 Position: 3rd

2015 Points: 206

2014 Position: 12th

2014 Points: 160

2015 Home Wins: 12

2015 Away Wins: 5

Best Result: 12-2 (+90) vs. Hadley USC

Worse Result: 2-12 (-82) vs. Newport

Alan Mayhew Trophy: Withdrew

Pool A: Runners-up (Lost to SJB by 18)

Leading Player: Nicky Jones 19 (+99)

Most MVPs: Leighton Roberts 6

Comments: 

Ifton were the most improved team this season, being 39 points better off than last season (after having 7 deducted last season). They got stronger as the season went on, only starting it with two 9-5 home wins over Burway and Bylet, and then despite a 11-3 home win over Castlefields they suffered a shock loss 8-6 at home to Wrockwardine Wood. But they had good away form, the best in the league, getting more than 5 in their first four away games. But after getting 2 at Newport they bounced back winning 11-3 at home to Meole Brace, and despite poor results at Burway, Castlefields and Wrockwardine Wood, they scored 5 away wins in the second half of the season. Four 10-4 wins away at the bottom four and then a fantastic 9-5 win at Meole Brace in the penultimate week gave them a chance of second place. But despite finishing level on points with Meole Brace it was them who finished higher because of more games won.

Nicky Jones won 13 consecutive wins in sharing the award which also helped him finish top of Ifton’s averages.

They withdrew from the Alan Mayhew, but in the Pool A they finished runners-up after having a bye into the Semis, beating Champions Newport by 11. However they played Sir John Bayley on their top green in the final, and despite leading after the first four they lost by 18 overall.

2015 Stats:

Team Results:

Date H/A Opponent For Against Won Lost Pts
Fri 3rd Apr H Burway 227 210 7 5 9
Fri 10th Apr A St George’s 188 218 5 7 5
Fri 17th Apr H Bylet 232 199 7 5 9
Fri 24th Apr A Bowring 198 208 6 6 6
Fri 1st May H Castlefields 226 194 9 3 11
Fri 15th May H Wrockwardine Wood 214 226 6 6 6
Fri 22nd May A Wem U S C 200 239 5 7 5
Fri 29th May H Hadley U S C 231 141 10 2 12
Thu 4th Jun H Archibald Worthington 246 143 9 3 11
Fri 5th Jun A Newport 162 244 2 10 2
Fri 12th Jun H Meole Brace 237 186 9 3 11
Fri 19th Jun H Chester Road 219 208 6 6 8
Fri 26th Jun A Sir J Bayley 186 207 5 7 5
Fri 3rd Jul A Burway 174 223 3 9 3
Fri 10th Jul H St George’s 210 186 7 5 9
Fri 17th Jul A Bylet 211 199 8 4 10
Fri 24th Jul H Bowring 230 200 7 5 9
Fri 31st Jul A Castlefields 167 239 2 10 2
Sat 1st Aug A Archibald Worthington 218 214 8 4 10
Wed 5th Aug H Sir J Bayley 242 187 10 2 12
Fri 14th Aug A Wrockwardine Wood 166 232 3 9 3
Fri 21st Aug H Wem U S C 238 179 9 3 11
Fri 28th Aug A Hadley U S C 220 201 8 4 10
Fri 4th Sep H Newport 206 201 6 6 8
Fri 11th Sep A Meole Brace 215 212 7 5 9
Fri 18th Sep A Chester Road 222 201 8 4 10
Played 26 5485 5297 172 140 206

 

Team Averages
Pos Division
Pos
Player Play Won Lost For Against AGG Cons
Wins
1 9 Nicky Jones 24 19 5 464 365 +99 13
2 14 Keiron Roberts 24 18 6 457 379 +78 10
3 22 Leighton Roberts 20 16 4 403 271 +132 7
4 26 Geraint Williams 20 16 4 389 308 +81 6
5 54 Craig Griffiths 17 13 4 325 244 +81 8
6 98 Dave Bond 22 11 11 374 395 -21 4
7 128 Dave Dicky Jones 23 9 14 392 413 -21 4
8 137 Brian Hayes 19 8 11 328 347 -19 2
9 138 Darren Lacey 17 8 9 282 313 -31 3
10 140 Adam Price 21 8 13 346 391 -45 5
11 143 Ian Metcalf 23 8 15 348 427 -79 4
12 144 Richard Zolman 12 7 5 211 168 +43 4
13 165 Megis Phillips 17 6 11 286 310 -24 2
14 172 Simon Tyler 10 5 5 166 176 -10 2
15 182 Kevin Nicholas 6 4 2 112 112 0 2
16 184 Gerwyn Davies 7 4 3 128 137 -9 2
17 192 Andrew Hughes 6 3 3 106 99 +7 1
18 195 Jeff Cooper 7 3 4 113 128 -15 3
19 200 David Rocky Jones 2 2 0 42 26 +16 2
20 201 Carl Roberts 4 2 2 73 73 0 2
21 205 Giles Evans 5 2 3 76 89 -13 2
22 243 Ryan Bond 1 0 1 17 21 -4 0
23 252 Dave Roberts 1 0 1 9 21 -12 0
24 253 Oliver Jones 2 0 2 29 42 -13 0
25 270 Keiron Cooper 2 0 2 9 42 -33 0

Most MVPs:

Player No Times
Leighton Roberts 6
Richard Zolman 3
Craig Griffiths 2
Geraint Williams 2
Keiron Roberts 2
Nicky Jones 2
Adam Price 1
Andrew Hughes 1
Carl Roberts 1
Dave Bond 1
Dave Dicky Jones 1
Giles Evans 1
Ian Metcalf 1
Kevin Nicholas 1
Megis Phillips 1

Check Also

Week 20 Preview

Meole in Derby, Bylet have tough test, Battle for 4th Meole Brace have a Shrewsbury …