Team: Hanmer
2018 Captain: Dave Ellison
2018 Aim: To continue with the momentum we got from the second half of last season and look to break into the top ten.
2018 Position: 14th
2018 Points: 132
2o17 Position: 10th
2017 Points: 168
2018 Home Wins: 7
2018 Away Wins: 0
Best Result: 10-4 (+51) vs. Wrockwardine Wood
Worst Result: 0-14 (-79) vs. Bylet
Alan Mayhew Trophy: Quarter Finals (lost to Meole Brace by 19)
Pool B: 1st round (lost to Burway by 47)
Leading Player: Robin Bennett 13 wins (+76)
Comments:
Hanmer had a season to forget as they finished bottom of the league and lost out in the playoff to Highley by 13 to drop out of the league after their two season stay. They were up against it before the season started, with only having 5 home games in the first half of the season, but had a good start with 5 winners at Chester Road, losing by just 2 there, plus 6 at Meole Brace. But then a home defeat against St Georges, and another against Newport, meant they started to struggle. A great 10-4 win over Castlefields was the highlight of their season, and backed it up with another win against Wrockwardine Wood by the same score. They were bottom of the table though, but with 7 home games left out of the 13 games remaining they were still hopeful of making up the gap. However a home defeat against the team directly above them in Chester Road was the first nail in the coffin, and after they followed this up with a home loss against Meole Brace, it meant it was inevitable they would finish bottom. They did give youth a chance over the last few games as they prepared for the playoff, but their away form wasn’t the same as last season where they did win away, their highest since the 6 at Meole Brace was 4 at Newport. They were without two big players for the Playoffs in Graham and Robin Bennett, and despite having a lead after four and eight games, couldn’t hold on. They will now hopefully regroup in the Market Drayton League, and come back stronger to try and reclaim their place in the league.
2018 Stats:
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 6th Apr | A | Chester Road | 209 | 211 | 5 | 7 | 5 |
| Fri 13th Apr | H | Burway | 221 | 179 | 7 | 5 | 9 |
| Fri 20th Apr | A | Meole Brace | 215 | 231 | 6 | 6 | 6 |
| Fri 27th Apr | H | St Georges | 205 | 214 | 6 | 6 | 6 |
| Fri 4th May | A | Hanwood | 151 | 248 | 1 | 11 | 1 |
| Fri 11th May | H | Bylet | 215 | 201 | 8 | 4 | 10 |
| Fri 18th May | A | Sir J Bayley | 183 | 227 | 3 | 9 | 3 |
| Fri 25th May | H | Newport | 187 | 226 | 4 | 8 | 4 |
| Fri 1st Jun | A | Ifton | 176 | 239 | 4 | 8 | 4 |
| Fri 8th Jun | A | Wem U S C | 174 | 247 | 2 | 10 | 2 |
| Fri 15th Jun | H | Castlefields | 206 | 188 | 8 | 4 | 10 |
| Fri 22nd Jun | A | Bowring | 159 | 239 | 2 | 10 | 2 |
| Wed 27th Jun | A | Wrockwardine Wood | 158 | 240 | 2 | 10 | 2 |
| Fri 29th Jun | H | Wrockwardine Wood | 230 | 179 | 8 | 4 | 10 |
| Fri 6th Jul | H | Chester Road | 210 | 228 | 5 | 7 | 5 |
| Fri 13th Jul | A | Burway | 158 | 240 | 1 | 11 | 1 |
| Fri 20th Jul | H | Meole Brace | 201 | 208 | 6 | 6 | 6 |
| Fri 27th Jul | A | St Georges | 179 | 241 | 2 | 10 | 2 |
| Fri 3rd Aug | H | Hanwood | 203 | 200 | 7 | 5 | 9 |
| Fri 10th Aug | A | Bylet | 173 | 252 | 0 | 12 | 0 |
| Fri 17th Aug | H | Sir J Bayley | 222 | 203 | 7 | 5 | 9 |
| Fri 24th Aug | A | Newport | 170 | 232 | 4 | 8 | 4 |
| Fri 31st Aug | H | Ifton | 238 | 200 | 8 | 4 | 10 |
| Fri 7th Sep | H | Wem U S C | 205 | 212 | 6 | 6 | 6 |
| Fri 14th Sep | A | Castlefields | 161 | 249 | 1 | 11 | 1 |
| Fri 21st Sep | H | Bowring | 215 | 218 | 5 | 7 | 5 |
| Played 26 | 5024 | 5752 | 118 | 194 | 132 |
Team Averages:
| Position | Team Player |
Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins |
|
| 1 | 58 | Robin Bennett | 18 | 13 | 5 | 72 | 355 | 279 | +76 | 3 |
| 2 | 95 | Lee Peate | 24 | 11 | 13 | 46 | 382 | 393 | -11 | 4 |
| 3 | 105 | Mike Gilpin | 25 | 10 | 15 | 40 | 428 | 446 | -18 | 3 |
| 4 | 112 | Dave Ellison | 25 | 10 | 15 | 40 | 420 | 452 | -32 | 3 |
| 5 | 114 | Jack Hewitt | 25 | 10 | 15 | 40 | 404 | 461 | -57 | 4 |
| 6 | 116 | Richard Pullen | 26 | 10 | 16 | 38 | 438 | 502 | -64 | 3 |
| 7 | 122 | Martin Elson | 17 | 9 | 8 | 53 | 299 | 299 | 0 | 2 |
| 8 | 127 | Graham Bennett | 22 | 9 | 13 | 41 | 374 | 412 | -38 | 2 |
| 9 | 129 | Liam Jones | 25 | 9 | 16 | 36 | 412 | 464 | -52 | 4 |
| 10 | 137 | Jack Butler | 21 | 8 | 13 | 38 | 324 | 383 | -59 | 2 |
| 11 | 167 | Mike Riley | 10 | 5 | 5 | 50 | 171 | 183 | -12 | 2 |
| 12 | 176 | Alan Faulkner | 22 | 5 | 17 | 23 | 286 | 434 | -148 | 2 |
| 13 | 180 | Craig Jones | 8 | 4 | 4 | 50 | 147 | 144 | +3 | 1 |
| 14 | 215 | Jordan Riley | 11 | 2 | 9 | 18 | 159 | 225 | -66 | 1 |
| 15 | 235 | Ieuan Pugh | 9 | 1 | 8 | 11 | 140 | 177 | -37 | 1 |
| 16 | 238 | Graham Faulkner | 7 | 1 | 6 | 14 | 89 | 143 | -54 | 1 |
| 17 | 239 | Mathew Scott | 6 | 1 | 5 | 17 | 68 | 124 | -56 | 1 |
| 18 | 248 | Joe Hayes | 1 | 0 | 1 | 0 | 17 | 21 | -4 | 0 |
| 19 | 272 | Phil Scott | 1 | 0 | 1 | 0 | 4 | 21 | -17 | 0 |
| 20 | 279 | Simon Evans | 3 | 0 | 3 | 0 | 38 | 63 | -25 | 0 |
| 21 | 280 | Rob Adams | 3 | 0 | 3 | 0 | 37 | 63 | -26 | 0 |
| 22 | 283 | Neil Hayes | 3 | 0 | 3 | 0 | 32 | 63 | -31 | 0 |
Taylor Support Shropshire Premier Bowls League
