Team: Sir John Bayley
2018 Captain: Chris Worthington and Scott Simpson
2018 Aim:League and County Cup would be nice.
2018 Position: 3rd
2018 Points: 224
2o17 Position: 2nd
2017 Points: 220
2018 Home Wins: 12
2018 Away Wins: 5
Best Result: 14-0 (+82) vs. Meole Brace
Worst Result: 3-11 (-45) vs. Castlefields
Alan Mayhew Trophy: Semi Finals (lost to Meole Brace by 35)
Pool A: 1st round (lost to St Georges by 2)
Leading Player: Spencer Clarke 19 wins (+148)
Comments:
Sir John Bayley fell short in trying to regain their title, finishing 19 points behind winners Castlefields. It started well for them, getting 6 at the Bowring and winning at Bylet, sandwiched by another whitewash against Meole Brace. They only just beat rivals Newport though by 5 chalks at home, and then got 3 at Castlefields a few games later, to put them below both their rivals. They won at Burway though, a great win considering they had no winners there last season, and had two 12-2 home wins back to back to keep them up at the top end of the table. But just 3 winners at Meole Brace halted their charge, and despite a great 6 winners at Newport and a 12-2 home win over Ifton, they were still behind the top two. 5 winners at bottom placed Hanmer meant they didn’t go into a must win clash with Castlefields in good form, and the Fields took advantage to win 12-4 there and squash any title changes they had remaining. They bounced back well though, winning their last 4 games, including wins at top half teams Wrockwardine Wood and Wem USC, but they couldn’t match last year’s 2nd place finish, despite finishing four points better off. They reached the Semi Finals of the Alan Mayhew Trophy, including an incredible one shot win over Newport after being well up, before coming up against an inspired Meole Brace. They lost by 2 chalks in the first round of the Pool A to St Georges. They did win the County Cup though, to show some silverware for the season.
2018 Stats:
Results:
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 6th Apr | A | Bowring | 213 | 217 | 6 | 6 | 6 |
| Fri 13th Apr | H | Meole Brace | 252 | 170 | 12 | 0 | 14 |
| Fri 20th Apr | A | Bylet | 216 | 199 | 7 | 5 | 11 |
| Fri 27th Apr | H | Hanwood | 243 | 201 | 8 | 4 | 10 |
| Fri 4th May | H | Newport | 212 | 206 | 5 | 7 | 7 |
| Fri 11th May | A | Ifton | 185 | 210 | 6 | 6 | 6 |
| Fri 18th May | H | Hanmer | 227 | 183 | 9 | 3 | 11 |
| Fri 25th May | A | Castlefields | 190 | 235 | 3 | 9 | 3 |
| Fri 1st Jun | H | Wrockwardine Wood | 206 | 188 | 7 | 5 | 9 |
| Fri 8th Jun | A | Burway | 206 | 191 | 8 | 4 | 12 |
| Fri 15th Jun | H | Wem U S C | 228 | 192 | 8 | 4 | 10 |
| Fri 22nd Jun | A | Chester Road | 212 | 203 | 6 | 6 | 10 |
| Wed 27th Jun | A | St Georges | 205 | 232 | 5 | 7 | 5 |
| Fri 29th Jun | H | St Georges | 247 | 173 | 10 | 2 | 12 |
| Fri 6th Jul | H | Bowring | 238 | 168 | 10 | 2 | 12 |
| Fri 13th Jul | A | Meole Brace | 200 | 229 | 3 | 9 | 3 |
| Fri 20th Jul | H | Bylet | 203 | 188 | 8 | 4 | 10 |
| Fri 27th Jul | A | Hanwood | 187 | 220 | 4 | 8 | 4 |
| Fri 3rd Aug | A | Newport | 206 | 213 | 6 | 6 | 6 |
| Fri 10th Aug | H | Ifton | 245 | 167 | 10 | 2 | 12 |
| Fri 17th Aug | A | Hanmer | 203 | 222 | 5 | 7 | 5 |
| Fri 24th Aug | H | Castlefields | 200 | 224 | 4 | 8 | 4 |
| Fri 31st Aug | A | Wrockwardine Wood | 207 | 206 | 6 | 6 | 10 |
| Fri 7th Sep | H | Burway | 224 | 182 | 8 | 4 | 10 |
| Fri 14th Sep | A | Wem U S C | 217 | 195 | 7 | 5 | 11 |
| Fri 21st Sep | H | Chester Road | 230 | 194 | 9 | 3 | 11 |
| Played 26 | 5602 | 5208 | 180 | 132 | 224 |
Team Averages:
| Position | Team Player |
Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins |
|
| 1 | 9 | Spencer Clarke | 24 | 19 | 5 | 79 | 480 | 332 | +148 | 6 |
| 2 | 18 | Gordon Hawkins | 23 | 17 | 6 | 74 | 440 | 370 | +70 | 4 |
| 3 | 22 | Ant Bracken | 22 | 16 | 6 | 73 | 424 | 324 | +100 | 6 |
| 4 | 25 | Tom Roden | 23 | 16 | 7 | 70 | 441 | 365 | +76 | 4 |
| 5 | 28 | Scott Simpson | 25 | 16 | 9 | 64 | 471 | 401 | +70 | 4 |
| 6 | 42 | Paul Evans | 21 | 15 | 6 | 71 | 383 | 323 | +60 | 10 |
| 7 | 50 | Chris Worthington | 25 | 15 | 10 | 60 | 436 | 433 | +3 | 5 |
| 8 | 97 | Kieran Buckley | 25 | 11 | 14 | 44 | 422 | 450 | -28 | 2 |
| 9 | 100 | Elliot McGuinness | 11 | 10 | 1 | 91 | 221 | 170 | +51 | 3 |
| 10 | 117 | Norman Harvey | 25 | 10 | 15 | 40 | 393 | 462 | -69 | 2 |
| 11 | 121 | Kane Beaman | 20 | 9 | 11 | 45 | 358 | 352 | +6 | 3 |
| 12 | 133 | Chris Ward | 23 | 8 | 15 | 35 | 396 | 429 | -33 | 2 |
| 13 | 166 | Josh Hale | 12 | 5 | 7 | 42 | 182 | 193 | -11 | 2 |
| 14 | 168 | John Potter | 12 | 5 | 7 | 42 | 201 | 228 | -27 | 3 |
| 15 | 179 | Alex Jones | 9 | 4 | 5 | 44 | 156 | 148 | +8 | 3 |
| 16 | 189 | Kevin Hocknull | 3 | 3 | 0 | 100 | 63 | 46 | +17 | 1 |
| 17 | 219 | Rob Burroughs | 1 | 1 | 0 | 100 | 21 | 14 | +7 | 1 |
| 18 | 260 | Aaron Tapper | 1 | 0 | 1 | 0 | 11 | 21 | -10 | 0 |
| 19 | 274 | Michael Cooper | 3 | 0 | 3 | 0 | 43 | 63 | -20 | 0 |
| 20 | 278 | Robin Clarke | 4 | 0 | 4 | 0 | 60 | 84 | -24 | 0 |
Taylor Support Shropshire Premier Bowls League
