Team: St Georges
2015 Captain: Tony Rhodes
2015 Aim: Pushing the top four
2015 Position: 6th
2015 Points: 197
2o14 Position: 5th
2014 Points: 190
2015 Home Wins: 13
2015 Away Wins: 2
Best Result: 131- (+106) vs. Burway
Worse Result: 1-13 (-65) vs. Newport
Alan Mayhew Trophy: Quarter Finals (lost to Newport by 8)
Pool A: 1st round (lost to Newport by 6)
Leading Player: Glyn Picknell 21 +116
Most MVPs: Nige Evans 6
Comments:
St Georges enjoyed a good season but despite challenging the top three for most of the season eventually finished 6th, just 3 points behind 4th. They enjoyed an excellent start, pushing the champions Newport and Meole Brace at the top of the table, after winning 6 out of their first 7, with their only defeat being 6 winners at Sir John Bayley. But after getting 3 at Castlefields they suffered some poor results, only beating Archibald Worthington 9-5 at home and then getting 1 at Newport. They didn’t get an away win in the second half of the season but they stayed unbeaten at home, something they’ve not done since 2012, and remained pushing the top three. But after unluckily getting 3 at Archibald Worthington, where they only lost by 7 shots, and then having two points deducted for fielding an ineligible player in that game, just missed out on the top four and finished 6th, 7 points better off than last season.
They lost in both competitions to champions Newport, by 8 in the Alan Mayhew Quarter Finals after beating Hadley USC by 2 first round, and then by 6 in the Pool A on Bowring.
2015 Stats:
Team Results:
| Pos | Division Pos |
Player | Play | Won | Lost | For | Against | AGG | Cons Wins |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Glyn Picknell | 24 | 21 | 3 | 488 | 372 | +116 | 10 |
| 2 | 16 | Nigel Evans | 26 | 17 | 9 | 496 | 372 | +124 | 6 |
| 3 | 19 | Dave King | 26 | 17 | 9 | 491 | 390 | +101 | 7 |
| 4 | 25 | Tony Rhodes | 25 | 16 | 9 | 472 | 387 | +85 | 5 |
| 5 | 28 | Michael Wainwright | 23 | 15 | 8 | 435 | 337 | +98 | 4 |
| 6 | 61 | Simon Rhodes | 20 | 13 | 7 | 377 | 340 | +37 | 3 |
| 7 | 79 | Simon Madeley | 23 | 12 | 11 | 393 | 389 | +4 | 4 |
| 8 | 107 | Alan Palin | 18 | 10 | 8 | 317 | 306 | +11 | 3 |
| 9 | 118 | Jim Kellett | 26 | 10 | 16 | 423 | 462 | -39 | 3 |
| 10 | 126 | Ian Gaut | 24 | 9 | 15 | 428 | 439 | -11 | 2 |
| 11 | 149 | Andrew James | 16 | 7 | 9 | 278 | 287 | -9 | 4 |
| 12 | 156 | Matthew Rhodes | 22 | 7 | 15 | 337 | 425 | -88 | 3 |
| 13 | 162 | Keith Anderson | 16 | 6 | 10 | 287 | 295 | -8 | 3 |
| 14 | 185 | Peter Gaut | 10 | 4 | 6 | 166 | 176 | -10 | 2 |
| 15 | 188 | Jason Wilson | 10 | 4 | 6 | 160 | 196 | -36 | 1 |
| 16 | 244 | Paul Beer | 1 | 0 | 1 | 14 | 21 | -7 | 0 |
Most MVPs:
| Player | No Times |
| Nigel Evans | 6 |
| Glyn Picknell | 3 |
| Michael Wainwright | 3 |
| Simon Rhodes | 3 |
| Tony Rhodes | 3 |
| Dave King | 2 |
| Andrew James | 1 |
| Jason Wilson | 1 |
| Jim Kellett | 1 |
| Matthew Rhodes | 1 |
| Peter Gaut | 1 |
| Simon Madeley | 1 |
Taylor Support Shropshire Premier Bowls League
