Team: Wem USC
2016 Captain: Mike Dulson
2016 Aim: Continue to promote younger players through the club. Maintaining our good home record over the past two seasons and look to improve our performances on the road.
2015 Position: 10th
2015 Points: 179
2o16 Position: 12th
2016 Points: 162
2016 Home Wins: 11
2016 Away Wins: 2
Best Result: 12-2 (+85) vs. Ifton (H)
Worse Result: 2-12 (-85) vs. Wrockwardine Wood (A)
Black Tech Ltd Alan Mayhew Trophy: Quarter Finals (lost to Chester Road by 3)
BowlsTrader Pool B: 1st Round (lost to Wrockwardine Wood by 11)
Leading Player: Derek Wright 17 agg +115
Most MVPs: Colin Smith 7
Comments:
Wem USC recovered from a poor start but will be disappointed with an overall 12th place finish. They found themselves bottom at the start of the season after a shock home defeat to Hadley USC first game of the season and only having 5 winners against Newport at home despite winning the aggregate. But once they won 11-3 at home to Burway their home form ensured they stayed clear of danger. They inflicted big home defeats on Ifton and Bowring and only a night where they suffered several close losers against Chester Road did they not win there again. Their away form wasn’t too great, they were one of only two teams not to win away, but did get a super 6 at Meole Brace.
In the cups they narrowly lost to Chester Road by 3 in the Quarter Finals of the Black Tech Ltd Alan Mayhew Trophy after beating Wrockwardine Wood in the 1st round. But Wrockwardine got their own back beating them in the Pool B by 11.
2016 Stats:
Team Averages:
| Position | Team Player |
Games | Aggregate | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Play | Won | Lost | % Won | For | Against | Agg | Cons Wins |
|
| 1 | 10 | Derek Wright | 25 | 18 | 7 | 72 | 489 | 374 | +115 | 5 |
| 2 | 26 | Scott Thomas | 25 | 16 | 9 | 64 | 461 | 392 | +69 | 5 |
| 3 | 61 | Colin Smith | 26 | 14 | 12 | 54 | 457 | 436 | +21 | 4 |
| 4 | 67 | Mike Dulson | 24 | 13 | 11 | 54 | 452 | 396 | +56 | 4 |
| 5 | 80 | Chris Brettell | 22 | 12 | 10 | 55 | 406 | 353 | +53 | 4 |
| 6 | 92 | Mike Fielder | 25 | 12 | 13 | 48 | 412 | 442 | -30 | 3 |
| 7 | 99 | Fred Bailey | 23 | 11 | 12 | 48 | 395 | 406 | -11 | 4 |
| 8 | 128 | George Williams | 25 | 9 | 16 | 36 | 422 | 474 | -52 | 3 |
| 9 | 141 | Graham Dulson | 24 | 8 | 16 | 33 | 392 | 442 | -50 | 4 |
| 10 | 151 | Neil Boxall | 22 | 7 | 15 | 32 | 355 | 409 | -54 | 2 |
| 11 | 164 | Curtis Metcalfe | 20 | 6 | 14 | 30 | 329 | 366 | -37 | 1 |
| 12 | 174 | Gavin Tommy | 15 | 5 | 10 | 33 | 219 | 284 | -65 | 1 |
| 13 | 194 | John Bushill | 14 | 3 | 11 | 21 | 211 | 277 | -66 | 1 |
| 14 | 196 | Craig Ashley | 3 | 2 | 1 | 67 | 54 | 54 | 0 | 2 |
| 15 | 197 | Alan Ball | 6 | 2 | 4 | 33 | 100 | 112 | -12 | 2 |
| 16 | 200 | Stuart Bailey | 11 | 2 | 9 | 18 | 164 | 216 | -52 | 1 |
| 17 | 228 | Harry Thomas | 1 | 0 | 1 | 0 | 16.0 | 21.0 | -5 | 0 |
| 18 | 241 | Barrie Thomas | 1 | 0 | 1 | 0 | 10.0 | 21.0 | -11 | 0 |
Results:
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 1st Apr | H | Hadley U S C | 210 | 217 | 6 | 6 | 6 |
| Fri 8th Apr | A | Castlefields | 180 | 242 | 2 | 10 | 2 |
| Fri 15th Apr | A | Chester Road | 195 | 209 | 4 | 8 | 4 |
| Fri 22nd Apr | H | Newport | 215 | 195 | 5 | 7 | 7 |
| Fri 29th Apr | A | Bowring | 183 | 206 | 5 | 7 | 5 |
| Fri 6th May | H | Burway | 230 | 163 | 9 | 3 | 11 |
| Fri 13th May | A | Sir J Bayley | 182 | 227 | 4 | 8 | 4 |
| Fri 20th May | H | Ifton | 239 | 154 | 10 | 2 | 12 |
| Fri 3rd Jun | H | Bylet | 230 | 149 | 8 | 4 | 10 |
| Wed 8th Jun | A | Meole Brace | 195 | 210 | 6 | 6 | 6 |
| Fri 10th Jun | A | St Georges | 200 | 238 | 4 | 8 | 4 |
| Fri 17th Jun | H | Hanwood | 235 | 198 | 9 | 3 | 11 |
| Fri 24th Jun | A | Wrockwardine Wood | 162 | 247 | 2 | 10 | 2 |
| Wed 29th Jun | H | Wrockwardine Wood | 235 | 189 | 8 | 4 | 10 |
| Fri 1st Jul | A | Hadley U S C | 183 | 239 | 2 | 10 | 2 |
| Fri 8th Jul | H | Castlefields | 206 | 204 | 6 | 6 | 8 |
| Fri 15th Jul | H | Chester Road | 215 | 243 | 3 | 9 | 3 |
| Fri 29th Jul | H | Bowring | 238 | 206 | 10 | 2 | 12 |
| Fri 5th Aug | A | Burway | 194 | 229 | 4 | 8 | 4 |
| Fri 12th Aug | H | Sir J Bayley | 220 | 205 | 4 | 8 | 6 |
| Wed 17th Aug | A | Newport | 171 | 229 | 3 | 9 | 3 |
| Fri 19th Aug | A | Ifton | 194 | 235 | 4 | 8 | 4 |
| Fri 26th Aug | H | Meole Brace | 239 | 189 | 8 | 4 | 10 |
| Fri 2nd Sep | A | Bylet | 197 | 219 | 5 | 7 | 5 |
| Fri 9th Sep | H | St Georges | 222 | 207 | 6 | 6 | 8 |
| Fri 16th Sep | A | Hanwood | 174 | 226 | 3 | 9 | 3 |
| Played 26 | 5344 | 5475 | 140 | 172 | 162 |
Taylor Support Shropshire Premier Bowls League