Team Review 2016: Meole Brace

Team: Meole Brace

IMG_1013

2016 Captain: Mark Thomas

2016 Aim: Improve on last season

2015 Position: 2nd

2015 Points: 206

2o16 Position: 6th

2016 Points: 195

2016 Home Wins: 12

2016 Away Wins: 3

Best Result: 13-1 (+94) vs. Hadley USC (H)

Worse Result: 1-13 (-80) vs. Castlefields (A)

Black Tech Ltd Alan Mayhew Trophy: Winners (beat Castlefields by 18)

BowlsTrader Pool B: Runners-up (Chester Road won by 4)

Leading Player: Colin Beaman 20 +157

Most MVPs: Colin Beaman & Darren Wellings 4

Comments: 

Meole Brace slipped down to 6th after finishing runners-up the last four seasons but managed to win their first trophy in the Flowfit Shropshire Premier Bowling League by winning the Black Tech Ltd Alan Mayhew Trophy by beating rivals Castlefields by 18 in the final. They beat holders Newport first round home and away, then Burway and Chester Road to reach the final. After a close first eight it was Meole who pulled away thanks to Andy Wigginton’s big win and Mark Thomas fighting back from well down. They nearly made it a double in the final of the BowlsTrader Pool A, but they lost by 4 to Chester Road. They had beaten Hanwood and St Georges in the two rounds previous.

In the league and they never really got going, although their change of home green did bring some big home wins, 13-1 over Hadley USC and a couple of 12-2s. Despite winning 3 away from home, the only team to win at Hanwood and Burway, a couple of bad results, 1 at Castlefields and 2 at St Georges, meant they couldn’t improve on last season. A shock 9-5 home loss to Burway last game of the season caused them to drop below arch rivals Hanwood in the league and their lowest position since 2008.

2016 Stats:

Team Averages:

Position Team
Player
Games Aggregate
Team Division Play Won Lost % Won For Against Agg Cons
Wins
1 4 Colin Beaman 24 20 4 83 476 319 +157 8
2 12 Darren Wellings 25 18 7 72 475 394 +81 5
3 24 Adrian Rowe 23 16 7 70 436 340 +96 11
4 36 Will Tarrell 26 15 11 58 498 401 +97 7
5 57 Peter Bound 24 14 10 58 438 407 +31 3
6 64 Andy Wigginton 26 14 12 54 471 457 +14 6
7 68 Nigel Bound 23 13 10 57 443 393 +50 4
8 79 Doug Edwards 26 13 13 50 405 453 -48 5
9 83 Craig Wilson 23 12 11 52 405 398 +7 5
10 90 Julian Cooke 23 12 11 52 382 400 -18 2
11 157 Dave Redge 23 7 16 30 331 428 -97 2
12 175 Mark Thomas 21 5 16 24 330 409 -79 1
13 198 John Nash 6 2 4 33 93 120 -27 2
14 199 Scott Moseley 9 2 7 22 145 181 -36 2
15 222 Martin Middleton 7 1 6 14 103 135 -32 1
16 258 Bill Tarrell 3 0 3 0 35.0 63.0 -28 0

 

Date H/A Opponent For Against Won Lost Pts
Fri 8th Apr H Sir J Bayley 214 187 8 4 10
Fri 15th Apr A Hadley U S C 208 200 7 5 9
Thu 21st Apr H Ifton 219 199 8 4 10
Wed 27th Apr A Newport 191 214 5 7 5
Fri 29th Apr H Bylet 237 186 10 2 12
Fri 6th May A St Georges 159 232 2 10 2
Fri 13th May H Wrockwardine Wood 239 177 9 3 11
Fri 20th May A Hanwood 222 218 5 7 7
Fri 3rd Jun A Chester Road 182 225 3 9 3
Wed 8th Jun H Wem U S C 210 195 6 6 8
Fri 10th Jun H Castlefields 216 185 7 5 9
Fri 17th Jun A Burway 219 208 5 7 7
Fri 24th Jun H Bowring 223 194 8 4 10
Wed 29th Jun A Bowring 216 216 7 5 8
Fri 1st Jul H Newport 232 177 8 4 10
Fri 8th Jul A Sir J Bayley 169 221 5 7 5
Fri 15th Jul H Hadley U S C 245 151 11 1 13
Fri 22nd Jul A Ifton 195 233 5 7 5
Fri 29th Jul A Bylet 202 221 4 8 4
Fri 5th Aug H St Georges 232 172 8 4 10
Fri 12th Aug A Wrockwardine Wood 212 219 6 6 6
Fri 19th Aug H Hanwood 233 183 7 5 9
Fri 26th Aug A Wem U S C 189 239 4 8 4
Fri 2nd Sep H Chester Road 235 177 10 2 12
Fri 9th Sep A Castlefields 169 249 1 11 1
Fri 16th Sep H Burway 198 220 5 7 5
Played 26 5466 5298 164 148 195

Check Also

Week 20 Preview

Meole in Derby, Bylet have tough test, Battle for 4th Meole Brace have a Shrewsbury …