Team Review 2016: Chester Road

Team: Chester Road

14690985_10154481544537221_7320939796849083807_n

2016 Captain: Paul Fowles

2016 Aim: To finish top half.

2o15 Position: 11th

2016 Points: 160

2o16 Position: 4th

2016 Points: 202

2016 Home Wins: 12

2016 Away Wins: 4

Best Result: 13-1 (+108) vs. Bylet

Worse Result: 1-13 (-93) vs. Hanwood

Black Tech Ltd Alan Mayhew Trophy: Semi Finals (lost to Meole Brace by 55)

BowlsTrader Pool B: Winners (beat Meole Brace by 4)

Leading Player: Andy Moss 24 agg +207

Most MVPs: Andy Moss 6

Comments: 

 

Chester Road had an awesome season finishing in 4th place and coming only 9 points off winning the league. Compared to the season before, where they only finished in 11th place, it was a great achievement to improve by 42 points, especially after losing their first game 10-4 at home to St Georges. They never lost at home again, winning 3 games 13-1 and coming from behind to beat both Castlefields and Sir John Bayley. They reached the top of the league after 14 games after winning at Bylet 11-3 and after beating Wem USC 11-3 away as well it kept them up there right until they got 2 at Meole Brace which meant they couldn’t produce a fairytale season, but an away win at Hadley USC last game of the season meant they finished 4th.

But they managed to win the BowlsTrader Pool A to show some silverware for their efforts, beating Meole Brace by 4 in the final. They had beaten Chester Road on best winner in the Semi Finals to squeeze into the final. In the Black Tech Ltd Alan Mayhew Trophy they reached the Semi Finals after beating Sir John Bayley comfortably and Wem USC by just 3. But they were no match for eventual winners Meole, losing to them by 55 overall.

Team Averages:

Position Team
Player
Games Aggregate
Team Division Play Won Lost % Won For Against Agg Cons
Wins
1 1 Andy Moss 26 24 2 92 531 324 +207 19
2 7 Martin Lloyd 25 19 6 76 492 384 +108 9
3 45 Gary Beff 22 15 7 68 400 365 +35 4
4 59 Chris Nicholson 24 14 10 58 424 397 +27 4
5 63 Mark Holland 25 14 11 56 455 438 +17 5
6 69 Paul Griffiths 22 13 9 59 410 368 +42 8
7 75 Ian McDonald 26 13 13 50 446 437 +9 4
8 89 Paul Williams 24 12 12 50 401 418 -17 4
9 97 Paul Latham 23 11 12 48 418 414 +4 2
10 110 Les Markham 23 10 13 43 391 402 -11 5
11 133 Alan Purcell 13 8 5 62 240 212 +28 4
12 140 Carl Hinton 22 8 14 36 395 424 -29 3
13 170 K P Jones 11 5 6 45 188 208 -20 4
14 204 Andy Smith 16 2 14 13 221 322 -101 1
15 213 Dave Rogers 3 1 2 33 53 53 0 1
16 224 Paul Fowles 6 1 5 17 71 122 -51 1
17 234 Mark Burdon 1 0 1 0 12.0 21.0 -9 0

Team Results:

Date H/A Opponent For Against Won Lost Pts
Fri 1st Apr H St Georges 191 216 4 8 4
Fri 8th Apr A Wrockwardine Wood 188 228 3 9 3
Fri 15th Apr H Wem U S C 209 195 8 4 10
Fri 22nd Apr A Castlefields 183 228 5 7 5
Fri 29th Apr H Newport 251 167 11 1 13
Fri 6th May A Hanwood 148 241 1 11 1
Fri 13th May H Bowring 223 209 7 5 9
Fri 20th May H Burway 224 216 6 6 8
Fri 27th May A Ifton 202 209 5 7 5
Fri 3rd Jun H Meole Brace 225 182 9 3 11
Fri 10th Jun A Sir J Bayley 217 212 6 6 8
Fri 17th Jun H Hadley U S C 249 149 11 1 13
Fri 24th Jun A Bylet 220 195 9 3 11
Wed 29th Jun H Bylet 248 140 11 1 13
Fri 1st Jul A St Georges 190 231 3 9 3
Fri 8th Jul H Wrockwardine Wood 231 190 9 3 11
Fri 15th Jul A Wem U S C 243 215 9 3 11
Fri 22nd Jul H Castlefields 227 214 7 5 9
Fri 29th Jul A Newport 206 224 5 7 5
Fri 5th Aug H Hanwood 220 175 8 4 10
Fri 12th Aug A Bowring 189 223 4 8 4
Fri 19th Aug A Burway 216 219 7 5 7
Fri 26th Aug H Ifton 232 196 7 5 9
Fri 2nd Sep A Meole Brace 177 235 2 10 2
Fri 9th Sep H Sir J Bayley 213 205 7 5 9
Fri 16th Sep A Hadley U S C 226 195 6 6 8
Played 26 5548 5309 170 142 202

Check Also

Week 20 Preview

Meole in Derby, Bylet have tough test, Battle for 4th Meole Brace have a Shrewsbury …