Team: Ifton
2022 Aims: To finish in the top three after finishing fourth last season would be an achievement.
2022 Captain: Dickie Jones
2022 Position: 5th
2022 Points: 213
Barlows Fire & Security Alan Mayhew Trophy: 1st round (lost to SJB by 2)
Pool A: Runner-up (lost to SJB by 42)
Leading Player: Leighton Roberts 14 wins
Comments: Ifton didn’t quite make the top three, but they were only 4 points from finishing 2nd. This was from an incredible second half of the season, they were unbeaten in their last 8 games, and it could have been all double figure wins if they hadn’t let a lead slip at Hanwood. They only suffered one home loss to Wrockwardine Wood, but won four games away and drew another two.
| Date | H/A | Opponent | For | Against | Won | Lost | Pts |
|---|---|---|---|---|---|---|---|
| Fri 8th Apr | A | Sir J Bayley | 175 | 236 | 4 | 8 | 4 |
| Fri 15th Apr | H | Meole Brace | 229 | 198 | 7 | 5 | 9 |
| Fri 22nd Apr | A | Castlefields | 160 | 232 | 3 | 9 | 3 |
| Fri 29th Apr | H | Chester Road | 237 | 207 | 8 | 4 | 10 |
| Fri 6th May | A | Wrockwardine Wood | 169 | 240 | 2 | 10 | 2 |
| Fri 13th May | H | Highley | 224 | 182 | 8 | 4 | 10 |
| Fri 20th May | A | Wem U S C | 205 | 234 | 3 | 9 | 3 |
| Fri 27th May | H | Newport | 246 | 175 | 9 | 3 | 11 |
| Wed 1st Jun | A | St Georges | 211 | 211 | 6 | 6 | 8 |
| Fri 10th Jun | A | Hanmer | 201 | 235 | 5 | 7 | 5 |
| Fri 17th Jun | H | Hanwood | 218 | 211 | 5 | 7 | 7 |
| Fri 24th Jun | A | Burway | 181 | 220 | 4 | 8 | 4 |
| Fri 1st Jul | H | Bylet | 235 | 190 | 9 | 3 | 11 |
| Fri 8th Jul | H | Sir J Bayley | 196 | 215 | 5 | 7 | 5 |
| Fri 15th Jul | A | Meole Brace | 218 | 223 | 6 | 6 | 6 |
| Fri 22nd Jul | H | Castlefields | 217 | 204 | 6 | 6 | 8 |
| Fri 29th Jul | A | Chester Road | 218 | 207 | 7 | 5 | 11 |
| Fri 5th Aug | H | Wrockwardine Wood | 212 | 215 | 7 | 5 | 7 |
| Fri 12th Aug | A | Highley | 205 | 203 | 6 | 6 | 10 |
| Fri 19th Aug | H | Wem U S C | 251 | 153 | 11 | 1 | 13 |
| Fri 26th Aug | A | Newport | 231 | 195 | 7 | 5 | 11 |
| Fri 2nd Sep | H | St Georges | 228 | 208 | 9 | 3 | 11 |
| Fri 9th Sep | H | Hanmer | 244 | 176 | 9 | 3 | 11 |
| Fri 16th Sep | A | Hanwood | 200 | 200 | 6 | 6 | 8 |
| Fri 23rd Sep | H | Burway | 242 | 162 | 10 | 2 | 12 |
| Fri 30th Sep | A | Bylet | 226 | 192 | 9 | 3 | 13 |
| Played 26 | 5579 | 5324 | 171 | 141 | 213 |
Taylor Support Shropshire Premier Bowls League